FIELD SECT TWP RNG LEASE OPERATOR OF RECORD WELL COUNT DATA START DATA END PRICE
ANTELOPE HILLS 1 28S 19E WILLIAMS E&B NATURAL RESOURCES MGMT 2 1950 2011
ANTELOPE HILLS 4 28S 20E NEPPLE-CUSTODIAN EST OF E.A. NEPPLE 3 1955 1963
ANTELOPE HILLS 5 28S 20E NEPPLE-CUSTODIAN EST OF E.A. NEPPLE 2 1955 1963
ANTELOPE HILLS 5 28S 20E PICKRELL-WILLIAMS E&B NATURAL RESOURCES MGMT 9 1964 2017
ANTELOPE HILLS 5 28S 20E VOIGT E&B NATURAL RESOURCES MGMT 2 1975 2010
ANTELOPE HILLS 6 28S 20E VOIGT E&B NATURAL RESOURCES MGMT 23 1942 2017
ANTELOPE HILLS 6 28S 20E WILLIAMS (PART 1) E&B NATURAL RESOURCES MGMT 50 1942 2017
ANTELOPE HILLS 6 28S 20E WILLIAMS (PART 2) E&B NATURAL RESOURCES MGMT 18 2004 2016
ANTELOPE HILLS 7 28S 20E PICKRELL-MITCHELL E&B NATURAL RESOURCES MGMT 6 1964 2017
ANTELOPE HILLS 7 28S 20E SOENCO-MITCHELL E&B NATURAL RESOURCES MGMT 2 1980 2017
ANTELOPE HILLS 8 28S 20E PHIPPEN E&B NATURAL RESOURCES MGMT 14 1964 2017
ANTELOPE HILLS 31 27S 20E HOPKINS A E&B NATURAL RESOURCES MGMT 6 1944 2017






137 1944 2017 $5,000.00
BEER NOSE ALL ALL ALL VARIOUS PROTHO ENERGY SERVICE 6 1968 2018






6 1968 2018 $200.00
BLACKWELLS CORNER 19 26S 19E VARIOUS E&B NATURAL RESOURCES MGMT 21 1944 2015
BLACKWELLS CORNER 25 26S 18E BLACKWELLS CORNER UNIT E&B NATURAL RESOURCES MGMT 3 1944 1983
BLACKWELLS CORNER 30 26S 19E BLACKWELLS CORNER UNIT E&B NATURAL RESOURCES MGMT 23 1944 2015
BLACKWELLS CORNER 31 26S 19E OLC WESTERN CONTINENTAL OPER. 1 1980 1980






48 1944 2015 $2,000.00
CARNEROS CREEK 29 28S 20E ANDERSON BERRY PETROLEUM 8 1980 2015
CARNEROS CREEK 29 28S 20E STANFORD BERRY PETROLEUM 1 1980 2015
CARNEROS CREEK 29 28S 20E THETA BERRY PETROLEUM 5 1977 2007
CARNEROS CREEK 30 28S 20E SANTA FE ENERGY BERRY PETROLEUM 16 1985 2015
CARNEROS CREEK 30 28S 20E THETA BERRY PETROLEUM 9 1980 2015
CARNEROS CREEK 32 28S 20E SFE BERRY PETROLEUM 1 1982 2010






40 1977 2015 $800.00
MCDONALD ANTICLINE 12 28S 19E LAYMAN CALIFORNIA RESOURCES PROD. 5 1945 1988
MCDONALD ANTICLINE 13 28S 19E MCGRATH LAYMAC CORP 3 1946 1971
MCDONALD ANTICLINE 18 28S 20E HONOLULU-LAYMAN CALIFORNIA RESOURCES PROD. 12 1951 2016
MCDONALD ANTICLINE 18 28S 20E HONOLULU-LAYMAN UNIT CALIFORNIA RESOURCES PROD. 10 1960 2016
MCDONALD ANTICLINE 18 28S 20E INTEX-LAYMAN CALIFORNIA RESOURCES PROD. 8 1948 2016
MCDONALD ANTICLINE 18 28S 20E LAND LAYMAC CORP 1 1957 1974
MCDONALD ANTICLINE 18 28S 20E LAYMAN B CALIFORNIA RESOURCES PROD. 2 1955 2016
MCDONALD ANTICLINE 18 28S 20E LAYMAN CALIFORNIA RESOURCES PROD. 35 1950 2016
MCDONALD ANTICLINE 18 28S 20E LAYMAN ONE CALIFORNIA RESOURCES PROD. 6 1948 2016
MCDONALD ANTICLINE 18 28S 20E LAYMAN TWO CALIFORNIA RESOURCES PROD. 4 1946 2011
MCDONALD ANTICLINE 18 28S 20E LAYMAN UNIT CALIFORNIA RESOURCES PROD. 21 1960 2016
MCDONALD ANTICLINE 18 28S 20E MOHAWK-LAYMAN CALIFORNIA RESOURCES PROD. 4 1966 2016
MCDONALD ANTICLINE 18 28S 20E MOHAWK-LAYMAN ONE CALIFORNIA RESOURCES PROD. 1 1947 2000
MCDONALD ANTICLINE 19 28S 20E ANDERSON HARVEY DECKER & SPENCER RUSH 3 1954 1983
MCDONALD ANTICLINE 19 28S 20E DECKER-RUSH-ANDERSON CENTRAL LEASE INC 2 1973 1983
MCDONALD ANTICLINE 20 28S 20E ARCO COX TECHNOLOGIES INC 7 1959 1981
MCDONALD ANTICLINE 20 28S 20E CHEVRON E&B NATURAL RESOURCES MGMT 3 2008 2016
MCDONALD ANTICLINE 20 28S 20E THETA E&B NATURAL RESOURCES MGMT 17 1951 2016
MCDONALD ANTICLINE 20 28S 20E TOLCO NCT-1 CHEVRON USA INC 1 1951 1953
MCDONALD ANTICLINE 20 28S 20E WILRICH ET AL FOURSTAR RESOURCES LLC 2 1952 2012
MCDONALD ANTICLINE 21 28S 20E BANDINI FEE CHEVRON USA INC 3 1947 2012
MCDONALD ANTICLINE 21 28S 20E M&B FOURSTAR RESOURCES LLC 3 1953 2013
MCDONALD ANTICLINE 21 28S 20E MITCHELL FOURSTAR RESOURCES LLC 2 1975 2013






155 1945 2016 $6,000.00
NORTH ANTELOPE HILLS 14 27S 19E EFFIE MARTIN CALIFORNIA RESOURCES PROD. 6 1951 2017
NORTH ANTELOPE HILLS 14 27S 19E FEE CALIFORNIA RESOURCES PROD. 8 1951 2018
NORTH ANTELOPE HILLS 14 27S 19E FUSSELL FEE CALIFORNIA RESOURCES PROD. 4 1951 2018
NORTH ANTELOPE HILLS 15 27S 19E CARLTON INVESTMENT (PART 1) CALIFORNIA RESOURCES PROD. 50 1970 2018
NORTH ANTELOPE HILLS 15 27S 19E CARLTON INVESTMENT (PART 2) CALIFORNIA RESOURCES PROD. 50 1990 2018
NORTH ANTELOPE HILLS 15 27S 19E CARLTON INVESTMENT (PART 3) CALIFORNIA RESOURCES PROD. 30 2010 2018
NORTH ANTELOPE HILLS 15 27S 19E CHAPMAN FEE CALIFORNIA RESOURCES PROD. 12 1991 2018
NORTH ANTELOPE HILLS 15 27S 19E SHALE POINT UNIT CHEVRON USA INC 1 1965 1966
NORTH ANTELOPE HILLS 23 27S 19E HOPKINS B E&B NATURAL RESOURCES MGMT 19 1950 2017
NORTH ANTELOPE HILLS 26 27S 19E HOPKINS B E&B NATURAL RESOURCES MGMT 1 1952 2009
NORTH ANTELOPE HILLS 30 27S 20E OPAQUE/HANKINS PREMIER RESOURCES MGMT 2 2009 2014






183 1950 2018 $4,400.00
SHALE POINT/SHALE FLATS ALL ALL ALL VARIOUS VARIOUS 6 1957 1990






6 1957 1990 $120.00
CHICO-MARTINEZ 1 29S 20E FEE CALIFORNIA RESOURCES PROD. 15 1927 1987
CHICO-MARTINEZ 1 29S 20E HOLLY N/A 1 1938 1950
CHICO-MARTINEZ 1 29S 20E SHAW US CALIFORNIA RESOURCES PROD. 6 1971 1984
CHICO-MARTINEZ 2 29S 20E FEE CALIFORNIA RESOURCES PROD. 6 1967 1987
CHICO-MARTINEZ 36 28S 20E FEE CHEVRON USA INC 1 1981 1985
CHICO-MARTINEZ 35 28S 20E BACON CMO INC 32 1982 2015
CHICO-MARTINEZ 35 28S 20E MITCHEL (PART 1) CMO INC 50 1967 2014
CHICO-MARTINEZ 35 28S 20E MITCHEL (PART 2) CMO INC 50 1984 2015
CHICO-MARTINEZ 35 28S 20E MITCHEL (PART 3) CMO INC 20 2013 2015






181 1927 2015 $2,500.00
NORTH BELRIDGE 21 27S 20E BELRIDGE B CATHER-HERLEY OIL 1 1944 2018
NORTH BELRIDGE 21 27S 20E TIDEWATER FEE AERA ENERGY 14 1941 2018
NORTH BELRIDGE 22 27S 20E TIDEWATER FEE AERA ENERGY 2 1941 2017
NORTH BELRIDGE 22 27S 20E BELRIDGE A AERA ENERGY 3 1938 2018
NORTH BELRIDGE 22 27S 20E JD MARTIN AERA ENERGY 7 1937 2001
NORTH BELRIDGE 25 27S 20E BELRIDGE FEE AERA ENERGY 4 2011 2017
NORTH BELRIDGE 26 27S 20E BELRIDGE FEE AERA ENERGY 12 1917 2018
NORTH BELRIDGE 27 27S 20E BELRIDGE FEE AERA ENERGY 37 1917 2018
NORTH BELRIDGE 28 27S 20E BELRIDGE FEE AERA ENERGY 8 1938 2018
NORTH BELRIDGE 34 27S 20E REWARD AERA ENERGY 7 1918 2018
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 1) AERA ENERGY 50 1917 2018
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 2) AERA ENERGY 50 1979 2018
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 3) AERA ENERGY 50 1987 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 4) AERA ENERGY 50 1994 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 5) AERA ENERGY 50 2001 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 6) AERA ENERGY 50 2001 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 7) AERA ENERGY 50 2001 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 8) AERA ENERGY 50 2001 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 9) AERA ENERGY 50 2003 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 10) AERA ENERGY 50 2005 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 11) AERA ENERGY 50 2006 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 12) AERA ENERGY 50 2008 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 13) AERA ENERGY 50 2009 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 14) AERA ENERGY 50 2010 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 15) AERA ENERGY 50 2011 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 16) AERA ENERGY 50 2013 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 17) AERA ENERGY 50 2013 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 18) AERA ENERGY 50 2014 2017
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 19) AERA ENERGY 17 2016 2017
NORTH BELRIDGE 36 27S 20E REAGAN-REYNOLDS-KNUDSEN (Part 1) AERA ENERGY 50 1935 1988
NORTH BELRIDGE 36 27S 20E REAGAN-REYNOLDS-KNUDSEN (Part 2) AERA ENERGY 30 1984 2017
NORTH BELRIDGE 36 27S 20E MCPHAIL (Part 1) TEAM OPERATING 50 1935 2017
NORTH BELRIDGE 36 27S 20E MCPHAIL (Part 2) TEAM OPERATING 8 1982 2017
NORTH BELRIDGE 36 27S 20E GIBSON TEAM OPERATING 21 1918 2017
NORTH BELRIDGE 36 27S 20E BELRIDGE (Part 1) AERA ENERGY 50 1918 2017
NORTH BELRIDGE 36 27S 20E BELRIDGE (Part 2) AERA ENERGY 7 2008 2017
NORTH BELRIDGE 36 27S 20E RESULT (Part 1) AERA ENERGY 50 1931 2011
NORTH BELRIDGE 36 27S 20E RESULT (Part 2) AERA ENERGY 50 1987 2017
NORTH BELRIDGE 36 27S 20E RESULT (Part 3) AERA ENERGY 50 2000 2017
NORTH BELRIDGE 36 27S 20E RESULT (Part 4) AERA ENERGY 50 2001 2017
NORTH BELRIDGE 36 27S 20E RESULT (Part 5) AERA ENERGY 50 2006 2017
NORTH BELRIDGE 36 27S 20E RESULT (Part 6) AERA ENERGY 50 2010 2017
NORTH BELRIDGE 36 27S 20E RESULT (Part 7) AERA ENERGY 53 2012 2017
NORTH BELRIDGE 2 28S 20E BELRIDGE FEE (Part 1) AERA ENERGY 50 1943 2017
NORTH BELRIDGE 2 28S 20E BELRIDGE FEE (Part 2) AERA ENERGY 50 2005 2017
NORTH BELRIDGE 2 28S 20E BELRIDGE FEE (Part 3) AERA ENERGY 9 2014 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 1) AERA ENERGY 50 1936 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 2) AERA ENERGY 50 1975 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 3) AERA ENERGY 50 1979 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 4) AERA ENERGY 50 1987 2010
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 5) AERA ENERGY 50 1987 2013
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 6) AERA ENERGY 50 1987 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 7) AERA ENERGY 50 1987 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 8) AERA ENERGY 50 1988 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 9) AERA ENERGY 50 1998 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 10) AERA ENERGY 50 1998 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 11) AERA ENERGY 50 2001 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 12) AERA ENERGY 50 2003 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 13) AERA ENERGY 50 2005 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 14) AERA ENERGY 50 2007 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 15) AERA ENERGY 50 2010 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 16) AERA ENERGY 50 2012 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 17) AERA ENERGY 50 2014 2017
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 18) AERA ENERGY 16 2015 2017
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 1) AERA ENERGY 50 1966 2017
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 2) AERA ENERGY 50 1983 2017
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 3) AERA ENERGY 50 1987 2017
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 4) AERA ENERGY 50 2000 2017
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 5) AERA ENERGY 50 2010 2017
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 6) AERA ENERGY 18 2014 2017






2824 1917 2017 $30,000.00
COMANCHE POINT 28 12N 18W TEJON LONGBOW LLC 7 1967 2017
COMANCHE POINT 29 12N 18W CARLA N/A 1 1949 1949
COMANCHE POINT 32 12N 18W BG LONGBOW LLC 1 1950 2017
COMANCHE POINT 32 12N 18W TEJON RANCH LONGBOW LLC 39 1947 2017
COMANCHE POINT 33 12N 18W BG LONGBOW LLC 2 1954 1988






50 1947 2017 $1,500.00
TEJON HILLS 2 11N 18W EWAN OSCAR S NORTON 2 1949 1965
TEJON HILLS 2 11N 18W COMANCHE CENTRAL LEASE INC 5 1949 1965
TEJON HILLS 2 11N 18W RAINBOW CENTRAL LEASE INC 11 1949 1965
TEJON HILLS 10 11N 18W M&L SHERMAN HAVENS 4 1950 2014
TEJON HILLS 10 11N 18W SUNSET-TEJON SHERMAN HAVENS 28 1948 2017
TEJON HILLS 11 11N 18W RAINBOW CENTRAL LEASE INC 9 1949 1966
TEJON HILLS 11 11N 18W SUNSET-TEJON SHERMAN HAVENS 43 1948 2017
TEJON HILLS 15 11N 18W TEJON RANCH 7 E&B NATURAL RESOURCES MGMT 4 1950 2003
TEJON HILLS 15 11N 18W SUNSET-TEJON SHERMAN HAVENS 4 1950 2017
TEJON HILLS 15 11N 18W STEELE PET-ROCO A E&B NATURAL RESOURCES MGMT 9 1949 2017
TEJON HILLS 15 11N 18W FEE HAVENS OIL CO 13 1950 2017
TEJON HILLS 15 11N 18W TEJON RANCH 22 E&B NATURAL RESOURCES MGMT 21 1949 2017
TEJON HILLS 15 11N 18W STEELE PET-ROCO E&B NATURAL RESOURCES MGMT 53 1949 2017
TEJON HILLS 16 11N 18W TEJON VARIOUS 3 1958 2003
TEJON HILLS 22 11N 18W TEJON RANCH 22 E&B NATURAL RESOURCES MGMT 29 1949 2017
TEJON HILLS 21 11N 18W TEJON RANCH 22 STANDING BEAR PETROLEUM 9 1950 2003
TEJON HILLS 21 11N 18W TEJON RANCH 3 STANDING BEAR PETROLEUM 30 1950 2002
TEJON HILLS 20 11N 18W CORRAL CHEVRON USA INC 3 1952 1960
TEJON HILLS 28 11N 18W TEJON RANCH 23 & FEE CHEVRON USA INC 29 1950 2000
TEJON HILLS 29 11N 18W TEJON RANCH 3 E&B NATURAL RESOURCES MGMT 5 1950 2011
TEJON HILLS 29 11N 18W TEJON RANCH 23 STANDING BEAR PETROLEUM 19 1950 1998






333 1948 2017 $12,000.00
TEJON 31 11N 19W TEJON A VARIOUS 7 1946 1986
TEJON 6 10N 19W VARIOUS CALIFORNIA RESOURCES PROD. 26 1946 2018
TEJON 5 10N 19W TEJON RANCH CALIFORNIA RESOURCES PROD. 27 1945 2018
TEJON 2 10N 19W PASTORIA CREEK ET AL BLACK BADGER ENERGY 10 1988 2018
TEJON 1 10N 19W SCT DRILLING & PRODUCTION CO 18 1964 2018
TEJON 12 10N 19W FEE DRILLING & PRODUCTION CO 5 1963 2018
TEJON 35 11N 19W TEJON A CALIFORNIA RESOURCES PROD. 22 1946 2018
TEJON 27 11N 19W RESERVE CALIFORNIA RESOURCES PROD. 6 1954 1997
TEJON 27 11N 19W RESERVE PAULEY CALIFORNIA RESOURCES PROD. 10 1954 2007
TEJON 28 11N 19W NEWLON EXXON MOBIL CORP 1 1955 1957
TEJON 28 11N 19W BLODGETT & CROME TESORO PETROLEUM 2 1955 1956
TEJON 32 11N 19W TEJON A CALIFORNIA RESOURCES PROD. 4 1956 2005
TEJON 32 11N 19W JV (Part1) CALIFORNIA RESOURCES PROD. 50 1946 2017
TEJON 32 11N 19W JV (Part 2) CALIFORNIA RESOURCES PROD. 32 2008 2018
TEJON 32 11N 19W CCMO FEE (Part 1) CALIFORNIA RESOURCES PROD. 50 1946 2018
TEJON 32 11N 19W CCMO FEE (Part 2) CALIFORNIA RESOURCES PROD. 31 2005 2018
TEJON 33 11N 19W JV CALIFORNIA RESOURCES PROD. 7 1956 1967
TEJON 33 11N 19W EW PAULEY CALIFORNIA RESOURCES PROD. 1 1945 1953
TEJON 33 11N 19W OMB CALIFORNIA RESOURCES PROD. 17 1937 2018
TEJON 33 11N 19W RESERVE-PAULEY CALIFORNIA RESOURCES PROD. 36 1937 2018
TEJON 34 11N 19W TEJON A CALIFORNIA RESOURCES PROD. 1 1990 2010
TEJON 34 11N 19W RE CALIFORNIA RESOURCES PROD. 10 1949 2018
TEJON 34 11N 19W REP CALIFORNIA RESOURCES PROD. 11 1950 2001
TEJON 34 11N 19W RIDGE HILL-TEJON E&B NATURAL RESOURCES MGMT 16 1945 2017
TEJON 34 11N 19W TEJON B CALIFORNIA RESOURCES PROD. 19 1946 2018
TEJON 34 11N 19W RESERVE-PAULEY CALIFORNIA RESOURCES PROD. 30 1955 2018






449 1937 2018 $14,000.00
NORTH TEJON 16 11N 19W MUZINICH COMMUNITY GETTY RESERVE OIL 2 1960 1965
NORTH TEJON 17 11N 19W BW-SP GETTY RESERVE OIL 4 1958 1969
NORTH TEJON 18 11N 19W BW GETTY RESERVE OIL 3 1957 1967
NORTH TEJON 18 11N 19W W-T CALIFORNIA RESOURCES PROD. 3 1958 1992
NORTH TEJON 19 11N 19W RST GETTY RESERVE OIL 1 1958 1970
NORTH TEJON 19 11N 19W TEJON C CALIFORNIA RESOURCES PROD. 5 1959 2017
NORTH TEJON 19 11N 19W W-T CALIFORNIA RESOURCES PROD. 9 1958 2017
NORTH TEJON 20 11N 19W RESERVE-DUNLAVY CALIFORNIA RESOURCES PROD. 1 1958 1970
NORTH TEJON 20 11N 19W TEJON RANCH CALIFORNIA RESOURCES PROD. 1 1984 1988
NORTH TEJON 20 11N 19W BW-T CALIFORNIA RESOURCES PROD. 7 1959 2014
NORTH TEJON 21 11N 19W RWB CALIFORNIA RESOURCES PROD. 1 1960 1983
NORTH TEJON 21 11N 19W TEJON RANCH MISSION RESOURCES 2 1984 1989
NORTH TEJON 29 11N 19W R-S-T CALIFORNIA RESOURCES PROD. 2 1961 1988
NORTH TEJON 30 11N 19W BERRY A BERRY PETROLEUM 2 1959 1987
NORTH TEJON 30 11N 19W ROCO-MJM&M-BANKS ARCO WESTERN ENERGY 2 1959 1977
NORTH TEJON 30 11N 19W R-S-T GETTY RESERVE OIL 4 1958 1966
NORTH TEJON 30 11N 19W RICHFIELD-MOHAWK-WHEELER RIDGE ARCO WESTERN ENERGY 6 1956 1969
NORTH TEJON 31 11N 19W TEJON A ARCO WESTERN ENERGY 2 1960 1962
NORTH TEJON 32 11N 19W TEJON RANCH CALIFORNIA RESOURCES PROD. 1 2005 2005
NORTH TEJON 36 11N 20W KCL F CALIFORNIA RESOURCES PROD. 6 1956 2018
NORTH TEJON 26 11N 20W SPRINGMANN ORYX ENERGY 1 1961 1964
NORTH TEJON 26 11N 20W MITCHELL ARCO WESTERN ENERGY 2 1957 1969
NORTH TEJON 25 11N 20W KCL F CALIFORNIA RESOURCES PROD. 2 1957 2011
NORTH TEJON 25 11N 20W KCL CALIFORNIA RESOURCES PROD. 3 1958 1994
NORTH TEJON 25 11N 20W KCL L CALIFORNIA RESOURCES PROD. 12 1960 2018
NORTH TEJON 25 11N 20W ROC-KCL G CALIFORNIA RESOURCES PROD. 12 1957 2018
NORTH TEJON 13 11N 20W KCL I CALIFORNIA RESOURCES PROD. 1 1959 1987
NORTH TEJON 24 11N 20W KCL I CALIFORNIA RESOURCES PROD. 7 1958 2018
NORTH TEJON 24 11N 20W ROC-KCL G CALIFORNIA RESOURCES PROD. 20 1958 2018






124 1957 2018 $3,500.00