FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
CARNEROS CREEK 29 28S 20E ANDERSON 8 1980 2015 $56.65
CARNEROS CREEK 29 28S 20E STANFORD 1 1980 2015 $20.55
CARNEROS CREEK 29 28S 20E THETA 5 1977 2007 $42.90
CARNEROS CREEK 30 28S 20E SANTA FE ENERGY 16 1985 2015 $174.05
CARNEROS CREEK 30 28S 20E THETA 9 1980 2015 $139.90
CARNEROS CREEK 32 28S 20E SFE 1 1982 2010 $12.30





40 1977 2015 $446.35