FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
CHICO-MARTINEZ 1 29S 20E FEE 15 1927 1987 $181.65
CHICO-MARTINEZ 1 29S 20E HOLLY 1 1938 1950 $2.40
CHICO-MARTINEZ 1 29S 20E SHAW US 6 1971 1984 $17.50
CHICO-MARTINEZ 2 29S 20E FEE 6 1967 1987 $40.35
CHICO-MARTINEZ 36 28S 20E FEE 1 1981 1985 $1.95
CHICO-MARTINEZ 35 28S 20E BACON 32 1982 2015 $92.60
CHICO-MARTINEZ 35 28S 20E MITCHEL (PART 1) 50 1967 2014 $335.85
CHICO-MARTINEZ 35 28S 20E MITCHEL (PART 2) 50 1984 2015 $84.90
CHICO-MARTINEZ 35 28S 20E MITCHEL (PART 3) 20 2013 2015 $13.65





181 1927 2015 $770.85