FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
MCDONALD ANTICLINE 12 28S 19E LAYMAN 5 1945 1988 $81.20
MCDONALD ANTICLINE 13 28S 19E MCGRATH 3 1946 1971 $25.10
MCDONALD ANTICLINE 18 28S 20E HONOLULU-LAYMAN 12 1951 2016 $275.55
MCDONALD ANTICLINE 18 28S 20E HONOLULU-LAYMAN UNIT 10 1960 2016 $210.15
MCDONALD ANTICLINE 18 28S 20E INTEX-LAYMAN 8 1948 2016 $94.55
MCDONALD ANTICLINE 18 28S 20E LAND 1 1957 1974 $6.45
MCDONALD ANTICLINE 18 28S 20E LAYMAN B 2 1955 2016 $68.20
MCDONALD ANTICLINE 18 28S 20E LAYMAN 35 1950 2016 $775.30
MCDONALD ANTICLINE 18 28S 20E LAYMAN ONE 6 1948 2016 $103.55
MCDONALD ANTICLINE 18 28S 20E LAYMAN TWO 4 1946 2011 $36.95
MCDONALD ANTICLINE 18 28S 20E LAYMAN UNIT 21 1960 2016 $349.80
MCDONALD ANTICLINE 18 28S 20E MOHAWK-LAYMAN 4 1966 2016 $65.80
MCDONALD ANTICLINE 18 28S 20E MOHAWK-LAYMAN ONE 1 1947 2000 $11.55
MCDONALD ANTICLINE 19 28S 20E ANDERSON 3 1954 1983 $11.75
MCDONALD ANTICLINE 19 28S 20E DECKER-RUSH-ANDERSON 2 1973 1983 $4.40
MCDONALD ANTICLINE 20 28S 20E ARCO 7 1959 1981 $31.35
MCDONALD ANTICLINE 20 28S 20E CHEVRON 3 2008 2016 $6.70
MCDONALD ANTICLINE 20 28S 20E THETA 17 1951 2016 $140.05
MCDONALD ANTICLINE 20 28S 20E TOLCO NCT-1 1 1951 1953 $0.90
MCDONALD ANTICLINE 20 28S 20E WILRICH ET AL 2 1952 2012 $13.00
MCDONALD ANTICLINE 21 28S 20E BANDINI FEE 3 1947 2012 $18.80
MCDONALD ANTICLINE 21 28S 20E M&B 3 1953 2013 $50.75
MCDONALD ANTICLINE 21 28S 20E MITCHELL 2 1975 2013 $24.30





155 1945 2016 $2,406.15