FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 1) 50 1936 2017 $418.15
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 2) 50 1975 2017 $345.30
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 3) 50 1979 2017 $326.75
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 4) 50 1987 2010 $212.65
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 5) 50 1987 2013 $351.85
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 6) 50 1987 2017 $294.00
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 7) 50 1987 2017 $358.10
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 8) 50 1988 2017 $419.40
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 9) 50 1998 2017 $416.90
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 10) 50 1998 2017 $302.00
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 11) 50 2001 2017 $249.05
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 12) 50 2003 2017 $226.05
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 13) 50 2005 2017 $173.85
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 14) 50 2007 2017 $163.60
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 15) 50 2010 2017 $157.40
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 16) 50 2012 2017 $111.40
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 17) 50 2014 2017 $87.75
NORTH BELRIDGE 1 28S 20E BELRIDGE FEE (Part 18) 16 2015 2017 $20.10
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 1) 50 1966 2017 $360.15
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 2) 50 1983 2017 $424.50
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 3) 50 1987 2017 $445.80
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 4) 50 2000 2017 $299.65
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 5) 50 2010 2017 $116.90
NORTH BELRIDGE 1 28S 20E DOW-CHANSLOR (Part 6) 18 2014 2017 $28.45
NORTH BELRIDGE 2 28S 20E BELRIDGE FEE (Part 1) 50 1943 2017 $163.35
NORTH BELRIDGE 2 28S 20E BELRIDGE FEE (Part 2) 50 2005 2017 $166.25
NORTH BELRIDGE 2 28S 20E BELRIDGE FEE (Part 3) 9 2014 2017 $17.65
NORTH BELRIDGE 21 27S 20E BELRIDGE B 1 1944 2018 $42.60
NORTH BELRIDGE 21 27S 20E TIDEWATER FEE 14 1941 2018 $220.50
NORTH BELRIDGE 22 27S 20E TIDEWATER FEE 2 1941 2017 $24.05
NORTH BELRIDGE 22 27S 20E BELRIDGE A 3 1938 2018 $51.60
NORTH BELRIDGE 22 27S 20E JD MARTIN 7 1937 2001 $56.50
NORTH BELRIDGE 25 27S 20E BELRIDGE FEE 4 2011 2017 $14.10
NORTH BELRIDGE 26 27S 20E BELRIDGE FEE 12 1917 2018 $160.20
NORTH BELRIDGE 27 27S 20E BELRIDGE FEE 37 1917 2018 $629.85
NORTH BELRIDGE 28 27S 20E BELRIDGE FEE 8 1938 2018 $177.45
NORTH BELRIDGE 34 27S 20E REWARD 7 1918 2018 $82.30
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 1) 50 1917 2018 $668.15
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 2) 50 1979 2018 $688.35
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 3) 50 1987 2017 $629.85
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 4) 50 1994 2017 $349.95
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 5) 50 2001 2017 $281.60
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 6) 50 2001 2017 $227.05
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 7) 50 2001 2017 $221.95
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 8) 50 2001 2017 $249.80
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 9) 50 2003 2017 $213.00
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 10) 50 2005 2017 $200.00
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 11) 50 2006 2017 $203.35
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 12) 50 2008 2017 $204.20
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 13) 50 2009 2017 $170.80
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 14) 50 2010 2017 $194.05
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 15) 50 2011 2017 $161.95
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 16) 50 2013 2017 $125.80
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 17) 50 2013 2017 $101.70
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 18) 50 2014 2017 $72.45
NORTH BELRIDGE 35 27S 20E BELRIDGE FEE (Part 19) 17 2016 2017 $10.15
NORTH BELRIDGE 36 27S 20E REAGAN-REYNOLDS-KNUDSEN (Part 1) 50 1935 1988 $337.30
NORTH BELRIDGE 36 27S 20E REAGAN-REYNOLDS-KNUDSEN (Part 2) 30 1984 2017 $104.55
NORTH BELRIDGE 36 27S 20E MCPHAIL (Part 1) 50 1935 2017 $342.30
NORTH BELRIDGE 36 27S 20E MCPHAIL (Part 2) 8 1982 2017 $40.00
NORTH BELRIDGE 36 27S 20E GIBSON 21 1918 2017 $261.10
NORTH BELRIDGE 36 27S 20E BELRIDGE (Part 1) 50 1918 2017 $590.20
NORTH BELRIDGE 36 27S 20E BELRIDGE (Part 2) 7 2008 2017 $41.70
NORTH BELRIDGE 36 27S 20E RESULT (Part 1) 50 1931 2011 $295.05
NORTH BELRIDGE 36 27S 20E RESULT (Part 2) 50 1987 2017 $414.75
NORTH BELRIDGE 36 27S 20E RESULT (Part 3) 50 2000 2017 $251.75
NORTH BELRIDGE 36 27S 20E RESULT (Part 4) 50 2001 2017 $224.25
NORTH BELRIDGE 36 27S 20E RESULT (Part 5) 50 2006 2017 $180.70
NORTH BELRIDGE 36 27S 20E RESULT (Part 6) 50 2010 2017 $155.20
NORTH BELRIDGE 36 27S 20E RESULT (Part 7) 53 2012 2017 $106.00





2824 1917 2017 $16,435.15