FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
NORTH TEJON 13 11N 20W KCL I 1 1959 1987 $16.95
NORTH TEJON 16 11N 19W MUZINICH COMMUNITY 2 1960 1965 $5.35
NORTH TEJON 17 11N 19W BW-SP 4 1958 1969 $19.30
NORTH TEJON 18 11N 19W BW 3 1957 1967 $14.60
NORTH TEJON 18 11N 19W W-T 3 1958 1992 $44.15
NORTH TEJON 19 11N 19W RST 1 1958 1970 $6.85
NORTH TEJON 19 11N 19W TEJON C 5 1959 2017 $100.95
NORTH TEJON 19 11N 19W W-T 9 1958 2017 $138.05
NORTH TEJON 20 11N 19W BW-T 7 1959 2014 $46.45
NORTH TEJON 20 11N 19W RESERVE-DUNLAVY 1 1958 1970 $6.75
NORTH TEJON 20 11N 19W TEJON RANCH 1 1984 1988 $1.05
NORTH TEJON 21 11N 19W RWB 1 1960 1983 $12.80
NORTH TEJON 21 11N 19W TEJON RANCH 2 1984 1989 $1.75
NORTH TEJON 24 11N 20W KCL I 7 1958 2018 $158.05
NORTH TEJON 24 11N 20W ROC-KCL G 20 1958 2018 $504.00
NORTH TEJON 25 11N 20W KCL 3 1958 1994 $36.25
NORTH TEJON 25 11N 20W KCL F 2 1957 2011 $50.15
NORTH TEJON 25 11N 20W KCL L 12 1960 2018 $258.90
NORTH TEJON 25 11N 20W ROC-KCL G 12 1957 2018 $266.05
NORTH TEJON 26 11N 20W MITCHELL 2 1957 1969 $10.60
NORTH TEJON 26 11N 20W SPRINGMANN 1 1961 1964 $1.55
NORTH TEJON 29 11N 19W R-S-T 2 1961 1988 $17.25
NORTH TEJON 30 11N 19W BERRY A 2 1959 1987 $18.00
NORTH TEJON 30 11N 19W R-S-T 4 1958 1966 $15.15
NORTH TEJON 30 11N 19W RICHFIELD-MOHAWK-WHEELER RIDGE 6 1956 1969 $21.50
NORTH TEJON 30 11N 19W ROCO-MJM&M-BANKS 2 1959 1977 $12.40
NORTH TEJON 31 11N 19W TEJON A 2 1960 1962 $1.40
NORTH TEJON 32 11N 19W TEJON RANCH 1 2005 2005 $0.10
NORTH TEJON 36 11N 20W KCL F 6 1956 2018 $104.55





124 1957 2018 $1,890.90