FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
PALOMA 24 31S 25E BVA 2 1948 1957 $7.30
PALOMA 25 31S 25E BVA 5 1948 1958 $20.70
PALOMA 25 31S 25E BUENA VISTA LAKE 1 1982 1982 $0.20
PALOMA 25 31S 25E HARTLEY-S&D 1 1984 1985 $0.30
PALOMA 36 31S 25E BVA 1 1942 1945 $1.80
PALOMA 36 31S 25E B&N MINERALS 1 2012 2012 $0.60
PALOMA 19 31S 26E KCL-NW 2 1948 1974 $26.20
PALOMA 20 31S 26E KCL-A 2 1959 1960 $0.20
PALOMA 27 31S 26E HOUCHIN 2 1946 1980 $13.80
PALOMA 28 31S 26E BENCO 3 1945 1966 $10.90
PALOMA 28 31S 26E COLM 2 1948 1959 $7.50
PALOMA 28 31S 26E KCL-NW 2 1948 1959 $7.60
PALOMA 28 31S 26E PALOMA UNIT 9 1943 1978 $68.20
PALOMA 29 31S 26E KCL-NW 6 1947 1986 $65.80
PALOMA 29 31S 26E PALOMA UNIT 6 1945 1956 $14.60
PALOMA 29 31S 26E NOEL FEE 3 1945 1968 $13.80
PALOMA 30 31S 26E PALOMA UNIT 3 1949 2013 $5.25
PALOMA 30 31S 26E KCL-B 6 1947 1985 $77.90
PALOMA 31 31S 26E KCL-A (PALOMA) 12 1935 2006 $36.05
PALOMA 32 31S 26E KCL-N/PALOMA UNIT 11 1936 1996 $54.85
PALOMA 33 31S 26E PALOMA UNIT 8 1942 2018 $98.75
PALOMA 34 31S 26E HOUCHIN-LLOYD 4 1945 1969 $31.95
PALOMA 34 31S 26E HOUCHIN 3 1945 1987 $62.65
PALOMA 34 31S 26E PALOMA UNIT 16 1944 1985 $168.70
PALOMA 35 31S 26E CCMO FEE 3 1946 1958 $17.70
PALOMA 35 31S 26E ANDERSON 13 1945 1989 $244.60
PALOMA 36 31S 26E TUPMAN 1 1947 1953 $3.55
PALOMA 1 32S 26E PALOMA UNIT 13 1944 1990 $148.65
PALOMA 2 32S 26E PALOMA UNIT 24 1940 2020 $319.65
PALOMA 3 32S 26E PALOMA UNIT 16 1939 2020 $186.60
PALOMA 4 32S 26E PALOMA UNIT 8 1944 2002 $28.05
PALOMA 5 32S 26E KCL-N 1 1936 1983 $15.25
PALOMA 10 32S 26E PALOMA 2 1981 2020 $29.05
PALOMA 10 32S 26E KCL 8 1957 2010 $85.85
PALOMA 11 32S 26E KCL 4 1958 2020 $60.20
PALOMA 11 32S 26E PALOMA UNIT 8 1958 2020 $78.15
PALOMA 12 32S 26E PALOMA UNIT 8 1941 1992 $77.30
PALOMA 6 32S 27E LA CLUB 3 1945 1960 $16.90
PALOMA 7 32S 27E SYMONS DEVELOPMENT CO 4 1942 2018 $87.10





227

$2,194.20