FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
TEJON HILLS 2 11N 18W COMANCHE 5 1949 1965 $28.10
TEJON HILLS 2 11N 18W EWAN 2 1949 1965 $7.15
TEJON HILLS 2 11N 18W RAINBOW 11 1949 1965 $50.05
TEJON HILLS 10 11N 18W M&L 4 1950 2014 $46.15
TEJON HILLS 10 11N 18W SUNSET-TEJON 28 1948 2017 $524.10
TEJON HILLS 11 11N 18W RAINBOW 9 1949 1966 $56.00
TEJON HILLS 11 11N 18W SUNSET-TEJON 43 1948 2017 $447.10
TEJON HILLS 15 11N 18W FEE 13 1950 2017 $190.25
TEJON HILLS 15 11N 18W STEELE PET-ROCO 53 1949 2017 $956.95
TEJON HILLS 15 11N 18W STEELE PET-ROCO A 9 1949 2017 $107.90
TEJON HILLS 15 11N 18W SUNSET-TEJON 4 1950 2017 $79.55
TEJON HILLS 15 11N 18W TEJON RANCH 22 21 1949 2017 $183.00
TEJON HILLS 15 11N 18W TEJON RANCH 7 4 1950 2003 $63.80
TEJON HILLS 16 11N 18W TEJON 3 1958 2003 $41.30
TEJON HILLS 20 11N 18W CORRAL 3 1952 1960 $10.60
TEJON HILLS 21 11N 18W TEJON RANCH 22 9 1950 2003 $95.40
TEJON HILLS 21 11N 18W TEJON RANCH 3 30 1950 2002 $525.05
TEJON HILLS 22 11N 18W TEJON RANCH 22 29 1949 2017 $362.15
TEJON HILLS 28 11N 18W TEJON RANCH 23 & FEE 29 1950 2000 $264.50
TEJON HILLS 29 11N 18W TEJON RANCH 23 19 1950 1998 $227.40
TEJON HILLS 29 11N 18W TEJON RANCH 3 5 1950 2011 $82.65





333 1948 2017 $4,349.15