FIELD SECT TWP RNG LEASE WELL COUNT DATA START DATA END $0.05/mo/well
TEJON 1 10N 19W SCT 18 1964 2018 $438.45
TEJON 2 10N 19W PASTORIA CREEK ET AL 10 1988 2018 $100.15
TEJON 5 10N 19W TEJON RANCH 27 1945 2018 $384.40
TEJON 6 10N 19W VARIOUS 26 1946 2018 $173.05
TEJON 12 10N 19W FEE 5 1963 2018 $144.75
TEJON 27 11N 19W RESERVE 6 1954 1997 $63.10
TEJON 27 11N 19W RESERVE PAULEY 10 1954 2007 $83.60
TEJON 28 11N 19W BLODGETT & CROME 2 1955 1956 $1.70
TEJON 28 11N 19W NEWLON 1 1955 1957 $0.95
TEJON 31 11N 19W TEJON A 7 1946 1986 $53.70
TEJON 32 11N 19W CCMO FEE (Part 1) 50 1946 2018 $706.10
TEJON 32 11N 19W CCMO FEE (Part 2) 31 2005 2018 $130.20
TEJON 32 11N 19W JV (Part 2) 32 2008 2018 $150.55
TEJON 32 11N 19W JV (Part1) 50 1946 2017 $622.35
TEJON 32 11N 19W TEJON A 4 1956 2005 $22.65
TEJON 33 11N 19W EW PAULEY 1 1945 1953 $5.00
TEJON 33 11N 19W JV 7 1956 1967 $18.70
TEJON 33 11N 19W OMB 17 1937 2018 $215.80
TEJON 33 11N 19W RESERVE-PAULEY 36 1937 2018 $347.95
TEJON 34 11N 19W RE 10 1949 2018 $254.10
TEJON 34 11N 19W REP 11 1950 2001 $125.30
TEJON 34 11N 19W RESERVE-PAULEY 30 1955 2018 $294.20
TEJON 34 11N 19W RIDGE HILL-TEJON 16 1945 2017 $196.35
TEJON 34 11N 19W TEJON A 1 1990 2010 $5.45
TEJON 34 11N 19W TEJON B 19 1946 2018 $343.90
TEJON 35 11N 19W TEJON A 22 1946 2018 $693.55





449 1937 2018 $5,576.00