| FIELD | SECT | TWP | RNG | LEASE | WELL COUNT | DATA START | DATA END | $0.05/mo/well | PRICE |
| WHEELER RIDGE | 31 | 11N | 20W | KCL D | 3 | 1955 | 1962 | $6.00 | |
| WHEELER RIDGE | 32 | 11N | 20W | FEE | 1 | 1987 | 1993 | $3.80 | |
| WHEELER RIDGE | 34 | 11N | 20W | KCL L | 2 | 1961 | 2000 | $31.00 | |
| WHEELER RIDGE | 35 | 11N | 20W | KCL L | 13 | 1960 | 2015 | $221.95 | |
| WHEELER RIDGE | 36 | 11N | 20W | KCL L | 37 | 1959 | 2015 | $591.00 | |
| WHEELER RIDGE | 20 | 11N | 20W | KCL-WR | 3 | 1948 | 2015 | $14.10 | |
| WHEELER RIDGE | 22 | 11N | 20W | HAGOOD | 1 | 1956 | 1965 | $4.90 | |
| WHEELER RIDGE | 22 | 11N | 20W | ROC-KCL G | 4 | 1955 | 2018 | $79.00 | |
| WHEELER RIDGE | 23 | 11N | 20W | ROC-KCL G | 5 | 1955 | 2010 | $90.50 | |
| WHEELER RIDGE | 26 | 11N | 20W | SPRINGMANN | 5 | 1955 | 1964 | $20.75 | |
| WHEELER RIDGE | 27 | 11N | 20W | WHEELER RIDGE UNIT | 1 | 1957 | 2014 | $33.85 | |
| WHEELER RIDGE | 27 | 11N | 20W | KCL S | 1 | 1964 | 1969 | $3.40 | |
| WHEELER RIDGE | 27 | 11N | 20W | KCL M | 4 | 1988 | 2018 | $41.75 | |
| WHEELER RIDGE | 27 | 11N | 20W | ROC-KCL G | 4 | 1956 | 1997 | $54.00 | |
| WHEELER RIDGE | 27 | 11N | 20W | KCL G | 4 | 1956 | 2012 | $74.30 | |
| WHEELER RIDGE | 27 | 11N | 20W | KCL FEE (KCL 2) | 21 | 1925 | 2014 | $554.55 | |
| WHEELER RIDGE | 28 | 11N | 20W | BM STANSBURY B | 2 | 1923 | 1991 | $77.50 | |
| WHEELER RIDGE | 28 | 11N | 20W | KCL B | 3 | 1953 | 2009 | $53.15 | |
| WHEELER RIDGE | 28 | 11N | 20W | KCL G | 4 | 1955 | 2015 | $72.85 | |
| WHEELER RIDGE | 28 | 11N | 20W | WHEELER RIDGE UNIT | 23 | 1952 | 2015 | $410.25 | |
| WHEELER RIDGE | 28 | 11N | 20W | BM STANSBURY A | 28 | 1948 | 2015 | $540.65 | |
| WHEELER RIDGE | 28 | 11N | 20W | KCL FEE | 34 | 1923 | 2015 | $618.70 | |
| WHEELER RIDGE | 29 | 11N | 20W | WHEELER RIDGE UNIT | 6 | 1952 | 2015 | $54.80 | |
| WHEELER RIDGE | 29 | 11N | 20W | KCL D | 10 | 1952 | 2012 | $137.20 | |
| WHEELER RIDGE | 29 | 11N | 20W | KCL-COAL OIL CANYON | 16 | 1948 | 2008 | $238.85 | |
| $4,028.80 |