FIELD SECT TWP RNG LEASE OPERATOR OF RECORD WELL COUNT DATA START DATA END $0.05/mo/well
SAN EMIGDIO NOSE 3 11N 21W TENNECO CALIFORNIA RESOURCES PRODUCTION CORP. 1 1985 2014 $0.25
SAN EMIGDIO NOSE 4 11N 21W SOUTH RIO VIEJO CALIFORNIA RESOURCES PRODUCTION CORP. 1 1990 2018 $14.70
SAN EMIGDIO NOSE 4 11N 21W OSBORN WELEX, A HALLIBURTON CO. 1 1959 1962 $1.60
SAN EMIGDIO NOSE 4 11N 21W KCL-H ARCO WESTERN ENERGY CO. 2 1960 1976 $13.20
SAN EMIGDIO NOSE 6 11N 21W AQUEDUCT CALIFORNIA RESOURCES PRODUCTION CORP. 2 1988 2010 $29.35
SAN EMIGDIO NOSE 8 11N 21W CHAR CALIFORNIA RESOURCES PRODUCTION CORP. 1 2002 2015 $7.65
SAN EMIGDIO NOSE 8 11N 21W KCL-H ARCO WESTERN ENERGY CO. 3 1958 1981 $21.40
SAN EMIGDIO NOSE 9 11N 21W KCL-H CALIFORNIA RESOURCES PRODUCTION CORP. 17 1958 2014 $150.75
SAN EMIGDIO NOSE 10 11N 21W KCL-H CALIFORNIA RESOURCES PRODUCTION CORP. 7 1960 2009 $53.75
SAN EMIGDIO NOSE 14 11N 21W SW RIO VIEJO CALIFORNIA RESOURCES PRODUCTION CORP. 1 1991 1994 $1.65
SAN EMIGDIO NOSE 15 11N 21W KCL-H CALIFORNIA RESOURCES PRODUCTION CORP. 2 1961 1988 $22.35
SAN EMIGDIO NOSE 16 11N 21W KCL-H ARCO WESTERN ENERGY CO. 1 1960 1963 $1.35






39

$318.00