| API | SECT | TWP | RNG | OPERATOR | LEASE | WELL # | SRV COMP | COUNTY | FIELD | YEAR | START | END | FTG | PRICE | CURVES | # CURVES |
| 04037082510000 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 1 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1938 | 1000 | 4750 | 3750 | $7.50 | SP, SRES | 2 |
| 04037082510100 | 34 | 2S | 14W | GENERAL PETROLEUM CORP. | POTRERO | 1-RD1 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1955 | 800 | 6266 | 5466 | $10.93 | SP, SRES | 2 |
| 04037082520000 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 8 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1940 | 1050 | 3700 | 2650 | $5.30 | SP, SRES | 2 |
| 04037082700000 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 4-OH | SCHLUMBERGER | LOS ANGELES | POTRERO | 1939 | 1050 | 4817 | 3767 | $7.53 | SP, SRES | 2 |
| 04037082700001 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 4-WO | SCHLUMBERGER | LOS ANGELES | POTRERO | 1939 | 4850 | 6079 | 1229 | $2.46 | SP, SRES | 2 |
| 04037106550000 | 34 | 2S | 14W | BASIN OIL CO. | CEMETERY | 6 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1939 | 1050 | 3763 | 2713 | $5.43 | SP, SRES | 2 |
| 04037106560000 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 3 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1938 | 1050 | 3689 | 2639 | $5.28 | SP, SRES | 2 |
| 04037106560100 | 34 | 2S | 14W | GENERAL PETROLEUM CORP. | POTRERO | 3-RD1 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1956 | 2500 | 4170 | 1670 | $3.34 | SP, SRES | 2 |
| 04037136660000 | 34 | 2S | 14W | STANDARD OIL CO. OF CALIFORNIA | HARDY COMMUNITY | 3 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1960 | 9500 | 12910 | 3410 | $6.82 | SP, SRES | 2 |
| 04037136900000 | 34 | 2S | 14W | TIDEWATER OIL CO. | TURF | 2 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1940 | 1050 | 5800 | 4750 | $9.50 | SP, SRES | 2 |
| 04037136900100 | 34 | 2S | 14W | TIDEWATER OIL CO. | TURF | 2-RD1 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1959 | 5150 | 8740 | 3590 | $10.77 | SP, SRES, DRES | 3 |
| 04037141330000 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 9C | SCHLUMBERGER | LOS ANGELES | POTRERO | 1940 | 1000 | 3750 | 2750 | $5.50 | SP, SRES | 2 |
| 04037141330101 | 34 | 2S | 14W | BASIN OIL CO. | CEMETERY | 9-RD1 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1945 | 1000 | 4720 | 3720 | $7.44 | SP, SRES | 2 |
| 04037141470000 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 2 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1941 | 1000 | 9930 | 8930 | $17.86 | SP, SRES | 2 |
| 04037141480000 | 34 | 2S | 14W | BASIN OIL CO. | POTRERO | 7 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1939 | 1000 | 3600 | 2600 | $5.20 | SP, SRES | 2 |
| 04037200160000 | 34 | 2S | 14W | UNION OIL CO. OF CALIFORNIA | LENNOX EH | 1 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1967 | 1400 | 9235 | 7835 | $15.67 | SP, SRES | 2 |
| 04037200160100 | 34 | 2S | 14W | UNION OIL CO. OF CALIFORNIA | LENNOX EH | 1-RD1 | SCHLUMBERGER | LOS ANGELES | POTRERO | 1967 | 5900 | 10760 | 4860 | $9.72 | SP, SRES | 2 |
| 04037205990000 | 2 | 2S | 15W | CITIES SERVICE OIL CO. | BURNS CORE HOLE | 1 | SCHLUMBERGER | LOS ANGELES | WILDCAT | 1968 | 150 | 10378 | 10228 | $20.46 | SP, SRES | 2 |
| 04037057340100 | 4 | 2S | 15W | OCCIDENTAL PETROLEUM CORP. | CENTINELA CORE HOLE | 1-RD1 | SCHLUMBERGER | LOS ANGELES | WILDCAT | 1966 | 1100 | 8652 | 7552 | $15.10 | SP, SRES | 2 |
| 04037057340200 | 4 | 2S | 15W | OCCIDENTAL PETROLEUM CORP. | CENTINELA CORE HOLE | 1-RD2 | SCHLUMBERGER | LOS ANGELES | WILDCAT | 1966 | 1100 | 9620 | 8520 | $17.04 | SP, DRES | 2 |
| 04037060650000 | 9 | 2S | 15W | TEXACO INC. | ANDERSON SPRING | 1 | N/A | LOS ANGELES | WILDCAT | N/A | 700 | 7285 | 6585 | $13.17 | SP, SRES | 2 |
| 04037200780000 | 11 | 2S | 15W | SIGNAL OIL & GAS CO. | SIGNAL-HALBOUTY-RESERVE-CULVER CITY | 1 | SCHLUMBERGER | LOS ANGELES | WILDCAT | 1967 | 100 | 10037 | 9937 | $19.87 | SP, SRES | 2 |
| 04037059490000 | 14 | 2S | 15W | STANDARD OIL CO. OF CALIFORNIA | BASIN BUILDERS | 1 | SCHLUMBERGER | LOS ANGELES | WILDCAT | 1964 | 150 | 9523 | 9373 | $18.75 | SP, SRES | 2 |
| 04037209410000 | 16 | 2S | 15W | JOHN B QUINN | QUINN-VENICE | 1 | SCHLUMBERGER | LOS ANGELES | WILDCAT | 1969 | 700 | 6344 | 5644 | $11.29 | GR, SRES | 2 |
| 04037004950000 | 20 | 2S | 15W | SOCONY-MOBIL OIL | VENICE BEACH | 1 | N/A | LOS ANGELES | VENICE BEACH | N/A | 100 | 6385 | 6285 | $12.57 | SP, SRES | 2 |
| 04037056870000 | 20 | 2S | 15W | STANDARD OIL CO. OF CALIFORNIA | SOUTH CANAL CORE HOLE | 1 | N/A | LOS ANGELES | VENICE BEACH | N/A | 100 | 6333 | 6233 | $12.47 | SP, SRES | 2 |
| 04037056880000 | 20 | 2S | 15W | STANDARD OIL CO. OF CALIFORNIA | WINDWARD CORE HOLE | 1 | N/A | LOS ANGELES | VENICE BEACH | N/A | 200 | 5909 | 5709 | $11.42 | SP, SRES | 2 |
| 04037200740000 | 20 | 2S | 15W | MOBIL OIL CO. | VENICE BEACH UNIT | 2 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1967 | 1900 | 6777 | 4877 | $14.63 | SP, SRES, DRES | 3 |
| 04237000040000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 7 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1967 | 1900 | 7191 | 5291 | $10.58 | GR, DRES | 2 |
| 04237000040100 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 7-RD1 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1967 | 1900 | 7011 | 5111 | $15.33 | SP, SRES, DRES | 3 |
| 04237004950000 | 20 | 2S | 15W | MOBIL OIL CO. | VENICE BEACH UNIT | 1 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 100 | 6385 | 6285 | $12.57 | SP, SRES | 2 |
| 04237004950100 | 20 | 2S | 15W | MOBIL OIL CO. | VENICE BEACH UNIT | 1-RD1 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 3900 | 6773 | 2873 | $5.75 | SP, SRES | 2 |
| 04237004960000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 2-OH | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 800 | 8860 | 8060 | $24.18 | SP, SRES, DRES | 3 |
| 04237004960100 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 2-RD1 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 2050 | 8337 | 6287 | $18.86 | SP, SRES, DRES | 3 |
| 04237004960200 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 2-RD2 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 2300 | 7042 | 4742 | $14.23 | SP, SRES, DRES | 3 |
| 04237004970000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 3 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 1900 | 6492 | 4592 | $13.78 | SP, SRES, DRES | 3 |
| 04237004970100 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 3-RD1 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 2400 | 7050 | 4650 | $9.30 | SP, SRES | 2 |
| 04237004970200 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 3-RD2 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 2000 | 7034 | 5034 | $10.07 | SP, SRES | 2 |
| 04237004980000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 4-OH | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 1950 | 6311 | 4361 | $13.08 | SP, SRES, DRES | 3 |
| 04237004980100 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 4-RD1 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 3450 | 7209 | 3759 | $7.52 | SP, SRES | 2 |
| 04237004990000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 5 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 1900 | 7226 | 5326 | $15.98 | SP, SRES, DRES | 3 |
| 04237005000000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 6 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1966 | 3000 | 7463 | 4463 | $13.39 | SP, SRES, DRES | 3 |
| 04237200140000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 8 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1967 | 1950 | 6950 | 5000 | $15.00 | SP, SRES, DRES | 3 |
| 04237200750000 | 20 | 2S | 15W | MOBIL OIL CO. | VENICE BEACH UNIT | 3 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1967 | 1950 | 7230 | 5280 | $15.84 | SP, SRES, DRES | 3 |
| 04237201510000 | 20 | 2S | 15W | DAMSON OIL CORP. | LA CITY 135 | 9 | SCHLUMBERGER | LOS ANGELES | VENICE BEACH | 1967 | 2100 | 7515 | 5415 | $16.25 | SP, SRES, DRES | 3 |
| 04037138050000 | 21 | 2S | 15W | COUNTY OF LOS ANGELES | OHIO-RGC | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6199 | 6099 | $12.20 | SP, SRES | 2 |
| 04037134000000 | 22 | 2S | 15W | DONALD FRANKEL OPERATOR | KIDSON | 1-1 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1951 | 750 | 7418 | 6668 | $20.00 | SP, SRES, DRES | 3 |
| 04037138360000 | 22 | 2S | 15W | COUNTY OF LOS ANGELES | VULCAN | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 700 | 7375 | 6675 | $20.03 | SP, SRES | 3 |
| 04037139670000 | 22 | 2S | 15W | EW PAULEY & DONALD FRANKEL | HUGHES | 1 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1955 | 800 | 8725 | 7925 | $15.85 | SP, SRES | 2 |
| 04037139680000 | 22 | 2S | 15W | EW PAULEY | KIDSON | 2 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 800 | 7472 | 6672 | $13.34 | SP, SRES | 2 |
| 04037056490000 | 24 | 2S | 15W | MESMER CITY REALTY CO. | MESMER | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 490 | 4790 | 4300 | $21.50 | SP, SRES, MRES, DRES, GR | 5 |
| 04037060510000 | 25 | 2S | 15W | SUPERIOR OIL CO. | INGLEWOOD EXTENSION | 1 | N/A | LOS ANGELES | WILDCAT | N/A | 2500 | 9234 | 6734 | $13.47 | SP, SRES | 2 |
| 04037053220000 | 26 | 2S | 15W | PLAYA VISTA DEVELOPMENT | COMMUNITY | 1 | SCHLUMBERGER | LOS ANGELES | WILDCAT | 2001 | 75 | 3797 | 3722 | $37.22 | SP, SRES, MRES, DRES, GR, DT, CAL, RHOB, DRHO, NPHI | 10 |
| 04037139930000 | 27 | 2S | 15W | BIG BEND OIL CO. | BIG BEN | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 110 | 6720 | 6610 | $13.22 | GAM, NEUT | 2 |
| 04037139950000 | 27 | 2S | 15W | ROYALTY SERVICE INC. | DEL REY | 12-1 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1935 | 5000 | 6450 | 1450 | $2.90 | SP, SRES | 2 |
| 04037139960000 | 27 | 2S | 15W | ROYALTY SERVICE INC. | DEL REY | 13-1 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1935 | 6100 | 6341 | 241 | $0.48 | SP, SRES | 2 |
| 04037139980000 | 27 | 2S | 15W | ROYALTY SERVICE INC. | DEL REY | 24-1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 200 | 6556 | 6356 | $12.71 | GAM, NEUT | 2 |
| 04037139990000 | 27 | 2S | 15W | ROYALTY SERVICE INC. | DEL REY | 24-2 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1935 | 5800 | 6435 | 635 | $1.27 | SP, SRES | 2 |
| 04037140000000 | 27 | 2S | 15W | DEL REY DRILLING CO. | DEL REY | 27-1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 201 | 6693 | 6492 | $12.98 | GAM, NEUT | 2 |
| 04037140020000 | 27 | 2S | 15W | HERNDON DEVELOPMENT CO. | HERNDON | 29-2 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 200 | 6313 | 6113 | $12.23 | GAM, NEUT | 2 |
| 04037140030000 | 27 | 2S | 15W | BLACKLINE OIL CO. | BLACKLINE | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1001 | 6736 | 5735 | $11.47 | GAM, NEUT | 2 |
| 04037140070000 | 27 | 2S | 15W | COLLY OIL CO. | COLLY | 2 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 200 | 6525 | 6325 | $12.65 | GAM, NEUT | 2 |
| 04037140090000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 4 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 500 | 5918 | 5418 | $10.84 | GAM, NEUT | 2 |
| 04037140100000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 5 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1001 | 5887 | 4886 | $9.77 | GAM, NEUT | 2 |
| 04037140140000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 9 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 500 | 5975 | 5475 | $10.95 | GAM, NEUT | 2 |
| 04037140160000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 11 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1001 | 6302 | 5301 | $10.60 | GAM, NEUT | 2 |
| 04037140170000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 12 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6180 | 6080 | $12.16 | GAM, NEUT | 2 |
| 04037140180000 | 27 | 2S | 15W | ROYALTY SERVICE INC. | DEL REY | 13 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 2000 | 6061 | 4061 | $8.12 | SP, SRES | 2 |
| 04037140190000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 14 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 6059 | 5059 | $20.24 | SP, SRES, GAM, NEUT | 4 |
| 04037140200000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 15 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 6021 | 5021 | $20.08 | SP, SRES, GAM, NEUT | 4 |
| 04037140210000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | 04037140420000 | 16 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 3000 | 6040 | 3040 | $6.08 | SP, SRES | 2 |
| 04037140220000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | DEL REY | 17 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1001 | 5994 | 4993 | $19.97 | SP, SRES, GAM, NEUT | 4 |
| 04037140230000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 18 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 5941 | 4941 | $19.76 | SP, SRES, GAM, NEUT | 4 |
| 04037140240000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 19 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1005 | 6175 | 5170 | $20.68 | SP, SRES, GAM, NEUT | 4 |
| 04037140250000 | 27 | 2S | 15W | DUNLAP OIL CO. | DUNLAP | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6534 | 6434 | $12.87 | GAM, NEUT | 2 |
| 04037140270000 | 27 | 2S | 15W | TRINITY OIL CO | ELLIOTT | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6430 | 6330 | $12.66 | GAM, NEUT | 2 |
| 04037140280000 | 27 | 2S | 15W | ROYALTY SERVICE INC. | FEE | F-1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6320 | 6220 | $12.44 | GAM, NEUT | 2 |
| 04037140300000 | 27 | 2S | 15W | BIRCH-ROYER OIL CO | HISEY | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 3683 | 2683 | $5.37 | SP, SRES | 2 |
| 04037140310000 | 27 | 2S | 15W | JOYCE OIL CO | JOYCE | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6594 | 6494 | $12.99 | GAM, NEUT | 2 |
| 04037140320000 | 27 | 2S | 15W | TOM KELLY | T&L | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6420 | 6320 | $12.64 | GAM, NEUT | 2 |
| 04037140340000 | 27 | 2S | 15W | CW FOURL | FEE | L-1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 501 | 6486 | 5985 | $11.97 | GAM, NEUT | 2 |
| 04037140350000 | 27 | 2S | 15W | CW FOURL | FEE | L-3 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 102 | 6560 | 6458 | $12.92 | GAM, NEUT | 2 |
| 04037140370000 | 27 | 2S | 15W | LOR MAR OIL DEVELOPMENT | LOR MAR | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6975 | 6875 | $13.75 | GAM, NEUT | 2 |
| 04037140380000 | 27 | 2S | 15W | MAMMOTH OIL CO | MCADAMS | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 202 | 6311 | 6109 | $12.22 | GAM, NEUT | 2 |
| 04037140390000 | 27 | 2S | 15W | EMBEE OIL CO | MCADAMS | 2 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 201 | 6299 | 6098 | $12.20 | GAM, NEUT | 2 |
| 04037140420000 | 27 | 2S | 15W | ROYALTY SERVICE INC. | POMOC | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 101 | 6552 | 6451 | $12.90 | GAM, NEUT | 2 |
| 04037140460000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 6250 | 5250 | $10.50 | SP, SRES | 2 |
| 04037140550000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | TREASURE | 8 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 950 | 6505 | 5555 | $11.11 | SP, SRES | 2 |
| 04037140570000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 501 | 5962 | 5461 | $10.92 | GAM, NEUT | 2 |
| 04037140580000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | KING VIDOR | 2 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 501 | 5929 | 5428 | $10.86 | GAM, NEUT | 2 |
| 04037140610000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 5 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1001 | 5996 | 4995 | $9.99 | GAM, NEUT | 2 |
| 04037140620000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 6 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6136 | 6036 | $12.07 | GAM, NEUT | 2 |
| 04037140630000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 7 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 101 | 6191 | 6090 | $12.18 | GAM, NEUT | 2 |
| 04037140640000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 8 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 501 | 6184 | 5683 | $11.37 | GAM, NEUT | 2 |
| 04037140650000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 9 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 501 | 6288 | 5787 | $11.57 | GAM, NEUT | 2 |
| 04037140660000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 10 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6170 | 6070 | $12.14 | GAM, NEUT | 2 |
| 04037140670000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 11 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 5010 | 6160 | 1150 | $2.30 | SP, SRES | 2 |
| 04037140680000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 12 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 201 | 6297 | 6096 | $12.19 | GAM, NEUT | 2 |
| 04037140690000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 13 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6010 | 5910 | $11.82 | GAM, NEUT | 2 |
| 04037140700000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 14 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 6239 | 5239 | $10.48 | GAM, NEUT | 2 |
| 04037140710000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 15 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6081 | 5981 | $11.96 | GAM, NEUT | 2 |
| 04037140720000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 16 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 6004 | 5904 | $11.81 | GAM, NEUT | 2 |
| 04037140730000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 17 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 501 | 6319 | 5818 | $11.64 | GAM, NEUT | 2 |
| 04037140740000 | 27 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | VIDOR | 18 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 750 | 6106 | 5356 | $10.71 | SP, SRES | 2 |
| 04037140870000 | 27 | 2S | 15W | UNIVERSAL CITY SYNDICATE | UNIVERSITY | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 768 | 5701 | 4933 | $39.46 | SP, SRES, DRES, GR, DT, NPHI, CAL, DPHI | 8 |
| 04037143180000 | 27 | 2S | 15W | ALLIED PETROLEUM | ALLIED | 17 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 800 | 6680 | 5880 | $11.76 | SP, SRES | 2 |
| 04037204800000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 2 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 6740 | 5740 | $11.48 | SP, SRES | 2 |
| 04037204810000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 3 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 6740 | 5740 | $22.96 | SP, SRES, GAM, NEUT | 4 |
| 04037204820000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 4 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1000 | 6905 | 5905 | $11.81 | SP, SRES | 2 |
| 04037229050000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 5 | DRESSER ATLAS | LOS ANGELES | PLAYA DEL REY | 1983 | 800 | 6382 | 5582 | $16.75 | SP, SRES, DRES | 3 |
| 04037229210000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 6 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1983 | 800 | 6230 | 5430 | $16.29 | SP, SRES, DRES | 3 |
| 04037229770000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 7 | DRESSER ATLAS | LOS ANGELES | PLAYA DEL REY | 1983 | 800 | 6366 | 5566 | $16.70 | SP, SRES, DRES | 3 |
| 04037236740000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | HARLAN | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 1005 | 8137 | 7132 | $14.26 | SP, SRES | 2 |
| 04037263030000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SOCAL | 8 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 989 | 7107 | 6118 | $48.94 | SP, SRES, MRES, DRES, GR, DPHI, DT, NPHI | 8 |
| 04037269980000 | 27 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | RIEGLE | 1 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 934 | 7228 | 6294 | $37.76 | SP, SRES, MRES, DRES, GR, DPHI | 6 |
| 04037138270000 | 28 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | SCG | 1 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1945 | 800 | 3188 | 2388 | $7.16 | SP, SRES, DRES | 3 |
| 04037140050000 | 28 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | BLOCK | 11 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 100 | 5882 | 5782 | $11.56 | GAM, NEUT | 2 |
| 04037140110000 | 28 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 6 | SCHLUMBERGER | LOS ANGELES | PLAYA DEL REY | 1934 | 750 | 4152 | 3402 | $6.80 | SP, SRES | 2 |
| 04037140120000 | 28 | 2S | 15W | UNION OIL CO. OF CALIFORNIA | DEL REY | 7 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 850 | 6388 | 5538 | $11.08 | SP, SRES | 2 |
| 04037140140000 | 28 | 2S | 15W | SOUTHERN CALIFORNIA GAS CO. | DEL REY | 9 | N/A | LOS ANGELES | PLAYA DEL REY | N/A | 500 | 5975 | 5475 | $10.95 | GAM, NEUT | 2 |
