API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES # CURVES
04037038260000 5 5S 13W ROYALTY SERVICE WTU 1335 SCHLUMBERGER LOS ANGELES. WILMINGTON 1954 1500 3653 2153 $8.61 SP, SRES, MRES, DRES 4
04037038260100 5 5S 13W EXXON WTU 1335-1 SCHLUMBERGER LOS ANGELES. WILMINGTON 1980 1606 2672 1066 $3.20 GR, SRES, DRES 3
04037038980000 5 5S 13W CC BEMM & OWEN MEREDITH WTU 652 SCHLUMBERGER LOS ANGELES. WILMINGTON 1941 1500 3552 2052 $6.16 SP, SRES, DRES 3
04037038980100 5 5S 13W CF SUDDUTH & CO WTU 652-1 SCHLUMBERGER LOS ANGELES. WILMINGTON 1952 3005 3665 660 $2.64 SP, SRES, MRES, DRES 4
04037040500000 5 5S 13W MIDLAND OIL WI 24 SCHLUMBERGER LOS ANGELES. WILMINGTON 1937 1750 3700 1950 $5.85 SP, SRES, DRES 3
04037040500100 5 5S 13W UNION PACIFIC RAILROAD WI 24-1 SCHLUMBERGER LOS ANGELES. WILMINGTON 1960 2890 3683 793 $2.38 SP, SRES, DRES 3
04037050970000 5 5S 13W ZEPHYR OIL WTU 653 SCHLUMBERGER LOS ANGELES. WILMINGTON 1947 1500 3731 2231 $6.69 SP, SRES, DRES 3
04037208360000 5 5S 13W HUMBLE OIL & REFINING WI 10 SCHLUMBERGER LOS ANGELES. WILMINGTON 1969 3508 5538 2030 $8.12 SP, SRES, MRES, DRES 4
04037900060000 5 5S 13W AECO CORP WTU 649 SCHLUMBERGER LOS ANGELES. WILMINGTON 1955 1500 3760 2260 $11.30 SP, GR, SRES, MRES, DRES 5
04037900220100 5 5S 13W GENERAL PETROLEUM TUA 212-RD SCHLUMBERGER LOS ANGELES. WILMINGTON 1947 2650 3500 850 $2.55 SP, SRES, DRES 3
N/A 5 5S 13W MIDLAND OIL WTU 1152 SCHLUMBERGER LOS ANGELES. WILMINGTON 1937 1750 3700 1950 $5.85 SP, SRES, DRES 3
04037015330000 6 5S 13W ATLANTIC OIL WTU 626 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3829 2329 $9.32 SP, SRES, MRES, DRES 4
04037015340000 6 5S 13W ATLANTIC OIL WTU 591 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3852 2352 $9.41 SP, SRES, MRES, DRES 4
04037015350000 6 5S 13W ATLANTIC OIL WTU 622 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3862 2362 $9.45 SP, SRES, MRES, DRES 4
04037015360000 6 5S 13W ATLANTIC OIL WTU 623 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3923 2423 $9.69 SP, SRES, MRES, DRES 4
04037015370000 6 5S 13W ATLANTIC OIL WTU 589 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 4000 2500 $10.00 SP, SRES, MRES, DRES 4
04037015380000 6 5S 13W ATLANTIC OIL WTU 590-OH SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3994 2494 $9.98 SP, SRES, MRES, DRES 4
04037015380100 6 5S 13W EXXON WTU 590-RD1 SCHLUMBERGER LOS ANGELES. WILMINGTON 1980 1800 4138 2338 $7.01 GR, SRES, DRES 3
04037015390000 6 5S 13W ATLANTIC OIL WTU 587 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 4023 2523 $10.09 SP, SRES, MRES, DRES 4
04037015400000 6 5S 13W ATLANTIC OIL WTU 588 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 4066 2566 $10.26 SP, SRES, MRES, DRES 4
04037015410000 6 5S 13W ATLANTIC OIL WTU 586 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 4035 2535 $10.14 SP, SRES, MRES, DRES 4
04037015420000 6 5S 13W ATLANTIC OIL WTU 585 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 4052 2552 $10.21 SP, SRES, MRES, DRES 4
04037015560000 6 5S 13W ATLANTIC OIL WTU 625 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 3800 2300 $9.20 SP, SRES, MRES, DRES 4
04037015570000 6 5S 13W ATLANTIC OIL WTU 624 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3786 2286 $9.14 SP, SRES, MRES, DRES 4
04037015580000 6 5S 13W ATLANTIC OIL WTU 621 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3890 2390 $9.56 SP, SRES, MRES, DRES 4
04037015590000 6 5S 13W ATLANTIC OIL WTU 620 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3873 2373 $9.49 SP, SRES, MRES, DRES 4
04037015600000 6 5S 13W ATLANTIC OIL WTU 584 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 4055 2555 $10.22 SP, SRES, MRES, DRES 4
04037015610000 6 5S 13W ATLANTIC OIL WTU 659 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 3679 2179 $8.72 SP, SRES, MRES, DRES 4
04037015620000 6 5S 13W ATLANTIC OIL WTU 660 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 3723 2223 $8.89 SP, SRES, MRES, DRES 4
04037015630000 6 5S 13W ATLANTIC OIL WTU 658 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 3760 2260 $9.04 SP, SRES, MRES, DRES 4
04037015640000 6 5S 13W ATLANTIC OIL WTU 657 SCHLUMBERGER LOS ANGELES. WILMINGTON 1957 1500 3810 2310 $9.24 SP, SRES, MRES, DRES 4
04037015650000 6 5S 13W ATLANTIC OIL WTU 655 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3777 2277 $9.11 SP, SRES, MRES, DRES 4
04037015660000 6 5S 13W ATLANTIC OIL WTU 656 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 1500 3775 2275 $9.10 SP, SRES, MRES, DRES 4
04037213310000 6 5S 13W THUMS LONG BEACH N/A C-403 DRESSER ATLAS LOS ANGELES. WILMINGTON 1970 5170 11364 6194 $6.19 GR 1
04037213370000 6 5S 13W HUMBLE OIL & REFINING WTU 1821 WELEX LOS ANGELES. WILMINGTON 1972 1500 4275 2775 $8.33 SP, SRES, DRES 3
04037016120000 9 5S 13W ATLANTIC OIL TUA-1 174 SCHLUMBERGER LOS ANGELES. WILMINGTON 1955 80 4047 3967 $15.87 SP, SRES, MRES, DRES 4
04037016180000 9 5S 13W ATLANTIC OIL TUA-1 175 SCHLUMBERGER LOS ANGELES. WILMINGTON 1955 65 3906 3841 $15.36 SP, SRES, MRES, DRES 4
04037017790000 9 5S 13W ATLANTIC OIL TUA-1 171 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 73 4042 3969 $15.88 SP, SRES, MRES, DRES 4
04037019910000 9 5S 13W ATLANTIC OIL TUA-1 188 SCHLUMBERGER LOS ANGELES. WILMINGTON 1955 80 3588 3508 $14.03 SP, SRES, MRES, DRES 4
04037019920000 9 5S 13W ATLANTIC OIL TUA-1 177 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 70 3776 3706 $14.82 SP, SRES, MRES, DRES 4
04037019930000 9 5S 13W ATLANTIC OIL WI 100 SCHLUMBERGER LOS ANGELES. WILMINGTON 1955 80 3748 3668 $14.67 SP, SRES, MRES, DRES 4
04037019950000 9 5S 13W ATLANTIC OIL TUA-1 175 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 76 3719 3643 $14.57 SP, SRES, MRES, DRES 4
04037019960000 9 5S 13W ATLANTIC OIL TUA-1 180 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 68 3830 3762 $15.05 SP, SRES, MRES, DRES 4
04037019970000 9 5S 13W ATLANTIC OIL TUA-1 186 SCHLUMBERGER LOS ANGELES. WILMINGTON 1955 80 3918 3838 $15.35 SP, SRES, MRES, DRES 4
04037020010000 9 5S 13W ATLANTIC OIL TUA-1 172 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 74 3957 3883 $15.53 SP, SRES, MRES, DRES 4
04037020020000 9 5S 13W ATLANTIC OIL TUA-1 189 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 76 3710 3634 $14.54 SP, SRES, MRES, DRES 4
04037020230000 9 5S 13W ATLANTIC OIL WI 8 SCHLUMBERGER LOS ANGELES. WILMINGTON 1956 90 3774 3684 $14.74 SP, SRES, MRES, DRES 4




2046 TOTAL WELLS








$15,179.31





















LOG DESC TYPE













SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL













SRES SHORT RESISTIVITY (VARIOUS) RESISTIVITY













MRES MEDIUM RESISTIVITY (VARIOUS) RESISTIVITY













DRES DEEP RESISTIVITY (VARIOUS) RESISTIVITY













GR GAMMA RAY GAMMA RAY













NPHI NEUTRON POROSITY POROSITY













RHOB BULK DENSITY DENSITY













DPHI DENSITY POROSITY POROSITY













SPHI SONIC POROSITY POROSITY













DT DELTA T SONIC













CAL CALIPER CALIPER













CNL COMPENSATED NEUTRON LOG POROSITY













GAM GAMMA COUNTS GAMMA













NEUT NEUTRON LOG NEUTRON