API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES # CURVES
04037061760000 3 2N 16W UNION OIL CO. OF CALIFORNIA HORSE MEADOWS 1-65 SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1952 70 7489 7419 $29.68 SP, SRES, MRES, DRES 4
04037063480000 3 2N 16W UNION OIL CO. OF CALIFORNIA HORSE MEADOWS CORE HOLE 3-74 SCHLUMBERGER LOS ANGELES WILDCAT 1953 214 4620 4406 $17.62 SP, SRES, MRES, DRES 4
04037076270000 3 2N 16W UNION OIL CO. OF CALIFORNIA HORSE MEADOWS 1-46 SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1953 403 5006 4603 $18.41 SP, SRES, MRES, DRES 4
04037058640000 4 2N 16W PORTER SESNON ETAL. QUARRY 78-4-OH SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1957 258 4252 3994 $11.98 SP, SRES, MRES 3
04037058640100 4 2N 16W PORTER SESNON ETAL. QUARRY 78-4-RD1 SCHLUMBERGER LOS ANGELES WILDCAT 1957 2130 3970 1840 $7.36 SP, SRES, MRES, DRES 4
04037058640200 4 2N 16W PORTER SESNON ETAL. QUARRY 78-4-RD2 SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1957 2080 3625 1545 $6.18 SP, SRES, MRES, DRES 4
04037058640300 4 2N 16W PORTER SESNON ETAL. QUARRY 78-4-RD3 SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1957 2180 3800 1620 $6.48 SP, SRES, MRES, DRES 4
04037076230000 4 2N 16W PORTER SESNON ETAL. HORSE MEADOWS 2A-47 SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1955 450 4563 4113 $16.45 SP, SRES, MRES, DRES 4
04037076240000 4 2N 16W PORTER SESNON ETAL. HORSE MEADOWS 3-47-OH SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1959 424 4905 4481 $13.44 SP, SRES, DRES 3
04037076250000 4 2N 16W UNION OIL CO. OF CALIFORNIA HORSE MEADOWS 3-49 SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1953 90 6235 6145 $24.58 SP, SRES, MRES, DRES 4
04037076260000 4 2N 16W UNION OIL CO. OF CALIFORNIA HORSE MEADOWS 2-47 SCHLUMBERGER LOS ANGELES HORSE MEADOWS 1952 100 6691 6591 $26.36 SP, SRES, MRES, DRES 4
04037058630000 10 2N 16W PORTER SESNON ETAL. ORCHARD 38-10 SCHLUMBERGER LOS ANGELES WILDCAT 1958 100 5683 5583 $22.33 SP, SRES, MRES, DRES 4
04037058650000 10 2N 16W PORTER SESNON ETAL. QUINBY 65-10 SCHLUMBERGER LOS ANGELES WILDCAT 1953 100 6911 6811 $27.24 SP, SRES, MRES, DRES 4
04037060310000 14 2N 16W SUNRAY OIL CORP. RYDELL-HASS COMMUNITY 54-14 SCHLUMBERGER LOS ANGELES WILDCAT 1953 100 6261 6161 $24.64 SP, SRES, MRES, DRES 4
04037058600000 15 2N 16W PORTER SESNON ETAL. GREENMAN COMMUNITY 52-15 SCHLUMBERGER LOS ANGELES WILDCAT 1953 60 6091 6031 $24.12 SP, SRES, MRES, DRES 4
04037060210000 15 2N 16W SUNRAY OIL CORP. GREENMAN COMMUNITY 72-15 SCHLUMBERGER LOS ANGELES WILDCAT 1952 100 6937 6837 $27.35 SP, SRES, MRES, DRES 4
04037060300000 16 2N 16W SUNRAY OIL CORP. PORTER ESTATE 81-16 SCHLUMBERGER LOS ANGELES WILDCAT 1951 70 8090 8020 $32.08 SP, SRES, MRES, DRES 4
04037056420000 19 2N 16W COAST EXPLORATION CO. DOTTA 1 SCHLUMBERGER LOS ANGELES WILDCAT 1950 50 2938 2888 $11.55 SP, SRES, MRES, DRES 4
04037060330000 20 2N 16W SUNRAY OIL CORP. WP SMITH 34-30 SCHLUMBERGER LOS ANGELES WILDCAT 1953 150 4372 4222 $16.89 SP, SRES, MRES, DRES 4
04037060640000 23 2N 16W SEABOARD OIL CO. SEABOARD 53-23 SCHLUMBERGER LOS ANGELES WILDCAT 1954 100 7011 6911 $27.64 SP, SRES, MRES, DRES 4
04037051630100 27 2N 16W RICHFIELD OIL CORP. NORTHRIDGE CORE HOLE 1 SCHLUMBERGER LOS ANGELES WILDCAT 1963 700 5042 4342 $13.03 SP, SRES, DRES 3
04037051760000 28 2N 16W RICHFIELD OIL CORP. MULHOLLAND 1 SCHLUMBERGER LOS ANGELES WILDCAT 1952 100 6670 6570 $26.28 SP, SRES, MRES, DRES 4
04037058970000 30 2N 16W SHELL OIL CO. SCHONFELD 1 SCHLUMBERGER LOS ANGELES WILDCAT 1945 450 5163 4713 $18.85 SP, SRES, MRES, DRES 4
04037056060000 14 2N 16W FRANK X. ENDERLEY INC. LASSEN 1 SCHLUMBERGER LOS ANGELES WILDCAT 1947 100 1207 1107 $4.43 SP, SRES, MRES, DRES 4
04037126860000 1 3N 16W BETTYMAC OIL CO. WARREN 1 SCHLUMBERGER LOS ANGELES PLACERITA 1948 100 2720 2620 $10.48 SP, SRES, MRES, DRES 4
04037129600000 1 3N 16W EM BREEN BETSY LINDA 1 SCHLUMBERGER LOS ANGELES NEWHALL 1949 100 2820 2720 $10.88 SP, SRES, MRES, DRES 4
04037132380000 2 3N 16W RW SHERMAN NEWHALL COMMUNITY 2 SCHLUMBERGER LOS ANGELES NEWHALL 1949 300 5891 5591 $22.36 SP, SRES, MRES, DRES 4
04037132400000 2 3N 16W RW SHERMAN NEWHALL COMMUNITY 3-1 SCHLUMBERGER LOS ANGELES NEWHALL 1943 450 5843 5393 $16.18 SP, SRES, DRES 3
04037132110000 3 3N 16W RICHARD S RHEEM OPERATOR HAPPY VALLEY UNIT E 1 SCHLUMBERGER LOS ANGELES NEWHALL 1954 500 7041 6541 $26.16 SP, SRES, MRES, DRES 4
04037132120000 3 3N 16W RICHARD S RHEEM OPERATOR MILLER RANCH 1 SCHLUMBERGER LOS ANGELES NEWHALL 1955 500 7637 7137 $28.55 SP, SRES, MRES, DRES 4
04037208280000 4 3N 16W MACPET SORENSON 76X-4 SCHLUMBERGER LOS ANGELES LYON CANYON 1969 1000 11191 10191 $30.57 SP, SRES, DRES 3
04037208850000 4 3N 16W MACPET LITTLE FOUR 36X-4 SCHLUMBERGER LOS ANGELES LYON CANYON 1969 1000 10781 9781 $29.34 SP, SRES, DRES 3
04037060170000 9 3N 16W SUN DRILLING CO. AYERS 1 SCHLUMBERGER LOS ANGELES NEWHALL 1961 450 9789 9339 $28.02 SP, SRES, DRES 3
04037128290000 9 3N 16W SUN DRILLING CO. LASSALLE 1 SCHLUMBERGER LOS ANGELES NEWHALL 1959 450 8022 7572 $30.29 SP, SRES, MRES, DRES 4
04037128300000 9 3N 16W SUN DRILLING CO. LASSALLE 2 SCHLUMBERGER LOS ANGELES NEWHALL 1959 400 10853 10453 $41.81 SP, SRES, MRES, DRES 4
04037299670000 9 3N 16W CELERON OIL & GAS CO. CHEVRON-TOWSLEY .1 SCHLUMBERGER LOS ANGELES NEWHALL 1983 100 10739 10639 $42.56 SP, SRES, DRES, GR 4
04037299670001 9 3N 16W CELERON OIL & GAS CO. CHEVRON-TOWSLEY 1 SCHLUMBERGER LOS ANGELES NEWHALL 1985 10750 15816 5066 $20.26 SP, SRES, DRES, GR 4
04037129530000 11 3N 16W BRITISH-AMERICAN OIL CO. EDWINA 1 SCHLUMBERGER LOS ANGELES WILDCAT 1940 100 5800 5700 $17.10 SP, SRES, DRES 3
04037129560000 11 3N 16W ROTHSCHILD OIL CO. PERKINS 1 SCHLUMBERGER LOS ANGELES NEWHALL 1949 250 4963 4713 $18.85 SP, SRES, MRES, DRES 4
04037129560000 11 3N 16W ROTHSCHILD OIL CO. PERKINS 1 SCHLUMBERGER LOS ANGELES NEWHALL 1949 4970 5123 153 $0.61 SP, SRES, MRES, DRES 4
04037131020000 12 3N 16W UNION OIL CO. OF CALIFORNIA NEEDHAM 5 SCHLUMBERGER LOS ANGELES NEWHALL 1952 300 4036 3736 $11.21 SP, SRES, DRES 3
04037131470000 12 3N 16W MORTON & DOLLEY HILTY 1 SCHLUMBERGER LOS ANGELES NEWHALL 1952 250 2785 2535 $10.14 SP, SRES, MRES, DRES 4
04037132410000 13 3N 16W SIGNAL OIL & GAS CO. SIGNAL-NEEDHAM 1 SCHLUMBERGER LOS ANGELES WILDCAT 1945 500 4976 4476 $13.43 SP, SRES, DRES 3
04037128360000 14 3N 16W THE TEXAS CO. WHITNAH 1 SCHLUMBERGER LOS ANGELES NEWHALL 1941 900 4945 4045 $16.18 SP, SRES, MRES, DRES 4
04037128310000 17 3N 16W BARNSDALL OIL-BANDINI OIL-AMBASSADOR OIL LIMBOCKER 1 LANE WELLS ELECTROLOG LOS ANGELES NEWHALL 1942 300 6460 6160 $24.64 SP, SRES, MRES, DRES 4
04037007890000 19 3N 16W STANDARD OIL CO. OF CALIFORNIA DEL ALISO 1-1-OH SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1952 100 9143 9043 $36.17 SP, SRES, MRES, DRES 4
04037007890100 19 3N 16W UNION OIL CO. OF CALIFORNIA DEL ALISO 1-1-RD1 SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1955 5800 7754 1954 $7.82 SP, SRES, MRES, DRES 4
04037007900000 19 3N 16W UNION OIL CO. OF CALIFORNIA DEL ALISO 1-2-OH SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1955 200 8428 8228 $32.91 SP, SRES, MRES, DRES 4
04037007900100 19 3N 16W UNION OIL CO. OF CALIFORNIA DEL ALISO 1-2-RD1 SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1956 3850 7772 3922 $15.69 SP, SRES, MRES, DRES 4
04037217100000 19 3N 16W UNION OIL CO. OF CALIFORNIA DEL ALISO 1-3-OH SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1976 350 6745 6395 $25.58 SP, SRES, DRES, GR 4
04037217100100 19 3N 16W UNION OIL CO. OF CALIFORNIA DEL ALISO 1-3-RD1 HALLIBURTON LOS ANGELES OAT MOUNTAIN 1990 5200 7597 2397 $9.59 SP, SRES, DRES, GR 4
04037214640000 20 3N 16W UNION OIL CO. OF CALIFORNIA GARDETT 1-20 SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1975 550 8346 7796 $23.39 SP, SRES, DRES 3
04037214650000 20 3N 16W HILLIARD OIL & GAS TRUST ORCUTT TRUST 1 SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1975 1300 8610 7310 $21.93 SP, SRES, DRES 3
04037240700000 20 3N 16W UNION OIL CO. OF CALIFORNIA GARDETT 2-20 SCHLUMBERGER LOS ANGELES OAT MOUNTAIN 1991 2450 7528 5078 $5.08 GR 1
04037059880000 22 3N 16W STANDARD OIL CO. OF CALIFORNIA ORCUTT TRUSTEE 2 1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1961 100 5800 5700 $17.10 SP, SRES, DRES 3
04037131390000 22 3N 16W GENERAL PETROLEUM CORP. MENDOTA 1 SCHLUMBERGER LOS ANGELES WILDCAT 1943 50 5790 5740 $17.22 SP, SRES, DRES 3
04037052730000 23 3N 16W CENTURY SERVICE INC. EVANS 1 LANE WELLS ELECTROLOG LOS ANGELES WILDCAT 1955 300 3137 2837 $11.35 SP, SRES, MRES, DRES 4
04037060770000 23 3N 16W THE TEXAS CO. EADIE 1 SCHLUMBERGER LOS ANGELES WILDCAT 1953 400 8009 7609 $30.44 SP, SRES, MRES, DRES 4
04037060790000 23 3N 16W SEABOARD OIL CO. EVANS 1 LANE WELLS ELECTROLOG LOS ANGELES WILDCAT 1945 450 992 542 $1.08 SP, DRES 2
04037060800000 23 3N 16W SEABOARD OIL CO. EVANS 1-A SCHLUMBERGER LOS ANGELES WILDCAT 1945 1000 8210 7210 $21.63 SP, SRES, MRES 3
04037051330000 24 3N 16W APEX PETROLEUM CO. WELDON 1 SCHLUMBERGER LOS ANGELES WILDCAT 1951 100 4517 4417 $17.67 SP, SRES, MRES, DRES 4
04037011760000 25 3N 16W MCCULLOCH OIL CO. MCCULLOCH MISSION O’MELVENY 12 PAN GEO ATLAS LOS ANGELES CASCADE 1963 200 8845 8645 $25.94 SP, SRES, DRES 3
04037011760000 25 3N 16W MCCULLOCH OIL CO. MCCULLOCH MISSION O’MELVENY 12 SCHLUMBERGER LOS ANGELES CASCADE 1963 6000 10026 4026 $12.08 SP, SRES, DRES 3
04037011870000 25 3N 16W SHELL OIL CO. MISSION 2 1 SCHLUMBERGER LOS ANGELES WILDCAT 1942 800 6915 6115 $18.35 SP, SRES, DRES 3
04037006340000 26 3N 16W WILSHIRE OIL CO. MARQUIS 1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1945 1450 9422 7972 $31.89 SP, SRES, MRES, DRES 4
04037006900000 26 3N 16W TIDEWATER ASSOCIATED OIL CO. MISSION 1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1942 800 9291 8491 $25.47 SP, SRES, DRES 3
04037213190000 26 3N 16W PACIFIC LIGHTING GAS SERVICE CO. PORTER 26E WELEX LOS ANGELES ALISO CANYON 1972 700 7929 7229 $21.69 SP, SRES, DRES 3
04037000110000 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 37 SCHLUMBERGER LOS ANGELES ALISO CANYON 1966 500 4196 3696 $11.09 SP, SRES, DRES 3
04037000110100 27 3N 16W GETTY OIL CO. FERNANDO FEE 37-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1968 3750 5123 1373 $4.12 SP, SRES, DRES 3
04037000130000 27 3N 16W TIDEWATER OIL CO. PORTER 72 SCHLUMBERGER LOS ANGELES ALISO CANYON 1966 500 4480 3980 $11.94 SP, SRES, DRES 3
04037000350000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. FERNANDO FEE 11 SCHLUMBERGER LOS ANGELES ALISO CANYON 1939 600 5175 4575 $13.73 SP, SRES, DRES 3
04037000360000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 1-OH SCHLUMBERGER LOS ANGELES ALISO CANYON 1938 1700 5391 3691 $11.07 SP, SRES, DRES 3
04037000360200 27 3N 16W TIDEWATER OIL CO. PORTER 1-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1954 3500 5345 1845 $3.69 SP, DRES 2
04037000370000 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 38 SCHLUMBERGER LOS ANGELES ALISO CANYON 1966 500 5600 5100 $20.40 SP, SRES, DRES, GR 4
04037001920000 27 3N 16W STANDARD OIL CO. OF CALIFORNIA WARD 3 SCHLUMBERGER LOS ANGELES ALISO CANYON 1954 50 7497 7447 $22.34 SP, SRES, DRES 3
04037006320000 27 3N 16W UNIVERSAL CONSOLIDATED OIL CO. WARD 1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1942 1500 9156 7656 $22.97 SP, SRES, DRES 3
04037006760000 27 3N 16W STANDARD OIL CO. OF CALIFORNIA ORCUTT TRUSTEE 2 SCHLUMBERGER LOS ANGELES ALISO CANYON 1953 50 5480 5430 $16.29 SP, SRES, DRES 3
04037006770000 27 3N 16W STANDARD OIL CO. OF CALIFORNIA ORCUTT TRUSTEE 3-A-OH SCHLUMBERGER LOS ANGELES ALISO CANYON 1953 400 5796 5396 $16.19 SP, SRES, DRES 3
04037006770001 27 3N 16W STANDARD OIL CO. OF CALIFORNIA ORCUTT TRUSTEE 3A-ST1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1954 1850 5487 3637 $10.91 SP, SRES, DRES 3
04037006800000 27 3N 16W STANDARD OIL CO. OF CALIFORNIA WARD 2 SCHLUMBERGER LOS ANGELES ALISO CANYON 1953 50 7467 7417 $22.25 SP, SRES, DRES 3
04037006800001 27 3N 16W STANDARD OIL CO. OF CALIFORNIA WARD 2-ST SCHLUMBERGER LOS ANGELES ALISO CANYON 1953 4300 8250 3950 $11.85 SP, SRES, DRES 3
04037006810000 27 3N 16W STANDARD OIL CO. OF CALIFORNIA WARD 3-1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1945 500 10318 9818 $29.45 SP, SRES, DRES 3
04037006820000 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1942 500 5325 4825 $14.48 SP, SRES, DRES 3
04037006830000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. FERNANDO FEE 12 SCHLUMBERGER LOS ANGELES ALISO CANYON 1951 450 3873 3423 $10.27 SP, SRES, DRES 3
04037006850000 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 31 SCHLUMBERGER LOS ANGELES ALISO CANYON 1945 800 7797 6997 $20.99 SP, SRES, DRES 3
04037006850100 27 3N 16W TIDEWATER ASSOCIATED OIL CO. FERNANDO FEE 31-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1951 6500 7564 1064 $4.26 SP, SRES, MRES, DRES 4
04037006860000 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 32 SCHLUMBERGER LOS ANGELES ALISO CANYON 1948 1800 7400 5600 $16.80 SP, SRES, DRES 3
04037006860100 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 32-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1948 4500 7476 2976 $8.93 SP, SRES, DRES 3
04037006860200 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 32-RD2 SCHLUMBERGER LOS ANGELES ALISO CANYON 1948 4200 7437 3237 $9.71 SP, SRES, DRES 3
04037006970000 27 3N 16W ASSOCIATED OIL CO. PORTER 2 SCHLUMBERGER LOS ANGELES ALISO CANYON 1939 550 5200 4650 $13.95 SP, SRES, DRES 3
04037006980000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 3-OH SCHLUMBERGER LOS ANGELES ALISO CANYON 1940 500 5400 4900 $14.70 SP, SRES, DRES 3
04037006980100 27 3N 16W TIDEWATER OIL CO. PORTER 3-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1959 4700 6710 2010 $6.03 SP, SRES, DRES 3
04037006980200 27 3N 16W TIDEWATER OIL CO. PORTER 3-RD2 SCHLUMBERGER LOS ANGELES ALISO CANYON 1959 5600 6680 1080 $3.24 SP, SRES, DRES 3
04037006990000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 4-OH SCHLUMBERGER LOS ANGELES ALISO CANYON 1942 800 5900 5100 $15.30 SP, SRES, DRES 3
04037006990100 27 3N 16W TIDEWATER OIL CO. PORTER 4-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1964 5200 8771 3571 $10.71 SP, SRES, DRES 3
04037007000000 27 3N 16W ASSOCIATED OIL CO. PORTER 11 SCHLUMBERGER LOS ANGELES ALISO CANYON 1939 600 5237 4637 $13.91 SP, SRES, DRES 3
04037007000100 27 3N 16W GETTY OIL CO. PORTER 11-RD1 WELEX LOS ANGELES ALISO CANYON 1980 2900 5264 2364 $7.09 SP, SRES, DRES 3
04037007010000 27 3N 16W TIDEWATER OIL CO. PORTER 12 SCHLUMBERGER LOS ANGELES ALISO CANYON 1939 600 8205 7605 $22.82 SP, SRES, DRES 3
04037007020000 27 3N 16W TIDEWATER OIL CO. PORTER 13 SCHLUMBERGER LOS ANGELES ALISO CANYON 1940 550 5231 4681 $14.04 SP, SRES, DRES 3
04037007030000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 14 SCHLUMBERGER LOS ANGELES ALISO CANYON 1940 500 5289 4789 $14.37 SP, SRES, DRES 3
04037007040000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 15 SCHLUMBERGER LOS ANGELES ALISO CANYON 1940 500 5498 4998 $14.99 SP, SRES, DRES 3
04037007090000 27 3N 16W TIDEWATER OIL CO. PORTER 22 SCHLUMBERGER LOS ANGELES ALISO CANYON 1940 550 5100 4550 $13.65 SP, SRES, DRES 3
04037007090100 27 3N 16W SOUTHERN CALIFORNIA GAS CO. PORTER 22-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1996 510 1563 1053 $4.21 SP, SRES, DRES, GR 4
04037007100000 27 3N 16W TIDEWATER OIL CO. PORTER 23 SCHLUMBERGER LOS ANGELES ALISO CANYON 1941 550 5261 4711 $14.13 SP, SRES, DRES 3
04037007110000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 24 SCHLUMBERGER LOS ANGELES ALISO CANYON 1940 500 5365 4865 $14.60 SP, SRES, DRES 3
04037007110100 27 3N 16W GETTY OIL CO. PORTER 24-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1975 4200 5304 1104 $3.31 SP, SRES, DRES 3
04037007160000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 29 SCHLUMBERGER LOS ANGELES ALISO CANYON 1950 400 3990 3590 $10.77 SP, SRES, DRES 3
04037007170000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 30 SCHLUMBERGER LOS ANGELES ALISO CANYON 1945 600 7478 6878 $20.63 SP, SRES, DRES 3
04037007180000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 31 SCHLUMBERGER LOS ANGELES ALISO CANYON 1944 500 7557 7057 $21.17 SP, SRES, DRES 3
04037007180100 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 31-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1946 2500 7738 5238 $15.71 SP, SRES, DRES 3
04037007190000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 32 SCHLUMBERGER LOS ANGELES ALISO CANYON 1944 550 7994 7444 $22.33 SP, SRES, DRES 3
04037007200000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 33 SCHLUMBERGER LOS ANGELES ALISO CANYON 1941 500 5491 4991 $9.98 SRES, DRES 2
04037007200000 27 3N 16W TIDEWATER OIL CO. PORTER 33 SCHLUMBERGER LOS ANGELES ALISO CANYON 1944 500 7875 7375 $22.13 SP, SRES, DRES 3
04037007200100 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 33-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1944 4800 7870 3070 $12.28 SP, SRES, MRES, DRES 4
04037007230000 27 3N 16W TIDEWATER OIL CO. PORTER 36 SCHLUMBERGER LOS ANGELES ALISO CANYON 1946 500 7958 7458 $29.83 SP, SRES, MRES, DRES 4
04037007240000 27 3N 16W TIDEWATER OIL CO. PORTER 37 SCHLUMBERGER LOS ANGELES ALISO CANYON 1956 550 7600 7050 $21.15 SP, SRES, DRES 3
04037007240000 27 3N 16W TIDEWATER OIL CO. PORTER 37-WO SCHLUMBERGER LOS ANGELES ALISO CANYON 1956 7650 7874 224 $0.22 DRES 1
04037007320000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 45 SCHLUMBERGER LOS ANGELES ALISO CANYON 1955 500 8836 8336 $25.01 SP, SRES, DRES 3
04037007350000 27 3N 16W GETTY OIL CO. PORTER 50 DRESSER ATLAS LOS ANGELES ALISO CANYON 1968 3700 5110 1410 $4.23 SP, SRES, DRES 3
04037007350000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 50 SCHLUMBERGER LOS ANGELES ALISO CANYON 1951 450 3835 3385 $10.16 SP, SRES, DRES 3
04037007350100 27 3N 16W GETTY OIL CO. PORTER 50-RD1 DRESSER ATLAS LOS ANGELES ALISO CANYON 1968 3700 5113 1413 $4.24 SP, SRES, DRES 3
04037007380000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 53 SCHLUMBERGER LOS ANGELES ALISO CANYON 1951 300 3872 3572 $10.72 SP, SRES, DRES 3
04037007420000 27 3N 16W TIDEWATER OIL CO. PORTER 57 SCHLUMBERGER LOS ANGELES ALISO CANYON 1951 300 4000 3700 $11.10 SP, SRES, DRES 3
04037007430000 27 3N 16W TIDEWATER ASSOCIATED OIL CO. PORTER 58 SCHLUMBERGER LOS ANGELES ALISO CANYON 1951 300 3880 3580 $10.74 SP, SRES, DRES 3
04037007440000 27 3N 16W TIDEWATER OIL CO. PORTER 59 SCHLUMBERGER LOS ANGELES ALISO CANYON 1952 300 3793 3493 $10.48 SP, SRES, DRES 3
04037007490000 27 3N 16W TIDEWATER OIL CO. PORTER 68 SCHLUMBERGER LOS ANGELES ALISO CANYON 1966 450 4303 3853 $11.56 SP, SRES, DRES 3
04037007490100 27 3N 16W TIDEWATER OIL CO. PORTER 68-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1966 400 4070 3670 $11.01 SP, SRES, DRES 3
04037007910000 27 3N 16W UNION OIL CO. OF CALIFORNIA SANTA SUSANA-ORCUTT 1-27 SCHLUMBERGER LOS ANGELES ALISO CANYON 1939 500 5978 5478 $16.43 SP, SRES, DRES 3
04037062930000 27 3N 16W TIDEWATER OIL CO. FERNANDO FEE 36 WELEX LOS ANGELES ALISO CANYON 1965 550 8300 7750 $23.25 SP, SRES, DRES 3
04037212760000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. PORTER 32B DRESSER ATLAS LOS ANGELES ALISO CANYON 1972 700 7591 6891 $20.67 SP, SRES, DRES 3
04037212770000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. PORTER 32A DRESSER ATLAS LOS ANGELES ALISO CANYON 1972 750 7582 6832 $20.50 SP, SRES, DRES 3
04037213130000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32F SCHLUMBERGER LOS ANGELES ALISO CANYON 1972 700 7420 6720 $20.16 SP, SRES, DRES 3
04037213210000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32E WELEX LOS ANGELES ALISO CANYON 1972 750 7515 6765 $20.30 SP, SRES, DRES 3
04037213210100 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32E-RD1 SCHLUMBERGER LOS ANGELES ALISO CANYON 1972 7176 7506 330 $1.32 SP, SRES, MRES, DRES 4
04037213540000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. PORTER 32F DRESSER ATLAS LOS ANGELES ALISO CANYON 1973 800 7550 6750 $20.25 SP, SRES, DRES 3
04037213540000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. PORTER 32F DRESSER ATLAS LOS ANGELES ALISO CANYON 1973 6700 7547 847 $1.69 DPHI, NPHI 2
04037213550000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. PORTER 32D SCHLUMBERGER LOS ANGELES ALISO CANYON 1973 800 7750 6950 $20.85 SP, SRES, DRES 3
04037213560000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32D WELEX LOS ANGELES ALISO CANYON 1973 900 7358 6458 $19.37 SP, SRES, DRES 3
04037213580000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32B WELEX LOS ANGELES ALISO CANYON 1972 800 7784 6984 $20.95 SP, SRES, DRES 3
04037213580100 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32B-RD1 WELEX LOS ANGELES ALISO CANYON 1973 6300 7731 1431 $4.29 SP, SRES, DRES 3
04037213580200 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32B-RD2 SCHLUMBERGER LOS ANGELES ALISO CANYON 1973 6800 7680 880 $2.64 SP, SRES, DRES 3
04037213590000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. FERNANDO FEE 32C DRESSER ATLAS LOS ANGELES ALISO CANYON 1973 700 7676 6976 $20.93 SP, SRES, DRES 3
04037213600000 27 3N 16W PACIFIC LIGHTING GAS SERVICE CO. PORTER 32C WELEX LOS ANGELES ALISO CANYON 1974 850 7837 6987 $20.96 SP, SRES, DRES 3
