API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES # CURVES
04037057080000 35 3N 16W MORIQUI EXPLORATION CO. CJ RANCH 1 SCHLUMBERGER LOS ANGELES WILDCAT 1957 950 8698 7748 $30.99 SP, SRES, MRES, DRES 4
04037072900000 5 4N 16W THE TEXAS CO. HONOR RANCHO A NCT-2 8 SCHLUMBERGER LOS ANGELES HONOR RANCHO MAIN 1953 300 6220 5920 $23.68 SP, SRES, MRES, DRES 4
04037062850000 6 4N 16W TEXACO HONOR RANCHO NCT-1 3 SCHLUMBERGER LOS ANGELES HONOR RANCHO MAIN 1951 500 5576 5076 $10.15 SP, SRES 2
04037072690000 6 4N 16W TEXACO HONOR RANCHO A NCT-1 6 SCHLUMBERGER LOS ANGELES HONOR RANCHO MAIN 1951 500 5599 5099 $10.20 SP, SRES 2
04037072840000 6 4N 16W THE TEXAS CO. HONOR RANCHO A NCT-2 2 SCHLUMBERGER LOS ANGELES HONOR RANCHO MAIN 1952 400 8000 7600 $30.40 SP, SRES, MRES, DRES 4
04037072850000 6 4N 16W TEXACO HONOR RANCHO A NCT-2 3 SCHLUMBERGER LOS ANGELES HONOR RANCHO MAIN 1952 500 6500 6000 $12.00 SP, SRES 2
04037072880000 6 4N 16W THE TEXAS CO. HONOR RANCHO A NCT-2 6 SCHLUMBERGER LOS ANGELES HONOR RANCHO MAIN 1953 300 7278 6978 $27.91 SP, SRES, MRES, DRES 4
04037072910000 6 4N 16W THE TEXAS CO. HONOR RANCHO A NCT-2 9 SCHLUMBERGER LOS ANGELES HONOR RANCHO MAIN 1954 400 6699 6299 $18.90 SP, SRES, DRES 3
04037072980000 6 4N 16W TEXACO HONOR RANCHO A NCT-2 38 WELEX LOS ANGELES HONOR RANCHO MAIN 1964 200 8078 7878 $23.63 SP, SRES, DRES 3
04037061110000 7 4N 16W TEXACO NEWHALL F-1 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1959 750 14040 13290 $53.16 SP, SRES, MRES, DRES 4
04037073000000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU D-3 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 751 11455 10704 $42.82 SP, SRES, MRES, DRES 4
04037076090000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 17 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 720 10049 9329 $65.30 SP, SRES, MRES, CAL, DPHI, GR, NPHI 7
04037076090100 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 17-RD1 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9672 10045 373 $1.49 GR, CAL, NPHI, DPHI 4
04037076100000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 18 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 744 9308 8564 $68.51 SP, SRES, MRES, DRES, CAL, GR, DPHI, NPHI 8
04037076110000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 22 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 750 10069 9319 $65.23 SP, SRES, DRES, CAL, GR, DPHI, NPHI 7
04037076120000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 23 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 760 10799 10039 $30.12 SP, SRES, MRES 3
04037076130000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 24 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1020 10040 9020 $72.16 SP, SRES, MRES, DRES, GR, CAL, DPHI, NPHI 8
04037076140000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 25 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1958 7750 10339 2589 $2.59 DT 1
04037076140000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 25 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 767 10340 9573 $38.29 SP, SRES, MRES, DRES 4
04037076150000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 26 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 800 10300 9500 $19.00 SP, SRES 2
04037076150000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 26-RD1 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 9224 10313 1089 $4.36 SP, SRES, MRES, DRES 4
04037076160000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 28 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 768 11744 10976 $43.90 SP, SRES, MRES, DRES 4
04037076170000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 30 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 765 10590 9825 $39.30 SP, SRES, MRES, DRES 4
04037076170100 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 30-RD1 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 7000 10494 3494 $27.95 SP, SRES, MRES, DRES, GR, CAL, NPHI, DPHI 8
04037076220000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C5 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 750 11339 10589 $42.36 SP, SRES, MRES, DRES 4
04037076220100 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C5-RD1 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 7862 10874 3012 $12.05 SP, SRES, MRES, DRES 4
04037216790000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 17A N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 996 9717 8721 $61.05 SP, SRES, DRES, GR, CAL, DPHI, NPHI 7
04037216800000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 24A N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1020 10040 9020 $36.08 SP, SRES, MRES, DRES 4
04037216800000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 24A DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9750 10040 290 $1.16 GR, CAL, NPHI, DPHI 4
04037216810000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 24B N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1021 9951 8930 $71.44 SP, SRES, MRES, DRES, GR, CAL, NPHI, DPHI 8
04037216820000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 24C N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1004 9737 8733 $69.86 SP, SRES, MRES, DRES, GR, CAL, NPHI, DPHI 8
04037216830000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 25A N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1000 9800 8800 $26.40 SP, SRES, DRES 3
04037216830000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 25A DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9470 9800 330 $1.32 GR, CAL, NPHI, DPHI 4
04037216840000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 25B N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1046 9809 8763 $35.05 SP, SRES, MRES, DRES 4
04037216850000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 25C N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1020 9830 8810 $35.24 SP, SRES, MRES, DRES 4
04037216850000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 25C DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9536 9822 286 $1.14 GR, CAL, NPHI, DPHI 4
04037216980000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 18A N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1010 9498 8488 $33.95 SP, SRES, MRES, DRES 4
04037216980000 7 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 18A SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9150 9502 352 $1.41 GR, CAL, NPHI, DPHI 4
04037001870000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 20 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 752 10449 9697 $29.09 SP, SRES, MRES 3
04037060430000 8 4N 16W SUPERIOR OIL CO. NL&F 1 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1951 200 12996 12796 $51.18 SP, SRES, MRES, DRES 4
04037072660000 8 4N 16W SUPERIOR OIL CO. WEZU 8 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1957 700 10073 9373 $37.49 SP, SRES, MRES, DRES 4
04037076010000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 5 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 760 9184 8424 $33.70 SP, SRES, MRES, DRES 4
04037076020000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 6 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 748 9249 8501 $34.00 SP, SRES, MRES, DRES 4
04037076020000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 6 DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1976 8960 9221 261 $1.04 GR, CAL, NPHI, DPHI 4
04037076030000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 9 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 750 10060 9310 $27.93 SP, SRES, MRES 3
04037076040000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 10 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 740 10730 9990 $29.97 SP, SRES, MRES 3
04037076040100 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 10-RD N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 5950 10420 4470 $13.41 SP, SRES, MRES 3
04037076050000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 13 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1020 8977 7957 $31.83 SP, SRES, MRES, DRES 4
04037076050000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 13 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1976 8900 9252 352 $1.41 GR, CAL, NPHI, DPHI 4
04037076060000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 14 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 744 9515 8771 $35.08 SP, SRES, MRES, DRES 4
04037076070000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 15 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 740 9904 9164 $36.66 SP, SRES, MRES, DRES 4
04037076070000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 15 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9258 9679 421 $1.68 GR, CAL, NPHI, DPHI 4
04037076080000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 16 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 756 9794 9038 $36.15 SP, SRES, MRES, DRES 4
04037076080100 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 16-RD1 DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9350 9734 384 $1.54 GR, CAL, NPHI, DPHI 4
04037076180000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C1 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 711 10046 9335 $37.34 SP, SRES, MRES, DRES 4
04037076190000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 759 10336 9577 $38.31 SP, SRES, MRES, DRES 4
04037076200000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C3 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 732 10580 9848 $39.39 SP, SRES, MRES, DRES 4
04037076210000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C4 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 690 10790 10100 $30.30 SP, SRES, MRES 3
04037076210000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C4 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1961 8600 10497 1897 $1.90 DT 1
04037076210100 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C4-RD1 SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1961 8600 10500 1900 $3.80 SP, DRES 2
04037106670000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 7 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 750 9539 8789 $35.16 SP, SRES, MRES, DRES 4
04037214740000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2A N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 997 9641 8644 $34.58 SP, SRES, DRES, CAL 4
04037214750000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2B N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1000 8500 7500 $22.50 SP, SRES, DRES 3
04037214750000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2B DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9100 9270 170 $0.68 GR, CAL, NPHI, DPHI 4
04037216770000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C3A SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1975 1000 9767 8767 $26.30 SP, SRES, DRES 3
04037216770000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C3A SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1975 9411 9760 349 $1.40 GR, CAL, NPHI, DPHI 4
04037216780000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 16A N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1000 9344 8344 $33.38 SP, SRES, MRES, DRES 4
04037216780000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 16A DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1975 8997 9339 342 $1.37 GR, CAL, NPHI, DPHI 4
04037216970000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C3B WELEX LOS ANGELES HONOR RANCHO SOUTHEAST 1976 1050 9298 8248 $32.99 SP, SRES, MRES, DRES 4
04037216970000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C3B SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9034 9294 260 $1.04 GR, CAL, NPHI, DPHI 4
04037217080000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2D N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1006 9918 8912 $35.65 SP, SRES, MRES, DRES 4
04037217080000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2D DRESSER ATLAS LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9566 9919 353 $1.41 GR, CAL, NPHI, DPHI 4
04037217110000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2E N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1020 10035 9015 $36.06 SP, SRES, MRES, DRES 4
04037217110000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2E SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9618 10029 411 $1.64 GR, CAL, NPHI, DPHI 4
04037217130000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2F N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1023 10126 9103 $36.41 SP, SRES, MRES, DRES 4
04037217130000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2F SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 1976 9796 10130 334 $1.34 GR, CAL, NPHI, DPHI 4
04037235170000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU BD1 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 800 5736 4936 $24.68 SP, SRES, DRES, GR, NPHI 5
04037242100000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 13A N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 1000 9599 8599 $17.20 SP, DRES 2
04037242100100 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU 13A-RD1 N/A LOS ANGELES HONOR RANCHO SOUTHEAST N/A 8000 11129 3129 $6.26 SP, SRES 2
04037243380000 8 4N 16W SOUTHERN CALIFORNIA GAS CO. WEZU C2C SCHLUMBERGER LOS ANGELES HONOR RANCHO SOUTHEAST 2010 1031 10281 9250 $74.00 GR, CAL, DPHI, DRHO, NPHI, SRES, MRES, DRES 8
04037054910000 9 4N 16W HUMBLE OIL & REFINING CO. NL&F D1 SCHLUMBERGER LOS ANGELES SAUGUS 1951 100 8800 8700 $26.10 SP, SRES, MRES 3
04037011170000 14 4N 16W EDWARD LUSTGARTEN ENTERPRISES LUCKY LUSTY 3 WELEX LOS ANGELES BOUQUET CANYON 1960 300 3176 2876 $8.63 SP, SRES, DRES 3
04037011180000 14 4N 16W EDWARD LUSTGARTEN ENTERPRISES LUCKY LUSTY 4 WELEX LOS ANGELES BOUQUET CANYON 1963 250 5463 5213 $15.64 SP, SRES, DRES 3
04037011190000 14 4N 16W EDWARD LUSTGARTEN LUCKY LUSTY B2 WELEX LOS ANGELES BOUQUET CANYON 1959 200 2816 2616 $10.46 SP, SRES, MRES, DRES 4
04037011200000 14 4N 16W WILLIAM P WARD VERDA 1 WELEX LOS ANGELES BOUQUET CANYON 1960 200 2725 2525 $10.10 SP, SRES, MRES, DRES 4
04037154950000 17 4N 16W HUMBLE OIL & REFINING CO. NL&F F-1 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1956 100 10047 9947 $39.79 SP, SRES, MRES, DRES 4
04037299580000 17 4N 16W BADGER OIL CO. MAGIC MOUNTAIN 1 WELEX LOS ANGELES CASTAIC JUNCTION 1985 1460 13430 11970 $35.91 SP, SRES, DRES 3
04037299580000 17 4N 16W BADGER OIL CO. MAGIC MOUNTAIN 1 WELEX LOS ANGELES CASTAIC JUNCTION 1985 12000 13490 1490 $7.45 GR, CAL, NPHI, DPHI, DRHO 5
04037019770000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 66 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1960 805 13543 12738 $38.21 SP, SRES, DRES 3
04037051010000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 60 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1958 823 13375 12552 $50.21 SP, SRES, MRES, DRES 4
04037062990000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 71 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1961 836 13572 12736 $38.21 SP, SRES, DRES 3
04037165220000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 59 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1957 900 13645 12745 $50.98 SP, SRES, MRES, DRES 4
04037165230000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 61 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1958 800 13474 12674 $50.70 SP, SRES, MRES, DRES 4
04037165240000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 62 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1958 800 13622 12822 $38.47 SP, SRES, DRES 3
04037165280000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 69 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1960 820 13633 12813 $38.44 SP, SRES, DRES 3
04037165310000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 73 WELEX LOS ANGELES CASTAIC JUNCTION 1961 60 13497 13437 $40.31 SP, SRES, DRES 3
04037165320000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 74 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1961 100 13434 13334 $53.34 SP, SRES, MRES, DRES 4
04037165330000 18 4N 16W HUMBLE OIL & REFINING CO. NL&F 75 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1962 1020 13656 12636 $50.54 SP, SRES, MRES, DRES 4
04037063000000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 29 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 787 10862 10075 $40.30 SP, SRES, MRES, DRES 4
04037063530000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 36 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1955 804 11021 10217 $40.87 SP, SRES, MRES, DRES 4
04037063540000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 44 HALLIBURTON LOS ANGELES CASTAIC JUNCTION 1955 800 10986 10186 $40.74 SP, SRES, MRES, DRES 4
04037063550000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 47 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1955 802 10983 10181 $40.72 SP, SRES, MRES, DRES 4
04037135060000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 37 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 800 11420 10620 $42.48 SP, SRES, MRES, DRES 4
04037135270000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 51 HALLIBURTON LOS ANGELES CASTAIC JUNCTION 1955 800 11083 10283 $41.13 SP, SRES, MRES, DRES 4
04037164750000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 4 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1951 500 10651 10151 $40.60 SP, SRES, MRES, DRES 4
04037164900000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 19 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1953 500 12129 11629 $46.52 SP, SRES, MRES, DRES 4
04037164910000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 20 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1953 100 10851 10751 $43.00 SP, SRES, MRES, DRES 4
04037164920000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 21 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1953 700 10874 10174 $40.70 SP, SRES, MRES, DRES 4
04037164990000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 28 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 804 10840 10036 $40.14 SP, SRES, MRES, DRES 4
04037165000000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 30 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 800 11104 10304 $41.22 SP, SRES, MRES, DRES 4
04037165010000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 31 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 200 10876 10676 $42.70 SP, SRES, MRES, DRES 4
04037165040000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 34 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 800 11240 10440 $41.76 SP, SRES, MRES, DRES 4
04037165040100 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 34-RD1 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1955 8200 10900 2700 $10.80 SP, SRES, MRES, DRES 4
04037165050000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 35 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 800 11001 10201 $40.80 SP, SRES, MRES, DRES 4
04037165060000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 38 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 800 10995 10195 $40.78 SP, SRES, MRES, DRES 4
04037165080000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 41 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1954 779 10951 10172 $40.69 SP, SRES, MRES, DRES 4
04037165100000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 43 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1955 806 11556 10750 $43.00 SP, SRES, MRES, DRES 4
04037165130000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 48 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1955 805 11357 10552 $42.21 SP, SRES, MRES, DRES 4
04037165140000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 49 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1956 803 10905 10102 $40.41 SP, SRES, MRES, DRES 4
04037165140100 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 49-RD1 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1956 8200 10926 2726 $10.90 SP, SRES, MRES, DRES 4
04037165360000 19 4N 16W HUMBLE OIL & REFINING CO. NL&F 52-19 SCHLUMBERGER LOS ANGELES CASTAIC JUNCTION 1952 100 13252 13152 $52.61 SP, SRES, MRES, DRES 4
04037217020000 20 4N 16W DEPCO INC. NL&F 1 SCHLUMBERGER LOS ANGELES WILDCAT 1976 11400 11763 363 $1.82 GR, CAL, DPHI, NPHI, DRHO 5
04037217020000 20 4N 16W DEPCO INC. NL&F 1 SCHLUMBERGER LOS ANGELES WILDCAT 1976 1400 13400 12000 $36.00 SP, SRES, DRES 3
04037227360000 20 4N 16W QUINTANA PETROLEUM CO. NL&F-VALENCIA 1 N/A LOS ANGELES WILDCAT N/A 10500 11721 1221 $4.88 GR, CAL, DPHI, NPHI 4
04037227360000 20 4N 16W QUINTANA PETROLEUM CO. NL&F-VALENCIA 1 SCHLUMBERGER LOS ANGELES WILDCAT 1983 1526 11300 9774 $29.32 SP, SRES, DRES 3
04037227440000 20 4N 16W QUINTANA PETROLEUM CO. NL&F-VALENCIA 2 SCHLUMBERGER LOS ANGELES WILDCAT 1983 7100 11530 4430 $17.72 GR, CAL, DPHI, NPHI 4
04037227440000 20 4N 16W QUINTANA PETROLEUM CO. NL&F-VALENCIA 2 SCHLUMBERGER LOS ANGELES WILDCAT 1983 1420 11780 10360 $31.08 SP, SRES, DRES 3
04037242190000 20 4N 16W IVANHOE ENERGY INC. NL&F-MAGIC MOUNTAIN 1 SCHLUMBERGER LOS ANGELES WILDCAT 2001 1808 12950 11142 $44.57 SP, SRES, DRES, GR 4
04037061100000 22 4N 16W THE TEXAS CO. NEWHALL E-1 SCHLUMBERGER LOS ANGELES WILDCAT 1958 1000 11292 10292 $41.17 SP, SRES, MRES, DRES 4
04037223350000 23 4N 16W CONOCO INC. GEORGINO-SWANSON 1 GEARHART LOS ANGELES WILDCAT 1982 800 7743 6943 $20.83 SP, SRES, DRES 3
04037052890000 24 4N 16W COAST EXPLORATION & AMBASSADOR OIL CO. GOLDEN TRIANGLE 1 SCHLUMBERGER LOS ANGELES WILDCAT 1961 300 4480 4180 $12.54 SP, SRES, DRES 3
04037056660000 25 4N 16W GENERAL PETROLEUM CORP. BERMITE 1 SCHLUMBERGER LOS ANGELES WILDCAT 1950 900 5043 4143 $16.57 SP, SRES, MRES, DRES 4
04037229550000 25 4N 16W TERMO CO. OF TEXAS TB 1 SCHLUMBERGER LOS ANGELES WILDCAT 1985 550 4899 4349 $21.75 SP, SRES, DRES, GR, CAL 5
04037056670000 26 4N 16W GENERAL PETROLEUM CORP. CIRCLE J 1 SCHLUMBERGER LOS ANGELES WILDCAT 1949 800 5954 5154 $20.62 SP, SRES, MRES, DRES 4
