FIELD SECT TWP RNG LEASE OPERATOR OF RECORD WELL COUNT DATA START DATA END $0.05/mo/well
YOWLUMNE 32 12N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 8 1978 2018 $109.15
YOWLUMNE 33 12N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 18 1978 2018 $235.25
YOWLUMNE 34 12N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 16 1979 2018 $206.60
YOWLUMNE 2 11N 22W YOWLUMNE UNIT A CALIFORNIA RESOURCES PRODUCTION CORP. 2 1976 1992 $10.70
YOWLUMNE 3 11N 22W YOWLUMNE UNIT A CALIFORNIA RESOURCES PRODUCTION CORP. 8 1975 2014 $93.20
YOWLUMNE 3 11N 22W YOWLUMNE UNIT A/B CALIFORNIA RESOURCES PRODUCTION CORP. 3 1983 2018 $47.50
YOWLUMNE 3 11N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 19 1976 2018 $287.50
YOWLUMNE 4 11N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 21 1976 2018 $236.75
YOWLUMNE 5 11N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 7 1978 2015 $71.25
YOWLUMNE 9 11N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 1 1976 1992 $3.95
YOWLUMNE 10 11N 22W TENNECO-TEXACO CALIFORNIA RESOURCES PRODUCTION CORP. 2 1978 1989 $9.05
YOWLUMNE 10 11N 22W YOWLUMNE UNIT A CALIFORNIA RESOURCES PRODUCTION CORP. 5 1975 2009 $52.05
YOWLUMNE 10 11N 22W YOWLUMNE UNIT B CALIFORNIA RESOURCES PRODUCTION CORP. 5 1976 2018 $63.10
YOWLUMNE 11 11N 22W YOWLUMNE UNIT A CALIFORNIA RESOURCES PRODUCTION CORP. 15 1974 2018 $154.65
YOWLUMNE 12 11N 22W YOWLUMNE UNIT A CALIFORNIA RESOURCES PRODUCTION CORP. 1 1976 1991 $7.20
YOWLUMNE 13 11N 22W YOWLUMNE UNIT A CALIFORNIA RESOURCES PRODUCTION CORP. 2 1976 1993 $16.50
YOWLUMNE 14 11N 22W TENNECO-TEXACO-YOWLUMNE CALIFORNIA RESOURCES PRODUCTION CORP. 2 1980 1992 $6.30
YOWLUMNE 14 11N 22W YOWLUMNE UNIT A CALIFORNIA RESOURCES PRODUCTION CORP. 2 1974 2000 $15.30
YOWLUMNE 15 11N 22W YOWLUMNE-TEXACO CALIFORNIA RESOURCES PRODUCTION CORP. 2 1979 1992 $15.25






139

$1,641.25