API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029014270000 27 27S 20E BELRIDGE OIL FEE 27X-27 SCHLUMBERGER KERN NORTH BELRIDGE 1955 43 5686 5643 $16.93 SP, SRES, DRES
04029296010000 27 27S 20E BELRIDGE OIL FEE 7-27 LANE WELLS ELECTROLOG KERN NORTH BELRIDGE 1944 8000 9005 1005 $3.02 SP, SRES, DRES
04029296020000 27 27S 20E BELRIDGE OIL FEE 9-27 SCHLUMBERGER KERN NORTH BELRIDGE 1941 800 9074 8274 $24.82 SP, SRES, DRES
04029296040000 27 27S 20E BELRIDGE OIL FEE 24-27 SCHLUMBERGER KERN NORTH BELRIDGE 1941 800 8500 7700 $23.10 SP, SRES, DRES
04029296050000 27 27S 20E BELRIDGE OIL FEE 26-27 SCHLUMBERGER KERN NORTH BELRIDGE 1966 41 7222 7181 $21.54 SP, SRES, DRES
04029296070000 27 27S 20E BELRIDGE OIL FEE 35-27 SCHLUMBERGER KERN NORTH BELRIDGE 1954 5000 5521 521 $1.56 SP, SRES, DRES
04029296080000 27 27S 20E BELRIDGE OIL FEE 47-27 SCHLUMBERGER KERN NORTH BELRIDGE 1942 775 9676 8901 $26.70 SP, SRES, DRES
04029296090000 27 27S 20E BELRIDGE OIL FEE 48-27 SCHLUMBERGER KERN NORTH BELRIDGE 1956 5066 5533 467 $1.40 SP, SRES, DRES
04029296100000 27 27S 20E BELRIDGE OIL FEE 50-27 SCHLUMBERGER KERN NORTH BELRIDGE 1957 4966 5437 471 $1.41 SP, SRES, DRES
04029296150000 27 27S 20E BELRIDGE OIL FEE 11-Y-27 SCHLUMBERGER KERN NORTH BELRIDGE 1943 1000 9178 8178 $24.53 SP, SRES, DRES
04029296160000 27 27S 20E BELRIDGE OIL FEE 27R-27 SCHLUMBERGER KERN NORTH BELRIDGE 1943 800 8890 8090 $24.27 SP, SRES, DRES
04029296170000 27 27S 20E BELRIDGE OIL FEE 22X-27 SCHLUMBERGER KERN NORTH BELRIDGE 1955 68 6805 6737 $20.21 SP, SRES, DRES
04029296300000 34 27S 20E TIDEWATER ASSOCIATED OIL REWARD 5 SCHLUMBERGER KERN NORTH BELRIDGE 1936 5500 7975 2475 $4.95 SP, DRES
04029296470000 35 27S 20E BELRIDGE OIL CO FEE 38-35 SCHLUMBERGER KERN NORTH BELRIDGE 1939 850 8850 8000 $24.00 SP, SRES, DRES
04029350390000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 22 SCHLUMBERGER KERN NORTH BELRIDGE 1938 2350 8300 5950 $17.85 SP, SRES, DRES
04029350530000 26 27S 20E BELRIDGE OIL FEE 25-26 SCHLUMBERGER KERN NORTH BELRIDGE 1938 997 8504 7507 $22.52 SP, SRES, DRES
04029350560000 26 27S 20E BELRIDGE OIL NORTH BELRIDGE FEE 53-26-OH SCHLUMBERGER KERN NORTH BELRIDGE 1937 750 8400 7650 $15.30 SP, DRES
04029350570000 26 27S 20E BELRIDGE OIL BELRIDGE FEE 55-26 SCHLUMBERGER KERN NORTH BELRIDGE 1941 810 10800 9990 $29.97 SP, SRES, DRES
04029350600000 27 27S 20E BELRIDGE OIL FEE 5-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 800 8469 7669 $23.01 SP, SRES, DRES
04029350610000 27 27S 20E BELRIDGE OIL FEE 6-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 850 8400 7550 $22.65 SP, SRES, DRES
04029350630000 27 27S 20E BELRIDGE OIL FEE 13-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 900 8465 7565 $22.70 SP, SRES, DRES
04029350640000 27 27S 20E BELRIDGE OIL FEE 19-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 800 8480 7680 $23.04 SP, SRES, DRES
04029350650000 27 27S 20E BELRIDGE OIL FEE 31-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 800 8450 7650 $22.95 SP, SRES, DRES
04029350670000 27 27S 20E BELRIDGE OIL FEE 62-27 SCHLUMBERGER KERN NORTH BELRIDGE 1937 800 8575 7775 $15.55 SP, DRES
04029350730000 34 27S 20E BELRIDGE OIL CO REWARD 6 SCHLUMBERGER KERN NORTH BELRIDGE 1937 8150 8728 578 $1.73 SP, SRES, DRES
04029350740000 34 27S 20E TIDEWATER ASSOCIATED OIL REWARD 7 SCHLUMBERGER KERN NORTH BELRIDGE 1938 5000 8892 3892 $7.78 SP, DRES
04029351030000 01 28S 20E BELRIDGE OIL FEE 5 LANE WELLS ELECTROLOG KERN NORTH BELRIDGE 1944 5500 8427 2927 $8.78 SP, SRES, DRES
04029351050000 01 28S 20E BELRIDGE OIL FEE 7 SCHLUMBERGER KERN NORTH BELRIDGE 1940 850 8240 7390 $22.17 SP, SRES, DRES
04029579450000 35 27S 20E BELRIDGE OIL CO FEE 7-35 SCHLUMBERGER KERN NORTH BELRIDGE 1978 54 7433 7379 $29.52 SP, GR, SRES, DRES
04029582710000 27 27S 20E BELRIDGE OIL FEE 35X-27 SCHLUMBERGER KERN NORTH BELRIDGE 1978 42 7712 7670 $23.01 SP, SRES, DRES
04029591890000 35 27S 20E BELRIDGE OIL CO BELRIDGE FEE 46X-35 SCHLUMBERGER KERN NORTH BELRIDGE 1979 100 8314 8214 $24.64 SP, SRES, DRES
04029592430000 27 27S 20E BELRIDGE OIL FEE 35B-27 SCHLUMBERGER KERN NORTH BELRIDGE 1979 415 4431 4016 $12.05 SP, SRES, DRES
04029598380000 35 27S 20E BELRIDGE OIL CO FEE 9-B-35 SCHLUMBERGER KERN NORTH BELRIDGE 1979 438 4343 3905 $11.72 SP, SRES, DRES
04029606440000 27 27S 20E KERNRIDGE OIL CO NORTH BELRIDGE FEE 37-27 SCHLUMBERGER KERN NORTH BELRIDGE 1980 69 7466 7397 $22.19 SP, SRES, DRES
04029782590000 01 28S 20E SHELL CALIFORNIA PRODUCTION INC FEE 4-1 GEARHART KERN NORTH BELRIDGE 1986 101 8450 8349 $33.40 SP, GR, SRES, DRES
04029814130000 35 27S 20E SHELL WESTERN EXPL & PROD INC FEE 508G-35 WELEX KERN NORTH BELRIDGE 1988 348 3412 3064 $9.19 SP, SRES, DRES














$640.17



LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












DRES DEEP RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DPHI DENSITY POROSITY POROSITY












SPHI SONIC POROSITY POROSITY












DT DELTA T SONIC












CAL CALIPER CALIPER












CNL COMPENSATED NEUTRON LOG NEUTRON