WELL LOG DATA BASE INDEX -NON FIELD WELLS-PHASE 2 - 09/24/2025
















API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04025000020000 20 17S 11E CLARENCE HARRISON YUHA 1 SCHLUMBERGER IMPERIAL WILDCAT 1961 150 985 835 $6.26 DRES, SP, SRES
04025000030000 02 17S 10E PETRODYNAMICS ASSOC STRAW 1 SCHLUMBERGER IMPERIAL WILDCAT 1968 963 2746 1783 $13.37 DRES, SP, SRES
04025000100000 05 11S 16E BARTH OIL CO BARTH 1 SCHLUMBERGER IMPERIAL WILDCAT 1937 1200 2099 899 $6.74 DRES, SP, SRES
04025000350000 27 11S 09E CHEVRON USA INC SOUTHERN LAND CO 1 SCHLUMBERGER IMPERIAL WILDCAT 1944 311 4530 4219 $31.64 DRES, SP, SRES
04025900050000 34 16S 16E MAGMA POWER CO SHARP 2 SCHLUMBERGER IMPERIAL WILDCAT 1973 53 6499 6446 $48.35 DRES, SP, SRES
04025900450000 33 16S 15E WESTMORLAND GEOTHERMAL SILZLE 1 SCHLUMBERGER IMPERIAL WILDCAT 1975 100 11020 10920 $81.90 DRES, SP, SRES
04025901680000 30 12S 13E REPUBLIC GEOTHERMAL DEARBORN 2-28-OH SCHLUMBERGER IMPERIAL WILDCAT 1977 160 4629 4469 $67.04 CALI, DPHI, DRES, DRHO, DT, GR, NPHI, SP, SRES
04025901710000 28 14S 14E MCCULLOCH GEOTHERMAL MERCER 2-28-OH SCHLUMBERGER IMPERIAL WILDCAT 1979 151 8850 8699 $130.49 CALI, DPHI, DRES, DRHO, GR, NPHI, SP, SRES, TEMP
04025901710001 28 14S 14E MAGMA POWER CO MERCER 2-28-ST1 SCHLUMBERGER IMPERIAL WILDCAT 1980 301 12840 12539 $188.09 CALI, DPHI, DRES, DRHO, GR, NPHI, SP, TEMP
04025901860000 20 13S 16E CHEVRON USA INC ORITA C-131 SCHLUMBERGER IMPERIAL WILDCAT 1978 250 1997 1747 $13.10 DRES, SP, SRES
04025902560000 15 13S 13E MAPCO GEOTHERMAL CURRIER 2 SCHLUMBERGER IMPERIAL WILDCAT 1980 3300 10300 7000 $105.00 CALI, DPHI, DRES, DT, GR, NPHI, SP, SRES
04025902600000 07 14S 14E CHEVRON USA INC HOLLY C-274 SCHLUMBERGER IMPERIAL WILDCAT 1979 201 1996 1795 $13.46 DRES, GR, SP, SRES
04025902620000 11 14S 11E CHEVRON USA INC HOLLY C-276 CHEVRON IMPERIAL WILDCAT 1979 200 1990 1790 $13.43 DRES, SP
04025903120000 28 14S 14E MCR GEOTHERMAL LACEY 1-28 SCHLUMBERGER IMPERIAL WILDCAT 1980 700 6610 5910 $88.65 CALI, DPHI, DRES, DRHO, GR, NPHI, SP, SRES
04025903480000 05 14S 16E PHILLIPS PETROLEUM BORCHARD A-2 SCHLUMBERGER IMPERIAL WILDCAT 1980 101 11847 11746 $176.19 CALI, DPHI, DRES, DRHO, DT, GR, NPHI, SP, SRES, TEMP
04025903490000 08 14S 16E PHILLIPS PETROLEUM BORCHARD A-3 SCHLUMBERGER IMPERIAL WILDCAT 1981 100 12948 12848 $192.72 CALI, DPHI, DRES, DRHO, DT, GR, NPHI, SP, SRES, TEMP
04025904480000 20 13S 16E OCCIDENTAL GEOTHERMAL EMANUELLI 1 SCHLUMBERGER IMPERIAL WILDCAT 1981 1251 12848 11597 $173.96 CALI, DPHI, DRES, DRHO, DT, GR, NPHI, SP, SRES, TEMP
04025905010000 28 14S 14E MCR GEOTHERMAL LACEY 1A-28 SCHLUMBERGER IMPERIAL WILDCAT 1981 203 13945 13742 $206.13 CALI, DPHI, DRES, DT, GR, NPHI, SP, SRES, TEMP
04025905040000 7 11S 10E PHILLIPS PETROLEUM TRUCK HAVEN 1 SCHLUMBERGER IMPERIAL WILDCAT 1982 100 8100 8000 $120.00 CALI, DPHI, DRES, DRHO, DT, GR, NPHI, SP, SRES
04025905050000 28 14S 14E MCR GEOTHERMAL LACEY 2-28 SCHLUMBERGER IMPERIAL WILDCAT 1982 350 13549 13199 $197.99 CALI, DPHI, DRES, DT, GR, NPHI, SP, TEMP
04025905410000 28 14S 12E CHEVRON USA INC
37-28 CHEVRON IMPERIAL WILDCAT 1982 204 2000 1796 $13.47 DRES, SP
04025905760000 16 12S 14E LAHONTAN OIL SYNDICATE CALIPATRIA 1 WELENCO IMPERIAL WILDCAT 1984 200 2008 1808 $13.56 DRES, SP, SRES
04025905860000 35 12S 13E IMPERIAL ENERGY IMPERIAL BRANDT 1 SCHLUMBERGER IMPERIAL WILDCAT 1984 811 4507 3696 $27.72 DRES, SP, SRES
04025905930000 21 11S 14E REPUBLIC GEOTHERMAL BRITZ 4 SCHLUMBERGER IMPERIAL WILDCAT 1984 502 9597 9095 $68.21 DRES, DT, GR, SP, SRES
04025906170000 17 11S 14E REPUBLIC GEOTHERMAL FEE 6-OH SCHLUMBERGER IMPERIAL WILDCAT 1984 700 10600 9900 $74.25 DRES, DT, GR, SP, SRES, TEMP
04025906850000 12 11S 13E KENNECOTT EXPLORATION WILSON 1-12 WELEX IMPERIAL WILDCAT 1987 152 4629 4477 $67.16 CALI, DPHI, DRES, DRHO, GR, NPHI, SP, SRES
04025906940000 16 16S 17E GEO OPERATOR EM 11 DRESSER ATLAS IMPERIAL WILDCAT 1987 300 3018 2718 $20.39 CALI, DPHI, DRHO, GR, NPHI
04025912010000 09 10S 10E HOLLY DEVELOPMENT CORP TEST WELL 3 SCHLUMBERGER IMPERIAL WILDCAT 1958 63 3029 2966 $22.25 DRES, SP, SRES














$2,181.49



LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER CALIPER












SRES SHALLOW RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












DRES DEEP RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION POROSITY












PEF PHOTOELECTRIC FACTOR POROSITY












DT DELTA T SONIC












SPHI SONIC POROSITY POROSITY












TEMP TEMPERATURE TEMPERATURE