API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029013590000 36 30S 22E BOB FERGUSON, INDEPENDENT ARCO FEE 12X-36 SCHLUMBERGER KERN ASPHALTO 1967 1004 10280 9276 $27.83 SP, SRES, DRES
04029014790000 27 30S 22E STANDARD OIL CO OF CALIFORNIA
61-27Z SCHLUMBERGER KERN ASPHALTO 1963 500 6250 5750 $17.25 SP, SRES, DRES
04029374550000 22 30S 22E EA BENDER INTEX-SOUTH-PENN-USL 46 SCHLUMBERGER KERN ASPHALTO 1963 550 6540 5990 $17.97 SP, SRES, DRES
04029431310000 36 30S 22E STANDARD OIL CO OF CALIFORNIA MASON 361-36Z SCHLUMBERGER KERN ASPHALTO 1968 504 5240 4736 $14.21 SP, SRES, DRES
04029458440000 22 30S 22E EA BENDER USL 45 SCHLUMBERGER KERN ASPHALTO 1971 1024 9634 8610 $25.83 SP, SRES, DRES
04029612890000 36 30S 22E CHEVRON USA HOLLAND FEE 314X SCHLUMBERGER KERN MIDWAY-SUNSET 1980 608 4236 3628 $10.88 SP, SRES, DRES
04029871460000 36 30S 22E ARCO OIL & GAS CO BEAR VALLEY 1 SCHLUMBERGER KERN ASPHALTO 1992 1000 7976 6976 $20.93 SP, SRES, DRES
04029036850000 6 31S 23E STANDARD OIL CO OF CALIFORNIA SUNSET-USL 63-6B SCHLUMBERGER KERN WILDCAT 1964 600 7499 6899 $20.70 SP, SRES, DRES
04029371510000 6 31S 23E GOLDEN BEAR OIL CO CONNELL 1 SCHLUMBERGER KERN WILDCAT 1960 400 5995 5595 $16.79 SP, SRES, DRES
04030417590000 6 31S 23E OCCIDENTAL OF ELK HILLS FEE 318-6B HALLIBURTON KERN WILDCAT 2011 1700 6800 5100 $15.30 GR, SRES, DRES














$187.68



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC