API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029010590000 35 28S 20E STANDARD OIL CO OF CALIFORNIA BACON ET AL. 24-35 SCHLUMBERGER KERN CHICO-MARTINEZ 1966 100 6550 6450 $19.35 SP, SRES, DRES
04029412520000 35 28S 20E GARNER & PRICE MITCHEL 35-2 WELEX KERN CHICO-MARTINEZ 1967 100 1598 1498 $4.49 SP, SRES, DRES
04029439980000 35 28S 20E MERICLE OIL CO MITCHEL 35-14 WELEX KERN CHICO-MARTINEZ 1969 150 1146 996 $2.99 SP, SRES, DRES
04029439990000 35 28S 20E MERICLE OIL CO MITCHEL 35-15 WELEX KERN CHICO-MARTINEZ 1969 100 1316 1216 $3.65 SP, SRES, DRES
04029450000000 35 28S 20E MERICLE OIL CO MITCHEL 35-16 WELEX KERN CHICO-MARTINEZ 1969 100 1143 1043 $3.13 SP, SRES, DRES
04029450010000 35 28S 20E MERICLE OIL CO MITCHEL 35-17 WELEX KERN CHICO-MARTINEZ 1969 100 893 793 $2.38 SP, SRES, DRES
04029450020000 35 28S 20E MERICLE OIL CO MITCHEL 35-18 WELEX KERN CHICO-MARTINEZ 1969 100 1100 1000 $3.00 SP, SRES, DRES
04029450030000 35 28S 20E MERICLE OIL CO MITCHEL 35-19 WELEX KERN CHICO-MARTINEZ 1969 100 1134 1034 $3.10 SP, SRES, DRES
04029458740000 36 28S 20E IMPERIAL OIL & GAS ANDERSON 1 SCHLUMBERGER KERN WILDCAT 1971 20 1205 1185 $3.56 SP, SRES, DRES
04029488840000 35 28S 20E MERICLE OIL CO MITCHEL 35-30 WELEX KERN CHICO-MARTINEZ 1974 60 1480 1420 $4.26 SP, SRES, DRES
04029491240000 35 28S 20E MERICLE OIL CO MITCHEL 35-31 WELEX KERN CHICO-MARTINEZ 1974 70 1547 1477 $4.43 SP, SRES, DRES
04029494810000 35 28S 20E MERICLE OIL CO MITCHEL 35-32 WELEX KERN CHICO-MARTINEZ 1974 20 1420 1400 $4.20 SP, SRES, DRES
04029502120000 35 28S 20E MERICLE OIL CO MITCHEL 35-34 GO INTERNATIONAL KERN CHICO-MARTINEZ 1974 5 1482 1477 $4.43 SP, SRES, DRES
04029507350000 35 28S 20E MERICLE OIL CO MITCHEL 35-35 GO INTERNATIONAL KERN CHICO-MARTINEZ 1975 50 650 600 $1.20 SP, SRES
04029507370000 35 28S 20E MERICLE OIL CO MITCHEL 35-102 GO INTERNATIONAL KERN CHICO-MARTINEZ 1973 100 1224 1124 $3.37 SP, SRES, DRES
04029512190000 35 28S 20E MERICLE OIL CO MITCHEL 35-36 GO INTERNATIONAL KERN CHICO-MARTINEZ 1975 62 1575 1513 $4.54 SP, SRES, DRES
04029635470000 35 28S 20E ENERGY RESERVE INC MITCHEL 35-201 SCHLUMBERGER KERN CHICO-MARTINEZ 1981 390 4183 3793 $18.97 GR, CAL, NPHI, DPHI, DRHO
04029643800000 36 28S 20E SANTA FEE ENERGY CO
1-36 SCHLUMBERGER KERN CHICO-MARTINEZ 1981 50 2454 2404 $7.21 SP, SRES, DRES
04029659720000 35 28S 20E ENERGY RESERVE INC BACON 35-206 SCHLUMBERGER KERN CHICO-MARTINEZ 1981 50 793 743 $2.23 SP, SRES, DRES
04029664820000 35 28S 20E ENERGY RESERVE INC BACON 35-203 WELEX KERN CHICO-MARTINEZ 1982 50 686 636 $1.91 SP, SRES, DRES
04029664830000 35 28S 20E ENERGY RESERVE INC BACON 35-204 WELEX KERN CHICO-MARTINEZ 1982 50 617 567 $1.70 SP, SRES, DRES
04029664840000 35 28S 20E ENERGY RESERVE INC BACON 35-205 WELEX KERN CHICO-MARTINEZ 1982 50 600 550 $1.65 SP, SRES, DRES
04029664850000 35 28S 20E ENERGY RESERVE INC BACON 35-307 WELEX KERN CHICO-MARTINEZ 1982 48 538 490 $1.47 SP, SRES, DRES
04029692250000 35 28S 20E ENERGY RESERVE INC MITCHEL 35-106 SCHLUMBERGER KERN CHICO-MARTINEZ 1983 240 1997 1757 $8.79 GR, CAL, NPHI, DPHI, DRHO
04029705950000 35 28S 20E ENERGY RESERVE INC BACON 35-202 GEARHART KERN CHICO-MARTINEZ 1984 50 898 848 $2.54 SP, SRES, DRES
04029713070000 35 28S 20E ENERGY RESERVE INC BACON 35-104 GEARHART KERN CHICO-MARTINEZ 1984 50 927 877 $2.63 SP, SRES, DRES
04029715740000 35 28S 20E ENERGY RESERVE INC BACON 35-208 GEARHART KERN CHICO-MARTINEZ 1984 50 884 834 $2.50 SP, SRES, DRES
04029716310000 35 28S 20E ENERGY RESERVE INC BACON 35-209 GEARHART KERN CHICO-MARTINEZ 1984 33 876 843 $2.53 SP, SRES, DRES
04029717060000 35 28S 20E ENERGY RESERVE INC BACON 35-210 GEARHART KERN CHICO-MARTINEZ 1984 50 700 650 $1.95 SP, SRES, DRES
04029717840000 35 28S 20E ENERGY RESERVE INC BACON 35-211 GEARHART KERN CHICO-MARTINEZ 1984 20 829 809 $2.43 SP, SRES, DRES
04030480420000 35 28S 20E CMO INC BACON 35-SI-10 WEATHERFORD KERN CHICO-MARTINEZ 2012 100 811 711 $2.84 SP, GR, SRES, DRES
04030480680000 35 28S 20E CMO INC BACON 35-428 WEATHERFORD KERN CHICO-MARTINEZ 2012 100 710 610 $2.44 SP, GR, SRES, DRES
04030480720000 35 28S 20E CMO INC BACON 35-447 WEATHERFORD KERN CHICO-MARTINEZ 2012 53 719 666 $2.66 SP, GR, SRES, DRES
04030480820000 35 28S 20E CMO INC MITCHEL 35-439 WEATHERFORD KERN CHICO-MARTINEZ 2012 64 980 916 $3.66 SP, GR, SRES, DRES
04030494240000 35 28S 20E CMO INC MITCHEL 35-463 WEATHERFORD KERN CHICO-MARTINEZ 2012 63 1496 1433 $5.73 SP, GR, SRES, DRES
04030576670000 35 28S 20E CMO INC MITCHEL 503 SCHLUMBERGER KERN CHICO-MARTINEZ 2015 100 726 626 $1.88 SP, SRES, DRES
04029392560000 1 29S 20E PYRAMID OIL CO
8 WELEX KERN CHICO-MARTINEZ 1984 850 1000 150 $0.45 SP, SRES, DRES
04029392610000 1 29S 20E HATHAWAY CO CHICO-MARTINEZ 13 WELEX KERN CHICO-MARTINEZ 1962 250 5544 5294 $21.18 SP, SRES, MRES, DRES
04029392630000 1 29S 20E HATHAWAY CO CHICO-MARTINEZ 15 WELEX KERN CHICO-MARTINEZ 1963 70 2337 2267 $9.07 SP, SRES, MRES, DRES
04029392670000 1 29S 20E HOLLY DEVELOPMENT CO HOLLY 1 SCHLUMBERGER KERN CHICO-MARTINEZ 1949 50 1998 1948 $7.79 SP, SRES, MRES, DRES
04029452910000 2 29S 20E TRANSCO OIL USL 1-2 WELEX KERN CHICO-MARTINEZ 1971 550 4735 4185 $12.56 SP, SRES, DRES
04029606010000 1 29S 20E TRANSCO OIL GOVT 13-1
KERN CYMRIC
400 3000 2600 $7.80 SP, SRES, DRES
04029606040000 1 29S 20E TRANSCO OIL CO GOVT-USL 16-1 SCHLUMBERGER KERN CYMRIC 1980 370 2991 2621 $7.86 SP, SRES, DRES
04029631660000 2 29S 20E COASTAL OIL & GAS CO CHICO-MARTINEZ 1 WELEX KERN CHICO-MARTINEZ 1981 416 4008 3592 $10.78 SP, SRES, DRES
04029708620000 2 29S 20E TRANSCO OIL G 1-2 SCHLUMBERGER KERN CHICO-MARTINEZ 1970 100 1022 922 $2.77 SP, SRES, DRES














$230.05



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC