API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029199270000 12 28S 19E THE TEXAS CO MCDONALD-THETA 1 LANE WELLS ELECTROLOG KERN WILDCAT 1940 420 5247 4827 $14.48 SP, SRES, DRES
04029217580000 12 28S 19E CHANSLOR WESTERN OIL DEVELOPMENT ANTELOPE FEE 2 SCHLUMBERGER KERN WILDCAT 1943 90 2180 2090 $6.27 SP, SRES, DRES
04029217590000 12 28S 19E CHANSLOR WESTERN OIL DEVELOPMENT ANTELOPE FEE 1 SCHLUMBERGER KERN WILDCAT 1943 430 5001 4571 $13.71 SP, SRES, DRES
04029259480000 12 28S 19E INTEX OIL CO CWOD 1 SCHLUMBERGER KERN WILDCAT 1956 100 530 430 $1.72 SP, SRES, MRES, DRES
04029357000000 12 28S 19E WILLIAMS BROTHERS LAYMAN 1
KERN MCDONALD ANTICLINE
91 886 795 $1.59 SP, SRES
04029357010000 12 28S 19E WILLIAMS BROTHERS LAYMAN 2
KERN MCDONALD ANTICLINE
78 884 806 $1.61 SP, SRES
04029357020000 12 28S 19E WILLIAMS BROTHERS LAYMAN 2A
KERN MCDONALD ANTICLINE
92 607 515 $1.03 SP, SRES
04029357030000 12 28S 19E WILLIAMS BROTHERS LAYMAN 3 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1945 100 838 738 $2.21 SP, SRES, DRES
04029357040000 12 28S 19E WILLIAMS BROTHERS LAYMAN 5
KERN MCDONALD ANTICLINE
84 850 766 $1.53 SP, SRES
04029357050000 12 28S 19E WILLIAMS BROTHERS LAYMAN 6
KERN MCDONALD ANTICLINE
142 841 699 $1.40 SP, SRES
04029357060000 12 28S 19E SAN JOAQUIN EXPL CO LAYMAN 7 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 50 820 770 $3.08 SP, SRES, MRES, DRES
04029357070000 12 28S 19E SAN JOAQUIN EXPL CO LAYMAN 8 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 50 785 735 $2.94 SP, SRES, MRES, DRES
04029357080000 13 28S 19E RICHFIELD OIL CO MCGRATH 1 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1946 100 1000 900 $3.60 SP, SRES, MRES, DRES
04029357090000 13 28S 19E GLEN FERGUSON MCGRATH 2 SCHLUMBERGER KERN MCDONALD ANTICLINE 1946 50 891 841 $2.52 SP, SRES, DRES
04029357100000 13 28S 19E GLEN FERGUSON MCGRATH 3 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 50 848 798 $2.39 SP, SRES, DRES
04029357110000 13 28S 19E GLEN FERGUSON MCGRATH 4 SCHLUMBERGER KERN MCDONALD ANTICLINE 1946 20 938 918 $2.75 SP, SRES, DRES
04029357120000 13 28S 19E GLEN FERGUSON MCGRATH 5 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 20 1280 1260 $3.78 SP, SRES, DRES
04029391370000 12 28S 19E WOODWARD & REYNOLDS THETA 13
KERN WILDCAT
89 1729 1640 $3.28 SP, SRES
04029392060000 12 28S 19E MILLER & YORK THETA 1 SCHLUMBERGER KERN WILDCAT 1945 50 2056 2006 $6.02 SP, SRES, DRES
04029392070000 12 28S 19E MILLER & YORK THETA 2 SCHLUMBERGER KERN WILDCAT 1946 50 1070 1020 $3.06 SP, SRES, DRES
04029399390000 12 28S 19E THE MITCHEL CO MITCHEL FEE 1 SCHLUMBERGER KERN WILDCAT 1945 50 860 810 $2.43 SP, SRES, DRES
04029399400000 12 28S 19E THE MITCHEL CO MITCHEL FEE 2 SCHLUMBERGER KERN WILDCAT 1948 50 1530 1480 $5.92 SP, SRES, MRES, DRES
04029399750000 13 28S 19E ENTERPRISE OIL CO ENTERPRISE 1 SCHLUMBERGER KERN WILDCAT 1956 155 3098 2943 $11.77 SP, SRES, MRES, DRES
04029465090000 13 28S 19E LAYMAC CORPORATION MCGRATH 6 WELEX KERN MCDONALD ANTICLINE 1972 100 1304 1204 $3.61 SP, SRES, DRES
04029465660000 12 28S 19E LAYMAC CORPORATION SAN JOAQUIN 11 WELEX KERN MCDONALD ANTICLINE 1972 100 2000 1900 $5.70 SP, SRES, DRES
04029568220000 12 28S 19E ATLANTIC OIL CO MITCHELL 1 WELEX KERN MCDONALD ANTICLINE 1978 500 4180 3680 $11.04 SP, SRES, DRES
04029803770000 12 28S 19E HATHAWAY CO MITCHELL 12-1 WELEX KERN WILDCAT 1987 475 4918 4443 $17.77 SP, SRES, MRES, DRES
04029013610000 17 28S 20E EB HALL & CO. THETA 17-56
KERN WILDCAT 1943 50 1830 1780 $5.34 SP, SRES, DRES
04029115160000 18 28S 20E FERGUSON & BOSWORTH LAYMAN TWO 101
KERN MCDONALD ANTICLINE
100 3933 3833 $7.67 SP, SRES
04029154340000 18 28S 20E RIO GRANDE OIL LAYMAN 1
KERN MCDONALD ANTICLINE
801 2623 1822 $5.47 SP, SRES, DRES
04029154350000 20 28S 20E RICHFIELD OIL CO MILLER & LUX FEE 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1952 200 2489 2289 $9.16 SP, SRES, MRES, DRES
04029154360000 20 28S 20E COX TECHNOLOGIES ARCO 20-2
KERN MCDONALD ANTICLINE
219 3039 2820 $8.46 SP, SRES, DRES
04029154370000 20 28S 20E COX TECHNOLOGIES ARCO 20-3
KERN MCDONALD ANTICLINE
200 2320 2120 $4.24 SP, SRES
04029154380000 20 28S 20E COX TECHNOLOGIES ARCO 20-4
KERN MCDONALD ANTICLINE
200 2550 2350 $4.70 SP, SRES
04029172050000 21 28S 20E HENRY LUBKING MITCHEL 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1967 30 1395 1365 $4.10 SP, SRES, DRES
04029172060000 17 28S 20E LYLE A GARNER ANDERSON 17-1
KERN MCDONALD ANTICLINE
300 2560 2260 $6.78 SP, SRES, DRES
04029199280000 19 28S 20E TEXACO INC ANDERSON 1 SCHLUMBERGER KERN WILDCAT 1941 350 5714 5364 $16.09 SP, SRES, DRES
04029199290000 20 28S 20E THE TEXAS CO TOLCO NCT-1 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1951 200 5019 4819 $19.28 SP, SRES, MRES, DRES
04029199300000 21 28S 20E SEABOARD OIL CO BANDINI 24-21 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 50 8133 8083 $32.33 SP, SRES, MRES, DRES
04029199310000 21 28S 20E SEABOARD OIL CO BANDINI 26-21 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 50 8066 8016 $32.06 SP, SRES, MRES, DRES
04029199320000 21 28S 20E SEABOARD OIL CO BANDINI 37-21 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1948 100 8520 8420 $33.68 SP, SRES, MRES, DRES
04029199320100 21 28S 20E SEABOARD OIL CO BANDINI 37-21-RD1 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1949 6505 8003 1498 $5.99 SP, SRES, MRES, DRES
04029199330000 21 28S 20E SEABOARD OIL CO BANDINI 58-21 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1948 100 8754 8654 $34.62 SP, SRES, MRES, DRES
04029259490000 17 28S 20E INDEPENDENT EXPLORATION LAYMAN TWO 44-17 SCHLUMBERGER KERN WILDCAT 1948 405 6085 5680 $22.72 SP, SRES, MRES, DRES
04029295160000 20 28S 20E INDEPENDENT EXPLORATION THETA 62 SCHLUMBERGER KERN WILDCAT 1947 400 6595 6195 $24.78 SP, SRES, MRES, DRES
04029357130000 7 28S 20E SAN JOAQUIN EXPL CO LAYMAN 9 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 30 2007 1977 $7.91 SP, SRES, MRES, DRES
04029357140000 7 28S 20E QUALITY OIL CO LAYMAN 10 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 100 1750 1650 $6.60 SP, SRES, MRES, DRES
04029357150000 17 28S 20E FERGUSON & BOSWORTH LAYMAN B-1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1952 150 2923 2773 $11.09 SP, SRES, MRES, DRES
04029357160000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 1
KERN MCDONALD ANTICLINE
206 2798 2592 $7.78 SP, SRES, DRES
04029357170000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 2
KERN MCDONALD ANTICLINE
150 2890 2740 $8.22 SP, SRES, DRES
04029357180000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 3
KERN MCDONALD ANTICLINE
200 3338 3138 $9.41 SP, SRES, DRES
04029357190000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 4
KERN MCDONALD ANTICLINE
83 4108 4025 $8.05 SP, SRES
04029357200000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 5
KERN MCDONALD ANTICLINE
161 3568 3407 $10.22 SP, SRES, DRES
04029357210000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 6 SCHLUMBERGER KERN MCDONALD ANTICLINE 1955 500 3603 3103 $12.41 SP, SRES, MRES, DRES
04029357220000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 7
KERN MCDONALD ANTICLINE
100 1689 1589 $4.77 SP, SRES, DRES
04029357230000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 8
KERN MCDONALD ANTICLINE
104 4039 3935 $11.81 SP, SRES, DRES
04029357240000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 9
KERN MCDONALD ANTICLINE
54 1456 1402 $4.21 SP, SRES, DRES
04029357250000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 10 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 100 1620 1520 $6.08 SP, SRES, MRES, DRES
04029357260000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 11
KERN MCDONALD ANTICLINE
101 1595 1494 $4.48 SP, SRES, DRES
04029357270000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 12 SCHLUMBERGER KERN MCDONALD ANTICLINE 1958 500 3900 3400 $13.60 SP, SRES, MRES, DRES
04029357280000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 13
KERN MCDONALD ANTICLINE
253 3909 3656 $10.97 SP, SRES, DRES
04029357290000 18 28S 20E LAYMAC CORP HONOLULU-LAYMAN UNIT 14
KERN MCDONALD ANTICLINE
101 1699 1598 $4.79 SP, SRES, DRES
04029357300000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN UNIT 15
KERN MCDONALD ANTICLINE
50 3699 3649 $10.95 SP, SRES, DRES
04029357310000 18 28S 20E LAYMAC CORPORATION HONOLULU-LAYMAN UNIT 16 SCHLUMBERGER KERN MCDONALD ANTICLINE 1962 200 3038 2838 $11.35 SP, SRES, MRES, DRES
04029357320000 18 28S 20E LAYMAC CORP HONOLULU-LAYMAN UNIT 17
KERN MCDONALD ANTICLINE
214 3598 3384 $10.15 SP, SRES, DRES
04029357330000 18 28S 20E INTEX OIL LAYMAN 1
KERN MCDONALD ANTICLINE
200 4175 3975 $11.93 SP, SRES
04029357340000 18 28S 20E INDEPENDENT EXPLORATION INTEX-LAYMAN 2
KERN MCDONALD ANTICLINE
101 1619 1518 $4.55 SP, SRES, DRES
04029357350000 18 28S 20E CALIFORNIA RESOURCES INTEX-LAYMAN 3
KERN MCDONALD ANTICLINE
52 1788 1736 $5.21 SP, SRES, DRES
04029357360000 18 28S 20E CALIFORNIA RESOURCES INTEX-LAYMAN 4
KERN MCDONALD ANTICLINE
100 1439 1339 $4.02 SP, SRES, DRES
04029357370000 18 28S 20E CALIFORNIA RESOURCES INTEX-LAYMAN 5
KERN MCDONALD ANTICLINE
101 1629 1528 $4.58 SP, SRES, DRES
04029357380000 18 28S 20E INTEX OIL LAYMAN ONE 6
KERN MCDONALD ANTICLINE
50 2678 2628 $7.88 SP, SRES, DRES
04029357390000 18 28S 20E CALIFORNIA RESOURCES INTEX-LAYMAN 8
KERN MCDONALD ANTICLINE
208 2466 2258 $6.77 SP, SRES, DRES
04029357400000 18 28S 20E FERGUSON & BOSWORTH LAYMAN ONE 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1950 50 1500 1450 $2.90 SP, SRES
04029357410000 18 28S 20E CALIFORNIA RESOURCES LAYMAN 2
KERN MCDONALD ANTICLINE
210 2038 1828 $5.48 SP, SRES, DRES
04029357420000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 3
KERN MCDONALD ANTICLINE
52 3355 3303 $9.91 SP, SRES, DRES
04029357430000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 4
KERN MCDONALD ANTICLINE
202 3587 3385 $10.16 SP, SRES, DRES
04029357440000 18 28S 20E LAYMAC CORP LAYMAN 5
KERN MCDONALD ANTICLINE
2151 3048 897 $2.69 SP, SRES, DRES
04029357450000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 6
KERN MCDONALD ANTICLINE
51 2120 2069 $6.21 SP, SRES, DRES
04029357460000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 7
KERN MCDONALD ANTICLINE
54 2099 2045 $6.14 SP, SRES, DRES
04029357470000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 8
KERN MCDONALD ANTICLINE
55 2310 2255 $6.77 SP, SRES, DRES
04029357480000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 9
KERN MCDONALD ANTICLINE
100 1699 1599 $4.80 SP, SRES, DRES
04029357490000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 10
KERN MCDONALD ANTICLINE
203 2177 1974 $5.92 SP, SRES, DRES
04029357500000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 11
KERN MCDONALD ANTICLINE
100 3738 3638 $10.91 SP, SRES, DRES
04029357510000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 12
KERN MCDONALD ANTICLINE
101 1767 1666 $5.00 SP, SRES, DRES
04029357520000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 13
KERN MCDONALD ANTICLINE
200 3587 3387 $10.16 SP, SRES, DRES
04029357530000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 14
KERN MCDONALD ANTICLINE
201 2209 2008 $6.02 SP, SRES, DRES
04029357540000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 15
KERN MCDONALD ANTICLINE
100 2639 2539 $7.62 SP, SRES, DRES
04029357550000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 16
KERN MCDONALD ANTICLINE
101 2199 2098 $6.29 SP, SRES, DRES
04029357560000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 17
KERN MCDONALD ANTICLINE
70 1758 1688 $5.06 SP, SRES, DRES
04029357570000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 18
KERN MCDONALD ANTICLINE
100 2350 2250 $6.75 SP, SRES, DRES
04029357580000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 19
KERN MCDONALD ANTICLINE
66 1818 1752 $5.26 SP, SRES, DRES
04029357590000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 20
KERN MCDONALD ANTICLINE
101 1748 1647 $4.94 SP, SRES, DRES
04029357600000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 21
KERN MCDONALD ANTICLINE
101 1678 1577 $4.73 SP, SRES, DRES
04029357610000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 22
KERN MCDONALD ANTICLINE
200 3780 3580 $10.74 SP, SRES, DRES
04029357620000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 23 SCHLUMBERGER KERN MCDONALD ANTICLINE 1956 150 6733 6583 $26.33 SP, SRES, MRES, DRES
04029357630000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 24
KERN MCDONALD ANTICLINE
100 3467 3367 $10.10 SP, SRES, DRES
04029357640000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 25
KERN MCDONALD ANTICLINE
166 3777 3611 $10.83 SP, SRES, DRES
04029357650000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 26 SCHLUMBERGER KERN MCDONALD ANTICLINE 1956 101 1809 1708 $5.12 SP, SRES, DRES
04029357660000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 27 SCHLUMBERGER KERN MCDONALD ANTICLINE 1956 51 1869 1818 $5.45 SP, SRES, DRES
04029357670000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 28 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 500 3578 3078 $12.31 SP, SRES, MRES, DRES
04029357680000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 29 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 500 3535 3035 $12.14 SP, SRES, MRES, DRES
04029357690000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 30 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 167 3259 3092 $9.28 SP, SRES, DRES
04029357700000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 31 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 100 3049 2949 $8.85 SP, SRES, DRES
04029357710000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 32 SCHLUMBERGER KERN MCDONALD ANTICLINE 1958 100 3357 3257 $9.77 SP, SRES, DRES
04029357720000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 33 SCHLUMBERGER KERN MCDONALD ANTICLINE 1958 69 3286 3217 $9.65 SP, SRES, DRES
04029357730000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 34 SCHLUMBERGER KERN MCDONALD ANTICLINE 1959 155 3937 3782 $11.35 SP, SRES, DRES
04029357740000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 35 SCHLUMBERGER KERN MCDONALD ANTICLINE 1959 151 3829 3678 $11.03 SP, SRES, DRES
04029357750000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 36 SCHLUMBERGER KERN MCDONALD ANTICLINE 1959 154 3586 3432 $10.30 SP, SRES, DRES
04029357760000 18 28S 20E FERGUSON & BOSWORTH LAYMAN 37 SCHLUMBERGER KERN MCDONALD ANTICLINE 1959 51 1773 1722 $5.17 SP, SRES, DRES
04029357770000 18 28S 20E FERGUSON & BOSWORTH LAYMAN B 2 SCHLUMBERGER KERN MCDONALD ANTICLINE 1952 50 2554 2504 $10.02 SP, SRES, MRES, DRES
04029357780000 18 28S 20E CALIFORNIA RESOURCES LAYMAN B 3
KERN MCDONALD ANTICLINE
34 4019 3985 $7.97 SP, SRES
04029357790000 18 28S 20E LAYMAC CORP LAYMAN B 4 GEARHART-OWEN KERN MCDONALD ANTICLINE 1977 102 2890 2788 $8.36 SP, SRES, DRES
04029357800000 18 28S 20E FERGUSON & BOSWORTH LAYMAN ONE-HUMBLE 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1964 500 5398 4898 $19.59 SP, SRES, MRES, DRES
04029357810000 18 28S 20E GETTY OIL HONOLULU-WILSHIRE 3
KERN MCDONALD ANTICLINE
114 2034 1920 $3.84 SP, SRES
04029357820000 18 28S 20E CALIFORNIA RESOURCES LAYMAN ONE 4
KERN MCDONALD ANTICLINE
139 1846 1707 $3.41 SP, SRES
04029357830000 18 28S 20E HONOLULU OIL LAYMAN ONE 5 SCHLUMBERGER KERN MCDONALD ANTICLINE 1940 151 2179 2028 $6.08 SP, SRES, DRES
04029357840000 18 28S 20E HONOLULU OIL CO HONOLULU-WILSHIRE-LAYMAN 6 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 130 2175 2045 $8.18 SP, SRES, MRES, DRES
04029357850000 18 28S 20E HONOLULU OIL CO LAYMAN ONE H-7 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 60 2370 2310 $9.24 SP, SRES, MRES, DRES
04029357860000 18 28S 20E HONOLULU OIL CO HONOLULU-WILSHIRE-LAYMAN 8 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 150 2250 2100 $8.40 SP, SRES, MRES, DRES
04029357870000 18 28S 20E HONOLULU OIL HONOLULU-WILSHIRE-LAYMAN 2 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 202 2087 1885 $5.66 SP, SRES, DRES
04029357880000 18 28S 20E WILSHIRE OIL CO LAYMAN TWO H-3 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1946 104 1218 1114 $3.34 SP, SRES, DRES
04029357890000 18 28S 20E FERGUSON & BOSWORTH LAYMAN TWO 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1965 100 969 869 $2.61 SP, SRES, DRES
04029357900000 18 28S 20E FERGUSON & BOSWORTH LAYMAN TWO 2 SCHLUMBERGER KERN MCDONALD ANTICLINE 1965 101 1838 1737 $5.21 SP, SRES, DRES
04029357910000 18 28S 20E FERGUSON & BOSWORTH LAYMAN TWO 3 SCHLUMBERGER KERN MCDONALD ANTICLINE 1965 102 1209 1107 $3.32 SP, SRES, DRES
04029357920000 18 28S 20E LAYMAC CORP LAYMAN UNIT 38 SCHLUMBERGER KERN MCDONALD ANTICLINE 1960 159 3710 3551 $10.65 SP, SRES, DRES
04029357930000 18 28S 20E CALIFORNIA RESOURCES LAYMAN UNIT 39
KERN MCDONALD ANTICLINE
193 3772 3579 $7.16 SP, SRES
04029357940000 18 28S 20E CALIFORNIA RESOURCES LAYMAN UNIT 40.
KERN MCDONALD ANTICLINE
197 2799 2602 $7.81 SP, SRES, DRES
04029357950000 18 28S 20E LAYMAC CORPORATION LAYMAN UNIT 41 SCHLUMBERGER KERN MCDONALD ANTICLINE 1961 500 3752 3252 $13.01 SP, SRES, MRES, DRES
04029357960000 18 28S 20E LAYMAC CORP LAYMAN UNIT 42 SCHLUMBERGER KERN MCDONALD ANTICLINE 1962 162 2879 2717 $8.15 SP, SRES, DRES
04029357970000 18 28S 20E LAYMAC CORP LAYMAN UNIT 43 SCHLUMBERGER KERN MCDONALD ANTICLINE 1965 220 3729 3509 $10.53 SP, SRES, DRES
04029357980000 18 28S 20E LAYMAC CORP LAYMAN UNIT 44 SCHLUMBERGER KERN MCDONALD ANTICLINE 1965 226 2478 2252 $6.76 SP, SRES, DRES
04029357990000 18 28S 20E FERGUSON & BOSWORTH LAND 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 151 3859 3708 $11.12 SP, SRES, DRES
04029358000000 18 28S 20E FERGUSON & BOSWORTH MOHAWK-LAYMAN 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1965 206 2879 2673 $8.02 SP, SRES, DRES
04029358010000 18 28S 20E CALIFORNIA RESOURCES MOHAWK-LAYMAN ONE 1
KERN MCDONALD ANTICLINE
11 2339 2328 $2.33 SP
04029358020000 20 28S 20E LUARD CORP THETA-LAURD 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1960 200 6000 5800 $23.20 SP, SRES, MRES, DRES
04029376390000 17 28S 20E FERGUSON & BOSWORTH ANDERSON 1-17
KERN WILDCAT 1953 200 4029 3829 $11.49 SP, SRES, DRES
04029376400000 19 28S 20E HL DECKER & S RUSH ANDERSON 0-1
KERN MCDONALD ANTICLINE
51 3955 3904 $11.71 SP, SRES, DRES
04029376410000 19 28S 20E FERGUSON & BOSWORTH ANDERSON 0-2 SCHLUMBERGER KERN MCDONALD ANTICLINE 1954 110 3996 3886 $15.54 SP, SRES, MRES, DRES
04029376420000 19 28S 20E HL DECKER & S RUSH ANDERSON 0-3
KERN MCDONALD ANTICLINE
105 2340 2235 $6.71 SP, SRES, DRES
04029376430000 20 28S 20E CABEEN EXPLORATION CORP CWOD 75-20-OH SCHLUMBERGER KERN MCDONALD ANTICLINE 1958 75 7186 7111 $28.44 SP, SRES, MRES, DRES
04029376430200 20 28S 20E FERGUSON & BOSWORTH CWOD 75-20-RD2 SCHLUMBERGER KERN MCDONALD ANTICLINE 1958 5450 6184 734 $2.94 SP, SRES, MRES, DRES
04029380040000 7 28S 20E WILLIAMS BROTHERS LAYMAN 4 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 50 1083 1033 $3.10 SP, SRES, DRES
04029380050000 18 28S 20E WILSHIRE OIL CO LAYMAN 1
KERN

88 1156 1068 $2.14 SP, SRES
04029380060000 18 28S 20E WILSHIRE OIL CO LAYMAN 2 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1946 153 990 837 $2.51 SP, SRES, DRES
04029380070000 18 28S 20E WILSHIRE OIL CO LAYMAN 4
KERN

124 1976 1852 $3.70 SP, SRES
04029390790000 21 28S 20E LYLE A GARNER & ROY PRICE MITCHEL 21-1 WELEX KERN MCDONALD ANTICLINE 1966 70 1492 1422 $5.69 SP, SRES, MRES, DRES
04029399770000 20 28S 20E FOURSTAR RESOURCES THETA 1
KERN MCDONALD ANTICLINE
200 2989 2789 $8.37 SP, SRES, DRES
04029399780000 20 28S 20E FOURSTAR RESOURCES THETA 2
KERN MCDONALD ANTICLINE
101 2333 2232 $6.70 SP, SRES, DRES
04029399790000 20 28S 20E FOURSTAR RESOURCES THETA 3
KERN MCDONALD ANTICLINE
56 2388 2332 $7.00 SP, SRES, DRES
04029399800000 20 28S 20E FOURSTAR RESOURCES THETA 4
KERN MCDONALD ANTICLINE
72 2398 2326 $6.98 SP, SRES, DRES
04029399810000 20 28S 20E FOURSTAR RESOURCES THETA 5
KERN MCDONALD ANTICLINE
91 2606 2515 $5.03 SP, SRES
04029399820000 20 28S 20E FOURSTAR RESOURCES THETA 6
KERN MCDONALD ANTICLINE
201 2531 2330 $6.99 SP, SRES, DRES
04029399830000 20 28S 20E FOURSTAR RESOURCES WILRICH-THETA 1
KERN MCDONALD ANTICLINE
100 1541 1441 $2.88 SP, SRES
04029399840000 20 28S 20E FOURSTAR RESOURCES WILRICH-TEXAS-TOLCO 2
KERN MCDONALD ANTICLINE
200 3025 2825 $5.65 SP, SRES
04029399850000 20 28S 20E WILRICH DEVELOPMENT WILRICH-TEXACO-TOLCO 3 SCHLUMBERGER KERN MCDONALD ANTICLINE 1954 610 3489 2879 $11.52 SP, SRES, MRES, DRES
04029399860000 20 28S 20E HENRY L LUBKING, OPERATOR THETA 1
KERN MCDONALD ANTICLINE
191 4322 4131 $8.26 SP, SRES
04029399870000 21 28S 20E SEABOARD OIL CO BANDINI 3-21 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1946 100 8476 8376 $33.50 SP, SRES, MRES, DRES
04029399880000 21 28S 20E ENTERPRISE OIL CO M&B 4 SCHLUMBERGER KERN MCDONALD ANTICLINE 1953 90 1510 1420 $5.68 SP, SRES, MRES, DRES
04029399890000 21 28S 20E ENTERPRISE OIL CO M&B 5 SCHLUMBERGER KERN MCDONALD ANTICLINE 1953 500 1940 1440 $5.76 SP, SRES, MRES, DRES
04029399900000 21 28S 20E ENTERPRISE OIL CO M&B 6 SCHLUMBERGER KERN MCDONALD ANTICLINE 1953 500 1915 1415 $5.66 SP, SRES, MRES, DRES
04029399940000 18 28S 20E MOHAWK PETROLEUM CO LAYMAN 1-18 LANE WELLS ELECTROLOG KERN ANTELOPE HILLS 1945 100 1250 1150 $3.45 SP, SRES, DRES
04029399950000 17 28S 20E RICHARD S RHEEM, OPERATOR THETA 15B
KERN MCDONALD ANTICLINE
220 2235 2015 $4.03 SP, SRES
04029413640000 20 28S 20E LYLE A GARNER THETA 20-1
KERN MCDONALD ANTICLINE
98 3877 3779 $7.56 SP, SRES
