API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029250950000 36 26S 18E PHILLIPS PETROLEUM MABURY 1 SCHLUMBERGER KERN WILDCAT 1945 40 1376 1336 $4.01 SP, SRES, DRES
04029259220000 36 26S 18E INDEPENDENT EXPLORATION MABURY 4 SCHLUMBERGER KERN WILDCAT 1948 200 4625 4425 $13.28 SP, SRES, DRES
04029295610000 36 26S 18E BEACH, CHURCH, & BELL SCHERER 1-OH SCHLUMBERGER KERN SHALE POINT 1956 250 3833 3583 $10.75 SP, SRES, DRES
04029295610100 36 26S 18E BEACH, CHURCH, & BELL SCHERER 1-RD1 SCHLUMBERGER KERN WILDCAT-SHALE POINT 1956 1550 3635 2085 $6.26 SP, SRES, DRES
04029295620000 36 26S 18E WILLIAM KECK, JR SCHERRER 2 SCHLUMBERGER KERN SHALE POINT 1956 350 3750 3400 $10.20 SP, SRES, DRES
04029295650000 36 26S 18E SUPERIOR OIL RYAN 1 SCHLUMBERGER KERN WILDCAT 1949 200 3516 3316 $9.95 SP, SRES, DRES
04029328590000 36 26S 18E INDEPENDENT EXPLORATION MABURY 3A SCHLUMBERGER KERN BLACKWELLS CORNER 1948 100 1100 1000 $3.00 SP, SRES, DRES
04029363440000 36 26S 18E BEACH, CHURCH, & BELL MABURY 1 SCHLUMBERGER KERN WILDCAT 1956 252 2194 1942 $7.77 SP, SRES, MRES, DRES
04029363450000 36 26S 18E BEACH, CHURCH, & BELL MABURY 2 SCHLUMBERGER KERN WILDCAT 1958 80 966 886 $2.66 SP, SRES, DRES
04029363460000 36 26S 18E BEACH, CHURCH, & BELL SCHERRER 3 SCHLUMBERGER KERN SHALE POINT 1959 300 3612 3312 $9.94 SP, SRES, DRES
04029363480000 36 26S 18E BELINDA PETROLEUM MABURY 1 SCHLUMBERGER KERN WILDCAT 1956 100 1182 1082 $4.33 SP, SRES, MRES, DRES
04029363490000 36 26S 18E BELINDA PETROLEUM SUPERIOR-INTEX-SCHERRER 1 SCHLUMBERGER KERN WILDCAT 1956 82 1340 1258 $5.03 SP, SRES, MRES, DRES
04029364280000 36 26S 18E DANIEL ELLIOTT JR ELLIOT-SCHERER 47-36 SCHLUMBERGER KERN WILDCAT-SHALE POINT 1960 350 3919 3569 $10.71 SP, SRES, DRES
04029388780000 36 26S 18E WILLIAM KECK, JR MABURY 2 SCHLUMBERGER KERN WILDCAT 1956 350 4773 4423 $13.27 SP, SRES, DRES
04029197460000 31 26S 19E THE TEXAS CO OCCIDENTAL NCT-1 2 SCHLUMBERGER KERN WILDCAT 1953 206 2784 2578 $10.31 SP, SRES, MRES, DRES
04029259240000 31 26S 19E INDEPENDENT EXPLORATION OCCIDENTAL LAND CO 45 SCHLUMBERGER KERN BLACKWELLS CORNER 1948 200 2160 1960 $5.88 SP, SRES, DRES
04029294220000 31 26S 19E SUPERIOR OIL OLC 11 SCHLUMBERGER KERN BLACKWELLS CORNER 1957 250 2254 2004 $6.01 SP, SRES, DRES
04029295710000 31 26S 19E SUPERIOR OIL OLC 10 SCHLUMBERGER KERN WILDCAT 1956 350 4023 3673 $11.02 SP, SRES, DRES
04029295870000 31 26S 19E SUPERIOR OIL OLC 3 SCHLUMBERGER KERN BLACKWELLS CORNER 1948 400 2550 2150 $6.45 SP, SRES, DRES
04029391280000 31 26S 19E TENBY INC OCL 2-31 SCHLUMBERGER KERN BLACKWELLS CORNER 1964 50 1795 1745 $5.24 SP, SRES, DRES
04029391290000 31 26S 19E TENBY INC OCL 3-31 SCHLUMBERGER KERN BLACKWELLS CORNER 1965 50 1783 1733 $5.20 SP, SRES, DRES
04029391300000 31 26S 19E TENBY INC BLC 21X SCHLUMBERGER KERN BLACKWELLS CORNER 1964 100 2072 1972 $5.92 SP, SRES, DRES
04029491260000 33 26S 19E FERGUSON & BOSWORTH BLACKWELLS LAND 88-33 SCHLUMBERGER KERN WILDCAT 1974 850 8300 7450 $22.35 SP, SRES, DRES
04029640110000 31 26S 19E WESTERN CONTINENTAL OPERATING CO BLC 5-OH SCHLUMBERGER KERN BLACKWELLS CORNER 1981 200 1971 1771 $5.31 SP, SRES, DRES
04029640110100 31 26S 19E WESTERN CONTINENTAL OPERATING CO BLC 5-RD1 SCHLUMBERGER KERN BLACKWELLS CORNER 1981 200 1976 1776 $5.33 SP, SRES, DRES
04029363130000 13 27S 18E THE TEXAS CO SOLOMON 1 SCHLUMBERGER KERN WILDCAT 1938 50 1919 1869 $5.61 SP, SRES, DRES
04029036490000 16 27S 19E STANDARD OIL CO OF CALIFORNIA OIL EXPLORERS 31 SCHLUMBERGER KERN WILDCAT 1962 523 2498 1975 $5.93 SP, SRES, DRES
04029036500000 16 27S 19E STANDARD OIL CO OF CALIFORNIA OIL EXPLORERS FEE 23-16 SCHLUMBERGER KERN WILDCAT 1955 157 2761 2604 $10.42 SP, SRES, MRES, DRES
04029036510000 16 27S 19E STANDARD OIL CO OF CALIFORNIA OIL EXPLORERS STRUCTURE HOLE 1 SCHLUMBERGER KERN WILDCAT 1954 75 656 581 $2.32 SP, SRES, MRES, DRES
04029136290000 9 27S 19E SHELL OIL CO UNIT 41 SCHLUMBERGER KERN WILDCAT 1960 321 2902 2581 $10.32 SP, SRES, MRES, DRES
04029151360000 8 27S 19E SHELL OIL CO COREHOLE 86-8 SCHLUMBERGER KERN SHALE FLATS GAS 1949 214 2536 2322 $9.29 SP, SRES, MRES, DRES
04029151370000 9 27S 19E SHELL OIL CO UNIT 15 SCHLUMBERGER KERN SHALE FLATS GAS 1960 410 3596 3186 $9.56 SP, SRES, DRES
04029151370100 9 27S 19E SHELL OIL CO UNIT 15-RD1 SCHLUMBERGER KERN SHALE FLATS GAS 1960 410 2899 2489 $7.47 SP, SRES, DRES
04029153590000 4 27S 19E RICHFIELD OIL MARTIN-FEE COREHOLE 6 SCHLUMBERGER KERN WILDCAT 1948 70 1185 1115 $3.35 SP, SRES, DRES
04029212260000 18 27S 19E BRITISH-AMERICAN OIL MOUNTFORD 1 SCHLUMBERGER KERN WILDCAT 1949 200 1812 1612 $4.84 SP, SRES, DRES
04029295630000 6 27S 19E SUPERIOR OIL INTEX-STYSKAL 2 SCHLUMBERGER KERN SHALE POINT GAS 1961 275 3532 3257 $9.77 SP, SRES, DRES
04029295720000 6 27S 19E SUPERIOR OIL STYSKAL 1 SCHLUMBERGER KERN WILDCAT 1949 205 1962 1757 $7.03 SP, SRES, MRES, DRES
04029363140000 7 27S 19E DB OLIVER & FE ABBOTT OPERATORS ABBOT 1 SCHLUMBERGER KERN WILDCAT 1940 100 1787 1687 $5.06 SP, SRES, DRES
04029364910000 18 27S 19E MILLER & YORK MOUNTFORD 1 SCHLUMBERGER KERN WILDCAT 1948 138 1023 885 $2.66 SP, SRES, DRES
04029366110000 7 27S 19E JUSTIN S. SNOW MATZENBAUM-DE SMET 1 WELEX KERN WILDCAT 1963 231 2936 2705 $10.82 SP, SRES, MRES, DRES
04029457540000 7 27S 19E ARCADY OIL COMPANY SHALE POINT AREA 1-7 WELEX KERN WILDCAT 1970 301 3505 3204 $9.61 SP, SRES, DRES
04029548030000 6 27S 19E RICHARDS & DEVINE SHORT 1 SCHLUMBERGER KERN WILDCAT 1977 350 3508 3158 $9.47 SP, SRES, DRES
04029548030000 6 27S 19E RICHARDS & DEVINE SHORT 1 SCHLUMBERGER KERN WILDCAT 1977 2700 3513 813 $1.63 DPHI, NPHI
04029606880000 8 27S 19E ARMSTRONG PETROLEUM COMPANY SHELL 1 SCHLUMBERGER KERN SHALE FLATS GAS 1980 320 3104 2784 $8.35 SP, SRES, DRES
04029606880100 8 27S 19E ARMSTRONG PETROLEUM COMPANY SHELL 1-RD1 SCHLUMBERGER KERN SHALE FLATS GAS 1980 2600 3274 674 $2.02 SP, DPHI, NPHI
04029614370000 9 27S 19E ARMSTRONG PETROLEUM COMPANY SHELL 2 SCHLUMBERGER KERN SHALE FLATS GAS 1980 425 2711 2286 $6.86 SP, SRES, DRES
04029635480000 6 27S 19E NAHAMA & WEAGANT SHALE POINT 1 SCHLUMBERGER KERN SHALE POINT GAS 1981 395 3344 2949 $8.85 SP, SRES, DRES
04029635480000 6 27S 19E NAHAMA & WEAGANT SHALE POINT 1 SCHLUMBERGER KERN SHALE POINT GAS 1981 2800 3347 547 $1.64 GR, DPHI, NPHI
04029763740000 9 27S 19E SHELL CALIFORNIA PRODUCTION INC
68N-9 SCHLUMBERGER KERN WILDCAT 1985 50 1516 1466 $4.40 SP, SRES, DRES
04029763740000 9 27S 19E SHELL CALIFORNIA PRODUCTION INC
68N-9 SCHLUMBERGER KERN WILDCAT 1985 50 1519 1469 $4.41 GR, DPHI, NPHI
04029878000000 8 27S 19E SHELL WESTERN EXPL & PROD HARDHEAD 1 SCHLUMBERGER KERN SHALE FLATS GAS 1990 70 835 765 $2.30 GR, DPHI, NPHI
04029878000000 8 27S 19E SHELL WESTERN EXPL & PROD HARDHEAD 1 SCHLUMBERGER KERN WILDCAT 1990 70 838 768 $2.30 SP, SRES, DRES
04029878000100 8 27S 19E SHELL WESTERN EXPL & PROD HARDHEAD 1 SCHLUMBERGER KERN SHALE FLATS GAS 1990 1100 2488 1388 $2.78 DPHI, NPHI
04029878000100 8 27S 19E SHELL WESTERN EXPL & PROD HARDHEAD 1-RD1 SCHLUMBERGER KERN SHALE FLATS GAS 1990 1100 2514 1414 $5.66 SP, GR, SRES, DRES
04030032330000 9 27S 19E ANTELOPE PLATEAU OIL CO APOC 9-1 WELENCO KERN SHALE FLATS GAS 1994 120 955 835 $2.51 SP, SRES, DRES
04030052780000 16 27S 19E ONESTA CORP HARDHEAD 2-16 SCHLUMBERGER KERN WILDCAT 1996 600 3602 3002 $9.01 SP, SRES, DRES
04030053010000 8 27S 19E ONESTA CORP HALIBUT 1 SCHLUMBERGER KERN SHALE FLATS GAS 1996 616 1930 1314 $5.26 SP, GR, SRES, DRES
04030135670000 9 27S 19E ONESTA CORP HALIBUT 2 HALLIBURTON KERN SHALE FLATS GAS 1999 718 2840 2122 $8.49 SP, GR, SRES, DRES














$400.10



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC