API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029016480000 6 10N 21W OCCIDENTAL PETROLEUM KCL 105 SCHLUMBERGER KERN WHITE WOLF 1964 90 1320 1230 $3.69 SP, SRES, DRES
04029136960000 3 10N 21W SHELL OIL FEE 58-3
KERN
1000 12370 11370 $45.48 SP, SRES, MRES, DRES
04029136960100 3 10N 21W SHELL OIL FEE 58-3-RD1
KERN

1025 5600 4575 $18.30 SP, SRES, MRES, DRES
04029136970000 3 10N 21W SHELL OIL FEE 31X-3
KERN WILDCAT
1008 11814 10806 $43.22 SP, SRES, MRES, DRES
04029136980000 11 10N 21W SHELL WESTERN EXPL & PROD KCL 18X-2 SCHLUMBERGER KERN WILDCAT 1957 600 6030 5430 $21.72 SP, SRES, MRES, DRES
04029153790000 3 10N 21W ARCO OIL & GAS SAN EMIDIO D-2
KERN WILDCAT
750 9960 9210 $27.63 SP, SRES, DRES
04029153800000 6 10N 21W RICHFIELD OIL SAN EMIDIO 2 SCHLUMBERGER KERN WILDCAT 1953 70 9025 8955 $35.82 SP, SRES, MRES, DRES
04029153810000 7 10N 21W RICHFIELD OIL SAN EMIDIO E 1 SCHLUMBERGER KERN WILDCAT 1953 50 11447 11397 $45.59 SP, SRES, MRES, DRES
04029153820000 11 10N 21W RICHFIELD OIL SAN EMIDIO D 1 SCHLUMBERGER KERN WILDCAT 1953 830 12303 11473 $45.89 SP, SRES, MRES, DRES
04029199000000 2 10N 21W TEXACO KCL 1-25 SCHLUMBERGER KERN WILDCAT 1964 500 5509 5009 $20.04 SP, SRES, MRES, DRES
04029352910000 6 10N 21W OCCIDENTAL PETROLEUM KCL 115 SCHLUMBERGER KERN WILDCAT 1964 100 2529 2429 $7.29 SP, SRES, DRES
04029352920000 6 10N 21W OCCIDENTAL PETROLEUM KCL 126 SCHLUMBERGER KERN WILDCAT 1965 50 1680 1630 $4.89 SP, SRES, DRES
04029352930000 6 10N 21W OCCIDENTAL PETROLEUM KCL 127-OH SCHLUMBERGER KERN WILDCAT 1965 80 3135 3055 $9.17 SP, SRES, DRES
04029352930100 6 10N 21W OCCIDENTAL PETROLEUM KCL 127-RD1 SCHLUMBERGER KERN WILDCAT 1965 1900 3549 1649 $4.95 SP, SRES, DRES
04029352940000 6 10N 21W AMERADA PETROLEUM KCL 41-6-OH SCHLUMBERGER KERN WILDCAT 1963 620 10805 10185 $30.56 SP, SRES, DRES
04029354400000 4 10N 21W OCCIDENTAL PETROLEUM KCL 114 SCHLUMBERGER KERN WHITE WOLF 1964 100 1942 1842 $5.53 SP, SRES, DRES
04029354410000 5 10N 21W OCCIDENTAL PETROLEUM KCL 101 SCHLUMBERGER KERN WHITE WOLF 1964 100 1950 1850 $5.55 SP, SRES, DRES
04029354420000 5 10N 21W OCCIDENTAL PETROLEUM KCL 102 SCHLUMBERGER KERN WHITE WOLF 1964 100 2550 2450 $9.80 SP, GR, SRES, DRES
04029354430000 5 10N 21W OCCIDENTAL PETROLEUM KCL 103 SCHLUMBERGER KERN WHITE WOLF 1964 100 2640 2540 $7.62 SP, SRES, DRES
04029354440000 5 10N 21W OCCIDENTAL PETROLEUM KCL 104 SCHLUMBERGER KERN WHITE WOLF 1964 40 760 720 $2.88 SP, GR, SRES, DRES
04029354450200 5 10N 21W OCCIDENTAL PETROLEUM KCL 106-RD2 GO-WESTERN KERN WHITE WOLF 1965 2020 3466 1446 $1.45 SRES
04029354480000 5 10N 21W OCCIDENTAL PETROLEUM KCL 110 SCHLUMBERGER KERN WHITE WOLF 1964 90 3599 3509 $10.53 SP, SRES, DRES
04029354500000 5 10N 21W OCCIDENTAL PETROLEUM KCL 117 SCHLUMBERGER KERN WHITE WOLF 1964 100 3560 3460 $10.38 SP, SRES, DRES
04029354510000 5 10N 21W OCCIDENTAL PETROLEUM KCL 118 SCHLUMBERGER KERN WHITE WOLF 1964 90 3230 3140 $9.42 SP, SRES, DRES
04029354540000 5 10N 21W OCCIDENTAL PETROLEUM KCL 122 SCHLUMBERGER KERN WHITE WOLF 1964 90 1660 1570 $4.71 SP, SRES, DRES
04029354550000 5 10N 21W OCCIDENTAL PETROLEUM KCL 123 SCHLUMBERGER KERN WHITE WOLF 1964 90 4030 3940 $11.82 SP, SRES, DRES
04029354560000 5 10N 21W OCCIDENTAL PETROLEUM KCL 124 SCHLUMBERGER KERN WHITE WOLF 1964 90 1540 1450 $4.35 SP, SRES, DRES
04029354580000 5 10N 21W OCCIDENTAL PETROLEUM KCL 303 SCHLUMBERGER KERN WHITE WOLF 1964 80 4130 4050 $20.25 SP, GR, SRES, DRES, RHOB
04029354590000 6 10N 21W OCCIDENTAL PETROLEUM KCL 107 SCHLUMBERGER KERN WHITE WOLF 1964 90 1470 1380 $4.14 SP, SRES, DRES
04029354600000 6 10N 21W OCCIDENTAL PETROLEUM KCL 111 SCHLUMBERGER KERN WHITE WOLF 1964 80 1570 1490 $4.47 SP, SRES, DRES
04029354610000 6 10N 21W OCCIDENTAL PETROLEUM KCL 113 SCHLUMBERGER KERN WHITE WOLF 1964 100 1692 1592 $4.78 SP, SRES, DRES
04029354620000 6 10N 21W OCCIDENTAL PETROLEUM KCL 121 SCHLUMBERGER KERN WHITE WOLF 1964 100 1850 1750 $5.25 SP, SRES, DRES
04029354630000 6 10N 21W OCCIDENTAL PETROLEUM KCL 301 SCHLUMBERGER KERN WHITE WOLF
90 2390 2300 $6.90 SP, SRES, DRES
04029375820000 6 10N 21W AMERADA PETROLEUM KCL 35-6 SCHLUMBERGER KERN WILDCAT 1963 350 9482 9132 $27.40 SP, SRES, DRES
04029439240000 6 10N 21W OCCIDENTAL PETROLEUM KCL 304 SCHLUMBERGER KERN WHITE WOLF 1969 60 910 850 $2.55 SP, SRES, DRES
04029575130000 7 10N 21W TENNECO OIL CO TENNECO-EAGLE'S REST 58X SCHLUMBERGER KERN WILDCAT 1978 100 13561 13461 $53.84 SP, GR, SRES, DRES
04029591270000 3 10N 21W TENNECO OIL FEE 23X
KERN WILDCAT
1005 4065 3060 $12.24 SP, GR, SRES, DRES
04029603990000 3 10N 21W TENNECO OIL FEE 24X-3
KERN WILDCAT
987 4181 3194 $9.58 GR, DRES, NPHI
04029891530000 5 10N 21W ARCO OIL & GAS WHITE WOLF 204-5 HALLIBURTON KERN WHITE WOLF 1991 500 6098 5598 $22.39 SP,GR, SRES, DRES














$622.04



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC