API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029012780000 35 11N 21W HUMBLE OIL & REFINING KCL B 18 SCHLUMBERGER KERN PLEITO 1954 300 4677 4377 $13.13 SP, SRES, DRES
04029137050000 23 11N 21W SHELL OIL FEE 88-23
KERN WILDCAT
1516 12960 11444 $45.78 SP, SRES, MRES, DRES
04029137070000 34 11N 21W SHELL OIL KCL 43-34 SCHLUMBERGER KERN WILDCAT 1960 1000 9566 8566 $25.70 SP, SRES, DRES
04029137070100 34 11N 21W SHELL OIL KCL 43-34-RD SCHLUMBERGER KERN WILDCAT 1960 3710 11776 8066 $24.20 SP, SRES, DRES
04029151290000 25 11N 21W SHELL OIL PLEITO RANCH 27-25 SCHLUMBERGER KERN PLEITO 1958 1000 6210 5210 $20.84 SP, SRES, MRES, DRES
04029151290100 25 11N 21W SHELL OIL PLEITO RANCH 27-25-RD SCHLUMBERGER KERN PLEITO 1958 4350 9550 5200 $15.60 SP, SRES, DRES
04029151300000 25 11N 21W SHELL OIL PLEITO RANCH 48-25 SCHLUMBERGER KERN PLEITO 1957 950 13571 12621 $50.48 SP, SRES, MRES, DRES
04029151300100 25 11N 21W SHELL OIL PLEITO RANCH 48-25-RD SCHLUMBERGER KERN PLEITO 1959 11750 15107 3357 $3.36 DRES
04029151310000 25 11N 21W SHELL OIL PLEITO A 37-25
KERN PLEITO
198 4177 3979 $15.92 SP, GR, SRES, DRES
04029151320000 36 11N 21W SHELL OIL KCL 35-36 WELEX KERN PLEITO 1959 550 12145 11595 $34.79 SP, SRES, DRES
04029151320100 36 11N 21W SHELL OIL KCL 35-36-RD1 WELEX KERN PLEITO 1959 550 10222 9672 $38.69 SP, SRES, MRES, DRES
04029151330000 36 11N 21W SHELL OIL KCL 44-36 SCHLUMBERGER KERN PLEITO 1958 1000 10412 9412 $28.24 SP, SRES, DRES
04029151340000 36 11N 21W SHELL OIL KCL 54-36 WELEX KERN PLEITO 1958 801 10950 10149 $30.45 SP, SRES, DRES
04029151340100 36 11N 21W SHELL OIL KCL 54-36-RD SCHLUMBERGER KERN PLEITO 1958 9150 10002 852 $0.85 DRES
04029151390200 32 11N 21W SHELL OIL CO KCL 68-32 SCHLUMBERGER KERN WHITE WOLF 1959 830 8382 7552 $30.21 SP, SRES, MRES, DRES
04029151510000 35 11N 21W HUMBLE OIL & REFINING KCL B 8 SCHLUMBERGER KERN PLEITO 1952 350 4824 4474 $13.42 SP, SRES, DRES
04029157880000 36 11N 21W RICHFIELD OIL SAN EMIDIO B 1 SCHLUMBERGER KERN PLEITO 1953 800 14226 13426 $40.28 SP, SRES, DRES
04029158230000 32 11N 21W RICHFIELD OIL SAN EMIDIO D 3 SCHLUMBERGER KERN WHITE WOLF 1954 80 6390 6310 $25.24 SP, SRES, MRES, DRES
04029354640000 32 11N 21W OCCIDENTAL PETROLEUM KCL 112 SCHLUMBERGER KERN WHITE WOLF 1964 80 4250 4170 $12.51 SP, SRES, DRES
04029354640100 32 11N 21W OCCIDENTAL PETROLEUM KCL 112-RD1 SCHLUMBERGER KERN WHITE WOLF 1964 290 3210 2920 $8.76 SP, SRES, DRES
04029354780000 34 11N 21W HUMBLE OIL & REFINING KCL B 17 SCHLUMBERGER KERN WILDCAT 1954 350 6030 5680 $17.04 SP, SRES, DRES
04029355070000 35 11N 21W HUMBLE OIL & REFINING KCL B 1 SCHLUMBERGER KERN PLEITO 1951 50 5453 5403 $16.21 SP, SRES, DRES
04029355070100 35 11N 21W HUMBLE OIL & REFINING KCL B 1-RD1 SCHLUMBERGER KERN PLEITO 1951 2900 4281 1381 $5.52 SP, SRES, MRES, DRES
04029355070100 35 11N 21W HUMBLE OIL & REFINING KCL B 1-RD2 SCHLUMBERGER KERN PLEITO 1951 3750 4670 920 $2.76 SP, SRES, DRES
04029355080000 35 11N 21W HUMBLE OIL & REFINING KCL B 2 SCHLUMBERGER KERN PLEITO 1951 30 3890 3860 $11.58 SP, SRES, DRES
04029355090000 35 11N 21W HUMBLE OIL & REFINING KCL B 3 SCHLUMBERGER KERN PLEITO 1951 10 4060 4050 $12.15 SP, SRES, DRES
04029355090100 35 11N 21W HUMBLE OIL & REFINING KCL B 3-RD1 SCHLUMBERGER KERN PLEITO 1951 3650 4265 615 $2.46 SP, SRES, MRES, DRES
04029355100000 35 11N 21W HUMBLE OIL & REFINING KCL B 4 SCHLUMBERGER KERN PLEITO 1952 350 4100 3750 $15.00 SP, GR, SRES, DRES
04029355100100 35 11N 21W HUMBLE OIL & REFINING KCL B 4 SCHLUMBERGER KERN PLEITO 1952 3400 4109 709 $2.84 SP, GR, SRES, DRES
04029355110000 35 11N 21W HUMBLE OIL & REFINING KCL B 5-OH SCHLUMBERGER KERN PLEITO 1952 310 4050 3740 $11.22 SP, SRES, DRES
04029355110100 35 11N 21W PETRO-RESOURCES TEN WEST 5-RD SCHLUMBERGER KERN PLEITO 1980 3250 3950 700 $2.10 SP, SRES, DRES
04029355120000 35 11N 21W HUMBLE OIL & REFINING KCL B 6 SCHLUMBERGER KERN PLEITO 1952 20 3950 3930 $11.79 SP, SRES, DRES
04029355120100 35 11N 21W PETRO-RESOURCES KCL B 6-RD SCHLUMBERGER KERN PLEITO 1974 3500 4033 533 $1.60 SP, SRES, DRES
04029355130000 35 11N 21W HUMBLE OIL & REFINING KCL B 7 SCHLUMBERGER KERN PLEITO 1952 50 4230 4180 $12.54 SP, SRES, DRES
04029355130100 35 11N 21W HUMBLE OIL & REFINING KCL B 7-RD SCHLUMBERGER KERN PLEITO 1964 3720 4220 500 $1.00 GR, DRES
04029355140000 35 11N 21W HUMBLE OIL & REFINING KCL B 9 SCHLUMBERGER KERN PLEITO 1952 330 4350 4020 $12.06 SP, SRES, DRES
04029355150000 35 11N 21W HUMBLE OIL & REFINING KCL B 10 SCHLUMBERGER KERN PLEITO 1952 310 4160 3850 $11.55 SP, SRES, DRES
04029355160000 35 11N 21W HUMBLE OIL & REFINING KCL B 11-OH SCHLUMBERGER KERN PLEITO 1952 300 5260 4960 $24.80 SP, GR, SRES, MRES, DRES
04029355160100 35 11N 21W HUMBLE OIL & REFINING KCL B 11-RD1 SCHLUMBERGER KERN PLEITO 1952 1950 3811 1861 $9.31 SP, GR, SRES, MRES, DRES
04029355170000 35 11N 21W HUMBLE OIL & REFINING KCL B 12-OH SCHLUMBERGER KERN PLEITO 1952 270 5100 4830 $14.49 SP, SRES, DRES
04029355170100 35 11N 21W HUMBLE OIL & REFINING KCL B 12-RD1 SCHLUMBERGER KERN PLEITO 1953 4250 4998 748 $2.99 SP, SRES, MRES, DRES
04029355180000 35 11N 21W HUMBLE OIL & REFINING KCL B 14 SCHLUMBERGER KERN PLEITO 1954 300 4950 4650 $18.60 SP, SRES, MRES, DRES
04029355190000 35 11N 21W HUMBLE OIL & REFINING KCL B 15 SCHLUMBERGER KERN PLEITO 1954 320 4430 4110 $16.44 SP, SRES, MRES, DRES
04029355190100 35 11N 21W HUMBLE OIL & REFINING KCL B 15-RD SCHLUMBERGER KERN PLEITO 1954 2280 4690 2410 $9.64 SP, SRES, MRES, DRES
04029355200000 35 11N 21W HUMBLE OIL & REFINING KCL B 16 SCHLUMBERGER KERN PLEITO 1953 917 14929 14012 $42.04 SP, SRES, DRES
04029355200100 35 11N 21W JIM RILEY OIL KCL B 16-RD SCHLUMBERGER KERN PLEITO 1975 3000 4429 1429 $4.29 SP, SRES, DRES
04029355210000 36 11N 21W HUMBLE OIL & REFINING KCL B 13 SCHLUMBERGER KERN PLEITO 1953 350 4505 4155 $16.62 SP, SRES, MRES, DRES
04029371270000 36 11N 21W TENNECO OIL KCL R-1
KERN PLEITO
42 5719 5677 $17.03 SP, SRES, DRES
04029451540000 35 11N 21W TENNECO OIL KCL FEE B 19 SCHLUMBERGER KERN PLEITO 1969 3600 3800 200 $0.60 GR, DPHI, NPHI
04029451540000 35 11N 21W TENNECO OIL KCL FEE B 19 SCHLUMBERGER KERN PLEITO 1969 500 3800 3300 $9.90 SP, SRES, DRES
04029528400000 25 11N 21W TENNECO OIL PLEITO 1-25 SCHLUMBERGER KERN PLEITO 1976 2500 13628 11128 $33.38 SP, SRES, DRES
04029539250000 25 11N 21W TENNECO OIL PLEITO 2-25 SCHLUMBERGER KERN PLEITO 1977 2500 11906 9406 $28.22 SP, SRES, DRES
04029553570000 25 11N 21W TENNECO OIL PLEITO FAN 3-25
KERN WILDCAT
1511 14543 13032 $65.16 SP, GR, SRES, DRES, NPHI
04029575920000 25 11N 21W TENNECO OIL
4-25 SCHLUMBERGER KERN PLEITO 1976 2500 13628 11128 $33.38 SP, SRES, DRES
04029575920100 25 11N 21W TENNECO OIL
4-25-RD1
KERN PLEITO
12010 12470 460 $0.92 GR, CNL
04029575920200 25 11N 21W TENNECO OIL PLEITO RANCH 4-25-RD2
KERN PLEITO
8480 11687 3207 $16.04 SP, GR, SRES, DRES, NPHI
04029590610000 25 11N 21W TENNECO OIL PLEITO RANCH 5-25-OH SCHLUMBERGER KERN PLEITO 1979 1550 12800 11250 $33.75 SP, SRES, DRES
04029590610100 25 11N 21W TENNECO OIL PLEITO RANCH 5-25-RD1 SCHLUMBERGER KERN PLEITO 1979 7050 11789 4739 $14.22 SP, SRES, DRES
04029598640000 28 11N 21W TENNECO OIL TENNECO-WHITE WOLF 26X SCHLUMBERGER KERN WILDCAT 1979 100 2501 2401 $9.60 SP, GR, SRES, DRES
04029599250000 28 11N 21W TENNECO OIL TENNECO-WHITE WOLF DEEP 26X-A SCHLUMBERGER KERN WILDCAT 1979 100 14023 13923 $55.69 SP, GR, SRES, DRES
04029603650000 35 11N 21W TENNECO OIL PLEITO RANCH 1-35 SCHLUMBERGER KERN PLEITO 1980 4000 10260 6260 $37.56 SP, GR, SRES, DRES, DPHI, NPHI
04029617760000 25 11N 21W TENNECO OIL
6-25
KERN PLEITO
1506 12000 10494 $62.96 SP, GR, SRES, MRES, DRES, CNL
04029619960000 29 11N 21W TENNECO OIL LOS PADRES 87X-29 SCHLUMBERGER KERN WILDCAT 1980 50 2500 2450 $7.35 SP, SRES, DRES
04029625300000 25 11N 21W TENNECO OIL PLEITO RANCH 7-25-OH SCHLUMBERGER KERN PLEITO 1981 1500 9492 7992 $23.98 SP, SRES, DRES
04029625300100 25 11N 21W TENNECO OIL PLEITO RANCH 7-25-RD1 SCHLUMBERGER KERN PLEITO 1981 9500 11304 1804 $5.41 SP, SRES, DRES
04029633720000 25 11N 21W TENNECO OIL PLEITO RANCH 8-25 SCHLUMBERGER KERN PLEITO 1981 1500 12282 10782 $32.35 SP, SRES, DRES
04029640930000 35 11N 21W TENNECO OIL PLEITO RANCH 2-35 SCHLUMBERGER KERN PLEITO 1981 1550 11500 9950 $29.85 SP, SRES, DRES
04029640930100 35 11N 21W TENNECO OIL PLEITO RANCH 2-35-RD1 SCHLUMBERGER KERN PLEITO 1981 4800 9300 4500 $13.50 SP, SRES, DRES
04029650870000 25 11N 21W TENNECO OIL PLEITO FAN 9-25
KERN PLEITO
1495 11451 9956 $49.78 SP, GR, SRES, MRES, NPHI
04029661440000 25 11N 21W TENNECO OIL PLEITO RANCH 10-25
KERN PLEITO
1230 11637 10407 $52.04 SP, GR, SRES, DRES, CNL
04029661440000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 10-25-RD4
KERN PLEITO
9480 11678 2198 $6.59 GR, SRES, DRES
04029666950000 35 11N 21W TENNECO OIL PLEITO CREEK 20-35 GEARHART-OWEN KERN PLEITO 1982 500 4610 4110 $24.66 SP, GR, SRES, DRES, NPHI, RHOB
04029669030000 35 11N 21W TENNECO OIL PLEITO CREEK 22R-35 WELEX KERN PLEITO 1982 692 4850 4158 $24.95 SP, GR, SRES, DRES, NPHI, DPHI
04029669570000 35 11N 21W TENNECO OIL PLEITO CREEK 21-35 SCHLUMBERGER KERN PLEITO 1982 710 4875 4165 $12.50 SP, SRES, DRES
04029791370000 33 11N 21W TENNECO OIL CONOCO-TWI 82X-33 DRESSER ATLAS KERN WILDCAT 1987 2500 11993 9493 $28.48 SP, SRES, DRES
04029804570000 23 11N 21W SOHIO PETROLEUM FEE 24X-23
KERN WILDCAT
11950 15000 3050 $15.25 SP, GR, SRES, DRES, CNL
04029804570100 23 11N 21W SOHIO PETROLEUM FEE 24X-23-RD
KERN WILDCAT
12130 14819 2689 $8.07 GR, DRES, CNL
04029825130000 31 11N 21W TXP OPERATING TENNECO-PIEDMONT 21X-31 SCHLUMBERGER KERN WILDCAT 1988 100 12461 12361 $37.08 GR, SRES, DRES
04029863230000 12 11N 21W ARCO OIL & GAS SOUTH RIO VIEJO 41X-12 HALLIBURTON KERN WILDCAT 1990 1500 16093 14593 $58.37 SP, GR, SRES, DRES
04029867270000 23 11N 21W ARCO OIL & GAS FEE 85X-23 HALLIBURTON KERN EAST PLEITO FAN 1990 1530 15270 13740 $27.48 DT, CAL
04029867270000 23 11N 21W ARCO OIL & GAS FEE 85X-23 HALLIBURTON KERN EAST PLEITO FAN 1990 1550 15270 13720 $27.44 GR, DRES
04029867270000 23 11N 21W ARCO OIL & GAS FEE 85X-23 HALLIBURTON KERN EAST PLEITO FAN 1990 13150 15270 2120 $2.12 NPHI
04029873230000 21 11N 21W ARCO OIL & GAS WEST PLEITO FAN 63X-21
KERN

4006 14994 10988 $54.94 SP, GR, SRES, MRES, NPHI
04029885660000 29 11N 21W ARCO OIL & GAS SOUTH LANDSLIDE 86X-29 HALLIBURTON KERN WILDCAT 1991 2500 13890 11390 $34.17 SP, SRES, DRES
04030014270000 27 11N 21W VINTAGE PETROLEUM WATER MOCASSIN 74X-27 HALLIBURTON KERN WILDCAT 1993 1950 12946 10996 $32.99 SP, SRES, DRES
04030014270000 27 11N 21W VINTAGE PETROLEUM WATER MOCASSIN 74X-27 HALLIBURTON KERN WILDCAT 1993 1877 12950 11073 $44.29 SP, GR, MRES, DRES
04030253610001 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 11-25-ST1 REEVES COMPACT KERN PLEITO 2004 11304 13180 1876 $5.63 GR, SRES, DRES
04030301700000 35 11N 21W VINTAGE PETROLEUM CEPHEUS 1-35 SCHLUMBERGER KERN WILDCAT 2006 253 14916 14663 $58.65 GR, SRES, MRES, DRES
04030335570000 35 11N 21W LEGACY ENERGY TEN WEST H-1 SCHLUMBERGER KERN PLEITO 2007 1400 7480 6080 $36.48 SP, GR, SRES, DRES, NPHI, DPHI
04030335570100 35 11N 21W CALIFORNIA RESOURCES TEN WEST H-1-RD1
KERN PLEITO
4350 5319 969 $2.91 GR, SRES, DRES
04030339420000 25 11N 21W VINTAGE PRODUCTION CALIFORNIA PLEITO RANCH 12-25-OH
KERN PLEITO
950 13571 12621 $50.48 SP, SRES, MRES, DRES
04030339420001 25 11N 21W VINTAGE PRODUCTION CALIFORNIA PLEITO RANCH 12-25-ST
KERN PLEITO
2002 15107 13105 $39.32 GR, SRES, DRES
04030346490000 35 11N 21W LEGACY ENERGY TEN WEST O-1 HALLIBURTON KERN PLEITO 2007 800 5899 5099 $25.50 SP, GR, SRES, MRES, DRES
04030357400000 35 11N 21W LEGACY ENERGY TEN WEST H-2-OH HALLIBURTON KERN PLEITO 2008 820 4695 3875 $11.63 SP, SRES, DRES
04030357410000 35 11N 21W LEGACY ENERGY TEN WEST H-3 SCIENTIFIC DRILLING KERN PLEITO 2008 3350 4850 1500 $1.50 GR
04030360200000 35 11N 21W LEGACY ENERGY TEN WEST H-4 HALLIBURTON KERN PLEITO 2008 800 4600 3800 $11.40 SP, SRES, DRES
04030360210000 35 11N 21W LEGACY ENERGY TEN WEST H-5 HALLIBURTON KERN PLEITO 2008 750 6106 5356 $48.20 SP, GR, SRES, MRES, DRES, NPHI, RHOB, DPHI, CAL
04030360210100 35 11N 21W LEGACY ENERGY TEN WEST H-5-RD1 HALLIBURTON KERN PLEITO 2008 760 6289 5529 $49.76 SP, GR, SRES, MRES, DRES, NPHI, RHOB, DPHI, CAL
04030367300000 35 11N 21W CALIFORNIA RESOURCES TEN WEST H8-OH
KERN PLEITO
800 4800 4000 $16.00 SP, GR, SRES, DRES
04030367300100 35 11N 21W CALIFORNIA RESOURCES TEN WEST H8-RD1
KERN PLEITO
850 4890 4040 $16.16 SP, GR, SRES, DRES
04030367300200 35 11N 21W CALIFORNIA RESOURCES TEN WEST H8-RD2
KERN PLEITO
900 4970 4070 $16.28 SP, GR, SRES, DRES
04030367300300 35 11N 21W CALIFORNIA RESOURCES TEN WEST H8-RD3
KERN PLEITO
4000 6447 2447 $7.34 GR, SRES, DRES
04030367310000 35 11N 21W CALIFORNIA RESOURCES TEN WEST IP1
KERN PLEITO
2910 3900 990 $3.96 SP, GR, SRES, DRES
04030377210000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 1S-25 HALLIBURTON KERN PLEITO 2008 1030 5245 4215 $12.65 SP, SRES, DRES
04030438830000 35 11N 21W CALIFORNIA RESOURCES TEN WEST 23-35
KERN PLEITO
550 4660 4110 $8.22 SP, SRES
04030439440000 35 11N 21W CALIFORNIA RESOURCES TEN WEST 24-35
KERN PLEITO
800 4820 4020 $12.06 SP, SRES, DRES
04030478840000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 13-36 WEATHERFORD KERN PLEITO 2012 10100 13160 3060 $9.18 GR, SRES, DRES
04030479860000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 15-36 HALLIBURTON KERN PLEITO 2012 12500 13486 986 $3.94 SP, GR, SRES, DRES
04030482470000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 14-36 HALLIBURTON KERN PLEITO 2012 9850 13480 3630 $14.52 SP, GR, SRES, DRES
04030499590000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 18-25 WEATHERFORD KERN PLEITO 2013 10700 14112 3412 $10.24 GR, SRES, DRES
04030500440000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 19-36 SCHLUMBERGER KERN PLEITO 2013 10250 14044 3794 $11.38 GR, SRES, DRES
04030508670000 35 11N 21W CALIFORNIA RESOURCES TEN WEST 3-35-OH
KERN PLEITO
2770 14878 12108 $84.76 SP, GR, SRES, MRES, DRES, NPHI, DPHI
04030516850000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 22-35 WEATHERFORD KERN PLEITO 2013 10400 14421 4021 $12.06 GR, SRES, DRES
04030517500000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 20-35 SCHLUMBERGER KERN PLEITO 2013 10400 15381 4981 $14.94 GR, SRES, DRES
04030517510000 35 11N 21W VINTAGE PRODUCTION CALIFORNIA PLEITO RANCH 21-35
KERN PLEITO
2001 10137 8136 $24.41 GR, SRES, DRES
04030526600000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 24-35 SCHLUMBERGER KERN PLEITO 2014 8050 14635 6585 $19.76 GR, SRES, DRES
04030539590000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 27-35 WEATHERFORD KERN PLEITO 2014 2000 10683 8683 $26.05 GR, SRES, DRES
04030539590000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 27-35 HALLIBURTON KERN PLEITO 2014 10680 14560 3880 $15.52 SP, GR, SRES, DRES
04030543720000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 29-36 SCHLUMBERGER KERN PLEITO 2014 10600 12833 2233 $8.93 SP, GR, SRES, DRES
04030545110000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 61-36 WEATHERFORD KERN PLEITO 2014 10300 14281 3981 $15.92 SP, GR, SRES, DRES
04030546490000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 43-36 HALLIBURTON KERN PLEITO 2014 10200 12862 2662 $10.65 SP, GR, SRES, DRES
04030546500000 25 11N 21W VINTAGE PRODUCTION CALIFORNIA PLEITO RANCH 51-25
KERN PLEITO
2300 8816 6516 $26.06 SP, GR, SRES, DRES
04030546510000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 31-35 WEATHERFORD KERN PLEITO 2014 10663 14707 4044 $4.04 GR
04030546510000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 31-35 WEATHERFORD KERN PLEITO 2014 2060 10908 8848 $8.85 GR
04030550960000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 45-25 WEATHERFORD KERN PLEITO 2014 9400 12577 3177 $12.71 SP, GR, SRES, DRES
04030550970000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 62-25 BAKER HUGHES KERN PLEITO 2014 5050 10200 5150 $20.60 SP, GR, SRES, DRES
04030550970000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 62-25 BAKER HUGHES KERN PLEITO 2014 10200 14726 4526 $13.58 GR, SRES, DRES
04030551560000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 49-25 WEATHERFORD KERN PLEITO 2014 9650 12300 2650 $7.95 GR, SRES, DRES
04030556190000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 68-35 WEATHERFORD KERN PLEITO 2014 9300 15212 5912 $23.65 SP, GR, SRES, DRES
04030563210000 25 11N 21W VINTAGE PETROLEUM PLEITO RANCH 71-25 WEATHERFORD KERN PLEITO 2014 9710 14643 4933 $19.73 SP, GR, SRES, DRES
04030563620000 35 11N 21W VINTAGE PETROLEUM PLEITO RANCH 74-35 HALLIBURTON KERN PLEITO 2014 10640 15058 4418 $4.42 SP
04030563630000 36 11N 21W VINTAGE PETROLEUM PLEITO RANCH 69-36 BAKER HUGHES KERN PLEITO 2014 10350 14226 3876 $11.63 GR, SRES, DRES
04030566120000 35 11N 21W VINTAGE PRODUCTION CALIFORNIA PLEITO CREEK 75-35
KERN PLEITO
10450 14560 4110 $45.21 SP, GR, SRES, MRES, DRES, NPHI, DPHI, RHOB, DRHO, CAL, DT
04030630980000 35 11N 21W CALIFORNIA RESOURCES PLEITO CREEK 104-35G
KERN PLEITO
500 4150 3650 $10.95 SP, SRES, DRES
04030630990000 35 11N 21W CALIFORNIA RESOURCES PLEITO CREEK 105-35
KERN PLEITO
501 4650 4149 $16.60 SP, GR, SRES, DRES
04030631000000 35 11N 21W CALIFORNIA RESOURCES PLEITO CREEK 107-35
KERN PLEITO
501 4570 4069 $16.28 SP, GR, SRES, DRES
04030637460001 35 11N 21W CRC PLEITO RANCH 303-35-ST1 BAKER HUGHES KERN PLEITO 2019 5000 14260 9260 $9.26 GR














$2,826.99



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC