API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029133280000 1 11N 24W CHEVRON USA SNOOK & WELLS 78A
KERN MIDWAY-SUNSET
158 5657 5499 $16.50 SP, SRES, DRES
04029133290000 10 11N 24W HONOLULU OIL B&M 82 SCHLUMBERGER KERN MIDWAY-SUNSET 1948 137 2002 1865 $7.46 SP, SRES, MRES, DRES
04029153890000 32 11N 24W RICHFIELD OIL MOORE 1 SCHLUMBERGER KERN WILDCAT 1953 500 6975 6475 $25.90 SP, SRES, MRES, DRES
04029360430000 11 11N 24W GR SCOTT USL 48X-11 SCHLUMBERGER KERN MIDWAY-SUNSET 1965 207 4869 4662 $13.99 SP, SRES, DRES
04029364230000 36 11N 24W JAMES EBERT LORRAINE WELLS 1 SCHLUMBERGER KERN WILDCAT 1958 204 2305 2101 $6.30 SP, SRES, DRES
04029365360000 25 11N 24W MICHIGAN OIL ORLOFF-USL 1-25 SCHLUMBERGER KERN CAPITOLA PARK 1962 100 1300 1200 $3.60 SP, SRES, DRES
04029365970000 24 11N 24W S&K OIL KOSANKE 1 SCHLUMBERGER KERN WILDCAT 1949 168 1223 1055 $4.22 SP, SRES, MRES, DRES
04029389690000 3 11N 24W TL PARK PARK 1 LANE WELLS ELECTROLOG KERN MIDWAY-SUNSET 1944 100 1690 1590 $4.77 SP, SRES, DRES
04029399910000 26 11N 24W HENRY L LUBKING, OPERATOR BARTENSTEIN 1 SCHLUMBERGER KERN WILDCAT 1965 80 942 862 $2.59 SP, SRES, DRES
04029399920000 35 11N 24W HENRY L LUBKING, OPERATOR BARTENSTEIN 2 SCHLUMBERGER KERN WILDCAT 1965 83 2070 1987 $5.96 SP, SRES, DRES
04029399930000 36 11N 24W HENRY L LUBKING, OPERATOR HUDSON 1 SCHLUMBERGER KERN WILDCAT 1965 100 4171 4071 $12.21 SP, SRES, DRES
04029410560000 26 11N 24W RONALD R BRACKEN, OPERATOR PARK 2 GO-WESTERN KERN CAPITOLA PARK 1967 100 535 435 $0.87 GR, DRES
04029413010000 11 11N 24W MOBIL OIL SUNSET-11B 71 SCHLUMBERGER KERN MIDWAY-SUNSET 1967 103 1702 1599 $4.80 SP, SRES, DRES
04029415500000 2 11N 24W STANDARD OIL OF CALIFORNIA MONARCH 60-2F SCHLUMBERGER KERN MIDWAY-SUNSET 1967 100 1492 1392 $4.18 SP, SRES, DRES
04029417330000 2 11N 24W STANDARD OIL OF CALIFORNIA MONARCH 62-2F WELEX KERN MIDWAY-SUNSET 1967 100 1323 1223 $3.67 SP, SRES, DRES
04029430350000 2 11N 24W STANDARD OIL OF CALIFORNIA MONARCH 63-2F SCHLUMBERGER KERN MIDWAY-SUNSET 1968 100 1190 1090 $3.27 SP, SRES, DRES
04029499540000 26 11N 24W NORTH KERN FRONT ENTERPRISES LUNING 1 WELEX KERN CAPITOLA PARK 1974 298 2490 2192 $6.58 SP, SRES, DRES
04029523200000 2 11N 24W STANDARD OIL OF CALIFORNIA MONARCH 85-2F SCHLUMBERGER KERN MIDWAY-SUNSET 1975 650 1257 607 $1.82 SP, SRES, DRES
04029553690000 2 11N 24W CHEVRON USA MONARCH 93-2F SCHLUMBERGER KERN MIDWAY-SUNSET 1977 100 1181 1081 $3.24 SP, SRES, DRES
04029614180000 2 11N 24W CHEVRON USA SECTION 2F 94 SCHLUMBERGER KERN MIDWAY-SUNSET 1980 318 2480 2162 $6.49 SP, SRES, DRES
04029622600100 26 11N 24W RONALD R BRACKEN, OPERATOR PARK 1-RD1 WELEX KERN CAPITOLA PARK 1980 50 1031 981 $2.94 SP, SRES, DRES
04029661640000 26 11N 24W RONALD R BRACKEN, OPERATOR PARK 3 WELEX KERN CAPITOLA PARK 1982 50 700 650 $1.30 GR, DRES














$142.65



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC