API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029136180000 10 26S 18E SHELL OIL COREHOLE 27-10 SCHLUMBERGER KERN WILDCAT 1951 50 590 540 $1.62 SP, SRES, DRES
04029136200000 13 26S 18E SHELL OIL COREHOLE 17-13 SCHLUMBERGER KERN WILDCAT 1951 50 988 938 $3.75 SP, SRES, MRES, DRES
04029352830000 1 26S 18E GENE REID DRILLING OCCIDENTAL-STILL-MABURY 16 SCHLUMBERGER KERN WELCOME VALLEY 1959 300 2869 2569 $7.71 SP, SRES, DRES
04029354720000 20 26S 18E HUMBLE OIL & REFINING CO. EARL M NEWSOME 1 SCHLUMBERGER KERN WILDCAT 1961 50 5080 5030 $15.09 SP, SRES, DRES
04029363170000 2 26S 18E PYRAMID HILLS SELECTIVE OIL INC. PYRAMID 1 SCHLUMBERGER KERN WELCOME VALLEY 1957 157 3460 3303 $9.91 SP, SRES, DRES
04029363180000 2 26S 18E ALOHA OIL CO. & HONDO OIL CO. WELCOME 2 SCHLUMBERGER KERN WELCOME VALLEY 1960 200 2490 2290 $6.87 SP, SRES, DRES
04029365780000 1 26S 18E PASADENA PETROLEUM CORP. STILL-MABURY 1 EASTMAN OIL WELL SURV. KERN WELCOME VALLEY 1958 150 680 530 $1.59 SP, SRES, DRES
04029365900000 12 26S 18E RESERVE OIL & GAS CO. STILL-MABURY 51 WELEX KERN WELCOME VALLEY 1965 100 590 490 $1.47 SP, SRES, DRES
04029365910000 12 26S 18E RESERVE OIL & GAS CO. STILL-MABURY 73A WELEX KERN WILDCAT 1965 50 420 370 $1.11 SP, SRES, DRES
04029393930000 21 26S 18E NECK DRILLING CO. STILL-MABURY 2-21 SCHLUMBERGER KERN WILDCAT 1959 100 1262 1162 $2.32 SP, SRES
04029412590000 18 26S 18E VALWOOD PRODUCTION CO. ERNEST STILL 1 SCHLUMBERGER KERN WILDCAT 1967 100 1660 1560 $4.68 SP, SRES, DRES
04029113860000 13 26S 18E TIDEWATER ASSOCIATED OIL MABURY COREHOLE 23-13 SCHLUMBERGER KERN WILDCAT 1948 60 952 892 $3.57 SP, SRES, MRES, DRES
04029113870000 13 26S 18E TIDEWATER ASSOCIATED OIL MABURY COREHOLE 25-13 SCHLUMBERGER KERN WILDCAT 1948 50 734 684 $2.74 SP, SRES, MRES, DRES
04029113880000 13 26S 18E TIDEWATER ASSOCIATED OIL MABURY COREHOLE 27-13 SCHLUMBERGER KERN WILDCAT 1948 50 876 826 $3.30 SP, SRES, MRES, DRES
04029113890000 13 26S 18E TIDEWATER ASSOCIATED OIL MABURY COREHOLE 55-13 SCHLUMBERGER KERN WILDCAT 1948 50 857 807 $3.23 SP, SRES, MRES, DRES
04029113900000 13 26S 18E TIDEWATER ASSOCIATED OIL MABURY COREHOLE 85-13 SCHLUMBERGER KERN WILDCAT 1948 100 703 603 $2.41 SP, SRES, MRES, DRES
04029113910000 13 26S 18E TIDEWATER ASSOCIATED OIL MABURY RANCH 65-13 SCHLUMBERGER KERN BLACKWELLS CORNER 1949 250 3032 2782 $8.35 SP, SRES, DRES
04029113920000 14 26S 18E TIDEWATER ASSOCIATED OIL MABURY 75-14 SCHLUMBERGER KERN WILDCAT 1948 50 506 456 $1.37 SP, SRES, DRES
04029113930000 23 26S 18E TIDEWATER ASSOCIATED OIL MABURY 31-23 SCHLUMBERGER KERN WILDCAT 1948 50 1020 970 $2.91 SP, SRES, DRES
04029113940000 24 26S 18E TIDEWATER ASSOCIATED OIL MABURY COREHOLE 55-24 SCHLUMBERGER KERN WILDCAT 1948 100 748 648 $1.94 SP, SRES, DRES
04029136190000 11 26S 18E SHELL OIL COREHOLE 66-11
KERN WILDCAT
50 960 910 $3.64 SP, SRES, MRES, DRES
04029136210000 13 26S 18E SHELL OIL COREHOLE 6-13 SCHLUMBERGER KERN WILDCAT 1951 100 1204 1104 $4.42 SP, SRES, MRES, DRES
04029136220000 13 26S 18E SHELL OIL MABURY 37X-13 SCHLUMBERGER KERN WILDCAT 1952 250 2059 1809 $5.43 SP, SRES, DRES
04029136230000 14 26S 18E SHELL OIL MABURY COREHOLE 22-14 SCHLUMBERGER KERN WILDCAT 1951 50 675 625 $1.88 SP, SRES, DRES
04029136240000 14 26S 18E SHELL OIL COREHOLE 66-14 SCHLUMBERGER KERN WILDCAT 1951 50 900 850 $2.55 SP, SRES, DRES
04029136250000 22 26S 18E SHELL OIL COREHOLE 31-22
KERN WILDCAT
100 984 884 $1.77 SP, SRES
04029175260000 14 26S 18E FRANCO-WESTERN OIL MABURY-STILL 72A SCHLUMBERGER KERN WILDCAT 1955 100 1163 1063 $3.19 SP, SRES, DRES
04029175270000 14 26S 18E FRANCO-WESTERN OIL MABURY-STILL 83-14 SCHLUMBERGER KERN WILDCAT 1956 100 900 800 $2.40 SP, SRES, DRES
04029212170000 34 26S 18E UNIVERSAL CONSOLIDATED OIL BRAMLETTE 1 SCHLUMBERGER KERN WILDCAT 1949 206 2015 1809 $7.24 SP, SRES, MRES, DRES
04029250940000 34 26S 18E SIGNAL OIL & GAS SIGNAL-USL 35 SCHLUMBERGER KERN WILDCAT 1953 108 918 810 $3.24 SP, SRES, MRES, DRES
04029250950000 36 26S 18E PHILLIPS PETROLEUM MABURY 1 SCHLUMBERGER KERN WILDCAT 1945 40 1376 1336 $4.01 SP, SRES, DRES
04029259220000 36 26S 18E INDEPENDENT EXPLORATION MABURY 4 SCHLUMBERGER KERN WILDCAT 1948 200 4625 4425 $13.28 SP, SRES, DRES
04029295610000 36 26S 18E BEACH, CHURCH, & BELL SCHERER 1-OH SCHLUMBERGER KERN SHALE POINT 1956 250 3833 3583 $10.75 SP, SRES, DRES
04029295610100 36 26S 18E BEACH, CHURCH, & BELL SCHERER 1-RD1 SCHLUMBERGER KERN WILDCAT-SHALE POINT 1956 1550 3635 2085 $6.26 SP, SRES, DRES
04029295620000 36 26S 18E WILLIAM KECK, JR SCHERRER 2 SCHLUMBERGER KERN SHALE POINT 1956 350 3750 3400 $10.20 SP, SRES, DRES
04029295650000 36 26S 18E SUPERIOR OIL RYAN 1 SCHLUMBERGER KERN WILDCAT 1949 200 3516 3316 $9.95 SP, SRES, DRES
04029328590000 36 26S 18E INDEPENDENT EXPLORATION MABURY 3A SCHLUMBERGER KERN BLACKWELLS CORNER 1948 100 1100 1000 $3.00 SP, SRES, DRES
04029363400000 14 26S 18E JOHN H. BEACH STILL-MABURY 87X SCHLUMBERGER KERN WILDCAT 1958 50 773 723 $1.45 SP, SRES
04029363410000 14 26S 18E BEACH, CHURCH, & BELL HOUGHAM-MABURY-STILL 1 SCHLUMBERGER KERN WILDCAT 1958 100 580 480 $1.44 SP, SRES, DRES
04029363420000 14 26S 18E BEACH, CHURCH, & BELL STILL-MABURY 76X-14 SCHLUMBERGER KERN WILDCAT 1958 100 918 818 $2.45 SP, SRES, DRES
04029363430000 27 26S 18E BEACH, CHURCH, & BELL SIGNAL-USL 1 SCHLUMBERGER KERN WILDCAT 1958 100 1465 1365 $5.46 SP, SRES, MRES, DRES
04029363440000 36 26S 18E BEACH, CHURCH, & BELL MABURY 1 SCHLUMBERGER KERN WILDCAT 1956 252 2194 1942 $7.77 SP, SRES, MRES, DRES
04029363450000 36 26S 18E BEACH, CHURCH, & BELL MABURY 2 SCHLUMBERGER KERN WILDCAT 1958 80 966 886 $2.66 SP, SRES, DRES
04029363460000 36 26S 18E BEACH, CHURCH, & BELL SCHERRER 3 SCHLUMBERGER KERN SHALE POINT 1959 300 3612 3312 $9.94 SP, SRES, DRES
04029363480000 36 26S 18E BELINDA PETROLEUM MABURY 1 SCHLUMBERGER KERN WILDCAT 1956 100 1182 1082 $4.33 SP, SRES, MRES, DRES
04029363490000 36 26S 18E BELINDA PETROLEUM SUPERIOR-INTEX-SCHERRER 1 SCHLUMBERGER KERN WILDCAT 1956 82 1340 1258 $5.03 SP, SRES, MRES, DRES
04029363690000 5 26S 18E MERRIL J BROWN OPERATOR BROWN-STILL 1 SCHLUMBERGER KERN WILDCAT 1959 114 863 749 $3.00 SP, SRES, MRES, DRES
04029363690100 5 26S 18E MERRIL J BROWN OPERATOR BROWN-STILL 1-RD1 SCHLUMBERGER KERN WILDCAT 1959 114 1514 1400 $5.60 SP, SRES, MRES, DRES
04029363780000 23 26S 18E CAMPBELL & SHELL STILL-MABURY 35X-23 SCHLUMBERGER KERN WILDCAT 1958 200 2640 2440 $7.32 SP, SRES, DRES
04029364280000 36 26S 18E DANIEL ELLIOTT JR ELLIOT-SCHERER 47-36 SCHLUMBERGER KERN WILDCAT-SHALE POINT 1960 350 3919 3569 $10.71 SP, SRES, DRES
04029365270000 3 26S 18E RICHARD O MAZE KO 1 SCHLUMBERGER KERN WILDCAT 1958 350 4628 4278 $17.11 SP, SRES, MRES, DRES
04029366280000 35 26S 18E THORNBURY, GEIS, & ROBINSON SUPERIOR-MCNEIL 1 SCHLUMBERGER KERN WILDCAT 1958 250 4009 3759 $11.28 SP, SRES, DRES
04029371140000 25 26S 18E CONTINENTAL OIL MABURY 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1942 50 1990 1940 $5.82 SP, SRES, DRES
04029371170000 26 26S 18E CONTINENTAL OIL MABURY 3 SCHLUMBERGER KERN WILDCAT 1943 150 5164 5014 $15.04 SP, SRES, DRES
04029388770000 26 26S 18E WILLIAM KECK, JR MABURY 3 SCHLUMBERGER KERN WILDCAT 1957 350 3970 3620 $10.86 SP, SRES, DRES
04029388780000 36 26S 18E WILLIAM KECK, JR MABURY 2 SCHLUMBERGER KERN WILDCAT 1956 350 4773 4423 $13.27 SP, SRES, DRES
04029390750000 25 26S 18E FORTUNE OIL MABURY 25-1 WELEX KERN BLACKWELLS CORNER 1964 100 2517 2417 $7.25 SP, SRES, DRES
04029390860000 25 26S 18E MOBIL OIL LA BREA-MABURY 1 PAN GEO ATLAS CORP KERN BLACKWELLS CORNER 1964 100 1239 1139 $3.42 SP, SRES, DRES
04029390870000 25 26S 18E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 100 1247 1147 $3.44 SP, SRES, DRES
04029390880000 25 26S 18E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 2 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 100 1315 1215 $3.65 SP, SRES, DRES
04029390890000 25 26S 18E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 3 LANE WELLS ELECTROLOG KERN BLACKWELLS CORNER 1944 80 1303 1223 $3.67 SP, SRES, DRES
04029391230000 25 26S 18E LEO H MOIR MABURY 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1960 60 823 763 $3.05 SP, SRES, MRES, DRES
04029391250000 25 26S 18E LP REISCHMAN REISCHMAN-MABURY 1 GO-WESTERN KERN BLACKWELLS CORNER 1966 100 708 608 $1.82 SP, SRES, DRES
04029391310000 25 26S 18E WOODWARD & REYNOLDS MABURY 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1948 50 1209 1159 $3.48 SP, SRES, DRES
04029391320000 25 26S 18E WOODWARD & REYNOLDS MABURY 2 LANE WELLS ELECTROLOG KERN BLACKWELLS CORNER 1948 100 824 724 $2.17 SP, SRES, DRES
04029391330000 25 26S 18E WOODWARD & REYNOLDS MABURY 3 SCHLUMBERGER KERN BLACKWELLS CORNER 1948 50 1014 964 $2.89 SP, SRES, DRES
04029391340000 25 26S 18E WOODWARD & REYNOLDS MABURY 4 SCHLUMBERGER KERN WILDCAT-BLACKWELLS 1948 0 1399 1399 $4.20 SP, SRES, DRES
04029391350000 25 26S 18E WOODWARD & REYNOLDS MABURY 5 SCHLUMBERGER KERN WILDCAT-BLACKWELLS 1949 100 1022 922 $2.77 SP, SRES, DRES
04029393900000 15 26S 18E NECK PETROLEUM STILL-MABURY 1-15 SCHLUMBERGER KERN WILDCAT 1959 50 1037 987 $2.96 SP, SRES, DRES
04029393910000 16 26S 18E NECK PETROLEUM STILL-MABURY 1-16 SCHLUMBERGER KERN WILDCAT 1959 50 1850 1800 $5.40 SP, SRES, DRES
04029393920000 21 26S 18E NECK PETROLEUM STILL-MABURY 1-21 SCHLUMBERGER KERN WILDCAT 1959 110 2026 1916 $5.75 SP, SRES, DRES
04029393920000 21 26S 18E NECK PETROLEUM STILL-MABURY 1-21-RD1 SCHLUMBERGER KERN WILDCAT 1959 100 2764 2664 $7.99 SP, SRES, DRES
04029393940000 22 26S 18E NECK PETROLEUM STILL-MABURY 1-22 SCHLUMBERGER KERN WILDCAT 1959 50 1704 1654 $4.96 SP, SRES, DRES
04029411940000 25 26S 18E NECK PETROLEUM MABURY 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1967 100 1634 1534 $4.60 SP, SRES, DRES
04029412600000 25 26S 18E NECK PETROLEUM MABURY 2 SCHLUMBERGER KERN WILDCAT-BLACKWELLS 1967 100 1600 1500 $4.50 SP, SRES, DRES
04029417070000 25 26S 18E NECK PETROLEUM MABURY 3 SCHLUMBERGER KERN BLACKWELLS CORNER 1967 90 1501 1411 $4.23 SP, SRES, DRES














$401.84



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC