API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029136260000 5 26S 19E SHELL OIL CO. FEE 58 SCHLUMBERGER KERN WILDCAT 1953 407 4249 3842 $15.37 SP, SRES, DRES
04029197460000 31 26S 19E THE TEXAS CO OCCIDENTAL NCT-1 2 SCHLUMBERGER KERN WILDCAT 1953 206 2784 2578 $10.31 SP, SRES, MRES, DRES
04029198710000 6 26S 19E THE TEXAS CO BEER 1 SCHLUMBERGER KERN WILDCAT 1939 50 3900 3850 $15.40 SP, SRES, DRES
04029198730000 16 26S 19E THE TEXAS CO OCCIDENTAL NCT-2 1 SCHLUMBERGER KERN WILDCAT 1952 450 5811 5361 $21.44 SP, SRES, MRES, DRES
04029198740000 17 26S 19E SEABOARD OIL CO BEER 66-17 SCHLUMBERGER KERN WILDCAT 1940 500 8821 8321 $24.96 SP, SRES, DRES
04029212180000 8 26S 19E BRITISH AMERICAN OIL CO. BEER B 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1940 50 710 660 $1.32 SP, SRES, DRES
04029212190000 8 26S 19E BRITISH AMERICAN OIL CO. BEER B 58 SCHLUMBERGER KERN BLACKWELLS CORNER 1940 207 3179 2972 $5.94 SP, SRES, DRES
04029212200000 9 26S 19E UNIVERSAL CONSOLIDATED BEER 1 SCHLUMBERGER KERN WILDCAT 1949 406 5920 5514 $16.54 SP, SRES, DRES
04029212220000 21 26S 19E BRITISH-AMERICAN OIL BEER B 85-21 SCHLUMBERGER KERN WILDCAT 1948 400 6543 6143 $18.43 SP, SRES, DRES
04029212230000 22 26S 19E BRITISH-AMERICAN OIL BEER 11-22 SCHLUMBERGER KERN WILDCAT 1948 450 8344 7894 $23.68 SP, SRES, DRES
04029259230000 27 26S 19E INTEX OIL OCCIDENTAL LAND CO 1-27 SCHLUMBERGER KERN WILDCAT 1966 500 7531 7031 $21.09 SP, SRES, DRES
04029259240000 31 26S 19E INDEPENDENT EXPLORATION OCCIDENTAL LAND CO 45 SCHLUMBERGER KERN BLACKWELLS CORNER 1948 200 2160 1960 $5.88 SP, SRES, DRES
04029294220000 31 26S 19E SUPERIOR OIL OLC 11 SCHLUMBERGER KERN BLACKWELLS CORNER 1957 250 2254 2004 $6.01 SP, SRES, DRES
04029295670000 26 26S 19E SUPERIOR OIL OCCIDENTAL LAND CO 4 SCHLUMBERGER KERN WILDCAT 1961 1500 12871 11371 $34.11 SP, SRES, DRES
04029295680000 28 26S 19E SUPERIOR OIL OCCIDENTAL LAND CO 6 SCHLUMBERGER KERN WILDCAT 1950 400 5752 5352 $16.06 SP, SRES, DRES
04029295690000 29 26S 19E SUPERIOR OIL OCCIDENTAL LAND CO 9 SCHLUMBERGER KERN WILCAT 1956 400 4867 4467 $13.40 SP, SRES, DRES
04029295710000 31 26S 19E SUPERIOR OIL OLC 10 SCHLUMBERGER KERN WILDCAT 1956 350 4023 3673 $11.02 SP, SRES, DRES
04029295870000 31 26S 19E SUPERIOR OIL OLC 3 SCHLUMBERGER KERN BLACKWELLS CORNER 1948 400 2550 2150 $6.45 SP, SRES, DRES
04029362760000 7 26S 19E EDWARD LUSTGARTEN ENTERPRISES EDDYELL 2 SCHLUMBERGER KERN WELCOME VALLEY 1958 1250 2610 1360 $4.08 SP, SRES, DRES
04029365130000 7 26S 19E LUSTGARTEN & BARMORE EDDYELL 1 LANE WELLS ELECTROLOG KERN WELCOME VALLEY 1956 50 740 690 $2.07 SP, SRES, DRES
04029365790000 12 26S 19E FRED A MILLER & ASSOC. STILL-MABURY 2 SCHLUMBERGER KERN WILDCAT 1957 50 500 450 $1.35 SP, SRES, DRES
04029371480000 21 26S 19E GOLDEN BEAR OIL/TRIGOLD OIL BEER 33-21 SCHLUMBERGER KERN WILDCAT 1958 600 4939 4339 $13.02 SP, SRES, DRES
04029375750000 5 26S 19E AMERADA PETROLEUM BEER 32-5 SCHLUMBERGER KERN DEVILS DEN 1957 402 5310 4908 $14.72 SP, SRES, DRES
04029375760000 17 26S 19E AMERADA HESS CORP BEER 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1934 150 2723 2573 $5.15 SP, DRES
04029375770000 17 26S 19E AMERADA HESS CORP BEER 2 SCHLUMBERGER KERN WILDCAT 1935 100 1790 1690 $3.38 SP, DRES
04029375790000 17 26S 19E AMERADA HESS CORP BEER 4 SCHLUMBERGER KERN WILDCAT-BLACKWELLS 1937 100 2640 2540 $5.08 SP, DRES
04029375800000 21 26S 19E AMERADA PETROLEUM BEER 6 SCHLUMBERGER KERN WILDCAT 1939 100 4591 4491 $13.47 SP, SRES, DRES
04029375810000 22 26S 19E AMERADA HESS CORP BEER 5 SCHLUMBERGER KERN WILDCAT 1938 600 7970 7370 $14.74 SP, DRES
04029375850000 19 26S 19E E&B NATURAL RESOURCE MGMT. ARON LAND CO 119 SCHLUMBERGER KERN BLACKWELLS CORNER 1946 20 1297 1277 $3.83 SP, SRES, DRES
04029375860000 19 26S 19E E&B NATURAL RESOURCE MGMT. ARON LAND CO 219 SCHLUMBERGER KERN BLACKWELLS CORNER 1946 30 962 932 $2.80 SP, SRES, DRES
04029375870000 19 26S 19E E&B NATURAL RESOURCE MGMT. ELLIS FEE A 119 SCHLUMBERGER KERN BLACKWELLS CORNER 1945 100 1339 1239 $3.72 SP, SRES, DRES
04029375880000 19 26S 19E E&B NATURAL RESOURCE MGMT. ELLIS FEE A 219 SCHLUMBERGER KERN BLACKWELLS CORNER 1945 30 1273 1243 $3.73 SP, SRES, DRES
04029375890000 19 26S 19E E&B NATURAL RESOURCE MGMT. ELLIS FEE A 319 SCHLUMBERGER KERN BLACKWELLS CORNER 1945 20 1215 1195 $3.59 SP, SRES, DRES
04029375900000 19 26S 19E E&B NATURAL RESOURCE MGMT. ELLIS FEE A 4 SCHLUMBERGER KERN BLACKWELLS CORNER 1945 20 1341 1321 $3.96 SP, SRES, DRES
04029375910000 19 26S 19E AMERADA HESS CORP ELLIS FEE A-5 SCHLUMBERGER KERN BLACKWELLS CORNER 1945 50 1400 1350 $4.05 SP, SRES, DRES
04029375920000 19 26S 19E E&B NATURAL RESOURCE MGMT. GENERAL 119 SCHLUMBERGER KERN BLACKWELLS CORNER 1946 20 1132 1112 $3.34 SP, SRES, DRES
04029375930000 19 26S 19E E&B NATURAL RESOURCE MGMT. GENERAL 219 SCHLUMBERGER KERN BLACKWELLS CORNER 1945 20 1025 1005 $3.02 SP, SRES, DRES
04029375940000 19 26S 19E E&B NATURAL RESOURCE MGMT. GENERAL 319 SCHLUMBERGER KERN BLACKWELLS CORNER 1946 20 998 978 $2.93 SP, SRES, DRES
04029375950000 19 26S 19E E&B NATURAL RESOURCE MGMT. WASSON 119 SCHLUMBERGER KERN BLACKWELLS CORNER 1946 20 898 878 $2.63 SP, SRES, DRES
04029376200000 16 26S 19E FERGUSON & BOSWORTH OCCIDENTAL 78X-16 SCHLUMBERGER KERN WILDCAT 1955 390 5769 5379 $21.52 SP, SRES, MRES, DRES
04029390720000 19 26S 19E ATLAS PRODUCTION ELLIS 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 50 1081 1031 $3.09 SP, SRES, DRES
04029390730000 18 26S 19E CHERRYS INCORPORATED BEER 1-A LANE WELLS ELECTROLOG KERN BLACKWELLS CORNER 1956 70 862 792 $2.38 SP, SRES, DRES
04029390740000 17 26S 19E CHERRYS INCORPORATED BEER 2-A LANE WELLS ELECTROLOG KERN WILDCAT 1956 100 606 506 $1.52 SP, SRES, DRES
04029390760000 30 26S 19E FORTUNE OIL OLC 30-1 WELEX KERN BLACKWELLS CORNER 1964 100 2375 2275 $6.83 SP, SRES, DRES
04029390770000 19 26S 19E LYLE GARNER ELLIS 19-1 GO-WESTERN KERN BLACKWELLS CORNER 1963 100 2300 2200 $6.60 SP, SRES, DRES
04029390800000 18 26S 19E HAMILTON & SHERMAN BEER B-1 SCHLUMBERGER KERN BLACKWELLS CORNER 1941 50 1069 1019 $3.06 SP, SRES, DRES
04029390810000 7 26S 19E HAMILTON & SHERMAN BEER B-3 SCHLUMBERGER KERN BLACKWELLS CORNER 1947 30 1000 970 $2.91 SP, SRES, DRES
04029390820000 7 26S 19E HAMILTON & SHERMAN BEER B-6 SCHLUMBERGER KERN BLACKWELLS CORNER 1948 50 820 770 $2.31 SP, SRES, DRES
04029390830000 17 26S 19E HAMILTON & SHERMAN BEER B-2 SCHLUMBERGER KERN BLACKWELLS CORNER 1947 50 1050 1000 $3.00 SP, SRES, DRES
04029390840000 17 26S 19E HAMILTON & SHERMAN BEER B-4 SCHLUMBERGER KERN WILDCAT 1940 60 900 840 $2.52 SP, SRES, DRES
04029390850000 17 26S 19E HAMILTON & SHERMAN BEER B-5 SCHLUMBERGER KERN WILDCAT 1948 50 800 750 $3.00 SP, SRES, MRES, DRES
04029390900000 19 26S 19E ETIENNE LANG BEER 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 60 1257 1197 $3.59 SP, SRES, DRES
04029390910000 19 26S 19E ETIENNE LANG BEER 2 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 50 1262 1212 $3.64 SP, SRES, DRES
04029390920000 19 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 3-19 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 50 1386 1336 $4.01 SP, SRES, DRES
04029390930000 19 26S 19E ETIENNE LANG BEER 4 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 50 1314 1264 $3.79 SP, SRES, DRES
04029390940000 19 26S 19E ETIENNE LANG BLACKWELLS CORNER UNIT 5-19 LANE WELLS ELECTROLOG KERN BLACKWELLS CORNER 1944 100 1374 1274 $3.82 SP, SRES, DRES
04029390950000 19 26S 19E ETIENNE LANG BEER 6 LANE WELLS ELECTROLOG KERN BLACKWELLS CORNER 1944 100 1296 1196 $3.59 SP, SRES, DRES
04029390960000 19 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 7-19 SCHLUMBERGER KERN BLACKWELLS CORNER 1946 20 1218 1198 $3.59 SP, SRES, DRES
04029390970000 30 26S 19E HALL & BAKER MORTON COREHOLE 1 SCHLUMBERGER KERN BLACKWELLS CORNER 1941 50 2165 2115 $6.35 SP, SRES, DRES
04029390980000 30 26S 19E ETIENNE LANG OCCIDENTAL 2 SCHLUMBERGER KERN BLACKWELLS CORNER 1942 100 1230 1130 $3.39 SP, SRES, DRES
04029390990000 30 26S 19E ETIENNE LANG OCCIDENTAL 3A SCHLUMBERGER KERN BLACKWELLS CORNER 1943 100 1496 1396 $4.19 SP, SRES, DRES
04029390990100 30 26S 19E ETIENNE LANG OCCIDENTAL 3A-RD1 SCHLUMBERGER KERN BLACKWELLS CORNER 1943 100 1350 1250 $3.75 SP, SRES, DRES
04029391000000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 4 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 50 1274 1224 $3.67 SP, SRES, DRES
04029391010000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 5 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 50 1310 1260 $3.78 SP, SRES, DRES
04029391020000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 6 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 50 1336 1286 $3.86 SP, SRES, DRES
04029391030000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 7 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 100 1279 1179 $3.54 SP, SRES, DRES
04029391040000 30 26S 19E ETIENNE LANG OCCIDENTAL 8 LANE WELLS ELECTROLOG KERN BLACKWELLS CORNER 1944 100 1332 1232 $3.70 SP, SRES, DRES
04029391050000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 10 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 100 1293 1193 $3.58 SP, SRES, DRES
04029391060000 30 26S 19E JC SHELL OPERATOR BLACKWELLS CORNER UNIT 11 SCHLUMBERGER KERN BLACKWELLS CORNER 1954 50 1040 990 $3.96 SP, SRES, MRES, DRES
04029391070000 30 26S 19E JC SHELL OPERATOR BLACKWELLS CORNER UNIT 12 SCHLUMBERGER KERN BLACKWELLS CORNER 1954 50 998 948 $3.79 SP, SRES, MRES, DRES
04029391080000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 13 SCHLUMBERGER KERN BLACKWELLS CORNER 1954 50 1218 1168 $4.67 SP, SRES, MRES, DRES
04029391090000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 14 LANE WELLS ELECTROLOG KERN BLACKWELLS CORNER 1944 100 1293 1193 $3.58 SP, SRES, DRES
04029391100000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 15 SCHLUMBERGER KERN BLACKWELLS CORNER 1944 100 1300 1200 $3.60 SP, SRES, DRES
04029391210000 18 26S 19E MACRATE OIL CHERRY 3 SCHLUMBERGER KERN BLACKWELLS CORNER 1957 75 827 752 $3.01 SP, SRES, MRES, DRES
04029391220000 18 26S 19E MACRATE OIL CHERRY 4 SCHLUMBERGER KERN BLACKWELLS CORNER 1957 100 595 495 $1.98 SP, SRES, MRES, DRES
04029391280000 31 26S 19E TENBY INC OCL 2-31 SCHLUMBERGER KERN BLACKWELLS CORNER 1964 50 1795 1745 $5.24 SP, SRES, DRES
04029391290000 31 26S 19E TENBY INC OCL 3-31 SCHLUMBERGER KERN BLACKWELLS CORNER 1965 50 1783 1733 $5.20 SP, SRES, DRES
04029391300000 31 26S 19E TENBY INC BLC 21X SCHLUMBERGER KERN BLACKWELLS CORNER 1964 100 2072 1972 $5.92 SP, SRES, DRES
04029391600000 21 26S 19E PATRICK A DOHENY CROSBY-BEER 1 SCHLUMBERGER KERN WILDCAT 1955 400 5879 5479 $16.44 SP, SRES, DRES
04029394470000 6 26S 19E STEEL PETROLEUM BEER NOSE 1 SCHLUMBERGER KERN DEVILS DEN 1951 100 2860 2760 $8.28 SP, SRES, DRES
04029395560000 7 26S 19E BARNES & LUSTGARTEN EDDYELL 3 EASTMAN OIL WELL SURV KERN WELCOME VALLEY 1957 100 1180 1080 $3.24 SP, SRES, DRES
04029416030000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 16 SCHLUMBERGER KERN BLACKWELLS CORNER 1967 100 974 874 $2.62 SP, SRES, DRES
04029416040000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 17 SCHLUMBERGER KERN BLACKWELLS CORNER 1967 100 1145 1045 $3.14 SP, SRES, DRES
04029431200000 25 26S 19E GETTY OIL CO GUMP 2 WELEX KERN BEER NOSE 1968 3050 11280 8230 $32.92 SP, GR, SRES, DRES
04029433320000 13 26S 19E OCCIDENTAL PETROLEUM SHELL-HELLER 1 WELEX KERN WILDCAT 1968 1000 11849 10849 $43.40 SP, SRES, MRES, DRES
04029458350000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 605 DRESSER ATLAS KERN WELCOME VALLEY 1970 103 1350 1247 $3.74 SP, SRES, DRES
04029458410000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 606 GO INTERNATIONAL KERN WELCOME VALLEY 1970 50 612 562 $1.69 SP, SRES, DRES
04029458420000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 506 GO INTERNATIONAL KERN WELCOME VALLEY 1970 50 680 630 $1.89 SP, SRES, DRES
04029458550000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 304 GO INTERNATIONAL KERN WELCOME VALLEY 1970 56 620 564 $1.69 SP, SRES, DRES
04029458560000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 405A GO INTERNATIONAL KERN WELCOME VALLEY 1970 50 680 630 $1.89 SP, SRES, DRES
04029458620000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 103 GO INTERNATIONAL KERN WELCOME VALLEY 1970 50 610 560 $1.68 SP, SRES, DRES
04029458630000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 204 GO INTERNATIONAL KERN WELCOME VALLEY 1970 50 400 350 $1.05 SP, SRES, DRES
04029458640000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 301 GO INTERNATIONAL KERN WELCOME VALLEY 1970 71 910 839 $2.52 SP, SRES, DRES
04029459230000 7 26S 19E GREAT WESTERN DRILLING CO. MACKESSY 203 GO INTERNATIONAL KERN WELCOME VALLEY 1970 50 310 260 $0.78 SP, SRES, DRES
04029491260000 33 26S 19E FERGUSON & BOSWORTH BLACKWELLS LAND 88-33 SCHLUMBERGER KERN WILDCAT 1974 850 8300 7450 $22.35 SP, SRES, DRES
04029509880000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 18 WELEX KERN BLACKWELLS CORNER 1975 50 1128 1078 $3.23 SP, SRES, DRES
04029638980000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 19 SCHLUMBERGER KERN BLACKWELLS CORNER 1981 50 1134 1084 $3.25 SP, SRES, DRES
04029638990000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 20 SCHLUMBERGER KERN BLACKWELLS CORNER 1981 50 1219 1169 $3.51 SP, SRES, DRES
04029640110000 31 26S 19E WESTERN CONTINENTAL OPERATING CO BLC 5-OH SCHLUMBERGER KERN BLACKWELLS CORNER 1981 200 1971 1771 $5.31 SP, SRES, DRES
04029640110100 31 26S 19E WESTERN CONTINENTAL OPERATING CO BLC 5-RD1 SCHLUMBERGER KERN BLACKWELLS CORNER 1981 200 1976 1776 $5.33 SP, SRES, DRES
04029704010000 7 26S 19E WREN & WREN OPERATING CO. MACKESSY W-1 GEARHART KERN WELCOME VALLEY 1984 100 570 470 $1.41 SP, SRES, DRES
04029712170000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 21 WELEX KERN BLACKWELLS CORNER 1984 100 1040 940 $2.82 SP, SRES, DRES
04029747390000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 23-30 WELEX KERN BLACKWELLS CORNER 1985 50 1191 1141 $3.42 SP, SRES, DRES
04029756070000 19 26S 19E HINKLE EXPLORATION WASSON 2 WELEX KERN BLACKWELLS CORNER 1985 50 1197 1147 $3.44 SP, SRES, DRES
04029756080000 19 26S 19E HINKLE EXPLORATION WASSON 3 WELEX KERN BLACKWELLS CORNER 1985 50 927 877 $2.63 SP, SRES, DRES
04030101920000 17 26S 19E GREEN OIL WV ACQUISITION 1-17
KERN BLACKWELLS CORNER
300 2830 2530 $5.06 SP, SRES
04030102090000 18 26S 19E GARY DRILLING INC. ADOLPH 1-18 SCHLUMBERGER KERN BLACKWELLS CORNER 1998 54 829 775 $2.33 SP, SRES, DRES
04030218800000 35 26S 19E OXY RESOURCES CALIFORNIA LLC BLACKWELL 1-35 SCHLUMBERGER KERN WILDCAT 2003 2460 10500 8040 $24.12 SP, SRES, DRES
04030234400000 18 26S 19E PYRAMID OIL GARIBALDI 1 HALLIBURTON KERN BLACKWELLS CORNER 2004 990 5440 4450 $13.35 SP, SRES, DRES
04030376130000 19 26S 19E E&B NATURAL RESOURCE MGMT. ELLIS FEE A 619 HALLIBURTON KERN BLACKWELLS CORNER 2008 50 1500 1450 $4.35 SP, SRES, DRES
04030376140000 30 26S 19E E&B NATURAL RESOURCE MGMT. BLACKWELLS CORNER UNIT 24 HALLIBURTON KERN BLACKWELLS CORNER 2008 100 1399 1299 $3.90 SP, SRES, DRES
04030478670100 36 26S 19E PROTHO ENERGY SERVICES BMWD 36-1H-RD
KERN BEER NOSE
10500 13010 2510 $15.06 GR, SRES, DRES, DPHI, NPHI, RHOB














$799.40



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC