API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029036480000 5 27S 18E TRI-CAL OIL BERGMAN 1 SCHLUMBERGER KERN WILDCAT 1949 200 4000 3800 $15.20 SP, SRES, MRES, DRES
04029036480100 5 27S 18E STANDARD OIL OF CALIFORNIA BERGMAN 1-RD1 SCHLUMBERGER KERN WILDCAT 1952 200 7141 6941 $27.76 SP, SRES, MRES, DRES
04029250960000 22 27S 18E SIGNAL OIL & GAS SIGNAL-HONOLULU-TWISSELMAN 1 SCHLUMBERGER KERN WILDCAT 1948 208 2193 1985 $5.96 SP, SRES, DRES
04029358950000 17 27S 18E SUNSET OIL COMPANY SHELL-USL 1 SCHLUMBERGER KERN WILDCAT 1956 204 2896 2692 $10.77 SP, SRES, MRES, DRES
04029358950100 17 27S 18E SUNSET INTERNATIONAL PETROLEUM SHELL USL 1-RD1 SCHLUMBERGER KERN WILDCAT 1957 204 1484 1280 $5.12 SP, SRES, MRES, DRES
04029358960000 17 27S 18E SUNSET INTERNATIONAL PETROLEUM SHELL-USL 2 SCHLUMBERGER KERN WILDCAT 1956 114 1596 1482 $5.93 SP, SRES, MRES, DRES
04029363130000 13 27S 18E THE TEXAS CO SOLOMON 1 SCHLUMBERGER KERN WILDCAT 1938 50 1919 1869 $5.61 SP, SRES, DRES
04029363820000 16 27S 18E CENTURY SERVICE INCORPERATED TWISSELMAN COMMUNITY 2 SCHLUMBERGER KERN WILDCAT 1955 201 2192 1991 $7.96 SP, SRES, MRES, DRES
04029366290000 4 27S 18E TIDELANDS OIL CO GRANT ESTATE 1 LANE WELLS ELECTROLOG KERN WILDCAT 1942 200 4051 3851 $11.55 SP, SRES, DRES
04029393830000 16 27S 18E MACSON OIL COMPANY TWISSELMAN COMMUNITY 1 SCHLUMBERGER KERN WILDCAT 1953 100 1885 1785 $7.14 SP, SRES, MRES, DRES
04029414950000 35 27S 18E J&E PRODUCTION COMPANY ARGOSY-USL 1 SCHLUMBERGER KERN WILDCAT 1967 100 2748 2648 $7.94 SP, SRES, DRES
04029414950100 35 27S 18E J&E PRODUCTION COMPANY ARGOSY-USL 1-RD SCHLUMBERGER KERN WILDCAT 1967 1680 3003 1323 $3.97 SP, SRES, DRES
04029417260000 36 27S 18E J&E PRODUCTION COMPANY ARGOSY-TWISSELMAN 1 SCHLUMBERGER KERN WILDCAT 1967 83 2695 2612 $7.84 SP, SRES, DRES
04029430690000 36 27S 18E CRESTMONT OIL CO ARGOSY-RUDNICK 1 SCHLUMBERGER KERN WILDCAT 1968 100 2722 2622 $7.87 SP, SRES, DRES














$130.61



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC