API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029014270000 27 27S 20E AERA ENERGY FEE 27X-27
KERN NORTH BELRIDGE
43 5686 5643 $16.93 SP, SRES, DRES
04029015360000 36 27S 20E AERA ENERGY MCPHAIL 1A
KERN NORTH BELRIDGE
5402 8598 3196 $6.39 SP, DRES
04029015370000 36 27S 20E AERA ENERGY MCPHAIL 3
KERN NORTH BELRIDGE
6551 8374 1823 $3.65 SP, DRES
04029015380000 36 27S 20E AERA ENERGY MCPHAIL 4
KERN NORTH BELRIDGE
5403 8438 3035 $6.07 SP, DRES
04029113960000 17 27S 20E TIDEWATER ASSOCIATED OIL FEE 2-17 SCHLUMBERGER KERN WILDCAT 1945 50 9165 9115 $27.35 SP, SRES, DRES
04029134280000 31 27S 20E SHELL OIL CO COREHOLE 32-31 SCHLUMBERGER KERN ANTELOPE HILLS 1950 211 1711 1500 $6.00 SP, SRES, MRES, DRES
04029134370000 31 27S 20E SHELL OIL CO HOPKINS A 37X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1951 50 2329 2279 $9.12 SP, SRES, MRES, DRES
04029134380000 31 27S 20E SHELL OIL CO HOPKINS A 46X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1951 50 2198 2148 $8.59 SP, SRES, MRES, DRES
04029134390000 31 27S 20E SHELL OIL CO HOPKINS FEE 47-31 SCHLUMBERGER KERN ANTELOPE HILLS 1948 200 2500 2300 $9.20 SP, SRES, MRES, DRES
04029134400000 31 27S 20E SHELL OIL CO HOPKINS A 48X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1952 50 2599 2549 $10.20 SP, SRES, MRES, DRES
04029134410000 31 27S 20E SHELL OIL CO HOPKINS A 56X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1951 400 2400 2000 $8.00 SP, SRES, MRES, DRES
04029134420000 31 27S 20E SHELL OIL CO HOPKINS FEE 57X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1944 200 2777 2577 $7.73 SP, SRES, DRES
04029134430000 31 27S 20E SHELL OIL CO HOPKINS A 62X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1952 206 2849 2643 $10.57 SP, SRES, MRES, DRES
04029134440000 31 27S 20E SHELL OIL CO HOPKINS A 66X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1951 100 2561 2461 $9.84 SP, SRES, MRES, DRES
04029134450000 31 27S 20E SHELL OIL CO HOPKINS A 71X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1953 211 3473 3262 $13.05 SP, SRES, MRES, DRES
04029134460000 31 27S 20E SHELL OIL CO HOPKINS FEE 78-31 SCHLUMBERGER KERN ANTELOPE HILLS 1943 250 3007 2757 $8.27 SP, SRES, DRES
04029134470000 31 27S 20E SHELL OIL CO HOPKINS FEE 72X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1951 215 3498 3283 $13.13 SP, SRES, MRES, DRES
04029136630000 32 27S 20E SHELL OIL CO VOIGHT 1-1 SCHLUMBERGER KERN WILDCAT 1938 50 3943 3893 $11.68 SP, SRES, DRES
04029136640000 32 27S 20E SHELL OIL CO VOIGHT 4-1 SCHLUMBERGER KERN WILDCAT 1938 50 900 850 $2.55 SP, SRES, DRES
04029150280000 21 27S 20E RICHFIELD OIL BELRIDGE B-1 SCHLUMBERGER KERN NORTH BELRIDGE 1943 100 9688 9588 $28.76 SP, SRES, DRES
04029150290000 21 27S 20E RICHFIELD OIL BELRIDGE B-2 SCHLUMBERGER KERN NORTH BELRIDGE 1947 1380 8900 7520 $30.08 SP, SRES, MRES, DRES
04029150310000 22 27S 20E RICHFIELD OIL CO BELRIDGE A 3 SCHLUMBERGER KERN NORTH BELRIDGE 1939 2550 9267 6717 $20.15 SP, SRES, DRES
04029197390000 22 27S 20E THE TEXAS CO JD MARTIN NCT-1 4 SCHLUMBERGER KERN NORTH BELRIDGE 1938 827 8506 7679 $23.04 SP, SRES, DRES
04029197400000 22 27S 20E THE TEXAS CO JD MARTIN 5 SCHLUMBERGER KERN NORTH BELRIDGE 1944 1600 9019 7419 $22.26 SP, SRES, DRES
04029197410000 22 27S 20E CHEVRON JD MARTIN 6
KERN NORTH BELRIDGE
955 7933 6978 $20.93 SP, SRES, DRES
04029197420000 22 27S 20E CHEVRON JD MARTIN 7
KERN NORTH BELRIDGE
1059 7965 6906 $20.72 SP, SRES, DRES
04029198800000 8 27S 20E THE TEXAS CO OCCIDENTAL NCT-1 1 SCHLUMBERGER KERN WILDCAT 1951 1000 12569 11569 $46.28 SP, SRES, MRES, DRES
04029198820000 32 27S 20E THE TEXAS CO VOIGHT 2 1 SCHLUMBERGER KERN ANTELOPE HILLS 1948 500 5933 5433 $21.73 SP, SRES, MRES, DRES
04029237380000 36 27S 20E OMIMEX PETROLEUM GIBSON 7
KERN NORTH BELRIDGE
5706 9206 3500 $7.00 SP, DRES
04029295880000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 24 SCHLUMBERGER KERN NORTH BELRIDGE 1939 2050 8566 6516 $19.55 SP, SRES, DRES
04029295880100 21 27S 20E BELRIDGE OIL CO FEE 24-RD1 SCHLUMBERGER KERN NORTH BELRIDGE 1954 8430 8720 290 $0.87 SP, SRES, DRES
04029295890000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 102R-21 SCHLUMBERGER KERN NORTH BELRIDGE 1945 1610 9156 7546 $22.64 SP, SRES, DRES
04029295890100 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 102R-21-RD1 LANE WELLS ELECTROLOG KERN NORTH BELRIDGE 1945 9150 10040 890 $2.67 SP, SRES, DRES
04029295900000 22 27S 20E TIDEWATER ASSOCIATED OIL FEE 23-22 SCHLUMBERGER KERN NORTH BELRIDGE 1939 7250 8490 1240 $3.72 SP, SRES, DRES
04029296010000 27 27S 20E BELRIDGE OIL FEE 7-27 LANE WELLS ELECTROLOG KERN NORTH BELRIDGE 1944 8000 9005 1005 $3.02 SP, SRES, DRES
04029296020000 27 27S 20E BELRIDGE OIL FEE 9-27 SCHLUMBERGER KERN NORTH BELRIDGE 1941 800 9074 8274 $24.82 SP, SRES, DRES
04029296040000 27 27S 20E BELRIDGE OIL FEE 24-27 SCHLUMBERGER KERN NORTH BELRIDGE 1941 800 8500 7700 $23.10 SP, SRES, DRES
04029296050000 27 27S 20E AERA ENERGY FEE 26-27
KERN NORTH BELRIDGE
40 7222 7182 $21.55 SP, SRES, DRES
04029296070000 27 27S 20E AERA ENERGY FEE 35-27
KERN NORTH BELRIDGE
5000 5521 521 $1.56 SP, SRES, DRES
04029296080000 27 27S 20E AERA ENERGY FEE 47-27
KERN NORTH BELRIDGE
775 9676 8901 $26.70 SP, SRES, DRES
04029296090000 27 27S 20E AERA ENERGY FEE 48-27
KERN NORTH BELRIDGE
5066 5533 467 $1.40 SP, SRES, DRES
04029296100000 27 27S 20E AERA ENERGY FEE 50-27
KERN NORTH BELRIDGE
4966 5437 471 $1.41 SP, SRES, DRES
04029296120000 27 27S 20E AERA ENERGY FEE 63-27
KERN NORTH BELRIDGE
4952 5424 472 $1.42 SP, SRES, DRES
04029296140000 27 27S 20E BELRIDGE OIL FEE 2R-27 LANE WELLS ELECTROLOG KERN NORTH BELRIDGE 1947 2000 8550 6550 $19.65 SP, SRES, DRES
04029296150000 27 27S 20E BELRIDGE OIL FEE 11-Y-27 SCHLUMBERGER KERN NORTH BELRIDGE 1943 1000 9178 8178 $24.53 SP, SRES, DRES
04029296160000 27 27S 20E BELRIDGE OIL FEE 27R-27 SCHLUMBERGER KERN NORTH BELRIDGE 1943 800 8890 8090 $24.27 SP, SRES, DRES
04029296170000 27 27S 20E AERA ENERGY FEE 22X-27
KERN NORTH BELRIDGE
68 6805 6737 $20.21 SP, SRES, DRES
04029296180000 27 27S 20E AERA ENERGY FEE 62X-27
KERN NORTH BELRIDGE
102 5508 5406 $16.22 SP, SRES, DRES
04029296190000 28 27S 20E BELRIDGE OIL FEE 15-28 SCHLUMBERGER KERN NORTH BELRIDGE 1939 850 8465 7615 $22.85 SP, SRES, DRES
04029296200000 28 27S 20E BELRIDGE OIL FEE 13R
KERN NORTH BELRIDGE
2019 8866 6847 $20.54 SP, SRES, DRES
04029296200100 28 27S 20E BELRIDGE OIL FEE 13R-28 SCHLUMBERGER KERN NORTH BELRIDGE 1945 2050 8859 6809 $20.43 SP, SRES, DRES
04029296210000 28 27S 20E BELRIDGE OIL FEE 31-R-28 SCHLUMBERGER KERN NORTH BELRIDGE 1942 800 9000 8200 $24.60 SP, SRES, DRES
04029296220000 28 27S 20E BELRIDGE OIL FEE 1-Y-28 SCHLUMBERGER KERN NORTH BELRIDGE 1944 2400 9098 6698 $20.09 SP, SRES, DRES
04029296230000 28 27S 20E BELRIDGE OIL FEE 15-Y-28 SCHLUMBERGER KERN NORTH BELRIDGE 1945 100 9381 9281 $27.84 SP, SRES, DRES
04029296250000 28 27S 20E BELRIDGE OIL COREHOLE 2 SCHLUMBERGER KERN NORTH BELRIDGE 1936 100 725 625 $1.25 SP, DRES
04029296300000 34 27S 20E TIDEWATER ASSOCIATED OIL REWARD 5 SCHLUMBERGER KERN NORTH BELRIDGE 1936 5500 7975 2475 $4.95 SP, DRES
04029296390000 35 27S 20E BELRIDGE OIL CO FEE 8-35 SCHLUMBERGER KERN NORTH BELRIDGE 1979 3500 5296 1796 $1.80 GR
04029296400000 35 27S 20E AERA ENERGY FEE 10-35
KERN NORTH BELRIDGE
800 5440 4640 $9.28 SP, DRES
04029296410000 35 27S 20E BELRIDGE OIL FEE 16-35
KERN NORTH BELRIDGE
5700 8897 3197 $6.39 SP, DRES
04029296420000 35 27S 20E AERA ENERGY FEE 20-35
KERN NORTH BELRIDGE
5136 5455 319 $0.96 SP, SRES, DRES
04029296430000 35 27S 20E AERA ENERGY FEE 22-35
KERN NORTH BELRIDGE
4951 5459 508 $1.02 SP, DRES
04029296440000 35 27S 20E AERA ENERGY FEE 27-35
KERN NORTH BELRIDGE
5025 5582 557 $1.67 SP, SRES, DRES
04029296450000 35 27S 20E AERA ENERGY FEE 28-35
KERN NORTH BELRIDGE
4922 5519 597 $1.79 SP, SRES, DRES
04029296470000 35 27S 20E BELRIDGE OIL CO FEE 38-35 SCHLUMBERGER KERN NORTH BELRIDGE 1939 850 8850 8000 $24.00 SP, SRES, DRES
04029296480000 35 27S 20E AERA ENERGY FEE 46-35
KERN NORTH BELRIDGE
101 5458 5357 $16.07 SP, SRES, DRES
04029296490000 35 27S 20E AERA ENERGY FEE 48-35
KERN NORTH BELRIDGE
5000 5580 580 $1.74 SP, SRES, DRES
04029296510000 35 27S 20E AERA ENERGY FEE 8B-35
KERN NORTH BELRIDGE
100 4020 3920 $11.76 SP, SRES, DRES
04029296530000 35 27S 20E AERA ENERGY FEE 51X-35
KERN NORTH BELRIDGE
101 7628 7527 $22.58 SP, SRES, DRES
04029350210000 28 27S 20E BELRIDGE OIL COREHOLE 3 SCHLUMBERGER KERN NORTH BELRIDGE 1936 170 1392 1222 $2.44 SP, DRES
04029350230000 30 27S 20E BELRIDGE OIL FEE 63-30 LANE WELLS ELECTROLOG KERN WILDCAT 1947 100 4226 4126 $16.50 SP, SRES, MRES, DRES
04029350240000 30 27S 20E BELRIDGE OIL SHELL FEE 65-30 SCHLUMBERGER KERN WILDCAT 1947 50 1982 1932 $9.66 SP, GR, SRES, MRES, DRES
04029350350000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 1-21 SCHLUMBERGER KERN NORTH BELRIDGE 1938 7200 8632 1432 $4.30 SP, SRES, DRES
04029350360000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 2-21 SCHLUMBERGER KERN NORTH BELRIDGE 1938 5200 8700 3500 $10.50 SP, SRES, DRES
04029350370000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 3 SCHLUMBERGER KERN NORTH BELRIDGE 1938 2300 8468 6168 $18.50 SP, SRES, DRES
04029350380000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 21-21 SCHLUMBERGER KERN NORTH BELRIDGE 1939 1500 8270 6770 $20.31 SP, SRES, DRES
04029350380100 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 21-21-RD1 SCHLUMBERGER KERN NORTH BELRIDGE 1939 8270 8530 260 $0.78 SP, SRES, DRES
04029350380200 21 27S 20E SHELL CALIFORNIA PRODUCTION INC FEE 21-21-RD2 SCHLUMBERGER KERN NORTH BELRIDGE 1985 8530 8690 160 $0.48 SP, SRES, DRES
04029350390000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 22 SCHLUMBERGER KERN NORTH BELRIDGE 1938 2350 8300 5950 $17.85 SP, SRES, DRES
04029350390100 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 22-21 SCHLUMBERGER KERN NORTH BELRIDGE 1939 8300 8612 312 $0.94 SP, SRES, DRES
04029350400000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 31 SCHLUMBERGER KERN NORTH BELRIDGE 1945 50 8522 8472 $25.42 SP, SRES, DRES
04029350410000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 33 SCHLUMBERGER KERN NORTH BELRIDGE 1940 1900 8525 6625 $19.88 SP, SRES, DRES
04029350420000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 34 SCHLUMBERGER KERN NORTH BELRIDGE 1944 7500 8548 1048 $3.14 SP, SRES, DRES
04029350420100 21 27S 20E BELRIDGE OIL CO FEE 34-RD1 SCHLUMBERGER KERN NORTH BELRIDGE 1954 7200 8697 1497 $5.99 SP, SRES, MRES, DRES
04029350430000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 35 SCHLUMBERGER KERN NORTH BELRIDGE 1942 1300 8560 7260 $21.78 SP, SRES, DRES
04029350440000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 43 LANE WELLS ELECTROLOG KERN NORTH BELRIDGE 1945 1582 8576 6994 $20.98 SP, SRES, DRES
04029350450000 21 27S 20E TIDEWATER ASSOCIATED OIL FEE 44 SCHLUMBERGER KERN NORTH BELRIDGE 1945 1650 8550 6900 $20.70 SP, SRES, DRES
04029350460000 21 27S 20E BELRIDGE OIL CO 64 ZONE UNIT 32 SCHLUMBERGER KERN NORTH BELRIDGE 1963 100 8463 8363 $25.09 SP, SRES, DRES
04029350470000 22 27S 20E AERA ENERGY FEE 3
KERN NORTH BELRIDGE
2372 8640 6268 $12.54 SP, SRES
04029350480000 22 27S 20E RICHFIELD OIL CO BELRIDGE A 1-A SCHLUMBERGER KERN NORTH BELRIDGE 1938 4100 8532 4432 $13.30 SP, SRES, DRES
04029350500000 22 27S 20E TIDEWATER ASSOCIATED OIL MARTIN 1 SCHLUMBERGER KERN NORTH BELRIDGE 1937 5000 8441 3441 $10.32 SP, SRES, DRES
04029350510000 22 27S 20E THE TEXAS CO JD MARTIN 2 SCHLUMBERGER KERN NORTH BELRIDGE 1938 5300 8010 2710 $5.42 SP, SRES
04029350520000 22 27S 20E AERA ENERGY JD MARTIN 3
KERN NORTH BELRIDGE
8136 8447 311 $0.93 SP, SRES, DRES
04029350530000 26 27S 20E AERA ENERGY FEE 25-26
KERN NORTH BELRIDGE
997 8504 7507 $22.52 SP, SRES, DRES
04029350540000 26 27S 20E AERA ENERGY FEE 39-26
KERN NORTH BELRIDGE
1001 8278 7277 $21.83 SP, SRES, DRES
04029350550000 26 27S 20E AERA ENERGY FEE 43-26
KERN NORTH BELRIDGE
801 8416 7615 $22.85 SP, SRES, DRES
04029350560000 26 27S 20E BELRIDGE OIL NORTH BELRIDGE FEE 53-26-OH SCHLUMBERGER KERN NORTH BELRIDGE 1937 750 8400 7650 $15.30 SP, DRES
04029350560100 26 27S 20E BELRIDGE OIL NORTH BELRIDGE FEE 53-26-RD1 SCHLUMBERGER KERN NORTH BELRIDGE 1940 5900 8275 2375 $7.13 SP, SRES, DRES
04029350570000 26 27S 20E BELRIDGE OIL BELRIDGE FEE 55-26 SCHLUMBERGER KERN NORTH BELRIDGE 1941 810 10800 9990 $29.97 SP, SRES, DRES
04029350580000 26 27S 20E AERA ENERGY FEE 61-26
KERN NORTH BELRIDGE
802 8391 7589 $22.77 SP, SRES, DRES
04029350590000 27 27S 20E BELRIDGE OIL FEE 4-27-OH SCHLUMBERGER KERN NORTH BELRIDGE 1938 800 8500 7700 $23.10 SP, SRES, DRES
04029350590100 27 27S 20E BELRIDGE OIL FEE 4-27-RD1 SCHLUMBERGER KERN NORTH BELRIDGE 1939 6050 8413 2363 $7.09 SP, SRES, DRES
04029350600000 27 27S 20E BELRIDGE OIL FEE 5-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 800 8469 7669 $23.01 SP, SRES, DRES
04029350610000 27 27S 20E BELRIDGE OIL FEE 6-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 850 8400 7550 $22.65 SP, SRES, DRES
04029350620000 27 27S 20E BELRIDGE OIL FEE 8-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 1050 8535 7485 $22.46 SP, SRES, DRES
04029350630000 27 27S 20E BELRIDGE OIL FEE 13-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 900 8465 7565 $22.70 SP, SRES, DRES
04029350640000 27 27S 20E BELRIDGE OIL FEE 19-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 800 8480 7680 $23.04 SP, SRES, DRES
04029350650000 27 27S 20E BELRIDGE OIL FEE 31-27 SCHLUMBERGER KERN NORTH BELRIDGE 1938 800 8450 7650 $22.95 SP, SRES, DRES
04029350670000 27 27S 20E BELRIDGE OIL FEE 62-27 SCHLUMBERGER KERN NORTH BELRIDGE 1937 800 8575 7775 $15.55 SP, DRES
04029350690000 28 27S 20E BELRIDGE OIL FEE 1-28 SCHLUMBERGER KERN NORTH BELRIDGE 1937 800 5950 5150 $15.45 SP, SRES, DRES
04029350700000 28 27S 20E BELRIDGE OIL FEE 2-28 SCHLUMBERGER KERN NORTH BELRIDGE 1938 850 8590 7740 $23.22 SP, SRES, DRES
04029350710000 28 27S 20E BELRIDGE OIL FEE 16-28 SCHLUMBERGER KERN NORTH BELRIDGE 1939 800 8585 7785 $23.36 SP, SRES, DRES
04029350720000 28 27S 20E BELRIDGE OIL FEE 17-28 SCHLUMBERGER KERN NORTH BELRIDGE 1939 850 8670 7820 $23.46 SP, SRES, DRES
04029350730000 34 27S 20E BELRIDGE OIL CO REWARD 6 SCHLUMBERGER KERN NORTH BELRIDGE 1937 8150 8728 578 $1.73 SP, SRES, DRES
04029350740000 34 27S 20E TIDEWATER ASSOCIATED OIL REWARD 7 SCHLUMBERGER KERN NORTH BELRIDGE 1938 5000 8892 3892 $7.78 SP, DRES
04029350750000 35 27S 20E AERA ENERGY FEE 3-35
KERN NORTH BELRIDGE
7401 8385 984 $2.95 SP, SRES, DRES
04029350760000 35 27S 20E AERA ENERGY FEE 4-35
KERN NORTH BELRIDGE
801 8227 7426 $22.28 SP, SRES, DRES
04029350770000 35 27S 20E AERA ENERGY FEE 14-35
KERN NORTH BELRIDGE
800 8395 7595 $22.79 SP, SRES, DRES
04029350780000 35 27S 20E AERA ENERGY FEE 15-35
KERN NORTH BELRIDGE
5301 8397 3096 $9.29 SP, SRES, DRES
04029350780100 35 27S 20E BELRIDGE OIL FEE 15-35-RD1
KERN NORTH BELRIDGE
5919 8340 2421 $7.26 SP, SRES, DRES
04029350790000 35 27S 20E AERA ENERGY FEE 17OLD
KERN NORTH BELRIDGE
5554 8311 2757 $5.51 SP, SRES
04029350800000 35 27S 20E AERA ENERGY FEE 18-35
KERN NORTH BELRIDGE
5401 8448 3047 $6.09 SP, SRES
04029350810000 35 27S 20E AERA ENERGY FEE 25-35
KERN NORTH BELRIDGE
1001 8576 7575 $22.73 SP, SRES, DRES
04029350830000 35 27S 20E AERA ENERGY FEE 26A-35
KERN NORTH BELRIDGE
801 8596 7795 $23.39 SP, SRES, DRES
04029350850000 35 27S 20E AERA ENERGY FEE 33-35
KERN NORTH BELRIDGE
5304 8316 3012 $6.02 SP, SRES
04029350860000 35 27S 20E AERA ENERGY FEE 45-35
KERN NORTH BELRIDGE
901 8300 7399 $22.20 SP, SRES, DRES
04029350870000 35 27S 20E AERA ENERGY FEE 48A-35
KERN NORTH BELRIDGE
801 8199 7398 $22.19 SP, SRES, DRES
04029350880000 35 27S 20E AERA ENERGY FEE 49-35
KERN NORTH BELRIDGE
4953 5568 615 $1.85 SP, SRES, DRES
04029350890000 35 27S 20E AERA ENERGY FEE 51-35
KERN NORTH BELRIDGE
901 8489 7588 $22.76 SP, SRES, DRES
04029350900000 35 27S 20E AERA ENERGY FEE 63-35
KERN NORTH BELRIDGE
809 8439 7630 $22.89 SP, SRES, DRES
04029350910000 35 27S 20E AERA ENERGY FEE 64-35
KERN NORTH BELRIDGE
901 8160 7259 $21.78 SP, SRES, DRES
04029350930000 36 27S 20E AERA ENERGY BELRIDGE 19
KERN NORTH BELRIDGE
5114 8890 3776 $11.33 SP, SRES, DRES
04029350940000 36 27S 20E AERA ENERGY BELRIDGE 20
KERN NORTH BELRIDGE
5504 8428 2924 $5.85 SP, DRES
04029350950000 36 27S 20E AERA ENERGY MCPHAIL 2
KERN NORTH BELRIDGE
5600 8492 2892 $5.78 SP, DRES
04029350960000 36 27S 20E AERA ENERGY RESULT 4
KERN NORTH BELRIDGE
5302 8298 2996 $8.99 SP, SRES, DRES
04029351010000 36 27S 20E AERA ENERGY RESULT 9
KERN NORTH BELRIDGE
8201 8445 244 $0.49 SP, DRES
04029351020000 36 27S 20E AERA ENERGY RESULT 10
KERN NORTH BELRIDGE
1700 8338 6638 $19.91 SP, SRES, DRES
04029365540000 32 27S 20E ED NEPPLE NEPPLE CUSTODIAN 32-1 HALLIBURTON KERN ANTELOPE HILLS 1956 150 1400 1250 $5.00 SP, SRES, MRES, DRES
04029365550000 32 27S 20E EDWARD NEPPLE NEPPLE CUSTODIAN 32-2 HALLIBURTON KERN ANTELOPE HILLS 1956 200 4502 4302 $17.21 SP, SRES, MRES, DRES
04029365560000 32 27S 20E ED NEPPLE NEPPLE CUSTODIAN 32-3 HALLIBURTON KERN ANTELOPE HILLS 1956 140 692 552 $2.21 SP, SRES, MRES, DRES
04029370630000 16 27S 20E VICTORY OIL CO ANTHONY-RICHTER 1 WELEX KERN NORTH BELRIDGE 1964 500 4944 4444 $13.33 SP, SRES, DRES
04029418840000 15 27S 20E ATLANTIC RICHFIELD COMPANY GETTY FEE 1 SCHLUMBERGER KERN WILDCAT 1968 100 11709 11609 $34.83 SP, SRES, DRES
04029451410000 16 27S 20E NORRIS OIL COMPANY BP 1 SCHLUMBERGER KERN NORTH BELRIDGE 1969 974 11097 10123 $30.37 SP, SRES, DRES
04029454680000 29 27S 20E BELRIDGE OIL FEE 53-29 SCHLUMBERGER KERN WILDCAT 1970 209 2578 2369 $9.48 SP, SRES, MRES, DRES
04029454690000 29 27S 20E BELRIDGE OIL FEE 86-29 SCHLUMBERGER KERN WILDCAT 1970 210 2774 2564 $10.26 SP, SRES, MRES, DRES
04029461510000 31 27S 20E SHELL OIL CO SHELL-HOPKINS 64X-31 SCHLUMBERGER KERN ANTELOPE HILLS 1971 254 1996 1742 $5.23 SP, SRES, DRES
04029486240000 32 27S 20E GEC OIL & GAS OPERATIONS VOIGHT 1 WELEX KERN WILDCAT 1974 550 7051 6501 $19.50 SP, SRES, DRES
04029533310000 33 27S 20E GREAT BASIN PETROLEUM COMPANY GEC-VOIGHT 26-33 WELEX KERN WILDCAT 1976 362 3070 2708 $8.12 SP, SRES, DRES
04029576730000 35 27S 20E AERA ENERGY FEE 520B-3
KERN NORTH BELRIDGE
100 5479 5379 $16.14 SP, SRES, DRES
04029579450000 35 27S 20E BELRIDGE OIL CO FEE 7-35 SCHLUMBERGER KERN NORTH BELRIDGE 1978 54 7433 7379 $29.52 SP, GR, SRES, DRES
04029579810000 26 27S 20E AERA ENERGY FEE 41-26
KERN NORTH BELRIDGE
100 5707 5607 $16.82 SP, SRES, DRES
04029582710000 27 27S 20E AERA ENERGY FEE 35X-27
KERN NORTH BELRIDGE
41 7712 7671 $23.01 SP, SRES, DRES
04029589460000 27 27S 20E BELRIDGE OIL FEE 50-X-27 SCHLUMBERGER KERN NORTH BELRIDGE 1979 100 7580 7480 $22.44 SP, SRES, DRES
04029591890000 35 27S 20E BELRIDGE OIL CO BELRIDGE FEE 46X-35 SCHLUMBERGER KERN NORTH BELRIDGE 1979 100 8314 8214 $24.64 SP, SRES, DRES
04029591890100 35 27S 20E BELRIDGE OIL CO FEE 46X-35-RD1 SCHLUMBERGER KERN NORTH BELRIDGE 1979 7410 8844 1434 $4.30 SP, SRES, DRES
04029592430000 27 27S 20E AERA ENERGY FEE 35B-27
KERN NORTH BELRIDGE
415 4431 4016 $12.05 SP, SRES, DRES
04029596000000 35 27S 20E BELRIDGE OIL CO FEE 23X-35 SCHLUMBERGER KERN NORTH BELRIDGE 1979 100 8998 8898 $26.69 SP, SRES, DRES
04029598380000 35 27S 20E BELRIDGE OIL CO FEE 9-B-35 SCHLUMBERGER KERN NORTH BELRIDGE 1979 438 4343 3905 $11.72 SP, SRES, DRES
04029606440000 27 27S 20E AERA ENERGY FEE 37-27
KERN NORTH BELRIDGE
68 7466 7398 $22.19 SP, SRES, DRES
04029610290000 35 27S 20E AERA ENERGY FEE 49A-35
KERN NORTH BELRIDGE
703 5660 4957 $14.87 SP, SRES, DRES
04029651010000 36 27S 20E AERA ENERGY MCPHAIL 2-110
KERN NORTH BELRIDGE
201 5510 5309 $15.93 SP, SRES, DRES
04029662700000 5 27S 20E WESTERN CONTINENTAL OPERATING CO BLC 1 SCHLUMBERGER KERN WILDCAT 1982 1450 12242 10792 $32.38 SP, SRES, DRES
04029696150000 16 27S 20E CHEVRON USA FEE 28-16 SCHLUMBERGER KERN WILDCAT 1984 200 6156 5956 $17.87 SP, SRES, DRES
04029713650000 36 27S 20E AERA ENERGY RESULT 648C-3
KERN NORTH BELRIDGE
97 795 698 $2.09 SP, SRES, DRES
04029736980000 26 27S 20E SHELL WESTERN EXPLORATION & PROD NORTH BELRIDGE FEE 685D-26 SCHLUMBERGER KERN NORTH BELRIDGE 1984 50 947 897 $2.69 SP, SRES, DRES
04029751260000 27 27S 20E BELRIDGE OIL FEE 43-27 SCHLUMBERGER KERN NORTH BELRIDGE 1985 100 9800 9700 $38.80 SP, GR, SRES, DRES
04029762560000 36 27S 20E TEAM OPERATING BELRIDGE 27
KERN NORTH BELRIDGE
100 864 764 $2.29 SP, SRES, DRES
04029769130000 5 27S 20E WESTERN CONTINENTAL OPERATING CO BLC 2 SCHLUMBERGER KERN WILDCAT 1985 2027 13664 11637 $34.91 SP, SRES, DRES
04029772760000 31 27S 20E SHELL CALIFORNIA PRODUCTION INC HOPKINS A 53-31 SCHLUMBERGER KERN ANTELOPE HILLS 1986 307 2593 2286 $6.86 SP, SRES, DRES
04029772780000 7 27S 20E SHELL CALIFORNIA PRODUCTION INC FEE 26X-7 SCHLUMBERGER KERN WILDCAT 1986 100 11883 11783 $47.13 SP, GR, SRES, DRES
04029784520000 26 27S 20E SHELL WESTERN E&P FEE 11X-26
KERN NORTH BELRIDGE
2344 11314 8970 $26.91 SP, SRES, DRES
04029791480000 36 27S 20E AERA ENERGY RESULT 28-36
KERN NORTH BELRIDGE
