API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029376220000 2 28S 19E FERGUSON & BOSWORTH THETA 1 SCHLUMBERGER KERN WILDCAT 1952 50 999 949 $3.80 SP, SRES, MRES, DRES
04029134480000 1 28S 19E SHELL OIL CO WILLIAMS 72-1 SCHLUMBERGER KERN ANTELOPE HILLS 1951 250 2771 2521 $10.08 SP, SRES, MRES, DRES
04029134490000 1 28S 19E SHELL OIL CO WILLIAMS 82-1 SCHLUMBERGER KERN ANTELOPE HILLS 1950 250 3500 3250 $13.00 SP, SRES, MRES, DRES
04029136800000 26 28S 19E SHELL OIL CO SECURITY 1 SCHLUMBERGER KERN WILDCAT 1950 527 5493 4966 $19.86 SP, SRES, MRES, DRES
04029153630000 1 28S 19E RICHFIELD OIL CO THETA COREHOLE 1 SCHLUMBERGER KERN WILDCAT 1947 80 1120 1040 $3.12 SP, SRES, DRES
04029153640000 1 28S 19E RICHFIELD OIL THETA COREHOLE 2
KERN WILDCAT
55 1099 1044 $3.13 SP, SRES, DRES
04029153650000 1 28S 19E RICHFIELD OIL CO THETA COREHOLE 3 SCHLUMBERGER KERN WILDCAT 1948 50 721 671 $2.01 SP, SRES, DRES
04029153670000 11 28S 19E RICHFIELD OIL CO JANES-USL 1 SCHLUMBERGER KERN WILDCAT 1946 100 747 647 $1.94 SP, SRES, DRES
04029198850000 2 28S 19E THE TEXAS CO THETA 2-1 SCHLUMBERGER KERN WILDCAT 1946 150 850 700 $2.10 SP, SRES, DRES
04029198860000 2 28S 19E SEABOARD OIL CO SEABOARD-BANDINI-THETA 1 SCHLUMBERGER KERN WILDCAT 1951 500 4534 4034 $16.14 SP, SRES, MRES, DRES
04029198870000 10 28S 19E SEABOARD OIL CO SEABOARD-BANDINI-GOV'T 41-10 SCHLUMBERGER KERN P&A DRY HOLE 1953 500 5065 4565 $18.26 SP, SRES, MRES, DRES
04029199270000 12 28S 19E THE TEXAS CO MCDONALD-THETA 1 LANE WELLS ELECTROLOG KERN WILDCAT 1940 420 5247 4827 $14.48 SP, SRES, DRES
04029217580000 12 28S 19E CHANSLOR WESTERN OIL DEVELOPMENT ANTELOPE FEE 2 SCHLUMBERGER KERN WILDCAT 1943 90 2180 2090 $6.27 SP, SRES, DRES
04029217590000 12 28S 19E CHANSLOR WESTERN OIL DEVELOPMENT ANTELOPE FEE 1 SCHLUMBERGER KERN WILDCAT 1943 430 5001 4571 $13.71 SP, SRES, DRES
04029250970000 6 28S 19E AMINOIL USA INC SIGNAL-HONOLULU-CARPENTER 1 LANE WELLS ELECTROLOG KERN WILDCAT 1947 600 4344 3744 $14.98 SP, SRES, MRES, DRES
04029250980000 6 28S 19E AMINOIL USA INC SIGNAL-HONOLULU-CARPENTER 2 LANE WELLS ELECTROLOG KERN WILDCAT 1947 250 2215 1965 $7.86 SP, SRES, MRES, DRES
04029259480000 12 28S 19E INTEX OIL CO CWOD 1 SCHLUMBERGER KERN WILDCAT 1956 100 530 430 $1.72 SP, SRES, MRES, DRES
04029357000000 12 28S 19E WILLIAMS BROTHERS LAYMAN 1
KERN MCDONALD ANTICLINE
91 886 795 $1.59 SP, SRES
04029357010000 12 28S 19E WILLIAMS BROTHERS LAYMAN 2
KERN MCDONALD ANTICLINE
78 884 806 $1.61 SP, SRES
04029357020000 12 28S 19E WILLIAMS BROTHERS LAYMAN 2A
KERN MCDONALD ANTICLINE
92 607 515 $1.03 SP, SRES
04029357030000 12 28S 19E WILLIAMS BROTHERS LAYMAN 3 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1945 100 838 738 $2.21 SP, SRES, DRES
04029357040000 12 28S 19E WILLIAMS BROTHERS LAYMAN 5
KERN MCDONALD ANTICLINE
84 850 766 $1.53 SP, SRES
04029357050000 12 28S 19E WILLIAMS BROTHERS LAYMAN 6
KERN MCDONALD ANTICLINE
142 841 699 $1.40 SP, SRES
04029357060000 12 28S 19E SAN JOAQUIN EXPL CO LAYMAN 7 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 50 820 770 $3.08 SP, SRES, MRES, DRES
04029357070000 12 28S 19E SAN JOAQUIN EXPL CO LAYMAN 8 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 50 785 735 $2.94 SP, SRES, MRES, DRES
04029357080000 13 28S 19E RICHFIELD OIL CO MCGRATH 1 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1946 100 1000 900 $3.60 SP, SRES, MRES, DRES
04029357090000 13 28S 19E GLEN FERGUSON MCGRATH 2 SCHLUMBERGER KERN MCDONALD ANTICLINE 1946 50 891 841 $2.52 SP, SRES, DRES
04029357100000 13 28S 19E GLEN FERGUSON MCGRATH 3 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 50 848 798 $2.39 SP, SRES, DRES
04029357110000 13 28S 19E GLEN FERGUSON MCGRATH 4 SCHLUMBERGER KERN MCDONALD ANTICLINE 1946 20 938 918 $2.75 SP, SRES, DRES
04029357120000 13 28S 19E GLEN FERGUSON MCGRATH 5 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 20 1280 1260 $3.78 SP, SRES, DRES
04029361880000 1 28S 19E VISTA PETROLEUM CO THETA 32 SCHLUMBERGER KERN WILDCAT 1965 300 3491 3191 $9.57 SP, SRES, DRES
04029361890000 1 28S 19E VISTA PETROLEUM CO THETA 34 SCHLUMBERGER KERN WILDCAT 1963 300 3801 3501 $14.00 SP, SRES, MRES, DRES
04029363510000 11 28S 19E BELL & BURDEN B&B 1 SCHLUMBERGER KERN WILDCAT 1954 150 2836 2686 $10.74 SP, SRES, MRES, DRES
04029364060000 14 28S 19E HENRY E DAWSON TWISSELMAN 1 SCHLUMBERGER KERN WILDCAT 1947 150 1528 1378 $4.13 SP, SRES, DRES
04029364360000 31 28S 19E FAIRVIEW EXPLORATION CO BLAKE 1 SCHLUMBERGER KERN WILDCAT 1950 70 1607 1537 $6.15 SP, SRES, MRES, DRES
04029364460000 1 28S 19E GARY DRILLING CO WILLIAMS 35 SCHLUMBERGER KERN WILDCAT 1965 250 2912 2662 $7.99 SP, SRES, DRES
04029364700000 23 28S 19E HOOVER DRILLING COMPANY WRIGHT-USL 2 SCHLUMBERGER KERN WILDCAT 1952 150 1858 1708 $6.83 SP, SRES, MRES, DRES
04029365140000 15 28S 19E MCDONALD & WOOD TWISSELMAN 1 SCHLUMBERGER KERN WILDCAT 1957 100 1350 1250 $5.00 SP, SRES, MRES, DRES
04029365500000 2 28S 19E MURPHY BROTHERS LTD MST THETA 2 SCHLUMBERGER KERN WILDCAT 1951 350 5564 5214 $20.86 SP, SRES, MRES, DRES
04029366570000 31 28S 19E WILLIAM WHITAKER MARITA 1 SCHLUMBERGER KERN WILDCAT 1950 90 2050 1960 $7.84 SP, SRES, MRES, DRES
04029366630000 23 28S 19E ET WILLARD WRIGHT 1 SCHLUMBERGER KERN WILDCAT 1951 200 2275 2075 $8.30 SP, SRES, MRES, DRES
04029374410000 1 28S 19E FRED L WILLIAMS WILLIAMS 2 SCHLUMBERGER KERN WILDCAT 1948 200 3860 3660 $14.64 SP, SRES, MRES, DRES
04029374430000 1 28S 19E F.L. WILLIAMS WILLIAMS 4 SCHLUMBERGER KERN WILDCAT 1951 200 3927 3727 $14.91 SP, SRES, MRES, DRES
04029391370000 12 28S 19E WOODWARD & REYNOLDS THETA 13
KERN WILDCAT
89 1729 1640 $3.28 SP, SRES
04029392060000 12 28S 19E MILLER & YORK THETA 1 SCHLUMBERGER KERN WILDCAT 1945 50 2056 2006 $6.02 SP, SRES, DRES
04029392070000 12 28S 19E MILLER & YORK THETA 2 SCHLUMBERGER KERN WILDCAT 1946 50 1070 1020 $3.06 SP, SRES, DRES
04029393840000 10 28S 19E MACSON OIL COMPANY STILL 34-10 SCHLUMBERGER KERN MCDONALD ANTICLINE 1951 204 1766 1562 $6.25 SP, SRES, MRES, DRES
04029399390000 12 28S 19E THE MITCHEL CO MITCHEL FEE 1 SCHLUMBERGER KERN WILDCAT 1945 50 860 810 $2.43 SP, SRES, DRES
04029399400000 12 28S 19E THE MITCHEL CO MITCHEL FEE 2 SCHLUMBERGER KERN WILDCAT 1948 50 1530 1480 $5.92 SP, SRES, MRES, DRES
04029399750000 13 28S 19E ENTERPRISE OIL CO ENTERPRISE 1 SCHLUMBERGER KERN WILDCAT 1956 155 3098 2943 $11.77 SP, SRES, MRES, DRES
04029465090000 13 28S 19E LAYMAC CORPORATION MCGRATH 6 WELEX KERN MCDONALD ANTICLINE 1972 100 1304 1204 $3.61 SP, SRES, DRES
04029465660000 12 28S 19E LAYMAC CORPORATION SAN JOAQUIN 11 WELEX KERN MCDONALD ANTICLINE 1972 100 2000 1900 $5.70 SP, SRES, DRES
04029519530000 2 28S 19E GEC OIL & GAS OPERATIONS THETA 1 WELEX KERN WILDCAT 1975 600 5087 4487 $13.46 SP, SRES, DRES
04029568220000 12 28S 19E ATLANTIC OIL CO MITCHELL 1 WELEX KERN MCDONALD ANTICLINE 1978 500 4180 3680 $11.04 SP, SRES, DRES
04029673620000 24 28S 19E PYRAMID OIL CO AMINOIL 24-2 SCHLUMBERGER KERN WILDCAT 1982 450 4544 4094 $12.28 SP, SRES, DRES
04029803770000 12 28S 19E HATHAWAY CO MITCHELL 12-1 WELEX KERN WILDCAT 1987 475 4918 4443 $17.77 SP, SRES, MRES, DRES
04029835630000 1 28S 19E HATHAWAY CO WILLIAMS 1-1 WELEX KERN WILDCAT 1988 500 5159 4659 $13.98 SP, SRES, DRES
04030375060000 1 28S 19E E&B NATURAL RESOURCE MGMT. WILLIAMS 701 SCHLUMBERGER KERN ANTELOPE HILLS 2008 2100 2994 894 $3.58 SP, GR, SRES, DRES














$434.03



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC