API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029010570000 1 28S 20E FERGUSON & BOSWORTH UNION CHANSLOR FEE 8 SCHLUMBERGER KERN NORTH BELRIDGE 1966 90 1733 1643 $4.93 SP, SRES, DRES
04029010580000 2 28S 20E FERGUSON & BOSWORTH UNION-MONETA FEE 11 SCHLUMBERGER KERN WILDCAT 1966 100 2280 2180 $6.54 SP, SRES, DRES
04029010590000 35 28S 20E STANDARD OIL CO OF CALIFORNIA BACON ET AL. 24-35 SCHLUMBERGER KERN CHICO-MARTINEZ 1966 100 6550 6450 $19.35 SP, SRES, DRES
04029010710000 5 28S 20E DJ PICKRELL PICKRELL-WILLIAMS 8
KERN ANTELOPE HILLS
60 1346 1286 $3.86 SP, SRES, DRES
04029011990000 7 28S 20E DJ PICKRELL PICKRELL-MITCHELL 5A
KERN ANTELOPE HILLS
250 2725 2475 $4.95 SP, SRES
04029013250000 6 28S 20E SHELL OIL WILLIAMS 44-6
KERN ANTELOPE HILLS
205 2339 2134 $6.40 SP, SRES, DRES
04029013260000 6 28S 20E SHELL OIL WILLIAMS 76
KERN ANTELOPE HILLS
200 2511 2311 $6.93 SP, SRES, DRES
04029013270000 6 28S 20E SHELL OIL WILLIAMS 243-6
KERN ANTELOPE HILLS
235 2263 2028 $6.08 SP, SRES, DRES
04029013610000 17 28S 20E EB HALL & CO. THETA 17-56
KERN WILDCAT 1943 50 1830 1780 $5.34 SP, SRES, DRES
04029015390000 14 28S 20E STANDARD OIL CO OF CALIFORNIA ANDERSON 82B WELEX KERN SOUTH BELRIDGE 1963 100 1395 1295 $3.89 SP, SRES, DRES
04029015400000 14 28S 20E STANDARD OIL CO OF CALIFORNIA ANDERSON 10-3A SCHLUMBERGER KERN SOUTH BELRIDGE 1966 55 1348 1293 $3.88 SP, SRES, DRES
04029015410000 14 28S 20E STANDARD OIL CO OF CALIFORNIA ANDERSON 10-4 WELEX KERN SOUTH BELRIDGE 1963 100 1446 1346 $4.04 SP, SRES, DRES
04029015420000 14 28S 20E STANDARD OIL CO OF CALIFORNIA ANDERSON 11-2 SCHLUMBERGER KERN SOUTH BELRIDGE 1966 36 1349 1313 $3.94 SP, SRES, DRES
04029015430000 14 28S 20E STANDARD OIL CO OF CALIFORNIA ANDERSON 11-4 SCHLUMBERGER KERN SOUTH BELRIDGE 1966 100 1429 1329 $3.99 SP, SRES, DRES
04029015440000 14 28S 20E STANDARD OIL CO OF CALIFORNIA ANDERSON 11-5 LANE WELLS ELECTROLOG KERN SOUTH BELRIDGE 1966 30 1346 1316 $3.95 SP, SRES, DRES
04029098100000 12 28S 20E KERN OIL CO
12-123 SCHLUMBERGER KERN SOUTH BELRIDGE 1963 100 6892 6792 $20.38 SP, SRES, DRES
04029098130000 12 28S 20E KERN OIL CO
12-25A SCHLUMBERGER KERN SOUTH BELRIDGE 1949 20 1170 1150 $4.60 SP, SRES, MRES, DRES
04029098200000 12 28S 20E KERN OIL CO
12-35A SCHLUMBERGER KERN SOUTH BELRIDGE 1949 30 1164 1134 $4.54 SP, SRES, MRES, DRES
04029098300000 12 28S 20E KERN OIL CO
12-45A SCHLUMBERGER KERN SOUTH BELRIDGE 1949 50 1159 1109 $4.44 SP, SRES, MRES, DRES
04029098360000 12 28S 20E KERN OIL CO FEE 12-48A LANE WELLS ELECTROLOG KERN SOUTH BELRIDGE 1948 100 1140 1040 $3.12 SP, SRES, DRES
04029098380000 12 28S 20E GENERAL PETROLEUM ST HELENS 2 (54) SCHLUMBERGER KERN SOUTH BELRIDGE 1938 50 1385 1335 $4.01 SP, SRES, DRES
04029098500000 12 28S 20E KERN OIL CO
12-66 LANE WELLS ELECTROLOG KERN SOUTH BELRIDGE 1949 11 1360 1349 $4.05 SP, SRES, DRES
04029098540000 14 28S 20E HONOLULU OIL CO MICHALSSEN 63 SCHLUMBERGER KERN SOUTH BELRIDGE 1939 80 1580 1500 $4.50 SP, SRES, DRES
04029115160000 18 28S 20E FERGUSON & BOSWORTH LAYMAN TWO 101
KERN MCDONALD ANTICLINE
100 3933 3833 $7.67 SP, SRES
04029134510000 4 28S 20E SHELL OIL CO VOIGHT 33-4 SCHLUMBERGER KERN ANTELOPE HILLS 1953 1019 11494 10475 $41.90 SP, SRES, MRES, DRES
04029134590000 5 28S 20E SHELL OIL CO VOIGT THREE 1 SCHLUMBERGER KERN ANTELOPE HILLS 1936 620 4850 4230 $8.46 SP, DRES
04029134630000 6 28S 20E SHELL OIL WILLIAMS 2
KERN ANTELOPE HILLS
38 2289 2251 $6.75 SP, SRES, DRES
04029134640000 6 28S 20E SHELL OIL WILLIAMS 3
KERN ANTELOPE HILLS
236 2307 2071 $6.21 SP, SRES, DRES
04029134650000 6 28S 20E SHELL OIL PRODUCTIONS CO WILLIAMS 4-6 SCHLUMBERGER KERN ANTELOPE HILLS 1944 205 2340 2135 $6.41 SP, SRES, DRES
04029134660000 6 28S 20E SHELL OIL WILLIAMS 23
KERN ANTELOPE HILLS
188 2824 2636 $7.91 SP, SRES, DRES
04029134670000 6 28S 20E SHELL OIL WILLIAMS 24
KERN ANTELOPE HILLS
200 2367 2167 $6.50 SP, SRES, DRES
04029134680000 6 28S 20E SHELL OIL WILLIAMS 32
KERN ANTELOPE HILLS
200 2394 2194 $6.58 SP, SRES, DRES
04029134690000 6 28S 20E SHELL OIL CO WILLIAMS 32A
KERN ANTELOPE HILLS
200 2310 2110 $6.33 SP, SRES, DRES
04029134700000 6 28S 20E SHELL OIL WILLIAMS 33
KERN ANTELOPE HILLS
196 2313 2117 $6.35 SP, SRES, DRES
04029134710000 6 28S 20E SHELL OIL WILLIAMS 34
KERN ANTELOPE HILLS
250 2385 2135 $6.41 SP, SRES, DRES
04029134720000 6 28S 20E SHELL OIL CO WILLIAMS 35 SCHLUMBERGER KERN ANTELOPE HILLS 1942 220 2559 2339 $7.02 SP, SRES, DRES
04029134730000 6 28S 20E SHELL OIL CO WILLIAMS 43-6 SCHLUMBERGER KERN ANTELOPE HILLS 1942 200 2318 2118 $6.35 SP, SRES, DRES
04029134750000 6 28S 20E SHELL OIL WILLIAMS 45-6 SCHLUMBERGER KERN ANTELOPE HILLS 1942 300 2340 2040 $6.12 SP, SRES, DRES
04029134760000 6 28S 20E SHELL OIL WILLIAMS 55-6 SCHLUMBERGER KERN ANTELOPE HILLS 1942 210 2573 2363 $7.09 SP, SRES, DRES
04029134770000 6 28S 20E SHELL OIL CO WILLIAMS 56 SCHLUMBERGER KERN ANTELOPE HILLS 1943 210 2307 2097 $6.29 SP, SRES, DRES
04029134780000 6 28S 20E SHELL OIL WILLIAMS 65-6
KERN ANTELOPE HILLS
234 2345 2111 $6.33 SP, SRES, DRES
04029134790000 6 28S 20E SHELL OIL WILLIAMS 66
KERN ANTELOPE HILLS
200 2446 2246 $6.74 SP, SRES, DRES
04029134800000 6 28S 20E SHELL OIL CO WILLIAMS 67-6 SCHLUMBERGER KERN ANTELOPE HILLS 1942 210 3497 3287 $9.86 SP, SRES, DRES
04029134810000 6 28S 20E SHELL OIL CO WILLIAMS 75 SCHLUMBERGER KERN ANTELOPE HILLS 1943 200 2728 2528 $7.58 SP, SRES, DRES
04029134830000 6 28S 20E SHELL OIL WILLIAMS 77-6
KERN ANTELOPE HILLS
200 2549 2349 $7.05 SP, SRES, DRES
04029134840000 6 28S 20E SHELL OIL WILLIAMS 78-6
KERN ANTELOPE HILLS
200 2410 2210 $6.63 SP, SRES, DRES
04029134850000 6 28S 20E SHELL OIL CO WILLIAMS 87-6 SCHLUMBERGER KERN ANTELOPE HILLS 1944 200 3597 3397 $10.19 SP, SRES, DRES
04029134860000 6 28S 20E SHELL OIL WILLIAMS 88-6G
KERN ANTELOPE HILLS
200 2833 2633 $7.90 SP, SRES, DRES
04029134870000 6 28S 20E SHELL OIL CO WILLIAMS 42X SCHLUMBERGER KERN ANTELOPE HILLS 1950 200 2296 2096 $8.38 SP, SRES, MRES, DRES
04029134880000 6 28S 20E SHELL OIL WILLIAMS 74X
KERN ANTELOPE HILLS
249 2290 2041 $6.12 SP, SRES, DRES
04029134890000 6 28S 20E SHELL OIL WILLIAMS 75X
KERN ANTELOPE HILLS
238 2269 2031 $6.09 SP, SRES, DRES
04029134900000 6 28S 20E SHELL OIL WILLIAMS 76X
KERN ANTELOPE HILLS
220 2329 2109 $6.33 SP, SRES, DRES
04029134910000 6 28S 20E SHELL OIL WILLIAMS 77X-6
KERN ANTELOPE HILLS
202 2270 2068 $6.20 SP, SRES, DRES
04029134920000 6 28S 20E SHELL OIL WILLIAMS 78X
KERN ANTELOPE HILLS
217 2319 2102 $6.31 SP, SRES, DRES
04029134930000 6 28S 20E SHELL OIL WILLIAMS 175-6
KERN ANTELOPE HILLS
247 2300 2053 $6.16 SP, SRES, DRES
04029134940000 6 28S 20E SHELL OIL WILLIAMS 176-6
KERN ANTELOPE HILLS
232 2310 2078 $6.23 SP, SRES, DRES
04029134950000 6 28S 20E SHELL OIL WILLIAMS 177
KERN ANTELOPE HILLS
210 2340 2130 $6.39 SP, SRES, DRES
04029134960000 6 28S 20E SHELL OIL WILLIAMS 233-6
KERN ANTELOPE HILLS
206 2309 2103 $6.31 SP, SRES, DRES
04029134970000 6 28S 20E SHELL OIL WIILIAMS 244-6
KERN ANTELOPE HILLS
208 2269 2061 $6.18 SP, SRES, DRES
04029134980000 6 28S 20E SHELL OIL WILLIAMS 274-6
KERN ANTELOPE HILLS
200 2499 2299 $6.90 SP, SRES, DRES
04029134990000 6 28S 20E SHELL OIL WILLIAMS 275
KERN ANTELOPE HILLS
200 2437 2237 $6.71 SP, SRES, DRES
04029135000000 6 28S 20E SHELL OIL WILLIAMS 276
KERN ANTELOPE HILLS
200 2460 2260 $6.78 SP, SRES, DRES
04029135010000 6 28S 20E SHELL OIL WILLIAMS 277
KERN ANTELOPE HILLS
200 2892 2692 $8.08 SP, SRES, DRES
04029135020000 6 28S 20E SHELL OIL WILLIAMS 303-6
KERN ANTELOPE HILLS
196 2324 2128 $6.38 SP, SRES, DRES
04029135030000 6 28S 20E SHELL OIL WILLIAMS 505-6
KERN ANTELOPE HILLS
200 2333 2133 $6.40 SP, SRES, DRES
04029135040000 6 28S 20E SHELL OIL WILLIAMS 605
KERN ANTELOPE HILLS
188 2375 2187 $6.56 SP, SRES, DRES
04029153680000 25 28S 20E RICHFIELD OIL CO LINCODRES-THETA COREHOLE 1 LANE WELLS ELECTROLOG KERN SOUTH BELRIDGE 1947 100 1006 906 $3.62 SP, SRES, MRES, DRES
04029153690000 25 28S 20E RICHFIELD OIL CO LINCODRES-THETA COREHOLE 2 LANE WELLS ELECTROLOG KERN SOUTH BELRIDGE 1948 150 1010 860 $3.44 SP, SRES, MRES, DRES
04029153700000 34 28S 20E RICHFIELD OIL CO SHAW A 1 SCHLUMBERGER KERN WILDCAT 1952 500 9775 9275 $37.10 SP, SRES, MRES, DRES
04029154340000 18 28S 20E RIO GRANDE OIL LAYMAN 1
KERN MCDONALD ANTICLINE
801 2623 1822 $5.47 SP, SRES, DRES
04029154350000 20 28S 20E RICHFIELD OIL CO MILLER & LUX FEE 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1952 200 2489 2289 $9.16 SP, SRES, MRES, DRES
04029154360000 20 28S 20E COX TECHNOLOGIES ARCO 20-2
KERN MCDONALD ANTICLINE
219 3039 2820 $8.46 SP, SRES, DRES
04029154370000 20 28S 20E COX TECHNOLOGIES ARCO 20-3
KERN MCDONALD ANTICLINE
200 2320 2120 $4.24 SP, SRES
04029154380000 20 28S 20E COX TECHNOLOGIES ARCO 20-4
KERN MCDONALD ANTICLINE
200 2550 2350 $4.70 SP, SRES
04029172050000 21 28S 20E HENRY LUBKING MITCHEL 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1967 30 1395 1365 $4.10 SP, SRES, DRES
04029172060000 17 28S 20E LYLE A GARNER ANDERSON 17-1
KERN MCDONALD ANTICLINE
300 2560 2260 $6.78 SP, SRES, DRES
04029175310000 15 28S 20E GENERAL PETROLEUM BERRY 11-15 SCHLUMBERGER KERN WILDCAT 1947 550 10580 10030 $40.12 SP, SRES, MRES, DRES
04029196950000 4 28S 20E TEXACO INC VOIGHT B 1-OH SCHLUMBERGER KERN WILDCAT 1964 800 8812 8012 $24.04 SP, SRES, DRES
04029196950100 4 28S 20E TEXACO INC VOIGHT B 1-RD1 SCHLUMBERGER KERN WILDCAT 1964 9170 10120 950 $2.85 SP, SRES, DRES
04029196960000 6 28S 20E TEXACO VOIGHT 52-6
KERN ANTELOPE HILLS
200 2412 2212 $6.64 SP, SRES, DRES
04029196970000 6 28S 20E TEXACO VOIGHT 53-6
KERN ANTELOPE HILLS
178 2336 2158 $6.47 SP, SRES, DRES
04029196980000 6 28S 20E TEXACO VOIGHT 54-6
KERN ANTELOPE HILLS
191 2324 2133 $6.40 SP, SRES, DRES
04029196990000 6 28S 20E TEXACO INC VOIGT 63-6 SCHLUMBERGER KERN ANTELOPE HILLS 1944 300 2394 2094 $6.28 SP, SRES, DRES
04029197000000 6 28S 20E TEXACO VOIGHT 64-6
KERN ANTELOPE HILLS
200 2332 2132 $6.40 SP, SRES, DRES
04029197010000 6 28S 20E THE TEXAS CO VOIGT 74-6 SCHLUMBERGER KERN ANTELOPE HILLS 1943 200 3012 2812 $8.44 SP, SRES, DRES
04029197020000 6 28S 20E TEXACO VOIGHT 503-6
KERN ANTELOPE HILLS
219 2332 2113 $6.34 SP, SRES, DRES
04029197030000 6 28S 20E TEXACO INC VOIGT 504-6 LANE WELLS ELECTROLOG KERN ANTELOPE HILLS 1961 200 2163 1963 $5.89 SP, SRES, DRES
04029197040000 6 28S 20E TEXACO VOIGT 535-6
KERN ANTELOPE HILLS
98 2230 2132 $6.40 SP, SRES, DRES
04029197050000 6 28S 20E TEXACO INC VOIGHT 537 WELEX KERN ANTELOPE HILLS 1961 200 2134 1934 $7.74 SP, SRES, MRES, DRES
04029197060000 6 28S 20E TEXACO VOIGHT 604-6
KERN ANTELOPE HILLS
237 2398 2161 $6.48 SP, SRES, DRES
04029197070000 8 28S 20E TEXACO TEXACO-CONOCO-PHIPPEN 2
KERN ANTELOPE HILLS
196 2849 2653 $5.31 SP, SRES
04029197080000 8 28S 20E TEXACO PHIPPEN 3
KERN ANTELOPE HILLS
205 4118 3913 $7.83 SP, SRES
04029197090000 8 28S 20E TEXACO PHIPPEN 4
KERN ANTELOPE HILLS
202 2529 2327 $4.65 SP, SRES
04029197100000 8 28S 20E TEXACO INC PHIPPEN 5
KERN ANTELOPE HILLS
200 2620 2420 $7.26 SP, SRES, DRES
04029197110000 8 28S 20E TEXACO INC PHIPPEN 6 SCHLUMBERGER KERN ANTELOPE HILLS 1964 200 3074 2874 $8.62 SP, SRES, DRES
04029197120000 8 28S 20E TEXACO INC PHIPPEN 7
KERN ANTELOPE HILLS
206 2670 2464 $7.39 SP, SRES, DRES
04029197130000 8 28S 20E TEXACO PHIPPEN 8
KERN ANTELOPE HILLS
200 2784 2584 $7.75 SP, SRES
04029197140000 8 28S 20E TEXACO PHIPPEN 9
KERN ANTELOPE HILLS
207 2680 2473 $7.42 SP, SRES, DRES
04029197150000 8 28S 20E TEXACO INC PHIPPEN 10 SCHLUMBERGER KERN ANTELOPE HILLS 1965 200 4771 4571 $13.71 SP, SRES, DRES
04029197160000 8 28S 20E TEXACO INC PHIPPEN 11
KERN ANTELOPE HILLS
500 2640 2140 $6.42 SP, SRES, DRES
04029197170000 8 28S 20E TEXACO INC PHIPPEN 12 WELEX KERN ANTELOPE HILLS 1965 220 2740 2520 $7.56 SP, SRES, DRES
04029199280000 19 28S 20E TEXACO INC ANDERSON 1 SCHLUMBERGER KERN WILDCAT 1941 350 5714 5364 $16.09 SP, SRES, DRES
04029199290000 20 28S 20E THE TEXAS CO TOLCO NCT-1 1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1951 200 5019 4819 $19.28 SP, SRES, MRES, DRES
04029199300000 21 28S 20E SEABOARD OIL CO BANDINI 24-21 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 50 8133 8083 $32.33 SP, SRES, MRES, DRES
04029199310000 21 28S 20E SEABOARD OIL CO BANDINI 26-21 SCHLUMBERGER KERN MCDONALD ANTICLINE 1947 50 8066 8016 $32.06 SP, SRES, MRES, DRES
04029199320000 21 28S 20E SEABOARD OIL CO BANDINI 37-21 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1948 100 8520 8420 $33.68 SP, SRES, MRES, DRES
04029199320100 21 28S 20E SEABOARD OIL CO BANDINI 37-21-RD1 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1949 6505 8003 1498 $5.99 SP, SRES, MRES, DRES
04029199330000 21 28S 20E SEABOARD OIL CO BANDINI 58-21 LANE WELLS ELECTROLOG KERN MCDONALD ANTICLINE 1948 100 8754 8654 $34.62 SP, SRES, MRES, DRES
04029212290000 34 28S 20E WESTERN GULF OIL SPENCER A-USL 18-34 SCHLUMBERGER KERN WILDCAT 1948 50 6961 6911 $27.64 SP, SRES, MRES, DRES
04029217480000 7 28S 20E CHANSLOR WESTERN OIL DEVELOPMENT ANTELOPE FEE 7-1 SCHLUMBERGER KERN ANTELOPE HILLS 1942 350 3622 3272 $9.82 SP, SRES, DRES
04029217500000 32 28S 20E SANTA FEE ENERGY CO SFE 1 SCHLUMBERGER KERN CARNEROS CREEK 1981 220 3601 3381 $10.14 SP, SRES, DRES
04029239070000 5 28S 20E PEXCO INC PICKRELL-WILLIAMS 1
KERN ANTELOPE HILLS
225 2579 2354 $7.06 SP, SRES, DRES
04029239080000 5 28S 20E PEXCO INC PICKRELL-WILLIAMS 2
KERN ANTELOPE HILLS
250 2830 2580 $7.74 SP, SRES, DRES
04029239090000 5 28S 20E PEXCO INC PICKRELL-WILLIAMS 3
KERN ANTELOPE HILLS
250 3082 2832 $8.50 SP, SRES, DRES
04029239100000 5 28S 20E PEXCO INC PICKRELL-WILLIAMS 4
KERN ANTELOPE HILLS
226 2564 2338 $7.01 SP, SRES, DRES
04029239110000 5 28S 20E PEXCO INC PICKRELL-WILLIAMS 5
KERN ANTELOPE HILLS
228 2769 2541 $7.62 SP, SRES, DRES
04029239120000 5 28S 20E PEXCO INC PICKRELL-WILLIAMS 6
KERN ANTELOPE HILLS
150 1487 1337 $4.01 SP, SRES, DRES
04029239130000 5 28S 20E PEXCO INC PICKRELL-WILLIAMS 7
KERN ANTELOPE HILLS
126 2929 2803 $8.41 SP, SRES, DRES
04029239140000 7 28S 20E PEXCO INC PICRELL-MITCHELL 1
KERN ANTELOPE HILLS
249 2807 2558 $5.12 SP, SRES
04029239150000 7 28S 20E PEXCO INC PICRELL-MITCHELL 2
KERN ANTELOPE HILLS
250 2323 2073 $4.15 SP, SRES
04029239160000 7 28S 20E PEXCO INC PICKRELL-MITCHELL 3 SCHLUMBERGER KERN ANTELOPE HILLS 1964 300 2849 2549 $7.65 SP, SRES, DRES
04029239170000 7 28S 20E PEXCO INC PICKRELL-MITCHELL 4 SCHLUMBERGER KERN ANTELOPE HILLS 1964 250 2851 2601 $7.80 SP, SRES, DRES
04029239180000 7 28S 20E PEXCO INC PICRELL-MITCHELL 5
KERN ANTELOPE HILLS
246 2758 2512 $5.02 SP, SRES
04029258460000 4 28S 20E INTEX OIL CO VOIGT-CUSTODIAN 1-1 SCHLUMBERGER KERN ANTELOPE HILLS 1954 200 2800 2600 $10.40 SP, SRES, MRES, DRES
04029258470000 5 28S 20E INTEX OIL CO VOIGHT 11 SCHLUMBERGER KERN ANTELOPE HILLS 1952 300 4024 3724 $14.90 SP, SRES, MRES, DRES
04029259300000 19 28S 20E INDEPENDENT EXPLORATION ANDERSON 48 SCHLUMBERGER KERN WILDCAT 1947 200 3186 2986 $8.96 SP, SRES, DRES
04029259310000 29 28S 20E INDEPENDENT EXPLORATION ANDERSON 1 SCHLUMBERGER KERN CARNEROS CREEK 1947 250 2635 2385 $7.16 SP, SRES, DRES
04029259330000 29 28S 20E INDEPENDENT EXPLORATION THETA 2 SCHLUMBERGER KERN CARNEROS CREEK 1951 200 2336 2136 $8.54 SP, SRES, MRES, DRES
04029259340000 30 28S 20E INDEPENDENT EXPLORATION SIGNAL-USL 1 SCHLUMBERGER KERN WILDCAT 1952 200 2512 2312 $9.25 SP, SRES, MRES, DRES
04029259350000 32 28S 20E INDEPENDENT EXPLORATION SANTOS 1 SCHLUMBERGER KERN WILDCAT 1951 200 3137 2937 $11.75 SP, SRES, MRES, DRES
04029259490000 17 28S 20E INDEPENDENT EXPLORATION LAYMAN TWO 44-17 SCHLUMBERGER KERN WILDCAT 1948 405 6085 5680 $22.72 SP, SRES, MRES, DRES
04029259500000 18 28S 20E INTEX OIL LAYMAN 7
KERN MCDONALD ANTICLINE
202 2649 2447 $7.34 SP, SRES, DRES
04029259970000 6 28S 20E PALOMAR OIL & REFINING CO VOIGHT 2 SCHLUMBERGER KERN ANTELOPE HILLS 1951 130 2539 2409 $9.64 SP, SRES, MRES, DRES
04029295160000 20 28S 20E INDEPENDENT EXPLORATION THETA 62 SCHLUMBERGER KERN WILDCAT 1947 400 6595 6195 $24.78 SP, SRES, MRES, DRES
04029295220000 29 28S 20E SUPERIOR OIL THETA 32 SCHLUMBERGER KERN CARNEROS CREEK 1953 300 2248 1948 $7.79 SP, SRES, MRES, DRES
04029295230000 29 28S 20E SUPERIOR OIL THETA 44-29 SCHLUMBERGER KERN CARNEROS CREEK 1953 300 1801 1501 $6.00 SP, SRES, MRES, DRES
04029296950000 11 28S 20E BELRIDGE OIL OF CA FEE 73 SCHLUMBERGER KERN WILDCAT 1949 100 3020 2920 $11.68 SP, SRES, MRES, DRES
04029297080000 13 28S 20E BELRIDGE OIL CO
13-13 SCHLUMBERGER KERN SOUTH BELRIDGE 1950 50 1240 1190 $4.76 SP, SRES, MRES, DRES
04029297100000 13 28S 20E BELRIDGE OIL CO
15-13 SCHLUMBERGER KERN SOUTH BELRIDGE 1950 50 1241 1191 $4.76 SP, SRES, MRES, DRES
04029297130000 13 28S 20E BELRIDGE OIL CO
18-13 SCHLUMBERGER KERN SOUTH BELRIDGE 1950 50 1279 1229 $4.92 SP, SRES, MRES, DRES
04029297580000 13 28S 20E BELRIDGE OIL CO
31A-13 LANE WELLS ELECTROLOG KERN SOUTH BELRIDGE 1949 100 1115 1015 $3.05 SP, SRES, DRES
04029350260000 11 28S 20E BELRIDGE OIL CO
43-11 SCHLUMBERGER KERN SOUTH BELRIDGE 1949 93 3836 3743 $14.97 SP, SRES, MRES, DRES
04029351030000 1 28S 20E BELRIDGE OIL
5-1 LANE WELLS ELECTROLOG KERN WILDCAT 1944 5500 8427 2927 $8.78 SP, SRES, DRES
04029351050000 1 28S 20E AERA ENERGY FEE 7
KERN NORTH BELRIDGE
850 8240 7390 $22.17 SP, SRES, DRES
04029351160000 1 28S 20E AERA ENERGY FEE 28
KERN NORTH BELRIDGE
802 8488 7686 $23.06 SP, SRES, DRES
04029351170000 1 28S 20E AERA ENERGY FEE 37
KERN NORTH BELRIDGE
100 8499 8399 $25.20 SP, SRES, DRES
04029351180000 2 28S 20E AERA ENERGY FEE 1-2
KERN NORTH BELRIDGE
902 8259 7357 $22.07 SP, SRES, DRES
04029354750000 27 28S 20E HUMBLE OIL & REFINING TP BACON 1 SCHLUMBERGER KERN WILDCAT 1953 50 10677 10627 $42.51 SP, SRES, MRES, DRES
04029357130000 7 28S 20E SAN JOAQUIN EXPL CO LAYMAN 9 SCHLUMBERGER KERN MCDONALD ANTICLINE 1948 30 2007 1977 $7.91 SP, SRES, MRES, DRES
04029357140000 7 28S 20E QUALITY OIL CO LAYMAN 10 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 100 1750 1650 $6.60 SP, SRES, MRES, DRES
04029357150000 17 28S 20E FERGUSON & BOSWORTH LAYMAN B-1 SCHLUMBERGER KERN MCDONALD ANTICLINE 1952 150 2923 2773 $11.09 SP, SRES, MRES, DRES
04029357160000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 1
KERN MCDONALD ANTICLINE
206 2798 2592 $7.78 SP, SRES, DRES
04029357170000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 2
KERN MCDONALD ANTICLINE
150 2890 2740 $8.22 SP, SRES, DRES
04029357180000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 3
KERN MCDONALD ANTICLINE
200 3338 3138 $9.41 SP, SRES, DRES
04029357190000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 4
KERN MCDONALD ANTICLINE
83 4108 4025 $8.05 SP, SRES
04029357200000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 5
KERN MCDONALD ANTICLINE
161 3568 3407 $10.22 SP, SRES, DRES
04029357210000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 6 SCHLUMBERGER KERN MCDONALD ANTICLINE 1955 500 3603 3103 $12.41 SP, SRES, MRES, DRES
04029357220000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 7
KERN MCDONALD ANTICLINE
100 1689 1589 $4.77 SP, SRES, DRES
04029357230000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 8
KERN MCDONALD ANTICLINE
104 4039 3935 $11.81 SP, SRES, DRES
04029357240000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 9
KERN MCDONALD ANTICLINE
54 1456 1402 $4.21 SP, SRES, DRES
04029357250000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 10 SCHLUMBERGER KERN MCDONALD ANTICLINE 1957 100 1620 1520 $6.08 SP, SRES, MRES, DRES
04029357260000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 11
KERN MCDONALD ANTICLINE
101 1595 1494 $4.48 SP, SRES, DRES
04029357270000 18 28S 20E FERGUSON & BOSWORTH HONOLULU-LAYMAN 12 SCHLUMBERGER KERN MCDONALD ANTICLINE 1958 500 3900 3400 $13.60 SP, SRES, MRES, DRES
04029357280000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN 13
KERN MCDONALD ANTICLINE
253 3909 3656 $10.97 SP, SRES, DRES
04029357290000 18 28S 20E LAYMAC CORP HONOLULU-LAYMAN UNIT 14
KERN MCDONALD ANTICLINE
101 1699 1598 $4.79 SP, SRES, DRES
04029357300000 18 28S 20E CALIFORNIA RESOURCES HONOLULU-LAYMAN UNIT 15
KERN MCDONALD ANTICLINE
50 3699 3649 $10.95 SP, SRES, DRES
04029357310000 18 28S 20E LAYMAC CORPORATION HONOLULU-LAYMAN UNIT 16 SCHLUMBERGER KERN MCDONALD ANTICLINE 1962 200 3038 2838 $11.35 SP, SRES, MRES, DRES
04029357320000 18 28S 20E LAYMAC CORP HONOLULU-LAYMAN UNIT 17
KERN MCDONALD ANTICLINE
214 3598 3384 $10.15 SP, SRES, DRES
04029357330000 18 28S 20E INTEX OIL LAYMAN 1
KERN MCDONALD ANTICLINE
200 4175 3975 $11.93 SP, SRES
04029357340000 18 28S 20E INDEPENDENT EXPLORATION INTEX-LAYMAN 2
KERN MCDONALD ANTICLINE
101 1619 1518 $4.55 SP, SRES, DRES
04029357350000 18 28S 20E CALIFORNIA RESOURCES INTEX-LAYMAN 3
KERN MCDONALD ANTICLINE
52 1788 1736 $5.21 SP, SRES, DRES
04029357360000 18 28S 20E CALIFORNIA RESOURCES INTEX-LAYMAN 4
KERN MCDONALD ANTICLINE
100 1439 1339 $4.02 SP, SRES, DRES
04029357370000 18 28S 20E CALIFORNIA RESOURCES INTEX-LAYMAN 5
KERN MCDONALD ANTICLINE
