API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029011670000 29 28S 21E BELRIDGE OIL CO FEE 66X-29 SCHLUMBERGER KERN SOUTH BELRIDGE 1979 13590 13974 384 $1.54 SP, GR, SRES, DRES
04029011670000 29 28S 21E BELRIDGE OIL CO FEE 66X-29 SCHLUMBERGER KERN SOUTH BELRIDGE 1966 100 10781 10681 $32.04 SP, SRES, DRES
04029150350000 30 28S 21E RICHFIELD OIL CO BERRY 1 SCHLUMBERGER KERN SOUTH BELRIDGE 1946 30 8440 8410 $25.23 SP, SRES, DRES
04029150370000 31 28S 21E RICHFIELD OIL CO BERRY COREHOLE 1 SCHLUMBERGER KERN SOUTH BELRIDGE 1946 160 800 640 $1.92 SP, SRES, DRES
04029258190000 31 28S 21E PACIFIC WESTERN OIL CORP BERRY 41-31 SCHLUMBERGER KERN SOUTH BELRIDGE 1951 15 1024 1009 $4.04 SP, SRES, MRES, DRES
04029258210000 31 28S 21E PACIFIC WESTERN OIL CORP BERRY 66-A-31 SCHLUMBERGER KERN SOUTH BELRIDGE 1951 20 868 848 $3.39 SP, SRES, MRES, DRES
04029334660000 33 28S 21E BELRIDGE OIL CO FEE 62W-33 SCHLUMBERGER KERN SOUTH BELRIDGE 1946 100 14110 14010 $56.04 SP, SRES, MRES, DRES
04029339590000 35 28S 21E BELRIDGE OIL CO
46G-35 SCHLUMBERGER KERN SOUTH BELRIDGE 1965 100 2500 2400 $9.60 SP, SRES, MRES, DRES
04029356600000 31 28S 21E CC KILLINGSWORTH BERRY 1 SCHLUMBERGER KERN SOUTH BELRIDGE 1958 40 805 765 $2.30 SP, SRES, DRES
04029356670000 31 28S 21E CC KILLINGSWORTH BERRY 4 SCHLUMBERGER KERN SOUTH BELRIDGE 1959 30 949 919 $2.76 SP, SRES, DRES
04029577470000 25 28S 21E BELRIDGE OIL CO CAL CANAL 88-25 SCHLUMBERGER KERN WILDCAT 1978 54 12319 12265 $36.80 SP, SRES, DRES
04029594380000 8 28S 21E KERNRIDGE OIL CO LOST BELRIDGE 26-8 SCHLUMBERGER KERN SOUTH BELRIDGE 1979 50 14636 14586 $43.76 SP, SRES, DRES
04029637790000 33 28S 21E SHELL CALIFORNIA PRODUCTION INC FEE 51X-33 SCHLUMBERGER KERN SOUTH BELRIDGE 1982 8400 14551 6151 $24.60 SP, GR, SRES, DRES
04029637790000 33 28S 21E SHELL CALIFORNIA PRODUCTION INC FEE 51X-33 SCHLUMBERGER KERN SOUTH BELRIDGE 1982 600 7240 6640 $26.56 SP, GR, SRES, DRES
04029712490000 30 28S 21E BERRY HOLDING CO CARNEROS B2 SCHLUMBERGER KERN SOUTH BELRIDGE 1985 750 3380 2630 $7.89 SP, SRES, DRES
04029723190000 21 28S 21E SHELL CALIFORNIA PRODUCTION INC
55JR-21 SCHLUMBERGER KERN SOUTH BELRIDGE 1984 50 1436 1386 $5.54 SP, GR, SRES, DRES
04029750420000 25 28S 21E SHELL CALIFORNIA PRODUCTION INC
481H-25 SCHLUMBERGER KERN WILDCAT 1985 50 2114 2064 $8.26 SP, GR, SRES, DRES
04029785470000 21 28S 21E SHELL CALIFORNIA PRODUCTION INC
57JR-21 GEARHART KERN SOUTH BELRIDGE 1986 50 1173 1123 $4.49 SP, GR, SRES, DRES














$296.75



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC