API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029364120000 28 28S 22E DELANTY & SUTTON TRUSTEES TRUSTEES 1 SCHLUMBERGER KERN WILDCAT 1940 150 2532 2382 $4.76 SP, SRES
04029364920000 30 28S 22E KIMBERLEY EXPLORATION CO KIMERLEY-US GOVT 1 SCHLUMBERGER KERN CAL CANAL 1951 200 2503 2303 $9.21 SP, SRES, MRES, DRES
04029495360000 31 28S 22E STANDARD OIL CO OF CALIFORNIA SOCAL-GETTY 87X-31 SCHLUMBERGER KERN CAL CANAL 1974 50 6699 6649 $19.95 SP, SRES, DRES
04029502410000 7 28S 22E STANDARD OIL CO OF CALIFORNIA
515-X-7 SCHLUMBERGER KERN WILDCAT 1975 400 10828 10428 $31.28 SP, SRES, DRES
04029570060000 32 28S 22E GETTY OIL CO PIERSON FEE 32-14 SCHLUMBERGER KERN CAL CANAL 1978 100 12095 11995 $35.99 SP, SRES, DRES
04029587230000 30 28S 22E OXY PETROLEUM INC CHEVRON-OJAI-USL 34-30 SCHLUMBERGER KERN CAL CANAL 1980 62 11088 11026 $33.08 SP, SRES, DRES
04029606670000 16 28S 22E TEXACO INC HOUCHIN 1-X SCHLUMBERGER KERN WILDCAT 1979 1000 15166 14166 $42.50 SP, SRES, DRES
04029624030000 34 28S 22E TEXACO INC BLOEMHOF 1 SCHLUMBERGER KERN WILDCAT 1980 1015 15982 14967 $44.90 SP, SRES, DRES














$221.67



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC