API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029003040000 28 28S 25E SUPERIOR OIL PASADENA REALTY 2-OH SCHLUMBERGER KERN RIO BRAVO 1941 2000 11470 9470 $28.41 SP, SRES, DRES
04029003040100 28 28S 25E SUPERIOR OIL PASADENA REALTY 2-RD1 SCHLUMBERGER KERN RIO BRAVO 1966 11150 11679 529 $1.59 SP, SRES, DRES
04029007250000 27 28S 25E SUPERIOR OIL LITTLE 1 SCHLUMBERGER KERN RIO BRAVO 1940 1845 11470 9625 $28.88 SP, SRES, DRES
04029080170000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 61X-34 SCHLUMBERGER KERN RIO BRAVO 1956 506 5909 5403 $21.61 SP, SRES, MRES, DRES
04029165760000 27 28S 25E SUPERIOR OIL BURNER 6G SCHLUMBERGER KERN RIO BRAVO 1958 512 6494 5982 $17.95 SP, SRES, DRES
04029165770000 27 28S 25E SUPERIOR OIL FINK 5G SCHLUMBERGER KERN RIO BRAVO 1958 500 6480 5980 $17.94 SP, SRES, DRES
04029165780000 34 28S 25E SUPERIOR OIL KERNCO 41X-34 SCHLUMBERGER KERN RIO BRAVO 1958 500 6494 5994 $17.98 SP, SRES, DRES
04029165790000 27 28S 25E SUPERIOR OIL MANDELL 4H SCHLUMBERGER KERN RIO BRAVO 1956 1501 11610 10109 $30.33 SP, SRES, DRES
04029165800000 27 28S 25E SUPERIOR OIL ROE 3 SCHLUMBERGER KERN RIO BRAVO 1940 2014 11331 9317 $27.95 SP, SRES, DRES
04029165810000 27 28S 25E SUPERIOR OIL ROE 4-H SCHLUMBERGER KERN RIO BRAVO 1960 1000 11684 10684 $32.05 SP, SRES, DRES
04029165820000 27 28S 25E SUPERIOR OIL WEBER 3-H SCHLUMBERGER KERN RIO BRAVO 1954 1522 11816 10294 $41.18 SP, SRES, MRES, DRES
04029165830000 28 28S 25E SUPERIOR OIL OSBORNE 1-5H SCHLUMBERGER KERN RIO BRAVO 1955 1499 11523 10024 $40.10 SP, SRES, MRES, DRES
04029165830100 28 28S 25E SUPERIOR OIL OSBORNE 1-5H-RD1 SCHLUMBERGER KERN RIO BRAVO 1960 1497 11723 10226 $30.68 SP, SRES, DRES
04029165840000 28 28S 25E SUPERIOR OIL OSBORNE 1-6H SCHLUMBERGER KERN RIO BRAVO 1955 1500 11553 10053 $40.21 SP, SRES, MRES, DRES
04029165850000 28 28S 25E SUPERIOR OIL OSBORN 1 7H SCHLUMBERGER KERN RIO BRAVO 1956 1503 11570 10067 $30.20 SP, SRES, DRES
04029165880000 26 28S 25E SUPERIOR OIL MOODIE 1 SCHLUMBERGER KERN RIO BRAVO 1939 3800 12090 8290 $24.87 SP, SRES, DRES
04029165890000 27 28S 25E SUPERIOR OIL BURNER 1 SCHLUMBERGER KERN RIO BRAVO 1939 1550 11510 9960 $29.88 SP, SRES, DRES
04029165900000 27 28S 25E SUPERIOR OIL BURNER 2 SCHLUMBERGER KERN RIO BRAVO 1940 1500 11440 9940 $29.82 SP, SRES, DRES
04029165900100 27 28S 25E SUPERIOR OIL BURNER 2-RD1 SCHLUMBERGER KERN RIO BRAVO 1954 11206 11567 361 $1.44 SP, SRES, MRES, DRES
04029165910000 27 28S 25E SUPERIOR OIL BURNER 3 SCHLUMBERGER KERN RIO BRAVO 1940 2070 11401 9331 $27.99 SP, SRES, DRES
04029165920000 27 28S 25E SUPERIOR OIL BURNER 4 SCHLUMBERGER KERN RIO BRAVO 1941 1950 11455 9505 $28.52 SP, SRES, DRES
04029165930000 27 28S 25E SUPERIOR OIL BURNER 5-H SCHLUMBERGER KERN RIO BRAVO 1955 1502 11653 10151 $40.60 SP, SRES, MRES, DRES
04029165940000 27 28S 25E SUPERIOR OIL FINK 1 SCHLUMBERGER KERN RIO BRAVO 1939 1550 11410 9860 $29.58 SP, SRES, DRES
04029165950000 27 28S 25E SUPERIOR OIL FINK 2 SCHLUMBERGER KERN RIO BRAVO 1939 1500 11480 9980 $29.94 SP, SRES, DRES
04029165960000 27 28S 25E SUPERIOR OIL FINK 3 SCHLUMBERGER KERN RIO BRAVO 1940 2020 11464 9444 $28.33 SP, SRES, DRES
04029165970000 27 28S 25E SUPERIOR OIL FINK 4 SCHLUMBERGER KERN RIO BRAVO 1963 11200 11470 270 $0.81 SP, SRES, DRES
04029165980000 27 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 56-27 SCHLUMBERGER KERN RIO BRAVO 1940 1533 11500 9967 $29.90 SP, SRES, DRES
04029165990000 27 28S 25E SUPERIOR OIL LITTLE 2 SCHLUMBERGER KERN RIO BRAVO 1965 10000 11542 1542 $4.63 SP, SRES, DRES
04029166000000 27 28S 25E SUPERIOR OIL MANDELL 1 SCHLUMBERGER KERN RIO BRAVO 1940 2035 11417 9382 $28.15 SP, SRES, DRES
04029166030000 27 28S 25E SUPERIOR OIL ROE 1 SCHLUMBERGER KERN RIO BRAVO 1940 2058 11385 9327 $27.98 SP, SRES, DRES
04029166030000 27 28S 25E SUPERIOR OIL ROE 1 MCCULLOUGH KERN RIO BRAVO 1980 8000 10850 2850 $5.70 GR, NEUT
04029166050000 27 28S 25E SUPERIOR OIL WEBER 1 SCHLUMBERGER KERN RIO BRAVO 1939 1500 11465 9965 $29.90 SP, SRES, DRES
04029166060000 27 28S 25E SUPERIOR OIL WEBER 2 SCHLUMBERGER KERN RIO BRAVO 1940 2050 11439 9389 $28.17 SP, SRES, DRES
04029166070000 28 28S 25E SUPERIOR OIL CRITES 32-28 SCHLUMBERGER KERN RIO BRAVO 1955 1514 11489 9975 $39.90 SP, SRES, MRES, DRES
04029166080000 28 28S 25E UNION OIL CO OF CALIFORNIA CRITES 34-28 SCHLUMBERGER KERN RIO BRAVO 1941 1503 11490 9987 $29.96 SP, SRES, DRES
04029166080100 28 28S 25E SUPERIOR OIL CRITES 34-28-RD SCHLUMBERGER KERN RIO BRAVO 1948 1504 11546 10042 $40.17 SP, SRES, MRES, DRES
04029166090000 28 28S 25E UNION OIL CO OF CALIFORNIA CRITES 43-28 SCHLUMBERGER KERN RIO BRAVO 1941 1520 11470 9950 $29.85 SP, SRES, DRES
04029166100000 28 28S 25E UNION OIL CO OF CALIFORNIA CRITES 52-28 SCHLUMBERGER KERN RIO BRAVO 1941 1503 11480 9977 $29.93 SP, SRES, DRES
04029166110000 28 28S 25E UNION OIL CO OF CALIFORNIA CRITES 72-28 SCHLUMBERGER KERN RIO BRAVO 1940 1510 11474 9964 $29.89 SP, SRES, DRES
04029166120000 28 28S 25E SUPERIOR OIL CRITES 82-28 SCHLUMBERGER KERN RIO BRAVO 1956 1491 11485 9994 $39.98 SP, SRES, MRES, DRES
04029166130000 28 28S 25E SUPERIOR OIL CURTIS 1 SCHLUMBERGER KERN RIO BRAVO 1940 2031 11418 9387 $28.16 SP, SRES, DRES
04029166140000 28 28S 25E SUPERIOR OIL CURTIS 2 SCHLUMBERGER KERN RIO BRAVO 1941 2050 11450 9400 $28.20 SP, SRES, DRES
04029166150000 28 28S 25E SUPERIOR OIL CURTIS 3 SCHLUMBERGER KERN RIO BRAVO 1941 2001 11380 9379 $28.14 SP, SRES, DRES
04029166160000 28 28S 25E SUPERIOR OIL CURTIS 4 SCHLUMBERGER KERN RIO BRAVO 1941 9367 11446 2079 $6.24 SP, SRES, DRES
04029166180000 28 28S 25E SUPERIOR OIL OSBORNE 1-2 SCHLUMBERGER KERN RIO BRAVO 1941 1940 11472 9532 $28.60 SP, SRES, DRES
04029166190000 28 28S 25E SUPERIOR OIL OSBORNE 1-3 SCHLUMBERGER KERN RIO BRAVO 1941 1900 11439 9539 $28.62 SP, SRES, DRES
04029166200000 28 28S 25E SUPERIOR OIL OSBORNE 1-4 SCHLUMBERGER KERN RIO BRAVO 1941 2050 11470 9420 $28.26 SP, SRES, DRES
04029166210100 28 28S 25E SUPERIOR OIL OSBORNE 3-1-RD1 SCHLUMBERGER KERN RIO BRAVO 1954 11162 11438 276 $1.10 SP, SRES, MRES, DRES
04029166220000 28 28S 25E SUPERIOR OIL OSBORNE 3-2 SCHLUMBERGER KERN RIO BRAVO 1941 1930 11450 9520 $28.56 SP, SRES, DRES
04029166230000 28 28S 25E SUPERIOR OIL OSBORNE 3-3 SCHLUMBERGER KERN RIO BRAVO 1941 1970 11464 9494 $28.48 SP, SRES, DRES
04029166250000 28 28S 25E SUPERIOR OIL OSBORNE 3-5 SCHLUMBERGER KERN RIO BRAVO 1955 1500 11633 10133 $40.53 SP, SRES, MRES, DRES
04029166260000 28 28S 25E SUPERIOR OIL OSBORNE 3-6H SCHLUMBERGER KERN RIO BRAVO 1956 1500 11608 10108 $40.43 SP, SRES, MRES, DRES
04029166270000 28 28S 25E SUPERIOR OIL RUDNICK 1 SCHLUMBERGER KERN RIO BRAVO 1940 2050 11424 9374 $28.12 SP, SRES, DRES
04029166280000 33 28S 25E UNION OIL CO OF CALIFORNIA RUDNICK 2 SCHLUMBERGER KERN RIO BRAVO N/A 9050 11380 2330 $4.66 SP, SRES
04029166290000 28 28S 25E SUPERIOR OIL RUDNICK 3 SCHLUMBERGER KERN RIO BRAVO 1940 2000 11392 9392 $28.18 SP, SRES, DRES
04029166300000 28 28S 25E SUPERIOR OIL RUDNICK 4 SCHLUMBERGER KERN RIO BRAVO 1940 2050 11380 9330 $27.99 SP, SRES, DRES
04029166310000 28 28S 25E SUPERIOR OIL RUDNICK 5H SCHLUMBERGER KERN RIO BRAVO 1955 1511 11569 10058 $30.17 SP, SRES, DRES
04029166320000 33 28S 25E UNION OIL CO OF CALIFORNIA PACIFIC STATES 21-33 SCHLUMBERGER KERN RIO BRAVO 1941 1550 13640 12090 $36.27 SP, SRES, DRES
04029166330000 33 28S 25E UNION OIL CO OF CALIFORNIA PACIFIC STATES 32-33 SCHLUMBERGER KERN RIO BRAVO 1941 1500 11487 9987 $29.96 SP, SRES, DRES
04029166340000 33 28S 25E UNION OIL CO OF CALIFORNIA PACIFIC STATES 41-33 SCHLUMBERGER KERN RIO BRAVO 1941 1500 11487 9987 $29.96 SP, SRES, DRES
04029166350000 33 28S 25E SUPERIOR OIL PASADENA REALTY 1 SCHLUMBERGER KERN RIO BRAVO 1940 2030 11475 9445 $28.34 SP, SRES, DRES
04029166400000 33 28S 25E SUPERIOR OIL PASADENA REALTY 7 SCHLUMBERGER KERN RIO BRAVO 1941 2000 11435 9435 $18.87 SP, SRES
04029166410000 33 28S 25E SUPERIOR OIL PASADENA REALTY 8 SCHLUMBERGER KERN RIO BRAVO 1944 50 11468 11418 $34.25 SP, SRES, DRES
04029166430000 33 28S 25E SUPERIOR OIL PASADENA REALTY 10 SCHLUMBERGER KERN RIO BRAVO 1956 1500 11479 9979 $29.94 SP, SRES, DRES
04029166440000 33 28S 25E SUPERIOR OIL PASADENA REALTY 11 SCHLUMBERGER KERN RIO BRAVO 1956 1500 11490 9990 $39.96 SP, SRES, MRES, DRES
04029166450000 33 28S 25E SUPERIOR OIL PASADENA REALTY 12 SCHLUMBERGER KERN RIO BRAVO 1965 1500 11513 10013 $30.04 SP, SRES, DRES
04029166460000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 2-34 SCHLUMBERGER KERN RIO BRAVO 1940 1550 11460 9910 $29.73 SP, SRES, DRES
04029166470000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 6-34 SCHLUMBERGER KERN RIO BRAVO 1941 1513 11466 9953 $29.86 SP, SRES, DRES
04029166480000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 21-34 SCHLUMBERGER KERN RIO BRAVO 1940 1520 11470 9950 $29.85 SP, SRES, DRES
04029166490000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 25-34 SCHLUMBERGER KERN RIO BRAVO 1940 1470 11440 9970 $29.91 SP, SRES, DRES
04029166500000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 27-34 SCHLUMBERGER KERN RIO BRAVO 1941 1509 11500 9991 $29.97 SP, SRES, DRES
04029166510000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 32-34 SCHLUMBERGER KERN RIO BRAVO 1940 1550 11470 9920 $29.76 SP, SRES, DRES
04029166540000 34 28S 25E DRILLING & PRODUCTION CO KERNCO 41-34 HALLIBURTON KERN RIO BRAVO 1994 2650 6487 3837 $15.35 SP, GR, SRES, DRES
04029166550000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 45-34 SCHLUMBERGER KERN RIO BRAVO 1940 1500 11470 9970 $29.91 SP, SRES, DRES
04029166560000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 47-34 SCHLUMBERGER KERN RIO BRAVO 1940 1517 11322 9805 $29.42 SP, SRES, DRES
04029166560100 34 28S 25E SUPERIOR OIL KERNCO 47-34-RD1 SCHLUMBERGER KERN RIO BRAVO 1957 11394 11698 304 $1.22 SP, SRES, MRES, DRES
04029166570000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 51-34 SCHLUMBERGER KERN RIO BRAVO 1955 155 11698 11543 $46.17 SP, SRES, MRES, DRES
04029166580000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 52-34 SCHLUMBERGER KERN RIO BRAVO 1940 1550 11520 9970 $29.91 SP, SRES, DRES
04029166590000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 42X-34 SCHLUMBERGER KERN RIO BRAVO 1956 1500 11688 10188 $40.75 SP, SRES, MRES, DRES
04029166600000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 54-34 SCHLUMBERGER KERN RIO BRAVO 1940 1550 11479 9929 $29.79 SP, SRES, DRES
04029166610000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 56-34 SCHLUMBERGER KERN RIO BRAVO 1940 1535 11470 9935 $29.81 SP, SRES, DRES
04029166620000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 58-34 SCHLUMBERGER KERN RIO BRAVO 1940 1500 11355 9855 $29.57 SP, SRES, DRES
04029166630000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 61-34 SCHLUMBERGER KERN RIO BRAVO 1939 1514 8000 6486 $12.97 SP, SRES
04029166630100 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 61-34-RD1 SCHLUMBERGER KERN RIO BRAVO 1939 9450 11450 2000 $6.00 SP, SRES, DRES
04029166640000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 62-34 SCHLUMBERGER KERN RIO BRAVO 1953 1500 13460 11960 $35.88 SP, SRES, DRES
04029166640000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 62-34 DRESSER ATLAS KERN RIO BRAVO 1980 6000 10620 4620 $13.86 GR, DPHI, NPHI
04029166670000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 67-34 SCHLUMBERGER KERN RIO BRAVO 1940 1510 11440 9930 $29.79 SP, SRES, DRES
04029166680000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 72-34 SCHLUMBERGER KERN RIO BRAVO 1938 1500 11497 9997 $29.99 SP, SRES, DRES
04029166690000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 74-34 SCHLUMBERGER KERN RIO BRAVO 1938 5500 11465 5965 $17.90 SP, SRES, DRES
04029166700000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 76-34 SCHLUMBERGER KERN RIO BRAVO 1938 1500 11514 10014 $30.04 SP, SRES, DRES
04029166710000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 78-34 SCHLUMBERGER KERN RIO BRAVO 1939 1510 11515 10005 $30.02 SP, SRES, DRES
04029166720000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 81-34 SCHLUMBERGER KERN RIO BRAVO 1939 1520 11190 9670 $29.01 SP, SRES, DRES
04029166730000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 83-34 SCHLUMBERGER KERN RIO BRAVO 1938 1520 11380 9860 $29.58 SP, SRES, DRES
04029166740000 34 28S 25E DRILLING & PRODUCTION CO KERNCO 85-34 SCHLUMBERGER KERN RIO BRAVO 1937 1150 11256 10106 $30.32 SP, SRES, DRES
04029166740100 34 28S 25E SUPERIOR OIL KERNCO 85-34-RD1 SCHLUMBERGER KERN RIO BRAVO 1950 1200 11400 10200 $40.80 SP, SRES, MRES, DRES
04029166750000 34 28S 25E SUPERIOR OIL KERNCO 85X-34 SCHLUMBERGER KERN RIO BRAVO 1962 11100 11540 440 $0.44 NEUT
04029166760000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 87-34 SCHLUMBERGER KERN RIO BRAVO 1938 1500 11476 9976 $29.93 SP, SRES, DRES
04029166760100 34 28S 25E SUPERIOR OIL KERNCO 87-34-RD1 SCHLUMBERGER KERN RIO BRAVO 1960 11475 11650 175 $0.53 SP, SRES, DRES
04029166780000 34 28S 25E SUPERIOR OIL SMITH 2 SCHLUMBERGER KERN RIO BRAVO 1940 2020 11470 9450 $28.35 SP, SRES, DRES
04029166790000 34 28S 25E SUPERIOR OIL SMITH 3 SCHLUMBERGER KERN RIO BRAVO 1940 2020 11490 9470 $28.41 SP, SRES, DRES
04029166800000 34 28S 25E SUPERIOR OIL SMITH 4 SCHLUMBERGER KERN RIO BRAVO 1941 1960 11438 9478 $28.43 SP, SRES, DRES
04029166810000 35 28S 25E SUPERIOR OIL ANDERSON 1 SCHLUMBERGER KERN RIO BRAVO 1938 11400 11599 199 $0.60 SP, SRES, DRES
04029166820000 35 28S 25E GENERAL PETROLEUM CORP CALDWELL 1 SCHLUMBERGER KERN RIO BRAVO 1939 1603 11530 9927 $29.78 SP, SRES, DRES
04029166830000 35 28S 25E GENERAL PETROLEUM CORP CALDWELL 5 SCHLUMBERGER KERN RIO BRAVO 1941 1600 11479 9879 $29.64 SP, SRES, DRES
04029166850000 35 28S 25E SUPERIOR OIL GEISSINGER 2 SCHLUMBERGER KERN RIO BRAVO 1938 2500 11500 9000 $27.00 SP, SRES, DRES
04029166880000 35 28S 25E GEORGE F GETTY RAMSEY B-1 SCHLUMBERGER KERN RIO BRAVO 1938 1600 11230 9630 $28.89 SP, SRES, DRES
04029166920000 35 28S 25E SUPERIOR OIL WAGNER 2 SCHLUMBERGER KERN RIO BRAVO 1938 10550 11440 890 $2.67 SP, SRES, DRES
04029166940000 35 28S 25E SUPERIOR OIL WAGNER 4 SCHLUMBERGER KERN RIO BRAVO 1938 11351 11550 199 $0.60 SP, SRES, DRES
04029166950000 35 28S 25E GENERAL PETROLEUM CORP WAGONER 1 SCHLUMBERGER KERN RIO BRAVO 1938 1502 11500 9998 $29.99 SP, SRES, DRES
04029166960000 35 28S 25E GENERAL PETROLEUM CORP WAGONER 2 SCHLUMBERGER KERN RIO BRAVO 1938 11250 11426 176 $0.53 SP, SRES, DRES
04029166970000 35 28S 25E GENERAL PETROLEUM CORP WAGONER 3 SCHLUMBERGER KERN RIO BRAVO 1938 1700 11519 9819 $29.46 SP, SRES, DRES
04029166980000 35 28S 25E GENERAL PETROLEUM CORP WAGONER 4 SCHLUMBERGER KERN RIO BRAVO 1938 1602 11509 9907 $29.72 SP, SRES, DRES
04029167100000 26 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 25X-26 SCHLUMBERGER KERN RIO BRAVO 1959 513 6597 6084 $18.25 SP, SRES, DRES
04029167100100 26 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 25X-26 SCHLUMBERGER KERN RIO BRAVO 1959 6597 11593 4996 $19.98 SP, SRES, MRES, DRES
04029167110000 27 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 76-27 SCHLUMBERGER KERN RIO BRAVO 1940 1513 11460 9947 $29.84 SP, SRES, DRES
04029167120000 28 28S 25E UNION OIL CO OF CALIFORNIA CRITES 62X-28 SCHLUMBERGER KERN RIO BRAVO 1957 1501 11680 10179 $30.54 SP, SRES, DRES
04029167130000 28 28S 25E SUPERIOR OIL CRITES 82X-28 SCHLUMBERGER KERN RIO BRAVO 1957 1508 11676 10168 $40.67 SP, SRES, MRES, DRES
04029167140000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 31-34 SCHLUMBERGER KERN RIO BRAVO 1954 1531 11717 10186 $40.74 SP, SRES, MRES, DRES
04029185190000 17 28S 25E HUMBLE OIL & REFINING GEORGE WATSON ETAL 1 SCHLUMBERGER KERN WILDCAT 1961 100 12870 12770 $38.31 SP, SRES, DRES
04029307490000 20 28S 25E GEOCHEMICAL SURVEYS ANDERSON 31-20 SCHLUMBERGER KERN WILDCAT-SHAFTER AREA 1958 950 12391 11441 $45.76 SP, SRES, MRES, DRES
04029307500000 21 28S 25E WESTERN GULF OIL CO JACK 58-21 SCHLUMBERGER KERN WILDCAT 1942 2000 11759 9759 $29.28 SP, SRES, DRES
04029307540000 21 28S 25E STANSBURY-WEBB-MCGOEY MANN 1 SCHLUMBERGER KERN WILDCAT 1952 1050 11699 10649 $31.95 SP, SRES, DRES
04029307550000 17 28S 25E SUPERIOR OIL RUSSELL 73-17 SCHLUMBERGER KERN WILDCAT 1954 1500 15058 13558 $54.23 SP, SRES, MRES, DRES
04029497380000 32 28S 25E LADD PETROLEUM CORP GRAY ET AL 1 SCHLUMBERGER KERN RIO BRAVO 1974 1450 12578 11128 $11.13 CAL
04029550450000 16 28S 25E TENNECO OIL CO TENNECO-LADD 87 SCHLUMBERGER KERN WILDCAT 1977 2516 13989 11473 $45.89 SP, SRES, DRES, GR
04029564370000 22 28S 25E TENNECO OIL CO TENNECO-RIO BRAVO 32 SCHLUMBERGER KERN WILDCAT 1978 2600 12269 9669 $29.01 SP, SRES, DRES
04029642380000 19 28S 25E GULF OIL CO RF NICKEL 1 DRESSER ATLAS KERN WILDCAT 1981 6000 10278 4278 $12.83 CAL, DPHI, NPHI
04029649560000 34 28S 25E UNION OIL CO OF CALIFORNIA KERNCO 11-34 SCHLUMBERGER KERN RIO BRAVO 1982 2907 10730 7823 $23.47 SP, SRES, DRES
04029650910000 26 28S 25E MH WHITTIER CORP WIEDMAN 55-26 DRESSER ATLAS KERN RIO BRAVO 1981 1490 11994 10504 $31.51 SP, SRES, DRES
04029670940000 27 28S 25E SUPERIOR OIL WEBER 4 SCHLUMBERGER KERN RIO BRAVO 1982 2400 10700 8300 $41.50 SP, GR, CAL, SRES, DRES
04029670940000 27 28S 25E SUPERIOR OIL WEBER 4 SCHLUMBERGER KERN RIO BRAVO 1982 2380 10360 7980 $7.98 DPHI
04029715520000 25 28S 25E TRIDENT OIL & GAS INC TRIDENT-TENNECO 13A SCHLUMBERGER KERN WILDCAT 1984 2550 11839 9289 $27.87 SP, SRES, DRES
04029873460000 20 28S 25E BH RICHARDS CRITES 1 HALLIBURTON KERN RIO BRAVO 1990 1200 4960 3760 $11.28 SP, SRES, DRES
04030128020000 32 28S 25E SOURCE ENERGY SOUTH SHAFTER 1 SCHLUMBERGER KERN RIO BRAVO 1998 524 4539 4015 $12.05 SP, SRES, DRES
04030307710000 32 28S 25E JP OIL CO OXY FEE 82-32 HALLIBURTON KERN RIO BRAVO 2007 532 5099 4567 $13.70 SP, SRES, DRES














$3,554.80



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC