API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029009490000 1 29S 25E CRIMSON RESOURCE MGMT DO MOORE 1 SCHLUMBERGER KERN GREELEY 1941 1598 11593 9995 $29.99 SP, SRES, DRES
04029085220000 1 29S 25E GENERAL PETROLEUM CLARKSIG 2 SCHLUMBERGER KERN GREELEY 1942 1500 11429 9929 $29.79 SP, SRES, DRES
04029085230000 1 29S 25E GENERAL PETROLEUM MITCHEL 3 SCHLUMBERGER KERN GREELEY 1943 1500 11500 10000 $30.00 SP, SRES, DRES
04029085250000 1 29S 25E MOBIL OIL CORP. MITCHEL 4 PAN GEO ATLAS KERN GREELEY 1964 1000 10820 9820 $29.46 SP, SRES, DRES
04029085670000 1 29S 25E GENERAL PETROLEUM CLARKSIG 1 SCHLUMBERGER KERN GREELEY 1941 1500 11519 10019 $30.06 SP, SRES, DRES
04029085680000 1 29S 25E STANDARD OIL CO OF CALIFORNIA CLARKSIG 202 SCHLUMBERGER KERN GREELEY 1955 1600 11550 9950 $29.85 SP, SRES, DRES
04029085690000 1 29S 25E STANDARD OIL CO OF CALIFORNIA GRIFFITH 1 SCHLUMBERGER KERN GREELEY 1941 1500 11490 9990 $29.97 SP, SRES, DRES
04029085700000 1 29S 25E STANDARD OIL CO OF CALIFORNIA GRIFFITH 2 SCHLUMBERGER KERN GREELEY 1941 1500 11480 9980 $29.94 SP, SRES, DRES
04029085720000 1 29S 25E GENERAL PETROLEUM MITCHEL 1 SCHLUMBERGER KERN GREELEY 1941 1511 11500 9989 $29.97 SP, SRES, DRES
04029085730000 1 29S 25E GENERAL PETROLEUM MITCHEL 2 LANE WELLS ELECTROLOG KERN GREELEY 1941 1500 11490 9990 $29.97 SP, SRES, DRES
04029085740000 1 29S 25E SUPERIOR OIL DO MOORE 2 SCHLUMBERGER KERN GREELEY 1941 1500 11500 10000 $30.00 SP, SRES, DRES
04029085750000 1 29S 25E STANDARD OIL CO OF CALIFORNIA VALE 1 SCHLUMBERGER KERN GREELEY 1941 1500 11550 10050 $30.15 SP, SRES, DRES
04029165860000 1 29S 25E SUPERIOR OIL HELBLING 1 SCHLUMBERGER KERN RIO BRAVO 1938 2500 12250 9750 $29.25 SP, SRES, DRES
04029165870100 1 29S 25E SUPERIOR OIL SUPERIOR ET AL. HELBLING 2-RD1 SCHLUMBERGER KERN RIO BRAVO 1965 1000 11547 10547 $31.64 SP, SRES, DRES
04029166990000 1 29S 25E SUPERIOR OIL RUHL 1 SCHLUMBERGER KERN RIO BRAVO 1938 2000 11150 9150 $27.45 SP, SRES, DRES
04029167000000 1 29S 25E SUPERIOR OIL RUHL 2 SCHLUMBERGER KERN RIO BRAVO 1938 2500 11510 9010 $27.03 SP, SRES, DRES
04029167010000 1 29S 25E SUPERIOR OIL RUHL 3 SCHLUMBERGER KERN RIO BRAVO 1938 2500 11438 8938 $26.81 SP, SRES, DRES
04029167020000 1 29S 25E SUPERIOR OIL RUHL 4 SCHLUMBERGER KERN RIO BRAVO 1955 1511 11491 9980 $39.92 SP, SRES, MRES, DRES
04029167040000 2 29S 25E GENERAL PETROLEUM VAN NESS 2 SCHLUMBERGER KERN RIO BRAVO 1939 1604 11450 9846 $29.54 SP, SRES, DRES
04029167050000 2 29S 25E GENERAL PETROLEUM VAN NESS 3 SCHLUMBERGER KERN RIO BRAVO 1939 1609 11543 9934 $29.80 SP, SRES, DRES
04029167060000 2 29S 25E GENERAL PETROLEUM VAN NESS 4 SCHLUMBERGER KERN RIO BRAVO 1938 1550 11387 9837 $29.51 SP, SRES, DRES
04029167070000 2 29S 25E SUPERIOR OIL VAN NESS 5 SCHLUMBERGER KERN RIO BRAVO 1954 1500 11488 9988 $29.96 SP, SRES, DRES
04029167080000 2 29S 25E SUPERIOR OIL VAN NESS 6 SCHLUMBERGER KERN RIO BRAVO 1963 1000 11588 10588 $31.76 SP, SRES, DRES
04029167090000 3 29S 25E STANSBURY INC WRIGHT 1 SCHLUMBERGER KERN RIO BRAVO 1950 1050 11511 10461 $41.84 SP, SRES, MRES, DRES
04029308980000 5 29S 25E RICHARD S RHEEM OPERATOR PARALLEL UNIT A 1 SCHLUMBERGER KERN WILDCAT 1962 550 6069 5519 $16.56 SP, SRES, DRES
04029308990000 18 29S 25E STANDARD OIL CO OF CALIFORNIA KCL 341-18 SCHLUMBERGER KERN WILDCAT 1964 1000 14007 13007 $39.02 SP, SRES, DRES
04029423290000 14 29S 25E EL JOHN PETROLEUM HORNUNG 1 SCHLUMBERGER KERN WILDCAT 1968 1000 12000 11000 $33.00 SP, SRES, DRES
04029423520000 4 29S 25E OCCIDENTAL PETROLEUM KCL 1-4 SCHLUMBERGER KERN WILDCAT 1968 1100 12329 11229 $33.69 SP, SRES, DRES
04029689340000 3 29S 25E MCOR OIL & GAS CORP MCOR-KERR 1-3 SCHLUMBERGER KERN RIO BRAVO 1983 1506 11996 10490 $62.94 SP, GR, CAL, SRES, MRES, DRES
04029693360000 4 29S 25E MCOR OIL & GAS CORP PALLA 1-4 SCHLUMBERGER KERN WILDCAT 1983 1500 12180 10680 $32.04 SP, SRES, DRES
04029696240000 3 29S 25E SUPERIOR OIL WRIGHT 2 SCHLUMBERGER KERN RIO BRAVO 1983 3995 11028 7033 $21.10 SP, SRES, DRES
04029696700000 31 29S 25E LEAR PETROLEUM EXPLORATION TENNECO WEST 31-5 SCHLUMBERGER KERN WILDCAT 1983 508 16189 15681 $62.72 SP, GR, SRES, DRES
04029756800000 5 29S 25E MCOR OIL & GAS CORP COBERLY 1-5 SCHLUMBERGER KERN WILDCAT 1985 1550 12530 10980 $32.94 SP, SRES, DRES
04030005610000 4 29S 25E NAHAMA & WEAGANT WEST RIO BRAVO 1-4 SCHLUMBERGER KERN WILDCAT 1992 600 4909 4309 $12.93 SP, SRES, DRES














$1,080.60



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC