API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029010100000 11 30S 21E SUPERIOR OIL MCDONALD FEE 7 WELEX KERN MCKITTRICK 1967 100 1477 1377 $4.13 SP, SRES, DRES
04029010490000 11 30S 21E CHEVRON REWARD 60
KERN MCKITTRICK
89 1307 1218 $3.65 SP, SRES, DRES
04029010500000 11 30S 21E CHEVRON REWARD 61
KERN MCKITTRICK
44 1412 1368 $4.10 SP, SRES, DRES
04029010530000 13 30S 21E CHEVRON REWARD 57
KERN MCKITTRICK
88 1247 1159 $3.48 SP, SRES, DRES
04029010540000 13 30S 21E CHEVRON REWARD 58
KERN MCKITTRICK
88 1249 1161 $3.48 SP, SRES, DRES
04029010620000 2 30S 21E FERGUSON & BOSWORTH TEMPLETON-GOVT 1 SCHLUMBERGER KERN CYMRIC 1966 167 2100 1933 $5.80 SP, SRES, DRES
04029010950000 11 30S 21E CHEVRON REWARD 63
KERN MCKITTRICK
88 1302 1214 $3.64 SP, SRES, DRES
04029010960000 11 30S 21E CHEVRON REWARD 64
KERN MCKITTRICK
82 1277 1195 $3.59 SP, SRES, DRES
04029010970000 11 30S 21E CHEVRON REWARD 65
KERN MCKITTRICK
68 1312 1244 $3.73 SP, SRES, DRES
04029010980000 12 30S 21E TIDEWATER OIL CO GIANT 14-A SCHLUMBERGER KERN MCKITTRICK 1966 90 4639 4549 $13.65 SP, SRES, DRES
04029011020000 13 30S 21E TIDEWATER OIL CO REWARD 59 SCHLUMBERGER KERN MCKITTRICK 1966 100 1390 1290 $3.87 SP, SRES, DRES
04029011620000 11 30S 21E CHEVRON REWARD 62
KERN MCKITTRICK
86 1316 1230 $3.69 SP, SRES, DRES
04029012040000 11 30S 21E TIDEWATER OIL CO REWARD 85A SCHLUMBERGER KERN MCKITTRICK 1965 100 2669 2569 $7.71 SP, SRES, DRES
04029013920000 11 30S 21E CHEVRON EAST PUENTE A 28
KERN MCKITTRICK
44 878 834 $2.50 SP, SRES, DRES
04029014870000 15 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3 48-15X SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 705 4504 3799 $11.40 SP, SRES, DRES
04029014900000 16 30S 21E STANDARD OIL FEE 11-16Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 600 2400 1800 $7.20 SP, SRES, MRES, DRES
04029014910000 16 30S 21E STANDARD OIL FEE 12-16Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 600 2097 1497 $5.99 SP, SRES, MRES, DRES
04029014920100 16 30S 21E STANDARD OIL FEE 13-16Y-RD1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 600 2196 1596 $6.38 SP, SRES, MRES, DRES
04029014930000 16 30S 21E STANDARD OIL FEE 14-16Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1961 600 3502 2902 $8.71 SP, SRES, DRES
04029014940000 16 30S 21E STANDARD OIL FEE 16-16Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1961 600 3694 3094 $9.28 SP, SRES, DRES
04029015200000 21 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 2-41-21Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 800 4240 3440 $10.32 SP, SRES, MRES
04029015210000 21 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-15-21Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1964 700 4510 3810 $11.43 SP, SRES, DRES
04029015220000 21 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-61-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1963 660 4560 3900 $7.80 SP, DRES
04029015230000 21 30S 21E STANDARD OIL CO OF CALIFORNIA FOLLANSBEE 73-21Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 600 4570 3970 $11.91 SP, SRES, DRES
04029015240000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-15-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 600 4910 4310 $8.62 SP, SRES
04029015250000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-22-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1961 700 4730 4030 $12.09 SP, SRES, DRES
04029015260000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-31-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 720 5130 4410 $13.23 SP, SRES, DRES
04029015260100 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-31-22Y-RD1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 3300 4500 1200 $2.40 SP, SRES
04029015270000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-32-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 700 4490 3790 $11.37 SP, SRES, DRES
04029015280000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-41-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 700 4400 3700 $11.10 SP, SRES, DRES
04029015290000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-42-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1961 400 4720 4320 $8.64 SP, DRES
04029015300000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-62-22Y SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 580 4660 4080 $12.24 SP, SRES, DRES
04029015310000 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-76-22Y-OH SCHLUMBERGER KERN BELGIAN ANTICLINE 1957 800 2900 2100 $6.30 SP, SRES, DRES
04029015310100 22 30S 21E STANDARD OIL CO OF CALIFORNIA CWOD 3-76-22Y-RD1 HALLIBURTON KERN BELGIAN ANTICLINE 1957 840 2990 2150 $6.45 SP, SRES, DRES
04029035160000 1 30S 21E STANDARD OIL CO OF CALIFORNIA
16-1Y SCHLUMBERGER KERN CYMRIC 1953 150 1420 1270 $5.08 SP, SRES, MRES, DRES
04029035170000 1 30S 21E STANDARD OIL CO OF CALIFORNIA FEE 28-1Y SCHLUMBERGER KERN CYMRIC 1954 184 1798 1614 $6.46 SP, SRES, MRES, DRES
04029035310000 2 30S 21E STANDARD OIL WILLIAMS 13-5-2Y
KERN WILDCAT
159 1994 1835 $5.51 SP, SRES, DRES
04029036730000 3 30S 21E STANDARD OIL CO OF CALIFORNIA
572-2Y SCHLUMBERGER KERN CYMRIC 1965 569 11784 11215 $33.65 SP, SRES, DRES
04029036740000 3 30S 21E STANDARD OIL CO OF CALIFORNIA STAFFORD-BELL 54 SCHLUMBERGER KERN WILDCAT 1953 211 7980 7769 $31.08 SP, SRES, MRES, DRES
04029051560000 11 30S 21E CHEVRON FOLTZ 11
KERN MCKITTRICK
59 1961 1902 $5.71 SP, SRES, DRES
04029051700000 11 30S 21E CALIFORNIA RESOURCES JACKSON 13
KERN MCKITTRICK
96 1849 1753 $5.26 SP, SRES, DRES
04029051880000 12 30S 21E STANDARD OIL CO OF CALIFORNIA BUENA VISTA 155 WELEX KERN MCKITTRICK 1963 100 1543 1443 $4.33 SP, SRES, DRES
04029052010000 12 30S 21E UNION OIL CO OF CALIFORNIA SEISMOGRAPH SHOT HOLE 36-R-11 SCHLUMBERGER KERN MCKITTRICK 1939 20 850 830 $1.66 SP, SRES
04029052100000 13 30S 21E CALIFORNIA RESOURCES DAVIS 52
KERN MCKITTRICK 1953 50 1100 1050 $3.15 SP, SRES, DRES
04029052240000 13 30S 21E CALIFORNIA RESOURCES DAVIS 71
KERN MCKITTRICK
98 742 644 $1.93 SP, SRES, DRES
04029052250000 13 30S 21E CALIFORNIA RESOURCES DAVIS 73
KERN MCKITTRICK 1963 100 1407 1307 $3.92 SP, SRES, DRES
04029052290000 13 30S 21E STANDARD OIL CO OF CALIFORNIA DAVIS 79 WELEX KERN MCKITTRICK 1964 100 1325 1225 $3.68 SP, SRES, DRES
04029065310000 2 30S 21E STANDARD OIL CO OF CALIFORNIA WILLIAMS 13-5-2Y SCHLUMBERGER KERN CYMRIC 1958 159 1994 1835 $5.51 SP, SRES, DRES
04029097990000 22 30S 21E HONOLULU OIL CO CWOD FEE 6 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 500 2600 2100 $6.30 SP, SRES, DRES
04029098000000 23 30S 21E HONOLULU OIL CO WATSON-CWOD FEE 4 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 500 7120 6620 $13.24 SP, SRES
04029098010000 23 30S 21E HONOLULU OIL CO HONOLULU-WATSON-CWOD FEE 5 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 550 5910 5360 $10.72 SP, SRES
04029098020000 25 30S 21E TRICO OIL & GAS VEON 51 SCHLUMBERGER KERN BELGIAN ANTICLINE 1957 500 6400 5900 $11.80 SP, SRES
04029098040000 25 30S 21E TRICO OIL & GAS VEON 81 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 500 7650 7150 $14.30 SP, SRES
04029098050000 25 30S 21E TIDEWATER OIL CO VEON 82 SCHLUMBERGER KERN BELGIAN ANTICLINE 1949 500 5270 4770 $14.31 SP, SRES, DRES
04029098060000 25 30S 21E TIDEWATER OIL CO VEON USL 21A SCHLUMBERGER KERN BELGIAN ANTICLINE 1964 700 6470 5770 $11.54 SP, SRES
04029114090000 8 30S 21E TIDEWATER OIL CO SO CALIF. PETR. CO. 63A-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 100 9426 9326 $37.30 SP, SRES, MRES, DRES
04029115190000 11 30S 21E CHEVRON USA CJ 21
KERN MCKITTRICK
79 1614 1535 $4.61 SP, SRES, DRES
04029115640000 11 30S 21E CHEVRON USA EAST PUENTE B 17
KERN MCKITTRICK
90 1061 971 $2.91 SP, SRES, DRES
04029115810000 11 30S 21E CHEVRON USA GIANT 25
KERN MCKITTRICK
66 1269 1203 $3.61 SP, SRES, DRES
04029115900000 11 30S 21E CHEVRON USA REWARD 12
KERN MCKITTRICK
1101 1299 198 $0.59 SP, SRES, DRES
04029115990000 11 30S 21E CHEVRON USA REWARD 49
KERN MCKITTRICK
20 1220 1200 $3.60 SP, SRES, DRES
04029116000000 11 30S 21E CHEVRON USA REWARD 50
KERN MCKITTRICK
97 1190 1093 $3.28 SP, SRES, DRES
04029116010000 11 30S 21E TIDEWATER OIL CO REWARD 101-A SCHLUMBERGER KERN MCKITTRICK 1948 316 3012 2696 $10.78 SP, SRES, MRES, DRES
04029116140000 11 30S 21E CHEVRON USA SAN FRANCISCO-MCKITTRICK 22
KERN MCKITTRICK
85 2479 2394 $7.18 SP, SRES, DRES
04029116270000 11 30S 21E CHEVRON USA GIANT 65
KERN MCKITTRICK
94 1259 1165 $3.50 SP, SRES, DRES
04029116450000 13 30S 21E CHEVRON USA CJ 22
KERN MCKITTRICK
95 1270 1175 $3.53 SP, SRES, DRES
04029117020000 13 30S 21E CHEVRON USA DEL MONTE 92-13
KERN MCKITTRICK
88 1259 1171 $3.51 SP, SRES, DRES
04029117190000 13 30S 21E CHEVRON USA DEL MONTE 121-13
KERN MCKITTRICK
82 1200 1118 $3.35 SP, SRES, DRES
04029117200000 13 30S 21E CHEVRON USA DEL MONTE 122-13
KERN MCKITTRICK
34 1228 1194 $3.58 SP, SRES, DRES
04029117240000 13 30S 21E CHEVRON USA DEL MONTE 401-13
KERN MCKITTRICK
75 1591 1516 $4.55 SP, SRES, DRES
04029117260000 13 30S 21E TIDEWATER OIL CO MCKITTRICK 73A SCHLUMBERGER KERN MCKITTRICK 1965 1200 3100 1900 $5.70 SP, SRES, DRES
04029117270000 13 30S 21E CHEVRON USA DEL MONTE 84A-13
KERN MCKITTRICK
66 4039 3973 $11.92 SP, SRES, DRES
04029117280000 13 30S 21E TIDEWATER OIL CO DEL MONTE 101-A SCHLUMBERGER KERN MCKITTRICK 1948 350 3220 2870 $11.48 SP, SRES, MRES, DRES
04029117820000 14 30S 21E CHEVRON USA SAN FRANCISCO-MCKITTRICK 24
KERN MCKITTRICK
70 2494 2424 $7.27 SP, SRES, DRES
04029135310000 7 30S 21E SHELL OIL CO AML 27-7 SCHLUMBERGER KERN BELGIAN ANTICLINE 1960 400 3550 3150 $6.30 SP, SRES
04029135320000 7 30S 21E SHELL OIL CO AML 38-7 SCHLUMBERGER KERN BELGIAN ANTICLINE 1964 200 3750 3550 $7.10 SP, SRES
04029135330000 7 30S 21E SHELL OIL CO AML 57-7 SCHLUMBERGER KERN BELGIAN ANTICLINE 1959 200 1810 1610 $3.22 SP, SRES
04029135340000 7 30S 21E SHELL OIL CO AML 66-7 SCHLUMBERGER KERN BELGIAN ANTICLINE 1959 200 2050 1850 $3.70 SP, SRES
04029135350000 7 30S 21E SHELL OIL BAKER 1
KERN BELGIAN ANTICLINE
750 3900 3150 $6.30 SP, SRES
04029135360000 7 30S 21E SHELL OIL CO GRANT F&B 1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1960 750 7150 6400 $12.80 SP, SRES
04029135370000 7 30S 21E FERGUSON & BOSWORTH MCLENNAN 1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 550 3050 2500 $5.00 SP, SRES
04029135400000 7 30S 21E SHELL OIL CO SOUTHERN CALIFORNIA PETROLEUM 75-7 SCHLUMBERGER KERN BELGIAN ANTICLINE 1960 250 2600 2350 $4.70 SP, SRES
04029135410000 8 30S 21E SHELL OIL CO AML 56-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 507 3197 2690 $10.76 SP, SRES, MRES, DRES
04029135420000 8 30S 21E SHELL OIL CO AML 66-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 500 3470 2970 $11.88 SP, SRES, MRES, DRES
04029135430000 8 30S 21E SHELL OIL CO AML 67-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 484 2998 2514 $10.06 SP, SRES, MRES, DRES
04029135450000 8 30S 21E SHELL OIL CO AML 77-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 505 3299 2794 $11.18 SP, SRES, MRES, DRES
04029135460000 8 30S 21E SHELL OIL CO AML 78-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 490 3002 2512 $10.05 SP, SRES, MRES, DRES
04029135470000 8 30S 21E SHELL OIL CO AML 87-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 516 3780 3264 $13.06 SP, SRES, MRES, DRES
04029135470100 8 30S 21E SHELL OIL CO AML 87-8-RD SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 1400 2961 1561 $6.24 SP, SRES, MRES, DRES
04029135480000 8 30S 21E SHELL OIL CO AML 88-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 528 2749 2221 $8.88 SP, SRES, MRES, DRES
04029135490000 8 30S 21E SHELL OIL CO AML 87X-8 WELEX KERN BELGIAN ANTICLINE 1959 260 3150 2890 $11.56 SP, SRES, MRES, DRES
04029135500000 8 30S 21E SHELL OIL CO - AMERADA OIL CO AML 88X-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1959 320 2959 2639 $10.56 SP, SRES, MRES, DRES
04029135520000 14 30S 21E SHELL OIL CO PML 25-14 SCHLUMBERGER KERN BELGIAN ANTICLINE 1966 751 7703 6952 $20.86 SP, SRES, DRES
04029135630000 16 30S 21E SHELL OIL AML 16-16 SCHLUMBERGER KERN BELGIAN ANTICLINE 1961 250 3598 3348 $10.04 SP, SRES, DRES
04029135640000 16 30S 21E SHELL OIL AML 17-16 SCHLUMBERGER KERN BELGIAN ANTICLINE 1961 250 4207 3957 $11.87 SP, SRES, DRES
04029135910000 18 30S 21E SHELL OIL CO AML 12-18 SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 200 3967 3767 $11.30 SP, SRES, DRES
04029135920000 18 30S 21E SHELL OIL CO AML 44-18 SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 200 3786 3586 $10.76 SP, SRES, DRES
04029135930000 18 30S 21E SHELL OIL CO AML 61-18 SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 200 3493 3293 $9.88 SP, SRES, DRES
04029135940000 18 30S 21E SHELL OIL CO AML 76-18 WELEX KERN BELGIAN ANTICLINE 1958 400 3994 3594 $10.78 SP, SRES, DRES
04029135950000 18 30S 21E SHELL OIL CO AML 131-18 SCHLUMBERGER KERN BELGIAN ANTICLINE 1958 400 3258 2858 $8.57 SP, SRES, DRES
04029135960000 18 30S 21E SHELL OIL CO AML 63X-18 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 500 3491 2991 $8.97 SP, SRES, DRES
04029135970000 21 30S 21E SHELL OIL CO AML 23-21 SCHLUMBERGER KERN BELGIAN ANTICLINE 1964 200 4590 4390 $13.17 SP, SRES, DRES
04029135980000 21 30S 21E SHELL OIL CO AML 31-21 SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 800 4350 3550 $7.10 SP, SRES
04029136050000 25 30S 21E SHELL OIL CO PML 21-25 WESTERN GEO ATLAS KERN BELGIAN ANTICLINE 1964 800 6300 5500 $11.00 SP, DRES
04029136890000 6 30S 21E SHELL OIL CO BAKER 2 SCHLUMBERGER KERN WILDCAT 1960 679 6244 5565 $22.26 SP, SRES, MRES, DRES
04029136900000 6 30S 21E SHELL OIL CO BAKER 3 SCHLUMBERGER KERN WILDCAT 1960 751 6259 5508 $22.03 SP, SRES, MRES, DRES
04029136910000 6 30S 21E SHELL OIL CO BAKER 4 SCHLUMBERGER KERN WILDCAT 1961 504 6004 5500 $22.00 SP, SRES, MRES, DRES
04029136920000 8 30S 21E SHELL OIL CO F&B 2 SCHLUMBERGER KERN BELGIAN ANTICLINE 1961 550 7680 7130 $14.26 SP, SRES
04029136930000 25 30S 21E SHELL OIL CO PML 67-25 SCHLUMBERGER KERN BELGIAN ANTICLINE 1963 700 7400 6700 $13.40 SP, DRES
04029137140000 12 30S 21E FERGUSON & BOSWORTH CALSO 12-1 SCHLUMBERGER KERN MCKITTRICK 1954 100 1697 1597 $6.39 SP, SRES, MRES, DRES
04029137170000 12 30S 21E CALSO MCKITTRICK OIL CO CALSO 12-4 SCHLUMBERGER KERN MCKITTRICK 1958 30 928 898 $2.69 SP, SRES, DRES
04029153740000 3 30S 21E RICHFIELD OIL CO HALL-BAKER-MCKITTRICK 1 SCHLUMBERGER KERN WILDCAT 1942 70 1391 1321 $3.96 SP, SRES, DRES
04029153750000 3 30S 21E RICHFIELD OIL CO NINKOVICH 1 SCHLUMBERGER KERN WILDCAT 1942 50 1609 1559 $4.68 SP, SRES, DRES
04029154400000 11 30S 21E RICHFIELD OIL CO LUCAS-NINKOVICH 1-A SCHLUMBERGER KERN MCKITTRICK 1942 50 1096 1046 $3.14 SP, SRES, DRES
04029158240000 1 30S 21E JADE OIL & GAS SO FEE-SEIDEN 1 WELEX KERN CYMRIC 1967 100 10850 10750 $32.25 SP, SRES, DRES
04029175320000 4 30S 21E GENERAL PETROLEUM HALL-BAKER 66-4
KERN WILDCAT
700 7098 6398 $12.80 SP, DRES
04029175330000 9 30S 21E GENERAL PETROLEUM NINKOVICH 62-9 SCHLUMBERGER KERN WILDCAT 1948 600 11275 10675 $32.03 SP, SRES, DRES
04029198940000 6 30S 21E SEABOARD OIL CO SEABOARD-ANDERSON 1 SCHLUMBERGER KERN WILDCAT 1949 300 7506 7206 $28.82 SP, SRES, MRES, DRES
04029198950000 10 30S 21E TEXACO INC SHEEP SPRINGS 1 SCHLUMBERGER KERN WILDCAT 1963 100 10988 10888 $32.66 SP, SRES, DRES
04029198950100 10 30S 21E TEXACO INC SHEEP SPRINGS 1-RD SCHLUMBERGER KERN WILDCAT 1963 10026 11196 1170 $3.51 SP, SRES, DRES
04029198960000 19 30S 21E THE TEXAS CO UNIVERSAL 1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1948 100 4670 4570 $13.71 SP, SRES, DRES
04029215960000 11 30S 21E UNIVERSAL CONSOLIDATION OIL EAST PUENTE 57-11 SCHLUMBERGER KERN MCKITTRICK 1952 50 8538 8488 $33.95 SP, SRES, MRES, DRES
04029236970000 7 30S 21E UNION OIL CO OF CALIFORNIA HANCOCK 65X-7 SCHLUMBERGER KERN BELGIAN ANTICLINE 1953 500 3880 3380 $6.76 SP, SRES
04029237060000 24 30S 21E UNION OIL CO OF CALIFORNIA CCMO 84-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 500 6225 5725 $22.90 SP, SRES, MRES, DRES
04029237070000 24 30S 21E UNION OIL CO OF CALIFORNIA CCMO 87-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 650 7275 6625 $26.50 SP, SRES, MRES, DRES
04029237080000 24 30S 21E UNION OIL CO OF CALIFORNIA CCMO 88-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 500 7175 6675 $26.70 SP, SRES, MRES, DRES
04029237140000 24 30S 21E UNION OIL CO OF CALIFORNIA JEWETT FEE 52X-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 500 6950 6450 $12.90 SP, SRES
04029237160000 24 30S 21E UNION OIL CO OF CALIFORNIA JEWETT FEE 62X-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 500 8550 8050 $16.10 SP, DRES
04029237160100 24 30S 21E UNION OIL CO OF CALIFORNIA JEWETT FEE 62X-24-RD SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 5300 6950 1650 $3.30 SP, DRES
04029237170000 24 30S 21E UNION OIL CO OF CALIFORNIA JEWETT FEE 72X-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 500 6279 5779 $23.12 SP, SRES, MRES, DRES
04029237180000 24 30S 21E UNION OIL CO OF CALIFORNIA JEWETT FEE 83X-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 600 6198 5598 $22.39 SP, SRES, MRES, DRES
04029238460000 34 30S 21E UNION OIL CO OF CALIFORNIA RK 1 SCHLUMBERGER KERN WILDCAT 1948 800 7550 6750 $13.50 SP, SRES
04029251040000 12 30S 21E BANKLINE OIL MCKITTRICK 3 SCHLUMBERGER KERN MCKITTRICK 1948 216 6293 6077 $24.31 SP, SRES, MRES, DRES
04029251050000 12 30S 21E BANKLINE OIL MCKITTRICK 4 SCHLUMBERGER KERN MCKITTRICK 1948 30 1012 982 $3.93 SP, SRES, MRES, DRES
04029253900000 7 30S 21E UNION OIL CO OF CALIFORNIA UNION-SEABOARD-HONOLULU 14-7 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 450 5050 4600 $9.20 SP, SRES
04029257400000 18 30S 21E PACIFIC WESTERN OIL CORP HAGOOD 1 SCHLUMBERGER KERN TEMBLOR 1953 500 4520 4020 $8.04 SP, SRES
04029257410000 18 30S 21E PACIFIC WESTERN OIL JASPER-HAGOOD 1
KERN WILDCAT
50 4550 4500 $9.00 SP, SRES
04029257420000 21 30S 21E PACIFIC WESTERN OIL CORP FOLLANSBEE 1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 870 4390 3520 $10.56 SP, SRES, DRES
04029257430000 23 30S 21E PACIFIC WESTERN OIL CORP RK 1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 500 6020 5520 $11.04 SP, SRES
04029257440000 23 30S 21E PACIFIC WESTERN OIL CORP RK 2 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 550 5050 4500 $9.00 SP, SRES
04029257460000 23 30S 21E GETTY OIL CO ANDERSON 52-A SCHLUMBERGER KERN BELGIAN ANTICLINE 1960 1500 6610 5110 $10.22 SP, SRES
04029257590000 23 30S 21E PACIFIC WESTERN OIL CORP ANDERSON 62B SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 600 6160 5560 $11.12 SP, SRES
04029257760000 24 30S 21E PACIFIC WESTERN OIL VEON 85A-24 SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 600 7114 6514 $26.06 SP, SRES, MRES, DRES
04029257760100 24 30S 21E PACIFIC WESTERN OIL VEON 85A-24-RD SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 4750 6964 2214 $8.86 SP, SRES, MRES, DRES
04029257770100 24 30S 21E PACIFIC WESTERN OIL VEON 86A-24-RD SCHLUMBERGER KERN BELGIAN ANTICLINE 1952 3600 6089 2489 $9.96 SP, SRES, MRES, DRES
04029257790001 24 30S 21E PACIFIC WESTERN OIL VEON 86B-24-ST1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 4800 7033 2233 $8.93 SP, SRES, MRES, DRES
04029258300000 26 30S 21E GETTY OIL CO SEIGFUS 33X SCHLUMBERGER KERN BELGIAN ANTICLINE 1958 1450 7020 5570 $11.14 SP, DRES
04029258310000 27 30S 21E GETTY OIL CO RK 82-27 SCHLUMBERGER KERN WILDCAT 1960 1500 4900 3400 $6.80 SP, DRES
04029258370000 11 30S 21E PACIFIC WESTERN OIL CORP LUCAS-NINKOVICH 1 SCHLUMBERGER KERN MCKITTRICK 1949 100 3456 3356 $13.42 SP, SRES, MRES, DRES
04029259210000 2 30S 21E OCEANIC OIL CO WILLIAMS 1 SCHLUMBERGER KERN CYMRIC 1949 100 1535 1435 $5.74 SP, SRES, MRES, DRES
04029259460000 6 30S 21E INTEX OIL CO MALCO-SNOW-USL 1 SCHLUMBERGER KERN WILDCAT 1956 204 5634 5430 $21.72 SP, SRES, MRES, DRES
04029287480000 21 30S 21E GETTY OIL CO FOLLANSBEE 1 WELEX KERN BELGIAN ANTICLINE 1962 2500 3800 1300 $2.60 GR, NEUT
04029292810000 24 30S 21E OHIO OIL CO FE SMITH 5 SCHLUMBERGER KERN BELGIAN ANTICLINE 1954 700 8070 7370 $14.74 SP, SRES
04029294190000 21 30S 21E SUPERIOR OIL FORBES 1 SCHLUMBERGER KERN BELGIAN ANTICLINE 1955 100 4800 4700 $9.40 SP, SRES
04029294200000 21 30S 21E SUPERIOR OIL FORBES 2 SCHLUMBERGER KERN BELGIAN ANTICLINE 1957 600 4800 4200 $8.40 SP, SRES
04029295290000 11 30S 21E AM MCDONALD MCDONALD FEE 6 SCHLUMBERGER KERN MCKITTRICK 1936 700 1317 617 $1.23 SP, DRES
04029352770000 8 30S 21E TIDEWATER OIL CO SO CALIF. PETR. CO. 45X-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1956 619 3947 3328 $13.31 SP, SRES, MRES, DRES
04029352770100 8 30S 21E OCCIDENTAL PETROLEUM CORP SO CALIF. PETR. CO. 45X-8 SCHLUMBERGER KERN BELGIAN ANTICLINE 1962 3470 4258 788 $2.36 SP, SRES, DRES
04029352880000 4 30S 21E OCCIDENTAL PETROLEUM CORP STAFFORD-BELL-USL 1 SCHLUMBERGER KERN WILDCAT 1964 500 10608 10108 $30.32 SP, SRES, DRES
04029353000000 12 30S 21E AINSLIE BELL STANDARD-GABRIEL 556X-12Y SCHLUMBERGER KERN MCKITTRICK 1966 100 9492 9392 $28.18 SP, SRES, DRES
04029353250000 13 30S 21E GRIFFIN RESOURCES MCKITTRICK FEE 23
KERN MCKITTRICK
71 3096 3025 $9.08 SP, SRES, DRES
04029353270000 13 30S 21E GRIFFIN RESOURCES MCKITTRICK FEE 101
KERN MCKITTRICK
97 2457 2360 $7.08 SP, SRES, DRES
04029353270001 13 30S 21E GRIFFIN RESOURCES MCKITTRICK FEE 101-ST1
