API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029270700000 20 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 328-20R SCHLUMBERGER KERN ELK HILLS 1950 200 6330 6130 $18.39 SP, SRES, DRES
04029270710000 21 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 42-21R SCHLUMBERGER KERN ELK HILLS 1950 800 4450 3650 $10.95 SP, SRES, DRES
04029270850000 23 30S 23E OCCIDENTAL OF ELK HILLS 23R 322
KERN ELK HILLS
200 9495 9295 $27.89 SP, SRES, DRES
04029270880000 23 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 367-23R SCHLUMBERGER KERN ELK HILLS 1949 200 7100 6900 $20.70 SP, SRES, DRES
04029271640000 28 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 26-28R SCHLUMBERGER KERN ELK HILLS 1952 1000 2540 1540 $3.08 SP, DRES
04029271650000 28 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 28-28R SCHLUMBERGER KERN ELK HILLS 1952 200 2600 2400 $4.80 SP, DRES
04029271840000 29 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 68-29R SCHLUMBERGER KERN ELK HILLS 1953 200 2849 2649 $5.30 SP, DRES
04029271860000 29 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 86-29R SCHLUMBERGER KERN ELK HILLS 1952 1000 2528 1528 $3.06 SP, DRES
04029272150000 33 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 22-33R SCHLUMBERGER KERN ELK HILLS 1953 900 2778 1878 $3.76 SP, DRES
04029272160000 33 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 23-33R SCHLUMBERGER KERN ELK HILLS 1953 200 2605 2405 $4.81 SP, DRES
04029272180000 33 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 44-33R SCHLUMBERGER KERN ELK HILLS 1953 200 2844 2644 $5.29 SP, DRES
04029272210000 33 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 65-33R SCHLUMBERGER KERN ELK HILLS 1954 200 2554 2354 $4.71 SP, DRES
04029272400000 34 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 62-34R SCHLUMBERGER KERN ELK HILLS 1953 950 2736 1786 $3.57 SP, DRES
04029272540000 35 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 88-35R SCHLUMBERGER KERN ELK HILLS 1954 200 2928 2728 $5.46 SP, DRES
04029272580000 36 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 24-36R SCHLUMBERGER KERN ELK HILLS 1952 250 2960 2710 $5.42 SP, DRES
04029272590000 36 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 26-36R SCHLUMBERGER KERN ELK HILLS 1952 250 2950 2700 $5.40 SP, DRES
04029272620000 36 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 46-36R SCHLUMBERGER KERN ELK HILLS 1953 200 2887 2687 $5.37 SP, DRES
04029272640000 36 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 248-36R SCHLUMBERGER KERN ELK HILLS 1953 220 2970 2750 $5.50 SP, DRES
04029276640000 34 30S 23E STANDARD OIL CO OF CALIFORNIA UO-NPR1 348-34S SCHLUMBERGER KERN ELK HILLS 1951 200 7234 7034 $7.03 DRES
04029536860000 25 30S 23E WILLIAMS BROTHERS ENGINEERING CO GOVT 987-25R SCHLUMBERGER KERN ELK HILLS 1978 395 17937 17542 $70.17 SP, GR, SRES, DRES
04029648240000 23 30S 23E WILLIAMS BROTHERS ENGINEERING CO UO-NPR1 376-23R SCHLUMBERGER KERN ELK HILLS 1981 350 7150 6800 $20.40 SP, SRES, DRES
04029681990000 23 30S 23E WILLIAMS BROTHERS ENGINEERING CO UO-NPR1 366X-23R SCHLUMBERGER KERN ELK HILLS 1983 350 7350 7000 $21.00 SP, SRES, DRES
04029686410000 23 30S 23E WILLIAMS BROTHERS ENGINEERING CO UO-NPR1 327-23R SCHLUMBERGER KERN ELK HILLS 1983 300 7450 7150 $21.45 SP, SRES, DRES
04029746510000 29 30S 23E BECHTEL PETROLEUM OPERATIONS INC GOVT 934-29R SCHLUMBERGER KERN ELK HILLS 1987 350 24426 24076 $96.30 SP, GR, SRES, DRES














$379.80



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC