API SECT TWP RNG OPERATOR LEASE WELL # SRV COMP COUNTY FIELD YEAR START END FTG PRICE CURVES
04029003100000 6 10N 19W BRITISH-AMERICAN OIL TEJON VALV UNIT V-16 WELEX KERN TEJON 1958 350 5400 5050 $20.20 SP, SRES, MRES, DRES
04029186100000 6 10N 19W GULF OIL TEJON A 42-6 SCHLUMBERGER KERN TEJON 1958 350 5414 5064 $20.26 SP, SRES, MRES, DRES
04029186110000 6 10N 19W RICHFIELD OIL TEJON A 51-6 LANE WELLS ELECTROLOG KERN TEJON 1946 162 2730 2568 $7.70 SP, SRES, DRES
04029186120000 6 10N 19W RICHFIELD OIL TEJON A 61-6 LANE WELLS ELECTROLOG KERN TEJON 1946 150 2725 2575 $7.73 SP, SRES, DRES
04029186140000 6 10N 19W RICHFIELD OIL TEJON VALV UNIT V-2 SCHLUMBERGER KERN TEJON 1958 363 5395 5032 $15.10 SP, SRES, DRES
04029186150000 6 10N 19W RICHFIELD OIL TEJON VALV UNIT V-3 LANE WELLS ELECTROLOG KERN TEJON 1960 300 5395 5095 $15.29 SP, SRES, DRES
04029187740000 5 10N 19W BRITISH-AMERICAN OIL TEJON VALV UNIT V-17 SCHLUMBERGER KERN TEJON 1958 350 5635 5285 $15.86 SP, SRES, DRES
04029187750000 6 10N 19W BRITISH-AMERICAN OIL TEJON VALV UNIT V-4 SCHLUMBERGER KERN TEJON 1958 310 5406 5096 $15.29 SP, SRES, DRES
04029187970000 6 10N 19W BRITISH-AMERICAN OIL TEJON RANCH 71-6 SCHLUMBERGER KERN TEJON 1946 202 2723 2521 $7.56 SP, SRES, DRES
04029187980000 6 10N 19W BRITISH-AMERICAN OIL TEJON RANCH 81-6 SCHLUMBERGER KERN TEJON 1946 201 2750 2549 $7.65 SP, SRES, DRES
04029189290000 6 10N 19W THE TEXAS CO TEJON RANCH B 2 HALLIBURTON KERN TEJON 1957 500 7526 7026 $28.10 SP, SRES, MRES, DRES
04029189300000 6 10N 19W THE TEXAS CO TEJON RANCH B 3 WELEX KERN TEJON 1958 350 5476 5126 $20.50 SP, SRES, MRES, DRES
04029588570000 5 10N 19W GULF OIL TEJON T 4 DRESSER ATLAS KERN TEJON 1979 600 5633 5033 $15.10 SP, SRES, DRES
04029598720000 5 10N 19W GULF OIL TEJON RANCH 115-5 SCHLUMBERGER KERN TEJON 1979 568 2814 2246 $6.74 SP, SRES, DRES
04029598730000 5 10N 19W GULF OIL TEJON RANCH 215-5 GEARHART-OWEN KERN TEJON 1979 550 2806 2256 $6.77 SP, SRES, DRES
04029598740000 5 10N 19W GULF OIL TEJON RANCH 315-5 DRESSER ATLAS KERN TEJON 1979 560 2834 2274 $6.82 SP, SRES, DRES
04029613310000 6 10N 19W GULF OIL
V-5 SCHLUMBERGER KERN TEJON 1980 562 5593 5031 $15.09 SP, SRES, DRES
04029613320000 6 10N 19W GULF OIL
V-10 SCHLUMBERGER KERN TEJON 1980 553 5596 5043 $15.13 SP, SRES, DRES
04029614260000 6 10N 19W GULF OIL
V-1 SCHLUMBERGER KERN TEJON 1980 578 5542 4964 $14.89 SP, SRES, DRES
04029614270000 6 10N 19W GULF OIL
V-6 SCHLUMBERGER KERN TEJON 1980 560 5690 5130 $15.39 SP, SRES, DRES
04029614280000 6 10N 19W GULF OIL
V-9 WELEX KERN TEJON 1980 600 5594 4994 $14.98 SP, SRES, DRES
04029615770000 6 10N 19W GULF OIL
V-8 SCHLUMBERGER KERN TEJON 1980 573 5594 5021 $15.06 SP, SRES, DRES
04029619980000 6 10N 19W GULF OIL
V-11 SCHLUMBERGER KERN TEJON 1980 600 5586 4986 $14.96 SP, SRES, DRES
04029845800000 2 10N 19W ARCO OIL & GAS PASTORIA CREEK 53-2 HALLIBURTON KERN TEJON 1989 600 4520 3920 $11.76 SP, SRES, DRES
04030465890000 2 10N 19W SOJITZ ENERGY VENTURE RANCHO GRANDE SOUTH PASTORIA CREEK 1-2 HALLIBURTON KERN TEJON 2013 600 3567 2967 $5.93 SP, SN
04029004290000 31 11N 19W ATLANTIC-RICHFIELD OIL TEJON A 29-31 WELEX KERN TEJON 1966 320 8576 8256 $24.77 SP, SRES, DRES
04029149730000 34 11N 19W BKS OIL RE 67-34 SCHLUMBERGER KERN TEJON 1957 1000 3000 2000 $6.00 SP, SRES, MRES, DRES
04029149730000 34 11N 19W BKS OIL RE (PART 2) 67-34 SCHLUMBERGER KERN TEJON 1957 3000 4600 1600 $4.80 SP, SRES, MRES, DRES
04029149730000 34 11N 19W BKS OIL RE (PART 3) 67-34 SCHLUMBERGER KERN TEJON 1962 4600 5802 1202 $3.61 SP, SRES, DRES
04029186170000 31 11N 19W RICHFIELD OIL TEJON VALV UNIT V-12 SCHLUMBERGER KERN TEJON 1961 331 5440 5109 $15.33 SP, SRES, DRES
04029186180000 31 11N 19W RICHFIELD OIL TEJON VALV UNIT 49-31-OH SCHLUMBERGER KERN TEJON 1960 3750 5548 1798 $5.39 SP, SRES, DRES
04029186180001 31 11N 19W RICHFIELD OIL TEJON VALV UNIT 49-31-RD1 SCHLUMBERGER KERN TEJON 1960 303 5500 5197 $15.59 SP, SRES, DRES
04029186190000 31 11N 19W RICHFIELD OIL TEJON VALV UNIT 69-31-OH SCHLUMBERGER KERN TEJON 1960 3650 5555 1905 $5.72 SP, SRES, DRES
04029186190001 31 11N 19W RICHFIELD OIL TEJON VALV UNIT 69-31-RD SCHLUMBERGER KERN TEJON 1960 300 5450 5150 $15.45 SP, SRES, DRES
04029186220000 31 11N 19W RICHFIELD OIL TEJON A 89-31 LANE WELLS ELECTROLOG KERN TEJON 1946 300 2698 2398 $7.19 SP, SRES, DRES
04029186290000 34 11N 19W RICHFIELD OIL TEJON B 54-34 SCHLUMBERGER KERN TEJON 1945 800 2640 1840 $5.52 SP, SRES, DRES
04029186300000 34 11N 19W RICHFIELD OIL TEJON B 55-34 SCHLUMBERGER KERN TEJON 1944 500 2839 2339 $7.02 SP, SRES, DRES
04029186450000 35 11N 19W RICHFIELD OIL TEJON A 57-35 SCHLUMBERGER KERN TEJON 1943 600 2369 1769 $5.31 SP, SRES, DRES
04029186460000 35 11N 19W RICHFIELD OIL TEJON A 58-35 SCHLUMBERGER KERN TEJON 1943 600 2651 2051 $6.15 SP, SRES, DRES
04029186470000 35 11N 19W RICHFIELD OIL TEJON 59-35 LANE WELLS ELECTROLOG KERN TEJON 1947 600 2225 1625 $4.88 SP, SRES, DRES
04029186570000 35 11N 19W RICHFIELD OIL TEJON A 957-35 GO WESTERN ELECTRIC KERN TEJON 1963 600 2101 1501 $4.50 SP, SRES, MRES, DRES
04029186590000 35 11N 19W RICHFIELD OIL TEJON B 54-35 SCHLUMBERGER KERN TEJON 1944 600 4541 3941 $11.82 SP, SRES, DRES
04029186710000 32 11N 19W STANDARD OIL OF CALIFORNIA CCMO 4-1-32 SCHLUMBERGER KERN TEJON 1953 170 13234 13064 $39.19 SP, SRES, MRES, DRES
04029186750000 32 11N 19W CHANSLOR WESTERN OIL & DEV CWOD FEE 8-32 LANE WELLS ELECTROLOG KERN TEJON 1956 300 2685 2385 $7.16 SP, SRES, DRES
04029186780000 32 11N 19W CALIFORNIA RESOURCES CCMO FEE 11-32
KERN TEJON
200 2590 2390 $7.17 SP, SRES, DRES
04029186800000 32 11N 19W CHANSLOR-CANFIELD MIDWAY OIL CWOD FEE 13-32 SCHLUMBERGER KERN TEJON 1947 200 2630 2430 $7.29 SP, SRES, DRES
04029186830000 32 11N 19W CHANSLOR-CANFIELD MIDWAY OIL CWOD FEE 16-32 LANE WELLS ELECTROLOG KERN TEJON 1947 200 2600 2400 $7.20 SP, SRES, DRES
04029186990000 32 11N 19W DRILLING & PRODUCTION CO CWOD 47-32 SCHLUMBERGER KERN TEJON 1959 252 5198 4946 $14.84 SP, SRES, DRES
04029187000000 32 11N 19W CHANSLOR-CANFIELD MIDWAY OIL CCMO 100-32 SCHLUMBERGER KERN TEJON 1948 250 5000 4750 $14.25 SP, SRES, MRES, DRES
04029187010000 32 11N 19W DRILLING & PRODUCTION CO CWOD 275-32 SCHLUMBERGER KERN TEJON 1959 251 5292 5041 $15.12 SP, SRES, DRES
04029187140000 32 11N 19W DRILLING & PRODUCTION CO JV 56R-32 WELEX KERN TEJON 1959 250 5208 4958 $14.87 SP, SRES, DRES
04029187180000 32 11N 19W DRILLING & PRODUCTION CO JV 63-32 SCHLUMBERGER KERN TEJON 1956 500 7495 6995 $20.99 SP, SRES, MRES, DRES
04029187320000 32 11N 19W DRILLING & PRODUCTION CO JV 101 SCHLUMBERGER KERN TEJON 1949 201 4750 4549 $13.65 SP, SRES, MRES, DRES
04029187330000 32 11N 19W DRILLING & PRODUCTION CO JV 102-32 SCHLUMBERGER KERN TEJON 1955 205 5200 4995 $14.99 SP, SRES, MRES, DRES
04029187610000 33 11N 19W DRILLING & PRODUCTION CO OMB 17-33-OH SCHLUMBERGER KERN TEJON 1958 505 7302 6797 $20.39 SP, SRES, DRES
04029187610100 33 11N 19W DRILLING & PRODUCTION CO OMB 17-33-RD1 SCHLUMBERGER KERN TEJON 1958 505 4510 4005 $12.02 SP, SRES, DRES
04029188330000 27 11N 19W RESERVE OIL & GAS RESERVE-PAULEY 37-27 SCHUMBERGER KERN TEJON 1955 500 7250 6750 $20.25 SP, SRES, MRES, DRES
04029188340000 27 11N 19W RESERVE OIL & GAS RESERVE-PAULEY 38-27 SCHLUMBERGER KERN TEJON 1954 400 5781 5381 $16.14 SP, SRES, MRES, DRES
04029188830000 34 11N 19W BKS OIL RE 56A-34 SCHLUMBERGER KERN TEJON 1951 1000 4487 3487 $10.46 SP, SRES, MRES, DRES
04029188870000 34 11N 19W BKS OIL RE 66X-34 SCHLUMBERGER KERN TEJON 1952 1000 3830 2830 $8.49 SP, SRES, MRES, DRES
04029188940000 34 11N 19W RESERVE OIL & GAS RESERVE-PAULEY 12-4 SCHLUMBERGER KERN TEJON 1955 1000 11680 10680 $32.04 SP, SRES, MRES, DRES
04029188970000 34 11N 19W RESERVE OIL & GAS RESERVE-PAULEY 31-34 SCHLUMBERGER KERN TEJON 1954 1000 5723 4723 $14.17 SP, SRES, MRES, DRES
04029189030000 34 11N 19W RESERVE OIL & GAS RESERVE-PAULEY 41-34 SCHLUMBERGER KERN TEJON 1954 1000 5747 4747 $14.24 SP, SRES, MRES, DRES
04029189050000 34 11N 19W RESERVE OIL & GAS RESERVE-PAULEY 42-34 SCHLUMBERGER KERN TEJON 1954 1000 5736 4736 $14.21 SP, SRES, MRES, DRES
04029189310000 32 11N 19W THE TEXAS CO CWOD NCT-1 1 HALLIBURTON KERN TEJON 1956 1050 12519 11469 $34.41 SP, SRES, MRES, DRES
04029189320000 32 11N 19W THE TEXAS CO CWOD NCT-1 2 WELEX KERN TEJON 1958 340 5428 5088 $15.26 SP, SRES, MRES, DRES
04030332350000 34 11N 19W VINTAGE PRODUCTION CALIFORNIA RESERVE-PAULEY 42X-34 SCHLUMBERGER KERN TEJON 2007 800 2817 2017 $6.05 SP, SRES, DRES
04029519660000 34 11N 19W RESERVE OIL & GAS RESERVE-PAULEY 45A-34 SCHLUMBERGER KERN TEJON 1976 800 2970 2170 $6.51 SP, SRES, DRES
04029614290000 31 11N 19W GULF OIL
V-7 SCHLUMBERGER KERN TEJON 1980 575 5594 5019 $15.06 SP, SRES, DRES
04029696230000 32 11N 19W SANTA FE ENERGY FEE 330-32 SCHLUMBERGER KERN TEJON 1983 631 5806 5175 $15.53 SP, SRES, DRES
04029836470000 34 11N 19W ARCO OIL & GAS TEJON B 155-34 SCHLUMBERGER KERN TEJON 1988 1300 5806 4506 $13.52 SP, SRES, DRES
04029845810000 34 11N 19W ARCO OIL & GAS TEJON B 965-34 ATLAS WIRELINE KERN TEJON 1989 1000 5838 4838 $14.51 SP, SRES, DRES
04030020070000 32 11N 19W STOCKDALE OIL & GAS JV 104-32 HALLIBURTON KERN TEJON 1993 624 5493 4869 $14.61 SP, GR, SRES, DRES
04030118420000 32 11N 19W STOCKDALE OIL & GAS HRP 1 HALLIBURTON KERN TEJON 1998 302 2809 2507 $7.52 SP, GR, SRES, DRES, DPHI, NPHI
04030207510000 32 11N 19W CARNEROS ENERGY JV VALV 1H SCHLUMBERGER KERN TEJON 2002 625 5248 4623 $13.87 SP, GR, SRES, DRES, SPHI














$984.86



















LOG DESC TYPE












SP SPONTANEOUS POTENTIAL SPONTANEOUS POTENTIAL












GR GAMMA RAY GAMMA RAY












CALI CALIPER BOREHOLE












DRES DEEP RESISTIVITY RESISTIVITY












MRES MEDIUM RESISTIVITY RESISTIVITY












SRES SHALLOW RESISTIVITY RESISTIVITY












NPHI NEUTRON POROSITY POROSITY












DPHI DENSITY POROSITY POROSITY












RHOB BULK DENSITY DENSITY












DRHO DENSITY CORRECTION DENSITY












SPHI SONIC POROSITY POROSITY












DT DELTA-T SONIC